Teams
Teams: 1 from 1 countries.Startlist
Cyclists: 0 from 0 countries.| All riders | |||
|
0 | ESP | 24-01-1968 | |
Stages
General Classification
| 1 | | ESP | in 93h 44m 08s |
| 2 | | ESP | at 01m 23s |
| 3 | | ESP | at 02m 12s |
| 4 | | USA | at 02m 18s |
| 5 | | FRA | at 02m 37s |
| 6 | | ESP | at 02m 58s |
| 7 | | ESP | at 05m 51s |
| 8 | | SUI | at 06m 05s |
| 9 | | ITA | at 08m 58s |
| 10 | | ESP | at 10m 17s |

