Teams
Teams: 1 from 1 countries.Startlist
Cyclists: 0 from 0 countries.| All riders | |||
|
0 | POR | 02-01-1961 | |
|
0 | COL | 04-05-1961 | |
|
0 | ESP | 14-05-1957 | |
|
0 | COL | 22-11-1959 | |
|
0 | LAT | 21-01-1961 | |
Stages
General Classification
| 1 | | ESP | in 82h 48m 07s |
| 2 | | ESP | at 02m 52s |
| 3 | | ESP | at 03m 11s |
| 4 | | ESP | at 03m 54s |
| 5 | | COL | at 05m 38s |
| 6 | | ESP | at 06m 50s |

