Teams
Teams: 3 from 1 countries.| Barcelona F.C. | | ESP |
| Informaciones | | ESP |
| R.C.D. - La Coruña | | ESP |
Startlist
Cyclists: 0 from 0 countries.| All riders | |||
|
0 | ESP | 08-10-1912 | |
|
0 | ESP | 20-05-1913 | |
|
0 | ESP | 03-02-1915 | |
|
1 | ESP | 08-04-1912 | |
Stages
General Classification
| 1 | | ESP | in 134h 05m 09s |
| 2 | | ESP | at 08m 38s |
| 3 | | ESP | at 13m 12s |
| 6 | | ESP | at 27m 43s |

