Tour de France 1988
![]() France | |||
Datum: | 24-07-1988 | ||
Afstand: | 3282 km | ||
Classification – Road – General Classification | |||
Start: | Pornichet (Pays de la Loire), France | ||
Aankomst: | Paris (Ile-de-France), France |
![]() France | |||
Datum: | 24-07-1988 | ||
Afstand: | 3282 km | ||
Classification – Road – General Classification | |||
Start: | Pornichet (Pays de la Loire), France | ||
Aankomst: | Paris (Ile-de-France), France |
1 | Pedro Delgado Robledo | ESP | ![]() | in 84h 27m 53s |
2 | Steven Rooks | NED | ![]() | op 07m 13s |
3 | Fabio Enrique Parra Pinto | COL | ![]() | op 09m 58s |
4 | Steve Bauer | CAN | ![]() | op 12m 15s |
5 | Eric Boyer | FRA | ![]() | op 14m 04s |
6 | Luis Alberto Herrera Herrera | COL | ![]() | op 14m 36s |
7 | Ronan Pensec | FRA | ![]() | op 16m 52s |
8 | Álvaro Pino Couñago | ESP | ![]() | op 18m 36s |
9 | Peter Winnen | NED | ![]() | op 19m 12s |
10 | Denis Roux | FRA | ![]() | op 20m 08s |
11 | Gert-Jan Theunisse | NED | ![]() | op 22m 46s |
12 | Erik Breukink | NED | ![]() | op 23m 06s |
13 | Laudelino Cubino González | ESP | ![]() | op 23m 46s |
14 | Claude Criquielion | BEL | ![]() | op 24m 32s |
15 | Andrew Hampsten | USA | ![]() | op 26m |
16 | Marino Lejarreta Arrizabalaga | ESP | ![]() | op 26m 36s |
17 | Pascal Simon | FRA | ![]() | op 28m 39s |
18 | Eric Caritoux | FRA | ![]() | op 29m 04s |
19 | Jerôme Simon | FRA | ![]() | op 30m 55s |
20 | Raúl Alcalá Gallegos | MEX | ![]() | op 31m 14s |
21 | Gerhard Zadrobilek | AUT | ![]() | op 32m 09s |
22 | Roberto Visentini | ITA | ![]() | op 33m 23s |
23 | Thierry Yves Claveyrolat | FRA | ![]() | op 37m 49s |
24 | Jaanus Kuum | EST | ![]() | op 38m 53s |
25 | Federico Etxabe Musatadi | ESP | ![]() | op 39m 17s |
26 | Jørgen Vagn Pedersen | DEN | ![]() | op 39m 24s |
27 | Jörg Müller | SUI | ![]() | op 40m 53s |
28 | Frédéric Vichot | FRA | ![]() | op 42m |
29 | Peter Stevenhaagen | NED | ![]() | op 45m 27s |
30 | Eduardo Chozas Olmo | ESP | ![]() | op 45m 45s |
31 | José Samuel Cabrera Castañeda | COL | ![]() | op 46m 06s |
32 | Philippe Bouvatier | FRA | ![]() | op 48m 14s |
33 | Marc Sergeant | BEL | ![]() | op 49m 24s |
34 | Dag Otto Lauritzen | NOR | ![]() | op 50m 08s |
35 | Jesús Blanco Villar | ESP | ![]() | op 55m 28s |
36 | Gilbert Duclos-Lassalle | FRA | ![]() | op 57m 21s |
37 | Jean-Philippe Vandenbrande | BEL | ![]() | op 57m 57s |
38 | Guy Nulens | BEL | ![]() | op 59m 13s |
39 | Jean-Claude Bagot | FRA | ![]() | op 59m 47s |
40 | Charly Berard | FRA | ![]() | op 01h 08s |
41 | Edgar Corredor Álvarez | COL | ![]() | op 01h 01m 20s |
42 | Julio César Cadena Villejas | COL | ![]() | op 01h 01m 28s |
43 | Niki Rüttimann | SUI | ![]() | op 01h 01m 43s |
44 | Henri Abadie | FRA | ![]() | op 01h 01m 59s |
45 | Gerard Veldscholten | NED | ![]() | op 01h 02m 32s |
46 | Sean Kelly | IRL | ![]() | op 01h 02m 54s |
47 | Miguel Maria Indurain Larraya | ESP | ![]() | op 01h 03m 15s |
48 | Dominique Arnaud | FRA | ![]() | op 01h 07m 31s |
49 | Israel Corredor Fonseca | COL | ![]() | op 01h 07m 50s |
50 | Michael Wilson | AUS | ![]() | op 01h 09m 31s |
51 | José Patrocinio Jiménez Bautista | COL | ![]() | op 01h 09m 55s |
52 | Jesús Rodríguez Magro | ESP | ![]() | op 01h 11m 17s |
53 | Jon Unzaga Bombin | ESP | ![]() | op 01h 12m 17s |
54 | Johnny Weltz | DEN | ![]() | op 01h 12m 49s |
55 | Jean-Claude Colotti | FRA | ![]() | op 01h 15m |
56 | Jos Haex | BEL | ![]() | op 01h 15m 16s |
57 | Mariano Sánchez Martínez | ESP | ![]() | op 01h 16m 06s |
58 | Jean-Claude Leclercq | FRA | ![]() | op 01h 17m 21s |
59 | Sean Yates | GBR | ![]() | op 01h 17m 25s |
60 | Julián Gorospe Artabe | ESP | ![]() | op 01h 17m 33s |
61 | Jan Nevens | BEL | ![]() | op 01h 18m 11s |
62 | Gianni Bugno | ITA | ![]() | op 01h 19m 09s |
63 | Jokin Mujika Aramburu | ESP | ![]() | op 01h 19m 15s |
64 | Enrique Alberto Aja Cagigas | ESP | ![]() | op 01h 19m 52s |
65 | Philippe Leleu | FRA | ![]() | op 01h 21m 51s |
66 | Marc Madiot | FRA | ![]() | op 01h 22m 34s |
67 | Christophe Lavainne | FRA | ![]() | op |
68 | Tony Rominger | SUI | ![]() | op 01h 23m 41s |
69 | Ron Kiefel | USA | ![]() | op 01h 23m 58s |
70 | Roland Leclerc | FRA | ![]() | op 01h 25m 17s |
71 | Martial Gayant | FRA | ![]() | op 01h 25m 30s |
72 | Jacques Decrion | FRA | ![]() | op 01h 26m 44s |
73 | Marco Antonio Léon Castro | COL | ![]() | op 01h 26m 58s |
74 | Eric Van Lancker | BEL | ![]() | op 01h 28m 37s |
75 | Vicente Belda Vicedo | ESP | ![]() | op 01h 29m 29s |
76 | Marc Van Orsouw | NED | ![]() | op 01h 30m 36s |
77 | Bruno Leali | ITA | ![]() | op 01h 30m 50s |
78 | Patrice Esnault | FRA | ![]() | op 01h 30m 59s |
79 | Alessandro Pozzi | ITA | ![]() | op 01h 32m 19s |
80 | Dirk De Wolf | BEL | ![]() | op 01h 33m 25s |
81 | Frédéric Brun | FRA | ![]() | op 01h 33m 32s |
82 | Luis Javier Lukin Morentin | ESP | ![]() | op 01h 34m |
83 | Raimund Dietzen | GER | ![]() | op 01h 34m 25s |
84 | Adrie Van Der Poel | NED | ![]() | op 01h 34m 43s |
85 | Massimo Ghirotto | ITA | ![]() | op 01h 35m 02s |
86 | Ennio Vanotti | ITA | ![]() | op 01h 36m 03s |
87 | Rudy Dhaenens | BEL | ![]() | op 01h 36m 16s |
88 | Michel Bibollet | FRA | ![]() | op 01h 38m 14s |
89 | Ludo Peeters | BEL | ![]() | op 01h 42m 47s |
90 | Malcolm Elliott | GBR | ![]() | op 01h 44m 27s |
91 | Rolf Gölz | GER | ![]() | op 01h 44m 47s |
92 | Acácio Mora Da Silva | POR | ![]() | op 01h 45m 26s |
93 | Dominique Garde | FRA | ![]() | op 01h 46m 44s |
94 | Régis Jean-Marie Clère | FRA | ![]() | op 01h 47m 13s |
95 | Hennie Kuiper | NED | ![]() | op 01h 49m 37s |
96 | Jan Wynants | BEL | ![]() | op 01h 49m 56s |
97 | Arsenio González Gutiérrez | ESP | ![]() | op 01h 50m 13s |
98 | Thierry Marie | FRA | ![]() | op 01h 51m 11s |
99 | Søren Lilholt Petersen | DEN | ![]() | op 01h 51m 58s |
100 | Dante Rezze | FRA | ![]() | op 01h 53m 03s |
101 | Stefan Morjean | BEL | ![]() | op 01h 54m 56s |
102 | Alfons De Wolf | BEL | ![]() | op 01h 55m 56s |
103 | Etienne De Wilde | BEL | ![]() | op 01h 57m 17s |
104 | Roque De La Cruz Martínez | ESP | ![]() | op 01h 57m 52s |
105 | Davis Phinney | USA | ![]() | op 01h 58m 08s |
106 | Guido Bontempi | ITA | ![]() | op 01h 59m 07s |
107 | Vicente Juan Ridaura Sebastian | ESP | ![]() | op 02h 01m 31s |
108 | Frédéric Garnier | FRA | ![]() | op 02h 02m 52s |
109 | Marco Bergamo | ITA | ![]() | op 02h 05m 43s |
110 | Andreas Kappes | GER | ![]() | op 02h 06m 02s |
111 | José Salvador Sanchis Tormo | ESP | ![]() | op 02h 07m |
112 | Iñaki Gastón Crespo | ESP | ![]() | op 02h 07m 49s |
113 | Jens Veggerby | DEN | ![]() | op 02h 09m 27s |
114 | Javier Murguialday Chasco | ESP | ![]() | op 02h 09m 32s |
115 | Eddy Planckaert | BEL | ![]() | op 02h 09m 34s |
116 | Ángel Camarillo Llorens | ESP | ![]() | op 02h 10m 29s |
117 | Celestino Prieto Rodríguez | ESP | ![]() | op 02h 11m 16s |
118 | Herminio Díaz Zabala | ESP | ![]() | op 02h 11m 42s |
119 | Jacques Hanegraaf | NED | ![]() | op 02h 12m 11s |
120 | Joël Pelier | FRA | ![]() | op 02h 13m 28s |
121 | Francisco José Antequera Alabau | ESP | ![]() | op 02h 13m 55s |
122 | Jelle Nijdam | NED | ![]() | op 02h 15m 59s |
123 | Régis Simon | FRA | ![]() | op 02h 18m 18s |
124 | Frank Hoste | BEL | ![]() | op 02h 18m 50s |
125 | Alfred Achermann | SUI | ![]() | op 02h 19m 26s |
126 | Frans Maassen | NED | ![]() | op 02h 19m 43s |
127 | Toine Poels | NED | ![]() | op 02h 20m 02s |
128 | Manuel Jorge Domínguez Díaz | ESP | ![]() | op 02h 20m 59s |
129 | Philippe Stéphane Casado | FRA | ![]() | op 02h 21m 31s |
130 | Johan Lammerts | NED | ![]() | op 02h 23m |
131 | René Martens | BEL | ![]() | op 02h 24m 59s |
132 | Gerrit Solleveld | NED | ![]() | op 02h 26m 56s |
133 | Michel Vermote | BEL | ![]() | op 02h 27m |
134 | Juan Martínez Oliver | ESP | ![]() | op 02h 27m 44s |
135 | Andy Bishop | USA | ![]() | op 02h 29m |
136 | Erich Mächler | SUI | ![]() | op 02h 29m 37s |
137 | Rik Van Slycke | BEL | ![]() | op 02h 33m 03s |
138 | Jean-Paul Van Poppel | NED | ![]() | op 02h 35m 09s |
139 | Milan Jurčo | TCH | ![]() | op 02h 35m 45s |
140 | Hartmut Bölts | GER | ![]() | op 02h 36m 26s |
141 | Walter Magnago | ITA | ![]() | op 02h 37m 59s |
142 | Stefano Zanatta | ITA | ![]() | op 02h 38m 23s |
143 | Nico Verhoeven | NED | ![]() | op 02h 42m 20s |
144 | Nathan Dahlberg | NZL | ![]() | op 02h 42m 46s |
145 | Gert Jakobs | NED | ![]() | op 02h 45m 28s |
146 | Marco Tabai | ITA | ![]() | op 02h 46m 16s |
147 | Mathieu Hermans | NED | ![]() | op 02h 48m 53s |
148 | Jean-Pierre Heynderickx | BEL | ![]() | op 02h 54m 07s |
149 | Dirk Demol | BEL | ![]() | op 02h 55m 18s |
150 | John Talen | NED | ![]() | op 03h 05m 02s |
151 | Dirk Wayenberg | BEL | ![]() | op 03h 28m 41s |
Open |