1 3 SUI19700217 FRISCHKNECHT Thomas SUI RITCHEY 2:23:38.71 100
2 17 FRA19760117 MARTINEZ Miguel * FRA SUNN 2:25:21.92 1:43.21 93
3 43 ITA19650917 PALLHUBER Hubert ITA DIAMONDBACK 2:25:42.20 2:03.48 87
4 2 AUS19770214 EVANS Cadel * AUS VOLVO/CANNONDALE 2:26:16.90 2:38.19 82
5 29 FRA19680808 DUPOUEY Christophe FRA SUNN 2:26:38.28 2:59.56 78
6 6 ITA19741202 CIONI Dario ITA MAPEI-KONA 2:27:08.81 3:30.09 75
7 11 SUI19760413 SAUSER Christoph * SUI DIAMONDBACK 2:27:27.17 3:48.45 72
8 10 RUS19720513 TCHERKASSOV Pavel RUS DIAMONDBACK 2:27:48.05 4:09.33 70
9 1 NOR19691210 HÖYDAHL Rune NOR GIANT 2:28:03.85 4:25.14 68
10 9 BEL19710305 MEIRHAEGHE Filip BEL MT DEW/SPECIALIZ 2:28:19.92 4:41.21 66
11 8 GBR19690403 CRAIG Nick GBR DIAMONDBACK 2:28:20.28 4:41.57 65
12 22 GBR19661211 CLARKE Barrie GBR RALEIGH 2:28:39.64 5:00.92 64
13 21 DEN19610220 OSTERGAARD Jan Erik DEN IKO/CORRATEC 2:29:08.86 5:30.14 63
14 47 FRA19661119 ARNOULD Dominique FRA K2 BIKE 2:29:09.19 5:30.48 62
15 16 NED19730825 VAN DOOREN Bas NED BE-ONE 2:29:09.90 5:31.18 61
16 37 ITA19770721 FRUET Martino * ITA CARRARO 2:29:22.53 5:43.81 60
17 111 ITA19681106 BRAMATI Luca ITA SELLE ITALIA COL 2:30:01.48 6:22.76 59
18 19 USA19700313 LARSEN Steve USA SCHWINN/TOYOTA 2:30:10.46 6:31.75 58
19 118 ITA19750812 BELLONI Flippo ITA LE RUN BIKING 2:30:32.34 6:53.63 57
20 60 ESP19681117 GARRO Juan Carlos ESP LIBERTO MEGAMO A 2:30:40.14 7:01.42 56
21 41 DEN19660422 DJERNIS Henrik DEN AMERICAN EAGLE 2:31:08.75 7:30.04 55
22 24 GER19680328 BERNER Ralph GER THE GREENERY/HAW 2:31:36.83 7:58.11 54
23 32 GBR19640530 GOULD Tim GBR SCHWINN/TOYOTA 2:31:46.27 8:07.56 53
24 34 SUI19721112 STÖCKLI Lukas SUI SCHÖTZ-UNIVEGA 2:31:48.52 8:09.81 52
25 18 NOR19780305 AUSTAD Haakon * NOR GIANT 2:32:28.03 8:49.31 51
26 92 DEN19700411 PETERSEN Jorgen Bo DEN IKO/CORRATEC 2:32:31.67 8:52.95 50
27 109 ITA19750310 ACQUAROLI Dario ITA BIANCHI MARTINI 2:32:45.04 9:06.32 49
28 7 USA19610304 JUAREZ David 'tinker' USA VOLVO/CANNONDALE 2:32:50.74 9:12.03 48
29 35 BEL19760427 PAULISSEN Roel * BEL AMERICAN EAGLE 2:32:54.62 9:15.91 47
30 61 FRA19720501 MARTINEZ Raphael FRA DIAMONDBACK 2:33:08.01 9:29.29 46
31 119 ITA19740521 CHECUZ Alessandro ITA SCOTT INTERNATIO 2:33:11.80 9:33.09 45
32 63 SUI19670523 WABEL Beat SUI K2 BIKE 2:33:40.91 10:02.19 44
33 27 CZE19731201 KORINEK Radim CZE CESKA SPORITELNA 2:33:46.26 10:07.54 43
34 136 FRA19750616 MOREL Christophe FRA SINTESI VERLICCH 2:33:49.93 10:11.21 42
35 30 FRA19660717 MANIN Christophe FRA AMERICAN EAGLE 2:34:01.33 10:22.62 41
36 5 FRA19750321 VOLLET Grégory FRA GIANT 2:34:10.02 10:31.30 40
37 67 GER19620925 KLUGE Mike GER FOCUS 2:34:21.34 10:42.63 39
38 45 ITA19700324 FONTANA Alessandro ITA FULL-DYNAMIX 2:34:47.61 11:08.90 38
39 65 SUI19770213 KALBERER Thomas * SUI RITCHEY 2:34:56.56 11:17.84 37
40 52 DEN19750218 AGERGAARD Jesper DEN BE-ONE 2:35:08.16 11:29.44 36
41 49 GER19750517 KURSCHAT Wolffram GER GT GERMANY 2:35:23.36 11:44.65 35
42 23 SUI19760713 HOCHSTRASSER Thomas * SUI SCOTT INTL 2:35:28.78 11:50.06 34
43 14 ESP19780824 HERMIDA José Antonio * ESP SCOTT INTL 2:35:29.09 11:50.37 33
44 54 ESP19700929 GARCIA Luis ESP LIBERTO MEGAMO A 2:35:41.30 12:02.59 32
45 39 FRA19731117 DUBAU Ludovic FRA SUNN 2:35:49.64 12:10.93 31
46 162 SVK19760629 KONDIS Lubos * SVK SEAT MERIDA KCK 2:36:10.58 12:31.86 30
47 76 SUI19721016 WYSSEIER Reto SUI SCOTT ELVIA 2:36:17.80 12:39.08 29
48 33 CAN19760305 MCGRATH Seamus * CAN HARO 2:36:21.22 12:42.51 28
49 214 SLO19790526 DRASLER Rok * SLO SCOTT CERIN TEAM 2:36:23.95 12:45.23 27
50 128 CZE19770913 JEZEK Vaclav * CZE AUTHOR EXPANDIA 2:36:43.66 13:04.94 26
51 105 POL19740801 GALINSKI Marek POL LKS OPTEX 2:36:51.35 13:12.64 25
52 147 GER19720204 KÄSER Bernhard GER IKO/CORRATEC 2:37:03.69 13:24.98 24
53 130 CZE19690814 SLAVICEK Jan CZE AUTHOR EXPANDIA 2:37:36.66 13:57.94 23
54 55 FRA19740808 DIETSCH Thomas FRA BE-ONE 2:37:42.33 14:03.62 22
55 73 ITA19680808 DEHO Marzio ITA BIANCHI MARTINI 2:37:49.89 14:11.17 21
56 96 CAN19770331 GROVER Neil * CAN ROCKY MOUNTAIN 2:38:10.13 14:31.42 20
57 13 CAN19730419 SHEPPARD Chris CAN CATERA/PURE ENER 2:38:19.65 14:40.94 19
58 172 SVK19710119 SPAK Jan SVK SEAT MERIDA KCK 2:38:26.36 14:47.64 18
59 115 CZE19680606 STICHA Pavel CZE AUTHOR EXPANDIA 2:38:50.81 15:12.10 17
60 72 SUI19740817 BINKERT Markus SUI PARKPRE 2:38:54.79 15:16.07 16
61 80 FRA19660806 SAVIGNONI Jean-christoph FRA VOLVO/CANNONDALE 2:39:04.33 15:25.62 15
62 113 GER19700904 BRESSER Carsten GER K2/LION 2:39:05.19 15:26.48 14
63 144 SLO19771207 GOLCER Jure * SLO GT 2:39:25.10 15:46.39 13
64 84 FRA19781126 RAVANEL Cédric * FRA EGS 2:39:30.39 15:51.68 12
65 150 GBR19750424 GUY Matt GBR TEAM ORANGE 2:40:02.96 16:24.25 11
66 44 NZL19780620 LEUCHS Kashi * NZL CANNONDALE JDT 2:40:51.31 17:12.60 10
67 157 CZE19680210 KONECNY Petr CZE CESKA SPORITELNA 2:41:58.25 18:19.53 9
68 205 NED19690923 DE LOUW Lucien NED DUTCH NATIONAL T 2:42:11.85 18:33.14 8
69 134 GBR19731214 STURGEON Carl GBR RALEIGH 2:42:25.66 18:46.95 7
70 38 CAN19700512 HESTLER Andreas CAN VOLVO/CANNONDALE 2:43:13.29 19:34.57 6
71 129 IRL19710406 SEYMOUR Robin IRL 2:45:07.31 21:28.60 5
72 213 POL19780331 BODNAR Grzegorz * POL LKS BASZTA BYTOW - 1 lap 4
73 110 POL19730514 GIL Dariusz POL LKS POM WARTA - 1 lap 3
74 93 SUI19770918 FLEURY Patrik * SUI SWISS BIKE NATL - 1 lap 2
75 46 SWE19770427 JUNGÄKER Erik * SWE SCOTT INTL - 1 lap 1
76 220 AUT19731010 KNAUBERT Matthias AUT ORU BANK AUSTRIA - 1 lap
77 107 DEN19740601 RASMUSSEN Michael DEN TREK/VOLKSWAGEN - 1 lap
78 171 DEN19760304 BARNECHOW Christian * DEN ROSKILDE - 1 lap
79 121 DEN19740819 GRONBECH Michael DEN AMAGER - 1 lap
80 75 ITA19720501 STAUDER Roland ITA RAINER BIKE TEAM - 1 lap
81 153 CZE19770517 HRACH Michal * CZE IKO/CORRATEC - 1 lap
82 138 ITA19780312 ZANOTTI Leonardo * ITA SCAPIN RACING - 1 lap
83 141 SVK19740114 BARENYI Milan SVK SEAT MERIDA KCK - 1 lap
84 140 SLO19720916 STRANCAR Primoz SLO MBK MERKUR - 1 lap
85 59 SWE19740601 PERSSON Roger SWE CRESCENT - 1 lap
86 152 GER19770122 SCHLOSSER Roman * GER SCOTT-POLAR RACI - 1 lap
87 79 GER19690806 HOLLERBACH Martin GER H + H - 1 lap
88 225 SLO19790000 MASNY Marian * SLO - 1 lap
89 176 AUT19770630 KIRCHER Robert * AUT OAMTC/ASVO HERMA - 1 lap
90 132 SWE19740408 LARSSON Tommy SWE CRESCENT - 1 lap
91 126 NED19650520 WEEVERS Jan NED DUTCH NATIONAL T - 1 lap
92 222 HUN19680412 OTTO Jozsef HUN POSTAS MATAV - 1 lap
93 196 HUN19760829 HASENFRATZ Peter * HUN PCCC - 1 lap
94 42 AUS19701202 ROWNEY Paul AUS HARO - 1 lap
95 195 HUN19790113 BÜRUCZKI Szilard * HUN ZKSE - 2 lap
96 170 AUT19761214 RAMTESTEINER Roman * AUT ORU BANK AUSTRIA - 2 lap
97 226 HUN19760831 SZORADI Balazs * HUN MEDITECH SE - 2 lap
98 215 SLO19760703 HABE Ales * SLO CULI-MTK CRNI UR - 2 lap
99 193 SWE19741122 KARLSSON Roger SWE - 2 lap
100 192 GER19740906 HALBAUER Heiko GER JKO CORRATEC - 2 lap
101 163 GER19760308 DONATH Ray * GER ROCKY MTN/XENOFI - 2 lap
102 173 USA19780811 HORGAN KOBELSKI Jeremy * USA COOL MAX DEVO - 2 lap
103 219 AUT19710222 FRAUENSCHUH Thomas AUT OAMTC RV SCOTT L - 3 lap
104 168 HUN19740504 BOGAR Gabor HUN PCCC - 3 lap
105 208 SUI19790124 RICHNER Andreas * SUI SWISS BIKE NATL - 3 lap
106 224 SLO19790000 LEVCIK Peter * SLO - 3 lap
107 191 GER19751211 GREINSBERGER Samuel GER H + H - 3 lap
108 190 HUN19771013 MARO Jozsef * HUN KKE - 3 lap
109 145 AUT19760317 HILBE Christian * AUT ORU BANK AUSTRIA - 3 lap
110 83 ARG19790403 BLANCO Gabriel * ARG FEDERACION CORDO - 3 lap
111 200 ROM19710819 MIRCEA Gustav Robert ROM ROMANIA - 3 lap
112 201 ROM19730920 MIRCEA Otto ROM ROMANIA - 3 lap
113 197 HUN19780214 VIZDAK Janos * HUN PCCC - 4 lap
114 194 IRL19730121 STARRETT Colin IRL - 4 lap
115 223 AUT19730228 WIELTSCHNIG Sivlio AUT OAMTC/ASVO HERMA - 4 lap
116 217 RUS19790706 MELNIKOV Alexandre * RUS RUSSIAN NATL TEA - 4 lap
117 204 ROM19730614 BURGHELEA Ovidiu ROM ROMANIA - 4 lap
118 202 ROM19710812 GYORGY Levente ROM ROMANIA - 4 lap
119 203 ROM19691212 BOCOR Romeo Gabriel ROM ROMANIA - 4 lap
120 207 HUN19780531 SZTRUHAR Robert * HUN AVAR TURA KLUB - 4 lap
4 FRA19720118 CHIOTTI Jerome FRA TEAM GT USA DNF
12 CRC19641218 BRENES Andres CRC RITCHEY DNF
15 CAN19740729 GREEN Roland CAN KONA/MAPEI DNF
20 SUI19740621 HELLER Marcel SUI SCHÖTZ-UNIVEGA DNF
25 FRA19720910 HERISSET Christophe FRA SUNN DNF
28 NED19650626 TOLHOEK Patrick NED BE-ONE DNF
56 CZE19671019 KANKOVSKY Martin CZE CESKA SPORITELNA DNF
58 GBR19740706 CUTHBERTSON Ian GBR RALEIGH DNF
77 ITA19771017 BUI Marco * ITA CARRARO DNF
86 GER19750820 HUMMELSIEP Dennis GER H + H DNF
88 USA19670209 GREWAL Rishi USA KLEIN DNF
95 GBR19780305 BAXTER Elliot * GBR RALEIGH DNF
106 SWE19760824 ERIKSSON Kim * SWE DNF
120 ITA19711113 SARGENTI Massimo ITA LE RUN BIKING DNF
124 CAN19671108 HURLEY Bill CAN ORYX-PROCYCLE DNF
133 AUT19690816 POSPICHAL Kurt AUT ORU BANK AUSTRIA DNF
155 ITA19740206 PALLHUBER Johann ITA RAINER BIKE TEAM DNF
180 ITA19641118 DI BASCO Alessio ITA VOLVO/CANNONDALE DNF
206 FRA1977 RIGLET Jérome * FRA EGS DNF
210 SWE19780918 ERIKSSON Fredrik * SWE DNF
211 HUN19690104 EISENKRAMMER Karoly HUN POSTAS MATAV DNF
212 ITA19790507 GIULIETTI Marco * ITA FULL-DYNAMIX DNF
216 YUG19791115 POPOVIC Boris * YUG YUGOSLAV DNF
218 AUT19780617 PRESSLAUER Peter * AUT OAMTC RV SCOTT L DNF
221 AUT19770108 SCHEIDERBBAUER Jörg * AUT UNION RV DORNBIR DNF
227 HUN19770710 KORCSOG Gabor * HUN POTTO-SPEC DNF
198 AUT19660403 GRAH Branko AUT SPORTUNION PIT S DSQ
199 AUT19710824 DEPPNER Peter AUT SPORTUNION PIT S DSQ
209 GER19791123 MENDE Matthias * GER CANNONDALE DNS Sluiten