1 22 EVAN ELKEN BROADMARK CAPITAL OR 0:22:02
2 57 RUSSELL STEVENSON BENAROYA RESEARCH INSTITUTE WA 0:22:09 0:00:07
3 32 JOHN HUNT VILLAGE PEDDLER CA 0:22:14 0:00:12
4 16 DERIK ARCHIBALD THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:22:26 0:00:24
5 58 RUSTY BEALL RIDGE MORTGAGE SERVICES WA 0:22:27 0:00:25
6 34 JUSTIN MORGAN BROADMARK CAPITAL WA 0:22:30 0:00:28
7 6 BILLY TRUELOVE HUTCH'S OR 0:22:38 0:00:36
8 72 TIM GRANSHAW 24 HR FITNESS-MORGAN STANLEY-SPECIALIZED CA 0:22:44 0:00:41
9 10 CHRIS GRUBER UNATTACHED ON 0:22:53 0:00:51
10 20 ERIC RUMPS GOERGE'S/BOISE CYCLING CLUB ID 0:22:56 0:00:54
11 41 MARC YAP GLOBAL PHONE SALES/HEALTHY CHOICE UT 0:23:00 0:00:58
12 64 SETH DAVIS BROADMARK CAPITAL WA 0:23:02 0:01:00
13 77 TROY CRITCHLOW NELLA / MADISON BIKES WA 0:23:08 0:01:05
14 85 TODD DUNCAN GUINESS CYCLING OR 0:23:15 0:01:12
15 2 ALLAN BUTLER GLOBAL PHONE SALES/HEALTHY CHOICE UT 0:23:16 0:01:14
16 50 NATHAN MILLER MCGUIRE PRO CYCLING TEAM CA 0:23:16 0:01:14
17 68 STEVE WRIGHT BIKE GALLERY TREK VW OR 0:23:18 0:01:15
18 13 LANCE DOHERTY RITCHEY-ORGANIC ATHLETE CA 0:23:18 0:01:16
19 59 RYAN TREBON KONA CLARKS LES GETS OR 0:23:21 0:01:18
20 83 CRAIG DEMARS HUTCH'S OR 0:23:23 0:01:21
21 56 ROB RIGG RIDGE MORTGAGE SERVICES OR 0:23:32 0:01:29
22 1 ADAM CURRY TEAM REVOLUTION NZ 0:23:34 0:01:32
23 74 TOM CRAWFORD BROADMARK CAPITAL WA 0:23:34 0:01:32
24 76 TROY HEITHECKER RECYCLED CYCLES WA 0:23:35 0:01:32
25 43 MARKKU THIEL THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:23:37 0:01:35
26 12 CRAIG WILCOX RIDGE MORTGAGE SERVICES OR 0:23:38 0:01:36
27 38 KIRK ECK GLOBAL PHONE SALES/HEALTHY CHOICE UT 0:23:40 0:01:37
28 47 MATTHEW FROST RECYCLED CYCLES WA 0:23:44 0:01:41
29 15 DAVID GARCIA GS CAMERATI / STENSUAD DENTAL OR 0:23:51 0:01:49
30 75 TREVOR MAYS NELLA / MADISON BIKES WA 0:23:55 0:01:52
31 37 KEITH SZOLUSHA THE RED EDGE CYCLING CA 0:24:00 0:01:58
32 21 ERIK HUTSON HUTCH'S OR 0:24:02 0:02:00
33 81 ERIK SCHMIDT STARBUCKS DOUBLESHOT WA 0:24:03 0:02:01
34 14 DAVE ROBINSON BROADMARK CAPITAL OR 0:24:11 0:02:09
35 36 KEVIN SELKER RIDGE MORTGAGE SERVICES OR 0:24:15 0:02:12
36 5 BARRY WICKS KONA CLARKS LES GETS OR 0:24:16 0:02:14
37 53 PAUL BOUCIER HUTCH'S OR 0:24:21 0:02:19
38 19 DEREK DARVES HUTCH'S OR 0:24:22 0:02:20
39 42 MARK KING LOWES PROPERTIES OR 0:24:23 0:02:20
40 26 IAN MENSHER GS MADISON BIKES/NELLA WA 0:24:26 0:02:24
41 65 SETH WILKIE HAYDEN-FRONTIER CYCLING OR 0:24:30 0:02:28
42 80 ZACK WINTER HAYDEN-FRONTIER CYCLING OR 0:24:33 0:02:31
43 44 MATHEW BRAUN GS CAMERATI / STENSUAD DENTAL OR 0:24:34 0:02:32
44 55 RICHARD PEGO LOS GATOS BICYCLE RACING CLUB CA 0:24:38 0:02:36
45 51 NICK SKENZICK HUTCH'S OR 0:24:43 0:02:40
46 84 ANDREW FISCHER UNATTACHED MT 0:24:44 0:02:41
47 35 KARTA ATEHORTUA THE RED EDGE CYCLING 0 0:24:49 0:02:47
48 45 MATTHEW KING TEAM REVOLUTION NZ 0:24:49 0:02:47
49 69 STEVEN WILLIAMS RECYCLED CYCLES WA 0:24:52 0:02:50
50 3 ANDREW SMALL TEAM REVOLUTION NZ 0:25:02 0:02:59
51 25 GREG TYLER GS CAMERATI / STENSUAD DENTAL OR 0:25:06 0:03:04
52 7 BRAD LEWIS RECYCLED CYCLES WA 0:25:09 0:03:07
53 28 JASON SCHNIEPP WINES OF WASHINGTON / KING 5 TV WA 0:25:13 0:03:11
54 79 WILLIAM TYERS WINES OF WASHINGTON / KING 5 TV WA 0:25:20 0:03:18
55 29 JEFF BANNINK TEAM OREGON OR 0:25:29 0:03:27
56 66 SPENCER PAXSON DISCO VELO WA 0:25:32 0:03:30
57 24 GREG CANFIELD HUTCH'S OR 0:25:32 0:03:30
58 18 DON OAKLY FULL SAIL RACING NZ 0:25:34 0:03:31
59 71 TIM BRACKETT TEAM SPINE CA 0:25:35 0:03:33
60 39 LOREN HANSON BENAROYA RESEARCH INSTITUTE WA 0:25:36 0:03:34
61 31 JOHN BROWNING HALF FAST VELO OR 0:25:48 0:03:46
62 48 MICHAEL ROSENBERG HUTCH'S OR 0:26:00 0:03:58
63 60 SAL COLLURA HUTCH'S OR 0:26:13 0:04:11
64 62 SCOTT ALLEN TEAM REVOLUTION NZ 0:26:34 0:04:32
65 9 CHAD NIKOLZ BENAROYA RESEARCH INSTITUTE WA 0:26:36 0:04:34
66 17 DEVON ZOLLER HAYDEN-FRONTIER CYCLING OR 0:26:56 0:04:54
67 78 TROY TUCKER BIKE GALLERY TREK VW OR 0:27:01 0:04:58
68 40 LUKE PENNINGTON BIKE GALLERY TREK VW OR 0:27:16 0:05:14
69 70 TEUNIS SCHONEVELD FULL SAIL RACING NZ 0:27:21 0:05:19
70 23 JOHN FREY RIDGE MORTGAGE SERVICES OR 0:27:34 0:05:31
71 54 RICHARD BOWKER TEAM REVOLUTION NZ 0:27:37 0:05:35
72 52 OTIS RUBOTTOM LOMBARDI SPORTS OR 0:27:44 0:05:42
73 4 ANTON JACKSON BROADMARK CAPITAL WA 0:28:40 0:06:38
74 46 MATT MAHONEY BIKE GALLERY TREK VW OR 0:30:10 0:08:07
75 82 DAVID KLIPPER GUINESS CYCLING OR 0:31:25 0:09:23
76 27 JASON LEITHEISER HAYDEN-FRONTIER CYCLING OR DNS Sluiten