Pos BIB Name Time Group Time BonusTime Category AgeGroup Rank Behind Team Country Pace START Finish
1 107 Ryan Tugawin 01:11:21.997 01:11:21.000 -00:00:10 Open 1 EXCELLENT NOODLE 42.0 km/h 00:00:10.153 01:11:21.997
2 109 Mar Francis Sudario 01:11:22.203 01:11:21.000 -00:00:06 Open 2 00:00:00.207 EXCELLENT NOODLE 42.0 km/h 00:00:09.107 01:11:22.203
3 108 Joshua Pascual 01:11:22.317 01:11:21.000 -00:00:04 Open 3 00:00:00.320 EXCELLENT NOODLE 42.0 km/h 00:00:09.520 01:11:22.317
4 102 Morgan Sparrow 01:11:22.650 01:11:21.000 -00:00:02 Open 4 00:00:00.653 Quantum Racing 42.0 km/h 00:00:06.383 01:11:22.650
5 123 Christopher Roberts 01:11:22.700 01:11:21.000 -00:00:01 Open 5 00:00:00.703 42.0 km/h 01:11:22.700
6 117 Ck Poon 01:11:23.017 01:11:21.000 Open 6 00:00:01.020 42.0 km/h 00:00:09.110 01:11:23.017
7 110 Joseph Javiniar 01:11:24.317 01:11:24.000 Open 7 00:00:02.320 EXCELLENT NOODLE 42.0 km/h 00:00:07.213 01:11:24.317
8 114 Cejay ng 01:11:24.887 01:11:24.000 Open 8 00:00:02.890 Quantum Racing Singapore 42.0 km/h 00:00:06.763 01:11:24.887
9 103 Dan Forster 01:11:25.270 01:11:24.000 Open 9 00:00:03.273 Quantum Racing 42.0 km/h 00:00:06.587 01:11:25.270
10 112 Dominic Deflize 01:11:26.480 01:11:26.000 Open 10 00:00:04.483 Quantum Racing Germany 42.0 km/h 00:00:06.253 01:11:26.480
11 121 Pierre Sibue 01:11:27.167 01:11:26.000 Open 11 00:00:05.170 42.0 km/h 00:00:04.897 01:11:27.167
12 126 Jyotit Kaushal 01:11:28.540 01:11:28.000 Open 12 00:00:06.543 42.0 km/h 00:00:07.427 01:11:28.540
13 125 Jomar Camingao 01:11:29.000 01:11:28.000 Open 13 00:00:07.003 EXCELLENT NOODLE 42.0 km/h 00:00:10.703 01:11:29.000
14 111 Fel Angelo Ombal 01:11:33.050 01:11:33.000 Open 14 00:00:11.053 EXCELLENT NOODLE 41.9 km/h 00:00:23.243 01:11:33.050
15 113 Carl Ramos 01:11:33.983 01:11:33.000 Open 15 00:00:11.987 Quantum Racing Philippines the 41.9 km/h 00:00:06.173 01:11:33.983
16 119 Michael Patent 01:11:34.887 01:11:33.000 Open 16 00:00:12.890 41.9 km/h 00:00:00.937 01:11:34.887
17 120 Oliver Ford 01:11:37.773 01:11:37.000 Open 17 00:00:15.777 41.9 km/h 00:00:05.733 01:11:37.773
18 101 Gaetan CHAUMETTE 01:11:37.980 01:11:37.000 Open 18 00:00:15.983 Quantum Racing 41.9 km/h 00:00:04.003 01:11:37.980
19 116 Isaac Yap 01:11:38.393 01:11:37.000 Open 19 00:00:16.397 Singapore 41.9 km/h 00:00:08.893 01:11:38.393
20 115 Elliot Dixon 01:12:52.570 01:12:52.000 Open 20 00:01:30.573 Quantum Racing United Kingdom of Great Britain and Northern Irela 41.2 km/h 00:00:02.490 01:12:52.570
21 304 FRANCIS JORDAN DAYON 01:17:10.833 01:17:10.000 -00:00:10 30-39 yrs 1 2WHEEL NATION - RECYCLE Philippines the 38.9 km/h 00:00:03.897 01:17:10.833
22 302 James Rainier Roxas 01:18:58.267 01:18:58.000 -00:00:06 30-39 yrs 2 00:01:47.433 2WHEEL NATION - RECYCLE Philippines the 38.0 km/h 00:00:00.247 01:18:58.267
23 312 Sham Tsun Ka 01:19:08.787 01:19:08.000 -00:00:04 30-39 yrs 3 00:01:57.953 37.9 km/h 00:00:03.093 01:19:08.787
24 307 Kam yip Wong 01:19:14.537 01:19:14.000 -00:00:02 30-39 yrs 4 00:02:03.703 Wevive Hong Kong 37.9 km/h 00:00:02.640 01:19:14.537
25 412 Resty Aragon Jr. 01:20:04.567 01:20:04.000 -00:00:10 40-49 yrs 1 EXCELLENT NOODLE 37.5 km/h 00:00:02.847 01:20:04.567
26 414 James Loh 01:20:04.780 01:20:04.000 -00:00:06 40-49 yrs 2 00:00:00.213 Integrated Riding Racing Team Australia 37.5 km/h 00:00:03.903 01:20:04.780
27 413 Arnel Aves 01:20:04.790 01:20:04.000 -00:00:04 40-49 yrs 3 00:00:00.223 EXCELLENT NOODLE 37.5 km/h 00:00:02.507 01:20:04.790
28 404 Nick Swallow 01:20:04.990 01:20:04.000 -00:00:02 40-49 yrs 4 00:00:00.423 Specialized Mavericks 37.5 km/h 00:00:04.500 01:20:04.990
29 425 Mohammad Fadzli Fazboi 01:20:04.993 01:20:04.000 -00:00:01 40-49 yrs 5 00:00:00.427 37.5 km/h 00:00:07.840 01:20:04.993
30 403 Mark Jonas Rivera 01:20:08.230 01:20:08.000 40-49 yrs 6 00:00:03.663 Recycle x 2Wheel Nation Cycling Philippines the 37.4 km/h 00:00:04.503 01:20:08.230
31 305 LEOPOLDO JAPITANA. JR 01:20:08.337 01:20:08.000 -00:00:01 30-39 yrs 5 00:02:57.503 2WHEEL NATION - RECYCLE Philippines the 37.4 km/h 00:00:02.217 01:20:08.337
32 311 Mike Leung 01:20:08.837 01:20:08.000 30-39 yrs 6 00:02:58.003 37.4 km/h 00:00:04.733 01:20:08.837
33 418 Mohammad Nizam Abdul Wahid 01:20:09.590 01:20:08.000 40-49 yrs 7 00:00:05.023 PnF Cycling Singapore 37.4 km/h 00:00:05.250 01:20:09.590
34 421 Oliver Lee 01:20:22.537 01:20:22.000 40-49 yrs 8 00:00:17.970 Integrated Riding Race Team United Kingdom of Great Britain and Northern Irela 37.3 km/h 00:00:04.527 01:20:22.537
35 409 Ho Chee Mun Kelvin 01:21:57.840 01:21:57.000 40-49 yrs 9 00:01:53.273 Integrated Riding Racing Team Singapore 36.6 km/h 00:00:04.947 01:21:57.840
36 509 Romeo Camingao 01:22:31.973 01:22:31.000 -00:00:10 50-59 yrs 1 EXCELLENT NOODLE 36.3 km/h 00:00:03.520 01:22:31.973
37 522 Hubertus Schweins 01:22:32.133 01:22:31.000 -00:00:06 50-59 yrs 2 00:00:00.160 36.3 km/h 00:00:02.947 01:22:32.133
38 510 Keiichi HAYASHI 01:22:32.540 01:22:31.000 -00:00:04 50-59 yrs 3 00:00:00.567 Quantum Racing Japan 36.3 km/h 00:00:09.467 01:22:32.540
39 511 Ray Ng 01:22:32.847 01:22:31.000 -00:00:02 50-59 yrs 4 00:00:00.873 Quantum Racing 36.3 km/h 00:00:07.157 01:22:32.847
40 505 Stephen Ames 01:22:33.347 01:22:31.000 -00:00:01 50-59 yrs 5 00:00:01.373 Specialized Mavericks United Kingdom of Great Britain and Northern Irela 36.3 km/h 00:00:00.440 01:22:33.347
41 604 Juancho Bumagat 01:22:33.780 01:22:31.000 -00:00:10 60+yrs MM 1 EXCELLENT NOODLE 36.3 km/h 00:00:05.257 01:22:33.780
42 515 Pierre Ulrich Upfold 01:22:33.970 01:22:31.000 50-59 yrs 6 00:00:01.997 Burner Cycling South Africa 36.3 km/h 00:00:01.710 01:22:33.970
43 502 Richard WHITWORTH 01:22:34.590 01:22:31.000 50-59 yrs 7 00:00:02.617 United Kingdom of Great Britain and Northern Irela 36.3 km/h 00:00:00.237 01:22:34.590
44 521 RIK Oberoi 01:22:34.997 01:22:31.000 50-59 yrs 8 00:00:03.023 36.3 km/h 00:00:00.007 01:22:34.997
45 610 Sugimoto Masakazu 01:22:37.480 01:22:37.000 -00:00:06 60+yrs MM 2 00:00:03.700 36.3 km/h 00:00:02.003 01:22:37.480
46 601 Bill Olver 01:22:38.807 01:22:38.000 -00:00:04 60+yrs MM 3 00:00:05.027 CCCC United Kingdom of Great Britain and Northern Irela 36.3 km/h 00:00:04.220 01:22:38.807
47 506 Lionel Gomes Da Rosa 01:23:18.197 01:23:18.000 50-59 yrs 9 00:00:46.223 Anza France 36.0 km/h 00:00:00.640 01:23:18.197
48 520 Nick Latimer 01:25:47.233 01:25:47.000 50-59 yrs 10 00:03:15.260 Integrated Riding Racing Team United Kingdom of Great Britain and Northern Irela 35.0 km/h 00:00:02.093 01:25:47.233
49 704 Anna Fritz 01:25:47.233 01:25:47.000 -00:00:10 Lady 1 Integrated Riding Racing Team Germany 35.0 km/h 00:00:01.263 01:25:47.233
50 501 Hideo Kudo 01:25:47.787 01:25:47.000 50-59 yrs 11 00:03:15.813 Shanghai Pudong Cycling Japan 35.0 km/h 00:00:05.690 01:25:47.787
Pos BIB Name Time Group Time BonusTime Category AgeGroup Rank Behind Team Country Pace START Finish
51 708 Nicolette Cai 01:27:28.850 01:27:28.000 -00:00:06 Lady 2 00:01:41.617 34.3 km/h 00:00:04.623 01:27:28.850
52 607 Fred Griffioen 01:27:30.603 01:27:30.000 -00:00:02 60+yrs MM 4 00:04:56.823 PnF Cycling Netherlands the 34.3 km/h 00:00:06.377 01:27:30.603
53 705 TimTim Sharma 01:27:31.337 01:27:30.000 -00:00:04 Lady 3 00:01:44.103 India India 34.3 km/h 00:00:05.673 01:27:31.337
54 703 Sumiko Tan 01:27:31.340 01:27:30.000 -00:00:02 Lady 4 00:01:44.107 Crank Dynasty Singapore 34.3 km/h 00:00:04.070 01:27:31.340
55 405 Chris Swallow 01:29:04.703 01:29:04.000 40-49 yrs 10 00:09:00.137 Specialized Mavericks 33.7 km/h 00:00:03.257 01:29:04.703
56 424 Chan Chang Leek 01:30:51.353 01:30:51.000 40-49 yrs 11 00:10:46.787 33.0 km/h 00:00:04.010 01:30:51.353
57 709 Stella Chen He 01:31:35.857 01:31:35.000 -00:00:01 Lady 5 00:05:48.623 32.8 km/h 00:00:02.947 01:31:35.857
58 516 Allen Lueth 01:31:36.290 01:31:35.000 50-59 yrs 12 00:09:04.317 PudongCycling United States of America the 32.7 km/h 00:00:07.253 01:31:36.290
59 609 Boon Chia 01:31:48.857 01:31:48.000 -00:00:01 60+yrs MM 5 00:09:15.077 32.7 km/h 00:00:02.817 01:31:48.857
60 602 Tinsley Janes 01:32:31.607 01:32:31.000 60+yrs MM 6 00:09:57.827 32.4 km/h 00:00:06.530 01:32:31.607
61 603 Ferdinald Emmanuel Ojerio 01:32:56.673 01:32:56.000 60+yrs MM 7 00:10:22.893 EXCELLENT NOODLE 32.3 km/h 00:00:07.767 01:32:56.673
62 122 Warren Kearney 01:35:41.207 01:35:41.000 Open 21 00:24:19.210 Quantum Racing 31.4 km/h 00:00:01.993 01:35:41.207
63 306 Weicheng Han 01:36:39.683 01:36:39.000 30-39 yrs 7 00:19:28.850 Singapore 31.0 km/h 00:00:03.480 01:36:39.683
64 423 Eddie Lin 01:37:13.863 01:37:13.000 40-49 yrs 12 00:17:09.297 PnF Cycling 30.9 km/h 00:00:06.850 01:37:13.863
65 503 Isao TOGO 01:38:50.390 01:38:50.000 50-59 yrs 13 00:16:18.417 Japan 30.4 km/h 00:00:07.790 01:38:50.390
66 606 Rathakrishnan G 01:40:41.787 01:40:41.000 60+yrs MM 8 00:18:08.007 PnF Cycling 29.8 km/h 00:00:05.470 01:40:41.787
67 707 Iva Jo 01:40:41.867 01:40:41.000 Lady 6 00:14:54.633 29.8 km/h 00:00:04.633 01:40:41.867
68 401 Ankush Sharma 01:45:45.867 01:45:45.000 40-49 yrs 13 00:25:41.300 India India 28.4 km/h 00:05:10.013 01:45:45.867
69 701 Shirley Ong 01:51:50.120 01:51:50.000 Lady 7 00:26:02.887 PnF Cycling Singapore 26.8 km/h 00:00:05.667 01:51:50.120
70 422 Richard Hurley 01:52:14.613 01:52:14.000 40-49 yrs 14 00:32:10.047 Integrated Riding Racing Team United Kingdom of Great Britain and Northern Irela 26.7 km/h 00:00:01.500 01:52:14.613
71 702 Mariko Nakayama 01:58:21.740 01:58:21.000 Lady 8 00:32:34.507 PnF Cycling 25.3 km/h 00:00:06.943 01:58:21.740
72 608 Tony Aspell 01:58:22.127 01:58:21.000 60+yrs MM 9 00:35:48.347 25.3 km/h 00:00:08.260 01:58:22.127
104 Alec Johnson Billan Not started Not started Open EXCELLENT NOODLE
106 Austin John Billan Not started Not started Open EXCELLENT NOODLE
118 126jyotit Kaushal Not started Not started Open
124 Richard Jabunan Jr. Not started Not started Open EXCELLENT NOODLE
127 Not started Not started Open
128 Not started Not started Open
129 Not started Not started Open
130 Not started Not started Open
131 Not started Not started Open
133 Not started Not started Open
134 . Not started Not started Open
303 Joshua Rafael Co Not started Not started 30-39 yrs 2WHEEL NATION - RECYCLE Philippines the
308 KarlJohn Alexis Billan Not started Not started 30-39 yrs EXCELLENT NOODLE
309 123christopher Roberts Not started Not started 30-39 yrs Project 852 United Kingdom of Great Britain and Northern Irela
310 Muzill Yamani Not started Not started 30-39 yrs PnF Cycling Singapore
313 Not started Not started 30-39 yrs
402 122warren Kearney Not started Not started 40-49 yrs Quantum Racing Australia
406 120oliver Ford Not started Not started 40-49 yrs Specialized Mavericks United Kingdom of Great Britain and Northern Irela
408 121pierre Sibue Not started Not started 40-49 yrs Specialized Mavericks
411 Boon Chia Not started Not started 40-49 yrs
415 Shoji Koike Not started Not started 40-49 yrs Triathlon in Tokyo Japan
417 Utpal Chattoraj Not started Not started 40-49 yrs PnF Cycling India
419 708nicolette Cai Not started Not started 40-49 yrs PnF Cycling Singapore
420 Iva Jo Not started Not started 40-49 yrs PnF Cycling Singapore
426 Not started Not started 40-49 yrs
504 610sugimoto Masakazu Not started Not started 50-59 yrs Japan
507 Donald Macdonald Not started Not started 50-59 yrs Quantum Racing
512 117ck Poon Not started Not started 50-59 yrs Quantum Racing
Pos BIB Name Time Group Time BonusTime Category AgeGroup Rank Behind Team Country Pace START Finish
513 Bhaskaran Anil Palathattil Not started Not started 50-59 yrs SpinDoctors India
517 Jyotit Kaushal Not started Not started 50-59 yrs PnF Cycling Singapore
518 Richard KWOK Not started Not started 50-59 yrs Punggolites and Friends Singapore
519 Klaus David Not started Not started 50-59 yrs SpinDoctors Germany
523 424chan Chang Leek Not started Not started 50-59 yrs
524 Not started Not started 50-59 yrs
611 Not started Not started 60+yrs MM
706 Soidao Koike Not started Not started Lady Thailand
416 Abhisek Das Started Started 40-49 yrs PnF Cycling India 00:00:06.433
105 Richard Labine DQ DQ Open EXCELLENT NOODLE 02:13:58.870
132 DQ DQ Open 02:15:25.347
301 Daveske Pabelona DQ DQ 30-39 yrs 2WHEEL NATION - RECYCLE Philippines the 00:00:06.430 01:32:28.100
314 DQ DQ 30-39 yrs 02:08:43.867
407 119michael Patent DQ DQ 40-49 yrs Specialized Mavericks 02:08:44.517
410 709stella Chen He DQ DQ 40-49 yrs 4T2 China 02:08:44.110
508 Alexander Billan DQ DQ 50-59 yrs EXCELLENT NOODLE 00:00:21.500 01:22:41.847
514 Allen Japp DQ DQ 50-59 yrs Burner Cycling Australia 00:00:03.517 02:04:14.130
605 522hubertus Schweins DQ DQ 60+yrs MM 02:07:47.837
612 DQ DQ 60+yrs MM 02:03:39.867
710 DQ DQ Lady 02:03:40.110 Sluiten