Pos BIB Name Time Group Time BonusTime Category AgeGroup Rank Behind Team Country Pace START Finish
1 107 Ryan Tugawin 02:07:25.590 02:07:25.000 -00:00:10 Open 1 EXCELLENT NOODLE 42.4 km/h 00:00:22.387 02:07:25.590
2 109 Mar Francis Sudario 02:07:25.853 02:07:25.000 -00:00:06 Open 2 00:00:00.263 EXCELLENT NOODLE 42.4 km/h 00:00:16.080 02:07:25.853
3 110 Joseph Javiniar 02:07:26.253 02:07:25.000 -00:00:04 Open 3 00:00:00.663 EXCELLENT NOODLE 42.4 km/h 00:00:14.140 02:07:26.253
4 111 Fel Angelo Ombal 02:08:49.343 02:08:49.000 -00:00:02 Open 4 00:01:23.753 EXCELLENT NOODLE 41.9 km/h 00:00:16.470 02:08:49.343
5 108 Joshua Pascual 02:08:50.097 02:08:49.000 -00:00:01 Open 5 00:01:24.507 EXCELLENT NOODLE 41.9 km/h 00:00:12.433 02:08:50.097
6 125 Jomar Camingao 02:08:50.593 02:08:49.000 Open 6 00:01:25.003 EXCELLENT NOODLE 41.9 km/h 00:00:14.577 02:08:50.593
7 102 Morgan Sparrow 02:08:50.900 02:08:49.000 Open 7 00:01:25.310 Quantum Racing 41.9 km/h 00:00:12.887 02:08:50.900
8 103 Dan Forster 02:08:51.183 02:08:49.000 Open 8 00:01:25.593 Quantum Racing 41.9 km/h 00:00:13.127 02:08:51.183
9 113 Carl Ramos 02:08:53.790 02:08:53.000 Open 9 00:01:28.200 Quantum Racing Philippines the 41.9 km/h 00:00:12.493 02:08:53.790
10 117 Ck Poon 02:08:54.807 02:08:54.000 Open 10 00:01:29.217 41.9 km/h 00:00:17.307 02:08:54.807
11 112 Dominic Deflize 02:08:55.727 02:08:54.000 Open 11 00:01:30.137 Quantum Racing Germany 41.9 km/h 00:00:11.867 02:08:55.727
12 101 Gaetan CHAUMETTE 02:08:55.843 02:08:54.000 Open 12 00:01:30.253 Quantum Racing 41.9 km/h 00:00:14.127 02:08:55.843
13 123 Christopher Roberts 02:08:56.253 02:08:54.000 Open 13 00:01:30.663 41.9 km/h 00:00:15.000 02:08:56.253
14 120 Oliver Ford 02:08:56.260 02:08:54.000 Open 14 00:01:30.670 41.9 km/h 00:00:09.337 02:08:56.260
15 119 Michael Patent 02:08:56.457 02:08:54.000 Open 15 00:01:30.867 41.9 km/h 00:00:10.123 02:08:56.457
16 116 Isaac Yap 02:08:57.280 02:08:54.000 Open 16 00:01:31.690 Singapore 41.9 km/h 00:00:17.300 02:08:57.280
17 114 Cejay ng 02:09:01.593 02:09:01.000 Open 17 00:01:36.003 Quantum Racing Singapore 41.9 km/h 00:00:15.373 02:09:01.593
18 121 Pierre Sibue 02:10:34.967 02:10:34.000 Open 18 00:03:09.377 41.4 km/h 00:00:10.807 02:10:34.967
19 413 Arnel Aves 02:16:59.857 02:16:59.000 -00:00:10 40-49 yrs 1 EXCELLENT NOODLE 39.4 km/h 00:00:08.603 02:16:59.857
20 301 Daveske Pabelona 02:17:07.320 02:17:07.000 -00:00:10 30-39 yrs 1 2WHEEL NATION - RECYCLE Philippines the 39.4 km/h 00:00:13.267 02:17:07.320
21 302 James Rainier Roxas 02:17:08.117 02:17:07.000 -00:00:06 30-39 yrs 2 00:00:00.797 2WHEEL NATION - RECYCLE Philippines the 39.4 km/h 00:00:08.610 02:17:08.117
22 126 Jyotit Kaushal 02:18:54.933 02:18:54.000 Open 19 00:11:29.343 38.9 km/h 00:00:16.633 02:18:54.933
23 115 Elliot Dixon 02:20:21.907 02:20:21.000 Open 20 00:12:56.317 Quantum Racing United Kingdom of Great Britain and Northern Irela 38.5 km/h 00:00:14.993 02:20:21.907
24 304 FRANCIS JORDAN DAYON 02:25:05.030 02:25:05.000 -00:00:04 30-39 yrs 3 00:07:57.710 2WHEEL NATION - RECYCLE Philippines the 37.2 km/h 00:00:10.647 02:25:05.030
25 307 Kam yip Wong 02:25:10.887 02:25:10.000 -00:00:02 30-39 yrs 4 00:08:03.567 Wevive Hong Kong 37.2 km/h 00:00:12.407 02:25:10.887
26 305 LEOPOLDO JAPITANA. JR 02:25:10.893 02:25:10.000 -00:00:01 30-39 yrs 5 00:08:03.573 2WHEEL NATION - RECYCLE Philippines the 37.2 km/h 00:00:11.357 02:25:10.893
27 414 James Loh 02:25:29.127 02:25:29.000 -00:00:06 40-49 yrs 2 00:08:29.270 Integrated Riding Racing Team Australia 37.1 km/h 00:00:11.597 02:25:29.127
28 412 Resty Aragon Jr. 02:25:29.130 02:25:29.000 -00:00:04 40-49 yrs 3 00:08:29.273 EXCELLENT NOODLE 37.1 km/h 00:00:15.877 02:25:29.130
29 425 Mohammad Fadzli Fazboi 02:25:29.153 02:25:29.000 -00:00:02 40-49 yrs 4 00:08:29.297 37.1 km/h 00:00:14.177 02:25:29.153
30 421 Oliver Lee 02:25:29.550 02:25:29.000 -00:00:01 40-49 yrs 5 00:08:29.693 Integrated Riding Race Team United Kingdom of Great Britain and Northern Irela 37.1 km/h 00:00:13.260 02:25:29.550
31 404 Nick Swallow 02:25:30.993 02:25:30.000 40-49 yrs 6 00:08:31.137 Specialized Mavericks 37.1 km/h 00:00:12.223 02:25:30.993
32 422 Richard Hurley 02:25:31.117 02:25:30.000 40-49 yrs 7 00:08:31.260 Integrated Riding Racing Team United Kingdom of Great Britain and Northern Irela 37.1 km/h 00:00:13.290 02:25:31.117
33 306 Weicheng Han 02:25:32.240 02:25:32.000 30-39 yrs 6 00:08:24.920 Singapore 37.1 km/h 00:00:11.587 02:25:32.240
34 403 Mark Jonas Rivera 02:25:32.453 02:25:32.000 40-49 yrs 8 00:08:32.597 Recycle x 2Wheel Nation Cycling Philippines the 37.1 km/h 00:00:11.573 02:25:32.453
35 418 Mohammad Nizam Abdul Wahid 02:25:39.867 02:25:39.000 40-49 yrs 9 00:08:40.010 PnF Cycling Singapore 37.1 km/h 00:00:12.397 02:25:39.867
36 312 Sham Tsun Ka 02:25:53.617 02:25:53.000 30-39 yrs 7 00:08:46.297 37.0 km/h 00:00:11.137 02:25:53.617
37 311 Mike Leung 02:25:53.620 02:25:53.000 30-39 yrs 8 00:08:46.300 37.0 km/h 00:00:10.890 02:25:53.620
38 509 Romeo Camingao 02:27:44.227 02:27:44.000 -00:00:10 50-59 yrs 1 EXCELLENT NOODLE 36.6 km/h 00:00:13.413 02:27:44.227
39 505 Stephen Ames 02:27:44.867 02:27:44.000 -00:00:06 50-59 yrs 2 00:00:00.640 Specialized Mavericks United Kingdom of Great Britain and Northern Irela 36.5 km/h 00:00:15.883 02:27:44.867
40 510 Keiichi HAYASHI 02:27:45.253 02:27:44.000 -00:00:04 50-59 yrs 3 00:00:01.027 Quantum Racing Japan 36.5 km/h 00:00:17.327 02:27:45.253
41 522 Hubertus Schweins 02:27:45.463 02:27:44.000 -00:00:02 50-59 yrs 4 00:00:01.237 36.5 km/h 00:00:13.727 02:27:45.463
42 604 Juancho Bumagat 02:27:45.463 02:27:44.000 -00:00:10 60+yrs MM 1 EXCELLENT NOODLE 36.5 km/h 00:00:11.173 02:27:45.463
43 511 Ray Ng 02:27:45.637 02:27:44.000 -00:00:01 50-59 yrs 5 00:00:01.410 Quantum Racing 36.5 km/h 00:00:15.143 02:27:45.637
44 521 RIK Oberoi 02:27:46.873 02:27:46.000 50-59 yrs 6 00:00:02.647 36.5 km/h 00:00:13.537 02:27:46.873
45 609 Boon Chia 02:27:47.623 02:27:46.000 -00:00:06 60+yrs MM 2 00:00:02.160 36.5 km/h 00:00:14.627 02:27:47.623
46 704 Anna Fritz 02:27:47.877 02:27:46.000 -00:00:10 Lady 1 Integrated Riding Racing Team Germany 36.5 km/h 00:00:13.430 02:27:47.877
47 601 Bill Olver 02:27:48.623 02:27:46.000 -00:00:04 60+yrs MM 3 00:00:03.160 CCCC United Kingdom of Great Britain and Northern Irela 36.5 km/h 00:00:13.090 02:27:48.623
48 520 Nick Latimer 02:27:48.733 02:27:46.000 50-59 yrs 7 00:00:04.507 Integrated Riding Racing Team United Kingdom of Great Britain and Northern Irela 36.5 km/h 00:00:16.947 02:27:48.733
49 610 Sugimoto Masakazu 02:27:49.127 02:27:46.000 -00:00:02 60+yrs MM 4 00:00:03.663 36.5 km/h 00:00:12.647 02:27:49.127
50 703 Sumiko Tan 02:27:50.123 02:27:46.000 -00:00:06 Lady 2 00:00:02.247 Crank Dynasty Singapore 36.5 km/h 00:00:10.340 02:27:50.123
Pos BIB Name Time Group Time BonusTime Category AgeGroup Rank Behind Team Country Pace START Finish
51 514 Allen Japp 02:27:51.380 02:27:51.000 50-59 yrs 8 00:00:07.153 Burner Cycling Australia 36.5 km/h 00:00:10.947 02:27:51.380
52 502 Richard WHITWORTH 02:27:53.227 02:27:53.000 50-59 yrs 9 00:00:09.000 United Kingdom of Great Britain and Northern Irela 36.5 km/h 00:00:11.887 02:27:53.227
53 607 Fred Griffioen 02:27:55.107 02:27:55.000 -00:00:01 60+yrs MM 5 00:00:09.643 PnF Cycling Netherlands the 36.5 km/h 00:00:13.100 02:27:55.107
54 506 Lionel Gomes Da Rosa 02:27:58.550 02:27:58.000 50-59 yrs 10 00:00:14.323 Anza France 36.5 km/h 00:00:17.340 02:27:58.550
55 409 Ho Chee Mun Kelvin 02:28:04.867 02:28:04.000 40-49 yrs 10 00:11:05.010 Integrated Riding Racing Team Singapore 36.5 km/h 00:00:13.290 02:28:04.867
56 709 Stella Chen He 02:28:10.227 02:28:10.000 -00:00:04 Lady 3 00:00:22.350 36.4 km/h 00:00:11.173 02:28:10.227
57 515 Pierre Ulrich Upfold 02:28:30.717 02:28:30.000 50-59 yrs 11 00:00:46.490 Burner Cycling South Africa 36.4 km/h 00:00:11.157 02:28:30.717
58 501 Hideo Kudo 02:29:13.377 02:29:13.000 50-59 yrs 12 00:01:29.150 Shanghai Pudong Cycling Japan 36.2 km/h 00:00:14.623 02:29:13.377
59 424 Chan Chang Leek 02:33:07.873 02:33:07.000 40-49 yrs 11 00:16:08.017 35.3 km/h 00:00:13.283 02:33:07.873
60 516 Allen Lueth 02:34:05.417 02:34:05.000 50-59 yrs 13 00:06:21.190 PudongCycling United States of America the 35.0 km/h 00:00:19.003 02:34:05.417
61 508 Alexander Billan 02:34:18.507 02:34:18.000 50-59 yrs 14 00:06:34.280 EXCELLENT NOODLE 35.0 km/h 00:00:14.790 02:34:18.507
62 405 Chris Swallow 02:35:32.630 02:35:32.000 40-49 yrs 12 00:18:32.773 Specialized Mavericks 34.7 km/h 00:00:13.697 02:35:32.630
63 106 Austin John Billan 02:37:29.873 02:37:29.000 Open 21 00:30:04.283 EXCELLENT NOODLE 34.3 km/h 00:00:24.583 02:37:29.873
64 308 KarlJohn Alexis Billan 02:39:25.867 02:39:25.000 30-39 yrs 9 00:22:18.547 EXCELLENT NOODLE 33.9 km/h 00:00:13.480 02:39:25.867
65 104 Alec Johnson Billan 02:39:44.533 02:39:44.000 Open 22 00:32:18.943 EXCELLENT NOODLE 33.8 km/h 00:00:26.253 02:39:44.533
66 708 Nicolette Cai 02:57:20.657 02:57:20.000 -00:00:02 Lady 4 00:29:32.780 30.4 km/h 00:00:14.140 02:57:20.657
67 503 Isao TOGO 03:01:13.843 03:01:13.000 50-59 yrs 15 00:33:29.617 Japan 29.8 km/h 00:00:18.787 03:01:13.843
68 416 Abhisek Das 03:04:27.507 03:04:27.000 40-49 yrs 13 00:47:27.650 PnF Cycling India 29.3 km/h 00:05:19.127 03:04:27.507
69 602 Tinsley Janes 03:09:20.413 03:09:20.000 60+yrs MM 6 00:41:34.950 28.5 km/h 00:00:16.060 03:09:20.413
70 519 Klaus David 03:11:14.367 03:11:14.000 50-59 yrs 16 00:43:30.140 SpinDoctors Germany 28.2 km/h 00:00:20.027 03:11:14.367
71 603 Ferdinald Emmanuel Ojerio 03:16:25.650 03:16:25.000 60+yrs MM 7 00:48:40.187 EXCELLENT NOODLE 27.5 km/h 00:00:14.890 03:16:25.650
72 701 Shirley Ong 03:23:36.843 03:23:36.000 -00:00:01 Lady 5 00:55:48.967 PnF Cycling Singapore 26.5 km/h 00:00:18.360 03:23:36.843
73 707 Iva Jo 03:23:42.517 03:23:42.000 Lady 6 00:55:54.640 26.5 km/h 00:00:18.200 03:23:42.517
74 706 Soidao Koike 03:27:33.417 03:27:33.000 Lady 7 00:59:45.540 Thailand 26.0 km/h 00:00:17.347 03:27:33.417
75 608 Tony Aspell 03:31:06.117 03:31:06.000 60+yrs MM 8 01:03:20.653 25.6 km/h 00:00:12.200 03:31:06.117
76 415 Shoji Koike 03:32:35.177 03:32:35.000 40-49 yrs 14 01:15:35.320 Triathlon in Tokyo Japan 25.4 km/h 00:05:18.060 03:32:35.177
77 702 Mariko Nakayama 03:33:29.947 03:33:29.000 Lady 8 01:05:42.070 PnF Cycling 25.3 km/h 00:00:16.663 03:33:29.947
78 518 Richard KWOK 03:33:30.687 03:33:29.000 50-59 yrs 17 01:05:46.460 Punggolites and Friends Singapore 25.3 km/h 00:00:23.133 03:33:30.687
105 Richard Labine Not started Not started Open EXCELLENT NOODLE
118 126jyotit Kaushal Not started Not started Open
127 Not started Not started Open
128 Not started Not started Open
129 Not started Not started Open
130 Not started Not started Open
131 Not started Not started Open
132 Not started Not started Open
133 Not started Not started Open
134 . Not started Not started Open
303 Joshua Rafael Co Not started Not started 30-39 yrs 2WHEEL NATION - RECYCLE Philippines the
309 123christopher Roberts Not started Not started 30-39 yrs Project 852 United Kingdom of Great Britain and Northern Irela
310 Muzill Yamani Not started Not started 30-39 yrs PnF Cycling Singapore
313 Not started Not started 30-39 yrs
314 Not started Not started 30-39 yrs
402 122warren Kearney Not started Not started 40-49 yrs Quantum Racing Australia
406 120oliver Ford Not started Not started 40-49 yrs Specialized Mavericks United Kingdom of Great Britain and Northern Irela
407 119michael Patent Not started Not started 40-49 yrs Specialized Mavericks
408 121pierre Sibue Not started Not started 40-49 yrs Specialized Mavericks
410 709stella Chen He Not started Not started 40-49 yrs 4T2 China
411 Boon Chia Not started Not started 40-49 yrs
417 Utpal Chattoraj Not started Not started 40-49 yrs PnF Cycling India
Pos BIB Name Time Group Time BonusTime Category AgeGroup Rank Behind Team Country Pace START Finish
419 708nicolette Cai Not started Not started 40-49 yrs PnF Cycling Singapore
420 Iva Jo Not started Not started 40-49 yrs PnF Cycling Singapore
423 Eddie Lin Not started Not started 40-49 yrs PnF Cycling
426 Not started Not started 40-49 yrs
504 610sugimoto Masakazu Not started Not started 50-59 yrs Japan
507 Donald Macdonald Not started Not started 50-59 yrs Quantum Racing
512 117ck Poon Not started Not started 50-59 yrs Quantum Racing
513 Bhaskaran Anil Palathattil Not started Not started 50-59 yrs SpinDoctors India
517 Jyotit Kaushal Not started Not started 50-59 yrs PnF Cycling Singapore
523 424chan Chang Leek Not started Not started 50-59 yrs
524 Not started Not started 50-59 yrs
605 522hubertus Schweins Not started Not started 60+yrs MM
611 Not started Not started 60+yrs MM
612 Not started Not started 60+yrs MM
710 Not started Not started Lady
122 Warren Kearney DQ DQ Open 00:09:09.710 Quantum Racing 39.5 km/h 00:00:11.373 02:16:35.300
124 Richard Jabunan Jr. DQ DQ Open 00:30:23.637 EXCELLENT NOODLE 34.2 km/h 00:00:16.633 02:37:49.227
401 Ankush Sharma DQ DQ 40-49 yrs India India 00:05:18.250
606 Rathakrishnan G DQ DQ 60+yrs MM PnF Cycling 44.9 km/h 00:00:18.787 02:00:17.010
705 TimTim Sharma DQ DQ Lady India India 00:00:11.637 Sluiten