1. Louis Moore Vanelli-Project Go Finished 2nd 00:15:05:760 0
2. Charlie Aldridge SCOTT Racing Finished 2nd 00:15:21:960 0
3. Matiss Robertson RT23 Finished 2nd 00:15:32:110 0
4. Jack Moore Gala Cycling Club Finished 2nd 00:15:45:180 0
5. Gregor McArthur The Cycling Academy Finished 2nd 00:15:53:260 0
6. Angus Toms Pedal Power Cycles Ipswich Finished 4th 00:15:53:430 0
7. Ryan Bunyan Torvelo Racing Finished 2nd 00:15:59:060 0
8. Rory McGuire Wheelbase CabTech Castelli Finished 3rd 00:16:17:990 0
9. Ewan McMillan Deeside Thistle CC Finished 3rd 00:16:28:640 0
10. Samuel Carrotte University of Aberdeen Finished 3rd 00:16:33:920 0
11. Gary MacDonald North Argyll Cycle Club Finished 3rd 00:16:58:070 0
12. Joseph Agnew Gala Cycling Club Finished 3rd 00:17:01:660 0
13. Craig Cochrane Dunfermline CC Finished 4th 00:17:09:970 0
14. Edward Riley Edinburgh University CC Finished 3rd 00:17:14:410 0
15. Steven Riley Ronde Cycling Club Finished 4th 00:17:32:700 0
16. Daniel Long Elgin CC Finished 4th 00:17:35:970 0
17. Douglas Kelsall Finished 4th 00:17:48:170 0
18. Oliver Newton Torvelo Racing Finished 2nd 00:18:00:009 0
19. Cameron Ritchie Edinburgh RC Finished 4th 00:18:07:610 0
20. Peter Flick Dundee Thistle RC Finished 4th 00:18:13:990 0
21. Neil Shepherd Gala Cycling Club Finished 3rd 00:18:31:680 0
22. Ben Dixon Royal Navy & Royal Marines CA Finished 2nd 00:18:50:520 0
23. Adam Syme Musselburgh RCC Finished 4th 00:20:09:710 0
24. Callum Anderson Musselburgh RCC Finished N/A 00:20:40:640 0
25. Fred Hockey Finished 3rd 00:20:42:280 0
26. Norman Gillan Finished 4th 00:21:43:280 0
27. Thomas Jacquemet Cardiff JIF Finished N/A 00:21:05:730 0
28. Peter Bradbury Finished 4th 00:21:05:610 0
29. Conor Carleton Finished 00:21:26:190 0
30. William Mccoll Finished 4th 00:22:02:880 0
31. Sam McIntosh Glasgow Green Cycle Club Finished 4th 00:25:02:950 0
32. Robert Holmes Kinross CC Finished 4th 00:25:00:410 0
33. John Mackenzie SR Albannach Finished 4th 00:29:08:500 0
--- Martin Cochrane Airdrie Cycle Club Did not start N/A --- 0
--- Paul Davis Musselburgh RCC Did not start 4th --- 0
--- Kai Walsh Rhyl Cycling Club Did not start 4th --- 0 Sluiten