1 4 NYS Thibau BEL M 17 00:43:22
2 6 CARTER Nick USA M 17 00:43:33
3 1 STROHMEYER Andrew USA M 17 00:43:44
4 3 LELIVELD Matthew CAN M 17 00:44:46
5 5 JOHNSON Kyle USA M 16 00:45:00
6 12 PIEPGRAS George USA M 17 00:45:16
7 39 GALLEGO Ivan USA M 16 00:45:43
8 14 STIERWALT Lucas USA M 17 1 Lap LAP
9 13 WILLIAMS Jamie USA M 17 1 Lap LAP
10 9 PALMER Max GBR M 16 1 Lap LAP
11 46 PARKER Tayton USA M 16 1 Lap LAP
12 44 CAMPBELL Ryan USA M 16 1 Lap LAP
13 45 SELL Brock USA M 17 1 Lap LAP
14 35 OLSEN Dakota USA M 16 1 Lap LAP
15 42 VILLAMIZAR Nicolas USA M 16 1 Lap LAP
16 30 DOBROZSI Gabriel USA M 16 1 Lap LAP
17 10 ZAKRAJSEK Dylan USA M 16 1 Lap LAP
18 7 BRENNEMAN Owen USA M 17 1 Lap LAP
19 41 JOHNSON Elijah USA M 17 1 Lap LAP
20 2 SERVETAS Tommy USA M 17 1 Lap LAP
21 47 SWINAND Peter USA M 16 1 Lap LAP
22 37 HILLIGOSS Anthony USA M 16 1 Lap LAP
23 43 SMITH Will CAN M 17 1 Lap LAP
24 31 WRIGHT Shay USA M 16 1 Lap LAP
25 40 LANCASTER Brett CAN M 16 1 Lap LAP
26 33 CHILD Orion USA M 16 1 Lap LAP
27 48 BURBACH Joe USA M 17 1 Lap LAP
28 36 ARENS Luke USA M 17 1 Lap LAP
29 32 WOOLHOUSE Colton CAN M 16 1 Lap LAP
30 11 UETRECHT Ryder USA M 17 1 Lap LAP
8 FEUERHELM Luke USA M 16 DNF DNF
15 CORBY Alex USA M 16 DNF DNF
38 SCHEER Lincoln USA M 17 DNF DNF Sluiten