1 181 18-1 David Humphris 00:58:00 Male Men Ninja Goats 2.0 00:58:00 08:55:00 00:58:00
2 182 18-2 Warren Mckay 00:58:00 Male Men Ninja Goats 2.0 00:58:00 08:55:00 00:58:00
3 261 26-1 Steve Cooke 00:58:42 Male Sub Team Inspire 00:58:43 09:02:00 00:58:42
4 262 26-2 Mike Hewan 00:58:43 Male Sub Team Inspire 00:58:43 09:02:00 00:58:43
6 1251 125-1 Max Knox 00:59:03 Male Sub Demacon 00:59:03 09:05:00 00:59:03
5 1252 125-2 Barend Burger 00:59:02 Male Sub Demacon 00:59:03 09:05:00 00:59:02
8 1101 110-1 Trevor Davies 00:59:24 Male Vet INSPiRE WhiteInc. 00:59:24 09:04:00 00:59:24
7 1102 110-2 Nic White 00:59:24 Male Vet INSPiRE WhiteInc. 00:59:24 09:04:00 00:59:24
9 1021 102-1 Johann Naude 00:59:47 Male Vet ASG Bestmed Vets 00:59:47 09:03:00 00:59:47
10 1022 102-2 David Labuschagne 00:59:47 Male Vet ASG Bestmed Vets 00:59:47 09:03:00 00:59:47
11 11 1-1 Kai Pritzen 01:00:01 Male Men Karan Beef Heneways 1 01:00:03 09:01:00 01:00:01
12 12 1-2 Courtney Kerr 01:00:03 Male Men Karan Beef Heneways 1 01:00:03 09:01:00 01:00:03
13 231 23-1 Kieran Correia 01:00:03 Male Men TDS 01:00:04 08:55:30 01:00:03
14 232 23-2 Tiano Da Silva 01:00:04 Male Men TDS 01:00:04 08:55:30 01:00:04
16 511 51-1 Juan-Pierre Jung 01:01:09 Male Men Bells cycling LGE /lvt 01:01:09 09:00:00 01:01:09
15 512 51-2 Heine Engelbrecht 01:01:09 Male Men Bells cycling LGE /lvt 01:01:09 09:00:00 01:01:09
17 1061 106-1 Tokhozani Mahlangu 01:01:23 Male Men PCB Pro Team 1 01:01:24 09:06:00 01:01:23
18 1062 106-2 Thulasizwe Mxenge 01:01:24 Male Men PCB Pro Team 1 01:01:24 09:06:00 01:01:24
20 841 84-1 Gareth Krisch 01:01:50 Male Men Team DIY Depot 01:01:50 08:54:00 01:01:50
19 842 84-2 Richard Damant 01:01:47 Male Men Team DIY Depot 01:01:50 08:54:00 01:01:47
21 851 85-1 Barry Crouch 01:01:50 Male Men Team Computer Smith 01:01:50 08:59:00 01:01:50
22 852 85-2 Wessel Redelinghuys 01:01:50 Male Men Team Computer Smith 01:01:50 08:59:00 01:01:50
24 691 69-1 Adolph Krige 01:02:15 Male Sub Token Gestreepte Waaierstert 01:02:15 08:57:00 01:02:15
23 692 69-2 Pieter Avenant 01:02:14 Male Sub Token Gestreepte Waaierstert 01:02:15 08:57:00 01:02:14
25 941 94-1 Henk Ernst Du Toit 01:03:01 Male Sub Karan Beef Heneways 3 01:03:02 08:54:30 01:03:01
26 942 94-2 Lionel Pinto 01:03:02 Male Sub Karan Beef Heneways 3 01:03:02 08:54:30 01:03:02
28 1121 112-1 Isaac Miudau 01:03:07 Male Men Oupa Isaac 01:03:07 08:50:30 01:03:07
27 1122 112-2 Oupa Maluleke 01:03:07 Male Men Oupa Isaac 01:03:07 08:50:30 01:03:07
30 1271 127-1 Samantha Sanders 01:03:57 Female Mix Cycle Nation - Dormakaba 01:03:57 08:53:00 01:03:57
31 1272 127-2 Marnus Potgieter 01:03:57 Male Mix Cycle Nation - Dormakaba 01:03:57 08:53:00 01:03:57
32 651 65-1 Carl Lotter 01:04:05 Male Vet The Young and the brave 01:04:07 08:58:00 01:04:05
33 652 65-2 Samuel De Swardt 01:04:07 Male Vet The Young and the brave 01:04:07 08:58:00 01:04:07
34 721 72-1 Lyle Davies 01:04:22 Male Sub BBC 01:04:25 08:52:30 01:04:22
35 722 72-2 David Price 01:04:25 Male Sub BBC 01:04:25 08:52:30 01:04:25
36 821 82-1 Shaun Scott 01:04:26 Male Vet Lets Give It A GO 01:04:49 08:05:00 01:04:26
37 822 82-2 Anton Van Tonder 01:04:49 Male Vet Lets Give It A GO 01:04:49 08:05:00 01:04:49
39 871 87-1 Dalene Van Der Leek 01:05:53 Female Mix Bells LGE Midas 01:05:53 08:48:00 01:05:53
38 872 87-2 Igna De Villiers 01:05:52 Male Mix Bells LGE Midas 01:05:53 08:48:00 01:05:52
41 641 64-1 Simon Cleminson 01:06:06 Male Mas Lion & Ant 01:06:06 08:50:00 01:06:06
40 642 64-2 Jose Antunes 01:06:03 Male Mas Lion & Ant 01:06:06 08:50:00 01:06:03
42 531 53-1 Francois Ebersohn 01:06:09 Male Vet Team Clover Old boys 01:06:10 08:53:30 01:06:09
43 532 53-2 Philip Fourie 01:06:10 Male Vet Team Clover Old boys 01:06:10 08:53:30 01:06:10
45 91 9-1 Gabriel Van Deventer 01:06:12 Male Mix Enervit #1 01:06:12 08:52:00 01:06:12
44 92 9-2 Lucy James 01:06:12 Female Mix Enervit #1 01:06:12 08:52:00 01:06:12
47 211 21-1 Mark Schroeder 01:06:45 Male Men Scrambled Legs 01:06:45 08:51:00 01:06:45
46 212 21-2 Ryan Willoughby 01:06:45 Male Men Scrambled Legs 01:06:45 08:51:00 01:06:45
48 931 93-1 Clayton Andrews 01:06:47 Male Sub Karan Beef Heneways 4 01:06:48 08:49:30 01:06:47
49 932 93-2 Armand Snyman 01:06:48 Male Sub Karan Beef Heneways 4 01:06:48 08:49:30 01:06:48
50 801 80-1 Rudolf Naude 01:06:53 Male Mix Clover Mix 01:06:53 08:51:30 01:06:53
51 802 80-2 Zanri Rossouw 01:06:53 Female Mix Clover Mix 01:06:53 08:51:30 01:06:53
52 561 56-1 Bart Meganck 01:07:12 Male Mas OSK-AR 01:07:17 08:47:30 01:07:12
53 562 56-2 Christian Tuypens 01:07:17 Male Mas OSK-AR 01:07:17 08:47:30 01:07:17
55 791 79-1 Ruan Naude 01:07:23 Male Sub Clover Jong Bulle 01:07:23 08:43:30 01:07:23
54 792 79-2 Piet Laubscher 01:07:22 Male Sub Clover Jong Bulle 01:07:23 08:43:30 01:07:22
56 921 92-1 William James 01:07:29 Male Vet Karan beef Heneways 5 01:07:30 08:45:30 01:07:29
58 922 92-2 Dean Puntis 01:07:30 Male Vet Karan beef Heneways 5 01:07:30 08:45:30 01:07:30
57 291 29-1 Darryl Irvine 01:07:30 Male Sub The Sons of Sloth 01:07:30 08:48:30 01:07:30
59 292 29-2 Johan Louw 01:07:30 Male Sub The Sons of Sloth 01:07:30 08:48:30 01:07:30
61 81 8-1 Robert Cronje 01:07:34 Male Sub Team ER 01:07:34 08:46:30 01:07:34
60 82 8-2 Eben Swart 01:07:33 Male Sub Team ER 01:07:34 08:46:30 01:07:33
62 1131 113-1 Frans Hansen 01:07:45 Male Mas Maties 01:07:45 08:49:00 01:07:45
63 1132 113-2 Warwick Ham 01:07:45 Male Mas Maties 01:07:45 08:49:00 01:07:45
64 1221 122-1 Johan Spies 01:07:58 Male GM Ballies 01:07:59 08:47:00 01:07:58
65 1222 122-2 Paul Furbank 01:07:59 Male GM Ballies 01:07:59 08:47:00 01:07:59
66 161 16-1 Spike De La Ray 01:08:16 Male Mas Zenex 01:08:16 08:43:00 01:08:16
67 162 16-2 Johannes Piekaar 01:08:16 Male Mas Zenex 01:08:16 08:43:00 01:08:16
69 501 50-1 Arrie Pienaar 01:08:35 Male Men Pirtek 01:08:35 08:45:00 01:08:35
68 502 50-2 Dominique Janssen 01:08:33 Male Men Pirtek 01:08:35 08:45:00 01:08:33
71 621 62-1 Andre Calteaux 01:09:23 Male Mas Team PRO T Cycles 01:09:24 08:40:30 01:09:23
72 622 62-2 Leon Viljoen 01:09:24 Male Mas Team PRO T Cycles 01:09:24 08:40:30 01:09:24
73 151 15-1 Anton Bishop 01:09:36 Male Sub Salt and Pepper 01:09:37 08:44:30 01:09:36
74 152 15-2 Phillip Mudau 01:09:37 Male Sub Salt and Pepper 01:09:37 08:44:30 01:09:37
75 401 40-1 Grant Martin 01:10:04 Male Vet Karan Beef 6 01:10:05 08:46:00 01:10:04
76 402 40-2 Jaco Visser 01:10:05 Male Vet Karan Beef 6 01:10:05 08:46:00 01:10:05
78 61 6-1 Morne Landsberg 01:10:46 Male Vet Grand Canyon 01:10:46 08:41:00 01:10:46
77 62 6-2 Wayne Crouch 01:10:45 Male Vet Grand Canyon 01:10:46 08:41:00 01:10:45
80 981 98-1 Carl Van Maanen 01:11:04 Male Vet dot dot dot 01:11:04 08:38:30 01:11:04
79 982 98-2 Roger Rusch 01:11:02 Male Vet dot dot dot 01:11:04 08:38:30 01:11:02
81 611 61-1 James Adkins 01:11:23 Male Sub Eish - petada 01:11:23 08:33:00 01:11:23
82 612 61-2 Rogerio Correia 01:11:23 Male Sub Eish - petada 01:11:23 08:33:00 01:11:23
84 781 78-1 Moaaz Omar 01:11:32 Male Men Team Vbike Valencia 01:11:32 08:42:00 01:11:32
83 782 78-2 Mohammed Uzair Bhamjee 01:11:31 Male Men Team Vbike Valencia 01:11:32 08:42:00 01:11:31
85 451 45-1 Jason Shackleton 01:11:41 Male Vet Albion-KaranBeef 01:11:42 08:42:30 01:11:41
86 452 45-2 Morne Groenewald 01:11:42 Male Vet Albion-KaranBeef 01:11:42 08:42:30 01:11:42
87 341 34-1 Warren Tidbury 01:12:11 Male Sub SANDF 01:12:12 08:40:00 01:12:11
88 342 34-2 Darryl Sloan 01:12:12 Male Sub SANDF 01:12:12 08:40:00 01:12:12
89 631 63-1 Vivien Sa Joe 01:12:13 Female Mas T3 Plastics 01:12:14 08:38:00 01:12:13
90 632 63-2 Greg Wittstock 01:12:14 Male Mas T3 Plastics 01:12:14 08:38:00 01:12:14
92 361 36-1 Andries Van Staden 01:12:39 Male Vet Northcliff hills 01:12:39 08:36:30 01:12:39
91 362 36-2 Izak Smit 01:12:39 Male Vet Northcliff hills 01:12:39 08:36:30 01:12:39
93 331 33-1 Muhammed Chothia 01:13:04 Male Sub Chothia Brothers 01:13:05 08:39:30 01:13:04
94 332 33-2 Sheeraz Chothia 01:13:05 Male Sub Chothia Brothers 01:13:05 08:39:30 01:13:05
95 861 86-1 Francois Van Der Leek 01:13:21 Male Vet NYPD 01:13:21 08:35:30 01:13:21
96 862 86-2 Ivan Doncaster 01:13:21 Male Vet NYPD 01:13:21 08:35:30 01:13:21
98 491 49-1 Pierre Van Hell 01:13:31 Male GM Johnnie Koen Cycles Grand Masters 01:13:31 08:37:30 01:13:31
97 492 49-2 Johnnie Koen 01:13:30 Male GM Johnnie Koen Cycles Grand Masters 01:13:31 08:37:30 01:13:30
99 271 27-1 Louise Jordaan 01:13:33 Female Tan Wot Wos I Thinking ? 01:13:34 08:37:00 01:13:33
100 272 27-2 Theo Jordaan 01:13:34 Male Tan Wot Wos I Thinking ? 01:13:34 08:37:00 01:13:34
102 1081 108-1 Gerhard Shaw 01:13:36 Male Tan Team Life Cycle 01:13:36 08:31:00 01:13:36
101 1082 108-2 Dunette Shaw 01:13:36 Female Tan Team Life Cycle 01:13:36 08:31:00 01:13:36
104 281 28-1 Dorian Wrigley 01:14:09 Male Mix Johnnie Koen Cycles 01:14:09 08:33:30 01:14:09
105 282 28-2 Annemie Koen 01:14:09 Female Mix Johnnie Koen Cycles 01:14:09 08:33:30 01:14:09
107 1211 121-1 Peet Van Coller 01:14:11 Male Sub Flying Pe-Jo 01:14:11 08:07:00 01:14:11
106 1212 121-2 Johan Coetzee 01:14:11 Male Sub Flying Pe-Jo 01:14:11 08:07:00 01:14:11
108 751 75-1 Tristan Dopler 01:14:40 Male Sub Pedal Crunch 01:14:41 08:36:00 01:14:40
109 752 75-2 Stiaan Loubser 01:14:41 Male Sub Pedal Crunch 01:14:41 08:36:00 01:14:41
110 1281 128-1 Fabio Rodrigues 01:14:55 Male Sub R&B 01:14:56 08:30:30 01:14:55
111 1282 128-2 Jaco Botha 01:14:56 Male Sub R&B 01:14:56 08:30:30 01:14:56
112 521 52-1 Elmari De Wet 01:15:01 Female Wom Clover Ladies 01:15:01 08:39:00 01:15:01
113 522 52-2 Sanet Coetzee 01:15:01 Female Wom Clover Ladies 01:15:01 08:39:00 01:15:01
114 461 46-1 Cobus Wessels 01:15:11 Male Vet Heavyweights 01:15:12 08:35:00 01:15:11
115 462 46-2 Alfred Horne 01:15:12 Male Vet Heavyweights 01:15:12 08:35:00 01:15:12
116 1071 107-1 Craig Moir 01:15:17 Male Mas Punkhead in the Flow 01:15:17 08:32:30 01:15:17
117 1072 107-2 Floh Thiele 01:15:17 Male Mas Punkhead in the Flow 01:15:17 08:32:30 01:15:17
118 831 83-1 Sean Henderson 01:15:23 Male Mix Hidden Hunger 01:15:24 08:44:00 01:15:23
119 832 83-2 Irene Goncalves 01:15:24 Female Mix Hidden Hunger 01:15:24 08:44:00 01:15:24
121 381 38-1 Lelani Swart 01:15:28 Female Mix We Buy Waste 01:15:28 08:29:00 01:15:28
120 382 38-2 Willie Burger 01:15:28 Male Mix We Buy Waste 01:15:28 08:29:00 01:15:28
122 1031 103-1 Fanus Alberts 01:16:15 Male Vet Tri-Star 01:16:16 08:41:30 01:16:15
123 1032 103-2 Maurice Williams 01:16:16 Male Vet Tri-Star 01:16:16 08:41:30 01:16:16
126 671 67-1 Pieter Potgieter 01:17:19 Male Mix Go Getters 01:17:19 08:29:30 01:17:19
125 672 67-2 Natasha Botha 01:17:19 Female Mix Go Getters 01:17:19 08:29:30 01:17:19
127 1181 118-1 Hennie De Beer 01:18:17 Male Vet Vaalbos Trust 01:18:17 08:34:00 01:18:17
128 1182 118-2 Abrie Greyling 01:18:17 Male Vet Vaalbos Trust 01:18:17 08:34:00 01:18:17
129 21 2-1 Susan Dalby 01:18:28 Female Tan Chop & Suey 01:18:28 08:28:30 01:18:28
130 22 2-2 Michael Dalby 01:18:28 Male Tan Chop & Suey 01:18:28 08:28:30 01:18:28
131 771 77-1 Mark Hellman 01:19:00 Male Vet Cappuccino Cycling 01:19:01 08:26:00 01:19:00
132 772 77-2 Vic Pitro 01:19:01 Male Vet Cappuccino Cycling 01:19:01 08:26:00 01:19:01
133 961 96-1 David Fourie 01:19:11 Male Mas Rothwell International Masters 01:19:11 08:34:30 01:19:11
134 962 96-2 Danie Malan 01:19:11 Male Mas Rothwell International Masters 01:19:11 08:34:30 01:19:11
136 761 76-1 Jenni Walker 01:19:18 Female Wom Knee-Moania 01:19:18 08:31:30 01:19:18
135 762 76-2 Meghan Brinkley 01:19:16 Female Wom Knee-Moania 01:19:18 08:31:30 01:19:16
138 441 44-1 Taryn Barker 01:19:19 Female Mix WattsUp Powerlab 01:19:19 08:28:00 01:19:19
137 442 44-2 Keith Rundgren 01:19:19 Male Mix WattsUp Powerlab 01:19:19 08:28:00 01:19:19
139 1051 105-1 Willem Groenewald 01:19:27 Male Mix G-Force 01:19:28 08:20:30 01:19:27
140 1052 105-2 Thana Groenewald 01:19:28 Female Mix G-Force 01:19:28 08:20:30 01:19:28
142 101 10-1 Helen Jones 01:20:22 Female Tan Tandem Downhill Junkies 01:20:22 08:24:00 01:20:22
141 102 10-2 Paul Rutkiewicz 01:20:21 Male Tan Tandem Downhill Junkies 01:20:22 08:24:00 01:20:21
143 581 58-1 Is'haaq Akoon 01:21:01 Male Sub Team iRide 01:21:02 08:21:00 01:21:01
144 582 58-2 Gasant Brand 01:21:02 Male Sub Team iRide 01:21:02 08:21:00 01:21:02
145 1141 114-1 Magdaleen Van Niekerk 01:21:03 Female Mix Mag-Fan 01:21:04 08:32:00 01:21:03
146 1142 114-2 Fanie Booysen 01:21:04 Male Mix Mag-Fan 01:21:04 08:32:00 01:21:04
147 681 68-1 Braam Swanepoel 01:21:26 Male Sub GCB Vryburg 01:21:27 08:00:00 01:21:26
148 682 68-2 Wilhelm Kruger 01:21:27 Male Sub GCB Vryburg 01:21:27 08:00:00 01:21:27
150 701 70-1 Grenville Mills 01:21:38 Male Mas Lab Boyz 01:21:38 08:21:30 01:21:38
149 702 70-2 Nick Haines 01:21:38 Male Mas Lab Boyz 01:21:38 08:21:30 01:21:38
152 251 25-1 Graham Chamberlain 01:21:40 Male Mas Grumpy and Grumpier 01:21:40 08:26:30 01:21:40
151 252 25-2 Alan Gissing 01:21:39 Male Mas Grumpy and Grumpier 01:21:40 08:26:30 01:21:39
153 1261 126-1 Grant Du Plessis 01:21:56 Male Vet Team Bionic 01:21:56 08:04:00 01:21:56
154 1262 126-2 Craig Du Plessis 01:21:56 Male Vet Team Bionic 01:21:56 08:04:00 01:21:56
155 1091 109-1 Graham Hohls 01:22:19 Male Mix GC LAB 01:22:19 08:22:30 01:22:19
156 1092 109-2 Colleen Lightbody 01:22:19 Female Mix GC LAB 01:22:19 08:22:30 01:22:19
159 301 30-1 Lynn Schumann 01:23:35 Female Wom Team Bikefit Women 01:23:35 08:27:30 01:23:35
158 302 30-2 Annerie Van Velden 01:23:34 Female Wom Team Bikefit Women 01:23:35 08:27:30 01:23:34
161 661 66-1 Nico Swanepoel 01:23:46 Male GM Eye of the Child 01:23:46 08:25:00 01:23:46
160 662 66-2 Walter Thornhill 01:23:46 Male GM Eye of the Child 01:23:46 08:25:00 01:23:46
162 221 22-1 Kathryn Monteith 01:23:50 Female Wom Merlot Pace 01:23:51 08:24:30 01:23:50
163 222 22-2 Laura Byrne 01:23:51 Female Wom Merlot Pace 01:23:51 08:24:30 01:23:51
165 201 20-1 Geoff Thompson 01:24:02 Male GM Edenglen Toppies 01:24:02 08:23:00 01:24:02
164 202 20-2 Adriaan Grobbelaar 01:24:02 Male GM Edenglen Toppies 01:24:02 08:23:00 01:24:02
167 171 17-1 De Wet Goosen 01:24:37 Male Sub Wineos 01:24:38 08:19:30 01:24:37
||Hide
Page 4 of 6 (255 items)
1 2 3 [4] 5 6
168 172 17-2 Brent Korner 01:24:38 Male Sub Wineos 01:24:38 08:19:30 01:24:38
169 111 11-1 Jose Rocha 01:25:41 Male Mix Beauty and the Beast 01:25:42 08:25:30 01:25:41
170 112 11-2 Sulveigh Ford 01:25:42 Female Mix Beauty and the Beast 01:25:42 08:25:30 01:25:42
172 571 57-1 Nicky Lebos 01:27:10 Female Mix Speedy Bullet 01:27:10 08:20:00 01:27:10
171 572 57-2 Michael John Carter 01:27:10 Male Mix Speedy Bullet 01:27:10 08:20:00 01:27:10
173 481 48-1 Cedric Gerard 01:27:28 Male Vet The Frenchies 01:27:29 08:17:30 01:27:28
174 482 48-2 Julien Gallardo 01:27:29 Male Vet The Frenchies 01:27:29 08:17:30 01:27:29
175 901 90-1 Justin Victor 01:27:50 Male Sub Infinita Valencia 01:27:50 08:06:30 01:27:50
176 902 90-2 Patrick Savage 01:27:50 Male Sub Infinita Valencia 01:27:50 08:06:30 01:27:50
178 1301 Mzie Pilime 01:27:53 Male Sub Black Power Pedals 01:27:53 08:15:30 01:27:53
177 1302 Thbang Skwambane 01:27:53 Male Sub Black Power Pedals 01:27:53 08:15:30 01:27:53
179 881 88-1 Kerith Hulme 01:28:01 Female Wom Inspire 01:28:02 08:22:00 01:28:01
180 882 88-2 Nicky Greek 01:28:02 Female Wom Inspire 01:28:02 08:22:00 01:28:02
181 1191 119-1 Kirsty Sangster 01:28:13 Female Mix The Sangsters 01:28:15 08:16:30 01:28:13
182 1192 119-2 Cameron Sangster 01:28:15 Male Mix The Sangsters 01:28:15 08:16:30 01:28:15
185 1041 104-1 Manish Hira 01:29:00 Male Vet Bicycle Pilots 01:29:00 08:08:30 01:29:00
184 1042 104-2 John Guy 01:28:59 Male Vet Bicycle Pilots 01:29:00 08:08:30 01:28:59
187 601 60-1 Kobus De Wet 01:29:42 Male Vet TFO The Fat Ones 01:29:42 08:16:00 01:29:42
186 602 60-2 Andre Helberg 01:29:40 Male Vet TFO The Fat Ones 01:29:42 08:16:00 01:29:40
188 1011 101-1 Cornelis Cornelissen 01:30:01 Male Men BOER en BRIT 01:30:01 08:08:00 01:30:01
183 1012 101-2 Nick Johnston 01:28:31 Male Men BOER en BRIT 01:30:01 08:08:00 01:28:31
189 711 71-1 Lynn Madeley 01:30:05 Female Wom Clambering Climbers 01:30:05 08:17:00 01:30:05
190 712 71-2 Wendy Bloom 01:30:05 Female Wom Clambering Climbers 01:30:05 08:17:00 01:30:05
192 991 99-1 Tham-Tham Mtukushe 01:30:39 Female Wom M&T 01:30:39 08:18:00 01:30:39
191 992 99-2 Malepule Mseleku 01:30:35 Female Wom M&T 01:30:39 08:18:00 01:30:35
193 421 42-1 Trevor Taylor 01:31:21 Male Vet Delmas Devils 01:31:22 08:15:00 01:31:21
194 422 42-2 Carel De Bruin 01:31:22 Male Vet Delmas Devils 01:31:22 08:15:00 01:31:22
196 351 35-1 Frederick Botha 01:32:09 Male Mix Afrishore 01:32:09 08:13:00 01:32:09
195 352 35-2 Shirley Schmidt 01:32:09 Female Mix Afrishore 01:32:09 08:13:00 01:32:09
198 121 12-1 Johannes Odendaal 01:32:30 Male Tan Taai Toffees 01:32:30 08:04:30 01:32:30
197 122 12-2 Rudy Van Der Walt 01:32:29 Male Tan Taai Toffees 01:32:30 08:04:30 01:32:29
199 541 54-1 Claire Hennessy Chapman 01:32:40 Female Mix Iron Maiden 01:32:43 08:13:30 01:32:40
200 542 54-2 Alan Chapman 01:32:43 Male Mix Iron Maiden 01:32:43 08:13:30 01:32:43
201 141 14-1 Dale Joss 01:33:01 Male Vet Allen Joss Team 01:33:03 08:10:00 01:33:01
202 142 14-2 Anthony Butler 01:33:03 Male Vet Allen Joss Team 01:33:03 08:10:00 01:33:03
203 471 47-1 Michael James Hayes 01:33:37 Male Mix Your-pace-or-mine 01:33:38 08:14:30 01:33:37
204 472 47-2 Cheryl Jansen Van Vuuren 01:33:38 Female Mix Your-pace-or-mine 01:33:38 08:14:30 01:33:38
206 191 19-1 Pieter De Frey 01:34:04 Male Mix Lynskey Lurkers 01:34:04 08:18:30 01:34:04
205 192 19-2 Colleen Fandam 01:34:04 Female Mix Lynskey Lurkers 01:34:04 08:18:30 01:34:04
208 1151 115-1 Peter Gowans 01:34:09 Male GM GoMor 01:34:09 08:19:00 01:34:09
207 1152 115-2 Charles Morris 01:34:09 Male GM GoMor 01:34:09 08:19:00 01:34:09
209 431 43-1 Yolandi Venter 01:34:17 Female Mix Zoom 01:34:17 08:14:00 01:34:17
210 432 43-2 Andre Jansen Van Vuuren 01:34:17 Male Mix Zoom 01:34:17 08:14:00 01:34:17
211 971 97-1 Chiara De Siena 01:34:23 Female Mix Edenglen Mixed 01:34:23 08:07:30 01:34:23
212 972 97-2 Phillip Fullaway 01:34:23 Male Mix Edenglen Mixed 01:34:23 08:07:30 01:34:23
214 371 37-1 Lynette Caetano 01:36:16 Female Wom Lycra & Lace 01:36:16 08:12:30 01:36:16
213 372 37-2 Enrica Usai 01:36:15 Female Wom Lycra & Lace 01:36:16 08:12:30 01:36:15
216 1171 117-1 Steve De Kock 01:37:00 Male Mix De Kocks 01:37:00 08:11:00 01:37:00
215 1172 117-2 Adele De Kock 01:36:59 Female Mix De Kocks 01:37:00 08:11:00 01:36:59
217 1161 116-1 Lindsay Dudding 01:39:20 Female Wom Dudds & Midge 01:39:20 08:12:00 01:39:20
218 1162 116-2 Sharon Midgley 01:39:20 Female Wom Dudds & Midge 01:39:20 08:12:00 01:39:20
219 241 24-1 Amanda Thornton 01:39:39 Female Mix Grumpy & Mrs T 01:39:40 08:11:30 01:39:39
220 242 24-2 Andrew Thornton 01:39:40 Male Mix Grumpy & Mrs T 01:39:40 08:11:30 01:39:40
221 391 39-1 Leoni De Frey 01:48:59 Female Wom Lee & Lu 01:49:00 08:10:30 01:48:59
222 392 39-2 Loise De Kock 01:49:00 Female Wom Lee & Lu 01:49:00 08:10:30 01:49:00