1 32 JOSEPH Thomas BEL MARLUX - BINGOAL M 22 01:02:37
2 76 LOOCKX Lander BEL CREAFIN TÜV SUD M 21 01:02:46
3 1 FIELD Ian GBR M 32 01:03:13
4 75 LIESSENS Jarno BEL CREAFIN TÜV SUD M 20 01:03:25
5 33 VAN TICHELT Yorben BEL M 24 01:04:40
6 21 JAMES Steven GBR M 26 01:04:52
7 79 BARNES Toby GBR M 18 01:05:04
8 91 BEKAERT Yentl BEL TELENET FIDEA LIONS M 19 01:05:30
9 73 TAYLOR Matthew GBR M 18 01:05:58
10 54 CRAVEN Lewis GBR M 40 01:06:15
11 43 CRAIG Nicholas GBR M 49 01:06:17
12 44 THOMPSON George GBR M 24 01:06:30
13 15 LEE Stephen GBR M 22 01:06:36
14 22 OLDHAM Paul GBR M 41 01:06:58
15 55 DRAKE Giles GBR M 34 01:07:23
16 29 MUNDY Isaac GBR M 24 01:07:27
17 71 MACLEOD Callum GBR M 18 01:07:43
18 38 ALLEN Sam GBR M 28 01:07:48
19 2 LAPERE Kris BEL M 43 01:07:54
20 93 CAMERON Euan GBR M 18 01:08:06
21 5 DAVIS Niall IRL M 33 01:08:14
22 95 MARTIN Tom GBR M 19 01:08:18
23 87 GIBBONS Max GBR M 19 01:08:41
24 6 MADGWICK James GBR M 22 01:08:52
25 48 EARTH David GBR M 37 01:09:08
26 62 DUGGAN David GBR M 34 01:09:26
27 51 BRIGGS Alec GBR M 25 01:09:47
28 82 GRIVELL-MELLOR Ewan GBR M 20 01:09:47
29 35 HARDING Billy GBR M 22 01:10:34
30 27 PHILLIPS Neil GBR M 32 1 LAP
31 26 DENNIS Jonathan GBR M 30 1 LAP
32 19 BUTLER Michael GBR M 27 1 LAP
33 41 CHECKETTS Freddie GBR M 30 1 LAP
34 72 BROWN Kieren GBR M 20 1 LAP
35 34 RILEY Callum GBR M 24 1 LAP
36 31 CHALMERS Scott GBR M 31 1 LAP
37 58 JONES Joshua GBR M 26 1 LAP
38 92 PERRY Toby GBR M 18 1 LAP
39 86 JARVIS Kieran GBR M 19 2 LAP
40 84 WEIR Roddy GBR M 21 2 LAP
41 77 DAVIES Edward GBR M 18 2 LAP
42 59 ANSELL Christopher GBR M 34 2 LAP
43 85 SWADLING James GBR M 18 2 LAP
44 46 BUDDEN Tom GBR M 39 2 LAP
45 88 LISTER Matthew GBR M 18 2 LAP
46 64 SINCLAIR Wilfred GBR M 25 2 LAP
47 61 DALTON Bruce GBR M 26 2 LAP
49 40 PEÑA RUIZ David ESP M 39 3 LAP
50 11 WHITLEY Nicholas GBR M 48 3 LAP
51 3 KANE Steven GBR M 29 3 LAP
52 89 FOX George GBR M 20 3 LAP
53 96 BACON Sebastian GBR M 18 3 LAP
54 53 HUMPAGE Matthew GBR M 27 3 LAP
55 25 CLARK Dan GBR M 23 3 LAP
56 45 CAHILL Liam GBR M 24 3 LAP
57 4 MOORS Oliver GBR M 22 3 LAP
58 36 WATSON Robert GBR M 27 3 LAP
59 83 MEWES Ben GBR M 19 3 LAP
60 30 BLIGHT Nick GBR M 35 3 LAP
61 47 MCGOVERN Christopher GBR M 23 3 LAP
62 49 GODDEN Robin GBR M 30 3 LAP
63 16 BOYD Andrew GBR M 39 3 LAP
64 90 PREECE Cameron GBR M 18 3 LAP
65 94 LOFTUS Tyla GBR M 19 3 LAP
67 18 HOLDER Samuel GBR M 25 4 LAP
68 80 SALES George GBR M 18 4 LAP
69 10 RUFFER Giles GBR M 33 4 LAP
70 13 LINK Peter GBR M 33 4 LAP
71 56 BAKER Rupert GBR M 34 4 LAP
72 24 BOLYAROV Stanimir BUL M 24 4 LAP
73 8 TINDELL John GBR M 38 4 LAP
74 14 WEALE Daniel GBR M 33 4 LAP
75 23 GUIZZARDI Enrico ITA M 25 4 LAP
76 78 ADAMS Fletcher GBR M 18 5 LAP
77 9 MOULT Richard GBR M 35 5 LAP
78 50 DUNNE Jack GBR M 23 5 LAP
79 7 MEADWELL Simon GBR M 48 5 LAP
80 63 MACINTYRE Robbie GBR M 31 5 LAP
81 17 HENDRY Dean GBR M 27 5 LAP
82 74 DAWSON Samuel GBR M 18 5 LAP
28 GLOWINSKI Philip GBR M 35 DNF
FLURY James GBR M 22 DNF
52 YATES Liam GBR M 25 DNF
60 BYRNE Rowan GBR M 39 DNF Sluiten