1 201 GOMEZ VILLAFANE Benjamin USA M 18 0:40:01
2 206 FUNSTON Scott USA M 18 0:40:17
3 212 MCNEILL Dillon USA M 17 0:40:24
4 207 NOEL Sam USA M 18 0:40:30
5 208 GUNSALUS Gregory USA M 18 0:40:51
6 202 MAHER Lane USA M 18 0:40:56
7 204 WOOD Calder USA M 18 0:41:45
8 209 BICKMORE Torin USA M 17 0:42:02
9 205 JONES Henry USA M 18 0:42:12
10 248 BROWN Sam USA M 18 0:42:44
11 237 WILLIAMS Kelton USA M 17 0:42:58
12 236 SPRINGER Charles USA M 17 0:43:02
13 210 KEANE Calvin USA M 17 0:43:15
14 247 HAYES Noah USA M 18 0:43:19
15 242 KNOWLES Nathan USA M 17 0:43:49
16 235 FREEBURN Cobe USA M 17 0:44:05
17 229 WATSON Campbell USA M 18 0:44:21
18 231 RAWLS Amai USA M 18 0:44:21
19 232 MCFADDEN Max USA M 17 0:44:43
20 241 BRINK Ian USA M 17 0:44:52
21 246 BROOKS Camden USA M 18 0:44:55
22 211 VAHLBERG Joshua USA M 18 0:45:09
23 245 RITZOW Max USA M 17 0:45:14
24 254 LEPELCH Julian USA M 18 0:45:22
25 255 POURMEHR Kaveh USA M 18 0:45:27
26 214 LUKENS Joseph USA M 18 0:45:56
27 226 GONG Dylan USA M 17 0:46:17
28 234 TRUMBULL Caleb USA M 17 0:46:27
29 253 SEITZ William USA M 17 0:47:05
30 233 POLLARD Dylan USA M 17 0:47:08
31 243 DOBRIENT Byrne USA M 17 0:47:37
32 252 HEATON Lance USA M 17 0:48:23
33 227 GOLDBERG Evan USA M 18 1 Lap LAP
34 238 KRYNOCK Jacob USA M 17 1 Lap LAP
35 225 KALCIC Brian USA M 17 1 Lap LAP
36 250 BEER Gavin USA M 18 1 Lap LAP
37 244 MALMBERG Jordy USA M 17 1 Lap LAP
38 249 O'CONNOR-WALKER Seamus USA M 18 2 Lap LAP
39 251 BERNSTEIN Connor USA M 17 2 Lap LAP
40 230 GILBERT Joshua USA M 17 2 Lap LAP
41 239 SPAMPINATO Lucian USA M 17 3 Lap LAP
42 240 ZAKRAJSEK Jack USA M 17 3 Lap LAP
228 JEFFERSON Gentry USA M 18 DNF
203 MORTON Alex USA M 17 DNS Sluiten