1 Maral-Erdene BATMUNKH MGL TSG 23 2:23:43 7 7
2 Benjamin HILL AUS ATG 27 +0 3 3
3 Jai CRAWFORD AUS KIN 34 +0 1 1
4 Airan FERNANDEZ CASASOLA ESP MTR 29 +0
5 Jin OKUBO JPN BGT 29 +0
6 Jose Vicente TORIBIO ALCOLEA ESP MTR 32 +0
7 Yuzuru SUZUKI JPN BLZ 32 +1
8 Nariyuki MASUDA JPN BLZ 34 +1
9 Marcos GARCIA ESP KIN 31 +1
10 Genki YAMAMOTO JPN KIN 26 +9
11 Manabu ISHIBASHI JPN BGT 25 +11
12 Timothy GUY AUS ATG 28 +11
13 Sean WHITFIELD AUS 22 +1:05
14 Mohd Shahrul MAT AMIN MAS TSG 28 +1:05
15 Atsushi OKA JPN BLZ 22 +1:05
16 Hayato YOSHIDA JPN MTR 28 +1:05
17 Sora NOMOTO JPN 21 +1:05
18 Ryu SUZUKI JPN BGT 25 +1:05
19 Naoya YOSHIOKA JPN NAS 26 +1:05
20 Yuki ISHIHARA JPN 20 +1:05
21 Mario VOGT GER ATG 25 +1:05
22 Thomas LEBAS FRA KIN 32 +1:05
23 Takumi TOKUDA JPN 20 +1:05
24 Yukihiro DOI JPN MTR 34 +1:05
25 Martin LAVRIC SLO ATG 19 +1:05
26 Nick REDDISH NZL 21 +1:05
27 Masayuki SHIBATA JPN NAS 23 +1:05
28 Julien AMADORI FRA IPC 24 +1:05
29 Daiki YASUHARA JPN MTR 26 +1:05
30 Daichi NARUMI JPN 21 +1:05
31 Satoshi KUMAZONO JPN 21 +1:05
32 Hiu Fung CHOY HKG HKS 21 +1:05
33 Salvador GUARDIOLA ESP UKO 29 +1:05
34 Kaito NAKAMURA JPN 20 +1:05
35 Yuto YOSHIDA JPN IPC 23 +1:05
36 Ryota NISHIZONO JPN BGT 30 +1:05
37 Wan Yau LAU HKG HKS 21 +1:05
38 Alistair DONOHOE AUS ATG 22 +1:05
39 Takuya NAKATA JPN IPC 21 +1:05
40 Wan Hei LAU HKG HKS 22 +1:05
41 Alexandr SHUSHEMOIN KAZ ATG 30 +1:05
42 Hiroshi TSUBAKI JPN KIN 26 +1:05
43 Yusuke HATANAKA JPN UKO 32 +1:05
44 Shunpei ISHII JPN 20 +1:05
45 Tomoyuki IINO JPN BLZ 28 +1:05
46 Ka Hoo Fung HKG HKS 20 +1:05
47 Ho San CHIU HKG HKS 22 +1:05
48 Jack SUTTON AUS 24 +1:05
49 Daichi TOMIO JPN 20 +1:05
50 Choon Huat GOH SGP TSG 27 +1:05
51 Kodai ABE JPN 21 +1:05
52 Burr HO HKG HKS 25 +1:05
53 Shinya MAWATARI JPN BLZ 23 +1:05
54 Takahito KISHI JPN NAS 23 +1:05
55 Sho HATSUYAMA JPN BGT 29 +1:05
56 Hikaru KOSAKA JPN 29 +1:05
57 Karl MICHELIN-BEARD AUS 23 +1:05
58 Ricardo GARCIA ESP KIN 29 +1:05
59 Junya SANO JPN MTR 35 +1:37
60 Edward CLEMENS GBR 24 +1:53
61 Damien MONIER FRA BGT 35 +2:23
62 Takayuki ABE JPN BLZ 31 +2:23
63 Egoitz FERNANDEZ AYARZAGUENA ESP UKO 25 +2:49
64 Yusaku KAWATA JPN 25 +3:28
65 Tatsuya KOGUCHI JPN 20 +7:48
66 Muhamad Adiq Husainie OTHMAN MAS TSG 26 +9:25
67 Takaaki HIGUCHI JPN UKO 22 +9:59
OTL Mohd Zamri SALEH MAS TSG 34
DNF Masaki SHIMOJIMA JPN NAS 24
DNF Ginji ARASHIRO JPN NAS 20
DNF Yukinori HISHINUMA JPN UKO 25
DNF Toya NITTA JPN 19
DNF Kento MATSUMOTO JPN 21
DNF Yusuke MATSUMOTO JPN 21
DNF Eisaku MASAGO JPN 22
DNF Taku TAKEMURA JPN 20
DNF Samuel LAYZELL AUS 28
Gen
1 Benjamin HILL Australia ATG 27 4:39:32 1 1
2 Jai CRAWFORD Australia KIN 34 +12
3 Yuzuru SUZUKI Japan BLZ 32 +18
4 Jose Vicente TORIBIO ALCOLEA Spain MTR 32 +19
5 Salvador GUARDIOLA Spain UKO 29 +1:10
6 Atsushi OKA Japan BLZ 22 +1:16
7 Ryu SUZUKI Japan BGT 25 +1:24
8 Mario VOGT Germany ATG 25 +1:24
9 Thomas LEBAS France KIN 32 +1:24
10 Yukihiro DOI Japan MTR 34 +1:24
11 Ryota NISHIZONO Japan BGT 30 +1:24
12 Yusuke HATANAKA Japan UKO 32 +1:24
13 Maral-Erdene BATMUNKH Mongolia TSG 23 +2:57
14 Egoitz FERNANDEZ AYARZAGUENA Spain UKO 25 +3:08
15 Airan FERNANDEZ CASASOLA Spain MTR 29 +3:09
16 Nariyuki MASUDA Japan BLZ 34 +3:10
17 Jin OKUBO Japan BGT 29 +3:17
18 Genki YAMAMOTO Japan KIN 26 +3:18
19 Marcos GARCIA Spain KIN 31 +3:18
20 Timothy GUY Australia ATG 28 +3:20
21 Manabu ISHIBASHI Japan BGT 25 +3:20
22 Sean WHITFIELD Australia 22 +4:14
23 Yuki ISHIHARA Japan 20 +4:14
24 Naoya YOSHIOKA Japan NAS 26 +4:14
25 Nick REDDISH New Zealand 21 +4:14
26 Sora NOMOTO Japan 21 +4:14
27 Takumi TOKUDA Japan 20 +4:14
28 Yuto YOSHIDA Japan IPC 23 +4:14
29 Martin LAVRIC Slovenia ATG 19 +4:14
30 Satoshi KUMAZONO Japan 21 +4:14
31 Takuya NAKATA Japan IPC 21 +4:14
32 Julien AMADORI France IPC 24 +4:14
33 Wan Yau LAU Hong Kong, China HKS 21 +4:14
34 Jack SUTTON Australia 24 +4:14
35 Alistair DONOHOE Australia ATG 22 +4:14
36 Wan Hei LAU Hong Kong, China HKS 22 +4:14
37 Kaito NAKAMURA Japan 20 +4:14
38 Alexandr SHUSHEMOIN Kazakhstan ATG 30 +4:14
39 Tomoyuki IINO Japan BLZ 28 +4:14
40 Ho San CHIU Hong Kong, China HKS 22 +4:14
41 Hikaru KOSAKA Japan 29 +4:14
42 Shinya MAWATARI Japan BLZ 23 +4:14
43 Ka Hoo Fung Hong Kong, China HKS 20 +4:14
44 Kodai ABE Japan 21 +4:14
45 Sho HATSUYAMA Japan BGT 29 +4:14
46 Ricardo GARCIA Spain KIN 29 +4:14
47 Hiu Fung CHOY Hong Kong, China HKS 21 +4:14
48 Mohd Shahrul MAT AMIN Malaysia TSG 28 +4:22
49 Hayato YOSHIDA Japan MTR 28 +4:22
50 Daichi NARUMI Japan 21 +4:22
51 Masayuki SHIBATA Japan NAS 23 +4:22
52 Daiki YASUHARA Japan MTR 26 +4:22
53 Hiroshi TSUBAKI Japan KIN 26 +4:22
54 Shunpei ISHII Japan 20 +4:22
55 Choon Huat GOH Singapore TSG 27 +4:22
56 Daichi TOMIO Japan 20 +4:22
57 Burr HO Hong Kong, China HKS 25 +4:22
58 Takahito KISHI Japan NAS 23 +4:22
59 Karl MICHELIN-BEARD Australia 23 +4:22
60 Junya SANO Japan MTR 35 +4:54
61 Edward CLEMENS Great Britain 24 +5:10
62 Takayuki ABE Japan BLZ 31 +5:40
63 Damien MONIER France BGT 35 +5:40
64 Yusaku KAWATA Japan 25 +6:52
65 Tatsuya KOGUCHI Japan 20 +11:05
66 Muhamad Adiq Husainie OTHMAN Malaysia TSG 26 +12:42
67 Takaaki HIGUCHI Japan UKO 22 +13:08 Sluiten