1 Juan Carlos ROJAS VILLEGAS CRC 35 3:42:12 7 7
2 Roman VILLALOBOS CRC 26 +0 3 3
3 Cesar ROJAS VILLEGAS CRC 28 +7 1 1
4 Joseph CHAVARRIA CRC 24 +26
5 Vladimir FERNANDEZ CRC 28 +1:01
6 Jewinson VARELA CRC 25 +2:38
7 Kevin MURILLO CRC 22 +5:05
8 Brian SALAS CRC 25 +5:21
9 Victor Manuel GARCIA ESTEVEZ ESP 35 +5:29
10 Jose VARELA CRC 32 +5:31
11 Eduardo CORTE CORDERO MEX 24 +6:21
12 Jonathan Klever CAICEDO CEPEDA ECU SCQ 23 +6:45
13 Cesar Nicolas PAREDES AVELLANEDA COL SCQ 24 +7:04
14 Jeison Elias VEGA SOLANO CRC 24 +7:08
15 STEVEN CALDERON PORRAS COL SCQ 23 +9:15
16 Pablo MUDARRA CRC 25 +16:42
17 Jose VEGA SOLANO CRC 29 +17:16
18 Daniel BONILLA CRC 23 +17:16
19 CARLOS ANDRES BECERRA ALARCON COL SCQ 34 +17:16
20 Jose Alexis RODRIGUEZ VILLALOBOS CRC 20 +21:21
21 Kristopher VEGA CRC 22 +23:01
22 Vladislav KULIKOV RUS RUS 20 +24:46
23 Christian HAAS AUT 26 +25:45
24 Franklin LOAIZA CRC 21 +26:33
25 Jordan RUIZ CRC 22 +26:33
26 Eddier GODINEZ CRC 32 +27:03
27 Roberto Jiménez CRC 26 +27:08
28 Pavel CHURSIN RUS RUS 21 +27:27
29 Anthony ORTEGA CRC 34 +27:29
30 Vladimir CALVO CRC 26 +27:29
31 DANIEL ANDRES ROZO VELEZ COL SCQ 24 +28:24
32 Aristóbulo CALA COL SCQ 26 +28:54
33 Issac MORERA CRC 23 +28:56
34 Jose Alfredo * AGUIRRE INFANTE MEX 22 +29:29
35 Jose MOJICA CAMEJO CUB CUB 29 +34:12
36 Jean-Michel LACHANCE CAN 29 +45:55
37 Efren SANTOS MORENO MEX 24 +51:09
38 Elesban ARAYA CRC 21 +54:34
39 Jeff HERRERA CRC 38 +54:46
40 Daniel JARA CRC 19 +55:00
41 Carlos BRENES CRC 25 +55:00
42 WILLIAM DAVID MUÑOZ PEREZ COL SCQ 22 +55:00
43 Michel JEAN CAN 43 +55:00
44 David ROJAS CRC 33 +55:00
45 Melvin MORA CRC 27 +55:00
46 Felix NODARSE FERNANDEZ CUB CUB 27 +55:00
47 Josué RODRÍGUEZ CRC 20 +55:00
48 Josue ALPÍZAR CRC 19 +55:00
49 Ivan BALYKIN RUS RUS 26 +55:00
50 Evgeny KOVALEV RUS RUS 27 +55:09
Gen
1 Cesar ROJAS VILLEGAS Costa Rica 28 39:42:52 1 1
2 Juan Carlos ROJAS VILLEGAS Costa Rica 35 +37
3 Roman VILLALOBOS Costa Rica 26 +5:11
4 Joseph CHAVARRIA Costa Rica 24 +11:02
5 Jewinson VARELA Costa Rica 25 +15:49
6 Vladimir FERNANDEZ Costa Rica 28 +16:28
7 Victor Manuel GARCIA ESTEVEZ Spain 35 +20:19
8 Cesar Nicolas PAREDES AVELLANEDA Colombia SCQ 24 +22:23
9 Brian SALAS Costa Rica 25 +23:37
10 Jose VARELA Costa Rica 32 +25:49
11 Eduardo CORTE CORDERO Mexico 24 +30:18
12 Pablo MUDARRA Costa Rica 25 +37:54
13 Jeison Elias VEGA SOLANO Costa Rica 24 +50:59
14 CARLOS ANDRES BECERRA ALARCON Colombia SCQ 34 +52:27
15 Jonathan Klever CAICEDO CEPEDA Ecuador SCQ 23 +1:07:45
16 STEVEN CALDERON PORRAS Colombia SCQ 23 +1:11:02
17 Kristopher VEGA Costa Rica 22 +1:15:10
18 Jose Alexis RODRIGUEZ VILLALOBOS Costa Rica 20 +1:28:18
19 Efren SANTOS MORENO Mexico 24 +1:31:11
20 Jordan RUIZ Costa Rica 22 +1:31:54
21 Jose MOJICA CAMEJO Cuba CUB 29 +1:32:00
22 Daniel BONILLA Costa Rica 23 +1:34:58
23 Eddier GODINEZ Costa Rica 32 +1:35:46
24 Aristóbulo CALA Colombia SCQ 26 +1:43:25
25 Franklin LOAIZA Costa Rica 21 +1:49:41
26 Daniel JARA Costa Rica 19 +1:49:41
27 Pavel CHURSIN Russia RUS 21 +1:52:21
28 Kevin MURILLO Costa Rica 22 +1:53:17
29 Vladislav KULIKOV Russia RUS 20 +1:53:30
30 DANIEL ANDRES ROZO VELEZ Colombia SCQ 24 +1:58:14
31 Anthony ORTEGA Costa Rica 34 +2:00:58
32 Jose VEGA SOLANO Costa Rica 29 +2:03:44
33 Vladimir CALVO Costa Rica 26 +2:05:27
34 Jose Alfredo * AGUIRRE INFANTE Mexico 22 +2:05:29
35 Christian HAAS Austria 26 +2:07:23
36 Issac MORERA Costa Rica 23 +2:21:14
37 Melvin MORA Costa Rica 27 +2:23:43
38 Ivan BALYKIN Russia RUS 26 +2:24:32
39 Josue ALPÍZAR Costa Rica 19 +2:38:09
40 Jeff HERRERA Costa Rica 38 +2:44:51
41 Carlos BRENES Costa Rica 25 +2:51:46
42 Jean-Michel LACHANCE Canada 29 +2:53:52
43 WILLIAM DAVID MUÑOZ PEREZ Colombia SCQ 22 +2:57:50
44 Roberto Jiménez Costa Rica 26 +3:09:15
45 Michel JEAN Canada 43 +3:12:20
46 Elesban ARAYA Costa Rica 21 +3:22:01
47 David ROJAS Costa Rica 33 +3:28:18
48 Josué RODRÍGUEZ Costa Rica 20 +3:34:59
49 Evgeny KOVALEV Russia RUS 27 +3:39:45
50 Felix NODARSE FERNANDEZ Cuba CUB 27 +3:59:52 Sluiten