1 Kiryll POZDNYAKOV RUS BCP 27 16:21 14 14
2 Alessio TALIANI ITA AND 26 +6 5 5
3 Serghei TVETCOV ROU AND 28 +11 3 3
4 Mauro FINETTO ITA UNI 31 +14
5 Nikolay MIHAYLOV BUL CCC 28 +27
6 Branislau SAMOILAU BLR CCC 31 +30
7 Franco PELLIZOTTI ITA AND 38 +33
8 Davide REBELLIN ITA CCC 45 +35
9 Jonas VINGEGAARD RASMUSSEN DEN TCQ 20 +40
10 Egan Arley BERNAL GOMEZ COL AND 19 +48
11 Iuri FILOSI ITA NIP 24 +50
12 Georgi Petrov GEORGIEV BUL BUL 31 +53
13 Gianfranco ZILIOLI ITA NIP 26 +1:01
14 Francesco GAVAZZI ITA AND 32 +1:04
15 Jochem HOEKSTRA NED PVC 24 +1:10
16 Kristian haugaard JENSEN DEN TCQ 25 +1:14
17 Gabriel REGUERO CORRAL ESP CCD 23 +1:18
18 Alex TURRIN ITA UNI 24 +1:20
19 Matej MUGERLI SLO BCP 35 +1:25
20 Marco TIZZA ITA AZT 24 +1:31
21 Eduard Michael GROSU ROU NIP 24 +1:31
22 Frederik WILMANN NOR TCQ 31 +1:32
23 Giacomo BERLATO ITA NIP 24 +1:33
24 Matija KVASINA CRO BCP 35 +1:35
25 Gustav LARSSON SWE TCQ 36 +1:38
26 José Alberto MARQUEZ MORENO ESP GME 26 +1:38
27 Chris BUTLER USA CAT 28 +1:40
28 Daniel TUREK CZE CAT 23 +1:43
29 Stefan HISTROV BUL BUL 31 +1:43
30 Marco tecchio ITA UNI 22 +1:46
31 Stefan SCHUMACHER GER SGT 35 +1:48
32 Martin HARING SVK DKB 30 +1:49
33 Antonio PARRINELLO ITA AZT 28 +1:50
34 Luis Enrique DAVILA MEX CAT 24 +1:56
35 Simone RAVANELLI ITA UNI 21 +2:01
36 Peter SCHULTING NED PVC 29 +2:01
37 Davide PACCHIARDO ITA GME 26 +2:04
38 Hampus ANDERBERG SWE TCQ 20 +2:04
39 Till DROBISCH NAM SGT 23 +2:07
40 Federico BORELLA ITA GME 27 +2:08
41 Emil Dima ROU ROU 19 +2:09
42 Derk Abel BECKERINGH NED PVC 24 +2:10
43 George HARPER GBR ONE 24 +2:16
44 Hayden MCCORMICK NZL ONE 22 +2:18
45 Emanuel PIASKOWY POL CAT 25 +2:19
46 Joshua STRITZINGER GER SGT 21 +2:20
47 Julian SCHULZE GER SGT 21 +2:21
48 Richard HANDLEY GBR ONE 26 +2:21
49 Thijs VAN BEUSICHEM NED PVC 23 +2:23
50 Patrik TYBOR SVK DKB 29 +2:23
51 Alessandro MALAGUTI ITA UNI 29 +2:25
52 John Bohn EBSEN DEN ONE 28 +2:26
53 Devid TINTORI ITA CCD 27 +2:26
54 Ivan BALYKIN RUS GME 26 +2:29
55 Adrian KUREK POL CCC 28 +2:31
56 Antonio DI SANTE ITA GME 23 +2:35
57 Stanimir CHOLAKOV BUL BUL 25 +2:37
58 Davide VIGANO ITA AND 32 +2:38
59 Rubén RAMOS ARG TCT 24 +2:39
60 Krisztian LOVASSY HUN CCD 28 +2:40
61 Daniel BICHLMANN GER BAI 28 +2:44
62 Martin Lestido Rey ESP TCT 24 +2:46
63 Jose MIRALLES ESP TCT 22 +2:46
64 Maros KOVAC SVK DKB 39 +2:46
65 Ivan AZHI BUL BUL 20 +2:49
66 Giorgio BOCCHIOLA ITA AZT 27 +2:51
67 Elchin ASADOV AZE BCP 29 +2:59
68 Meron Amanuel MENGSTAB ERI BAI 26 +3:00
69 Luis MORA VEN AZT 22 +3:01
70 Tomasz KIENDYS POL CCC 39 +3:09
71 Paolo CIAVATTA ITA AZT 32 +3:10
72 Tom THILL LUX CCD 26 +3:11
73 Moritz FUßNEGGER GER SGT 20 +3:13
74 Steele VON HOFF AUS ONE 29 +3:17
75 Søren SIGGAARD DEN TSO 19 +3:17
76 Damien GARCIA FRA BAI 24 +3:18
77 Yuma KOISHI JPN NIP 23 +3:19
78 Filippo FORTIN ITA GME 27 +3:21
79 Mihail MIHAILOV BUL BUL 19 +3:23
80 Josip RUMAC CRO BCP 22 +3:25
81 Valentin PLESEA ROU ROU 23 +3:31
82 Roy GOLDSTEIN ISR CAT 23 +3:38
83 Vlad-Nicolae DOBRE ROU ROU 21 +3:51
84 Mathias SKOV-JENSEN DEN TSO 27 +3:51
85 Nicola GENOVESE ITA AZT 23 +3:53
86 Jozef PALCAK SVK DKB 29 +3:54
87 Daniel CRISTA ROU TCT 25 +3:55
88 Szabolcs SEBESTYEN ROU TCT 24 +3:56
89 Andrei NECHITA ROU ROU 28 +3:58
90 Kristian HOUSE GBR ONE 37 +4:06
91 Dan CRAVEN NAM CAT 33 +4:09
92 Joris BLOKKER NED PVC 23 +4:22
93 Pier Paolo DE NEGRI ITA NIP 30 +4:26
94 Gediminas KAUPAS LTU CCD 28 +4:34
95 Nikolai GENOV BUL BUL 19 +4:35
96 Ionut-Adrian SDRAILA ROU ROU 23 +4:41
97 Tomas HARAG SVK DKB 21 +4:56
98 Emil Dam Sørensen DEN TSO 32 +5:02
99 Jonas NORDKROGGAARD DEN TSO 22 +5:19
100 Jakub KACZMAREK POL CCC 23 +5:25
101 Dorin-Alexandru TESCANU ROU ROU 19 +5:34
102 Juraj LAJCHA SVK DKB 22 +5:47
103 Matteo MALUCELLI ITA UNI 23 +5:57
104 Elias Helleskov BUSK DEN TSO 22 +6:06
105 Georg LOEF GER SGT 22 +6:10
106 Nikodemus HOLLER GER BAI 25 +7:13
107 Patrick LECHNER GER BAI 28 +7:42
Gen
Nikolay MIHAYLOV Bulgaria CCC 28 10:21:43 3 3
2 Francesco GAVAZZI Italy AND 32 +4:33
3 Alex TURRIN Italy UNI 24 +5:35
4 Derk Abel BECKERINGH Netherlands PVC 24 +5:52
5 Daniel TUREK Czech Republic CAT 23 +8:21
6 Thijs VAN BEUSICHEM Netherlands PVC 23 +10:37
7 Richard HANDLEY Great Britain ONE 26 +11:08
8 Giacomo BERLATO Italy NIP 24 +11:23
9 Luis Enrique DAVILA Mexico CAT 24 +11:33
10 Nicola GENOVESE Italy AZT 23 +11:40
11 Peter SCHULTING Netherlands PVC 29 +12:05
12 Chris BUTLER United States CAT 28 +12:09
13 Gustav LARSSON Sweden TCQ 36 +12:20
14 Emanuel PIASKOWY Poland CAT 25 +12:42
15 Mauro FINETTO Italy UNI 31 +12:57
16 Alessio TALIANI Italy AND 26 +13:02
17 Serghei TVETCOV Romania AND 28 +13:04
18 Kiryll POZDNYAKOV Russia BCP 27 +13:06
19 Davide REBELLIN Italy CCC 45 +13:24
20 Branislau SAMOILAU Belarus CCC 31 +13:30
21 Iuri FILOSI Italy NIP 24 +13:32
22 Georgi Petrov GEORGIEV Bulgaria BUL 31 +13:56
23 Gianfranco ZILIOLI Italy NIP 26 +13:57
24 Stefan HISTROV Bulgaria BUL 31 +14:21
25 Marco TIZZA Italy AZT 24 +14:26
26 Marco tecchio Italy UNI 22 +14:37
27 Gabriel REGUERO CORRAL Spain CCD 23 +14:38
28 Franco PELLIZOTTI Italy AND 38 +14:46
29 Antonio PARRINELLO Italy AZT 28 +14:49
30 Rubén RAMOS Argentina TCT 24 +15:02
31 Davide PACCHIARDO Italy GME 26 +15:11
32 Federico BORELLA Italy GME 27 +15:13
33 Davide VIGANO Italy AND 32 +15:17
34 Hampus ANDERBERG Sweden TCQ 20 +15:22
35 Antonio DI SANTE Italy GME 23 +15:35
36 Joshua STRITZINGER Germany SGT 21 +15:36
37 Martin Lestido Rey Spain TCT 24 +15:41
38 Tom THILL Luxembourg CCD 26 +17:10
39 Patrik TYBOR Slovakia DKB 29 +17:53
40 Devid TINTORI Italy CCD 27 +18:31
41 Jose MIRALLES Spain TCT 22 +18:36
42 Paolo CIAVATTA Italy AZT 32 +19:16
43 Andrei NECHITA Romania ROU 28 +19:54
44 Matija KVASINA Croatia BCP 35 +20:04
45 Stefan SCHUMACHER Germany SGT 35 +20:17
46 Till DROBISCH Namibia SGT 23 +20:42
47 Hayden MCCORMICK New Zealand ONE 22 +20:59
48 Eduard Michael GROSU Romania NIP 24 +21:14
49 Yuma KOISHI Japan NIP 23 +21:16
50 Moritz FUßNEGGER Germany SGT 20 +21:47
51 Egan Arley BERNAL GOMEZ Colombia AND 19 +22:03
52 Adrian KUREK Poland CCC 28 +22:13
53 Simone RAVANELLI Italy UNI 21 +23:14
54 Mathias SKOV-JENSEN Denmark TSO 27 +23:14
55 Matej MUGERLI Slovenia BCP 35 +23:48
56 Ivan BALYKIN Russia GME 26 +24:46
57 Damien GARCIA France BAI 24 +25:28
58 Josip RUMAC Croatia BCP 22 +25:49
59 Jonas VINGEGAARD RASMUSSEN Denmark TCQ 20 +26:21
60 Filippo FORTIN Italy GME 27 +26:42
61 Jochem HOEKSTRA Netherlands PVC 24 +27:49
62 Julian SCHULZE Germany SGT 21 +28:43
63 Alessandro MALAGUTI Italy UNI 29 +29:34
64 Tomasz KIENDYS Poland CCC 39 +29:57
65 Søren SIGGAARD Denmark TSO 19 +30:14
66 Roy GOLDSTEIN Israel CAT 23 +30:21
67 George HARPER Great Britain ONE 24 +30:28
68 Dan CRAVEN Namibia CAT 33 +30:57
69 John Bohn EBSEN Denmark ONE 28 +31:07
70 Pier Paolo DE NEGRI Italy NIP 30 +31:33
71 José Alberto MARQUEZ MORENO Spain GME 26 +32:36
72 Giorgio BOCCHIOLA Italy AZT 27 +33:15
73 Steele VON HOFF Australia ONE 29 +33:26
74 Luis MORA Venezuela AZT 22 +33:46
75 Martin HARING Slovakia DKB 30 +33:49
76 Frederik WILMANN Norway TCQ 31 +34:30
77 Georg LOEF Germany SGT 22 +34:39
78 Elchin ASADOV Azerbaijan BCP 29 +34:53
79 Stanimir CHOLAKOV Bulgaria BUL 25 +35:16
80 Daniel CRISTA Romania TCT 25 +36:28
81 Joris BLOKKER Netherlands PVC 23 +36:34
82 Juraj LAJCHA Slovakia DKB 22 +36:51
83 Valentin PLESEA Romania ROU 23 +37:30
84 Matteo MALUCELLI Italy UNI 23 +37:38
85 Kristian HOUSE Great Britain ONE 37 +37:54
86 Krisztian LOVASSY Hungary CCD 28 +38:03
87 Gediminas KAUPAS Lithuania CCD 28 +38:33
88 Kristian haugaard JENSEN Denmark TCQ 25 +39:17
89 Maros KOVAC Slovakia DKB 39 +39:47
90 Ivan AZHI Bulgaria BUL 20 +40:03
91 Jonas NORDKROGGAARD Denmark TSO 22 +41:59
92 Emil Dam Sørensen Denmark TSO 32 +42:33
93 Emil Dima Romania ROU 19 +43:22
94 Meron Amanuel MENGSTAB Eritrea BAI 26 +44:04
95 Nikolai GENOV Bulgaria BUL 19 +44:15
96 Jakub KACZMAREK Poland CCC 23 +44:34
97 Jozef PALCAK Slovakia DKB 29 +45:09
98 Nikodemus HOLLER Germany BAI 25 +49:47
99 Szabolcs SEBESTYEN Romania TCT 24 +50:20
100 Elias Helleskov BUSK Denmark TSO 22 +50:25
101 Daniel BICHLMANN Germany BAI 28 +51:03
102 Ionut-Adrian SDRAILA Romania ROU 23 +1:02:27
103 Tomas HARAG Slovakia DKB 21 +1:02:56
104 Patrick LECHNER Germany BAI 28 +1:04:52
105 Vlad-Nicolae DOBRE Romania ROU 21 +1:05:02
106 Mihail MIHAILOV Bulgaria BUL 19 +1:08:22
107 Dorin-Alexandru TESCANU Romania ROU 19 +1:17:27 Sluiten