1 Daniel WHITEHOUSE GBR TSG 21 3:55:51 7 7
2 Benjamin PRADES ESP UKO 33 +3:36 3 3
3 Ricardo GARCIA AMBROA ESP KIN 28 +3:36 1 1
4 Dadi SURYADI INA TSG 27 +3:36
5 Marcelo FELIPE PHI 7ES 26 +3:36
6 Jai CRAWFORD AUS KIN 33 +3:40
7 Jesse FEATONBY AUS 29 +3:57
8 Hari FITRIANTO INA BIC 31 +3:57
9 Robin MANULANG INA INA 29 +5:54
10 Brodie TALBOT AUS STG 27 +6:43
11 Aiman CAHYADI INA PCT 23 +6:43
12 Ma GUANGTONG CHN HEN 21 +8:53
13 Wesley SULZBERGER AUS KIN 30 +8:53
14 Loïc DESRIAC FRA SIC 27 +8:55
15 Edgar NOHALES NIETO ESP 7ES 30 +8:55
16 Novardianto JAMALIDIN INA INA 22 +10:02
17 Muhamad Adiq Husainie OTHMAN MAS TSG 25 +10:02
18 Dominic PEREZ PHI 7ES 22 +10:02
19 Imam Arifin MUH INA 21 +10:02
20 Woo-Ho JUNG KOR GIC 19 +10:02
21 Marcus CULEY AUS 23 +10:02
22 Samwel MWANGI KEN KRD 32 +10:05
23 Ji Min JUNG KOR GIC 25 +10:05
24 Suleiman KANGANGI KEN KRD 28 +10:05
25 Tonton SUSANTO INA 43 +10:05
26 Hyeong Min CHOE KOR GIC 26 +10:05
27 Lex NEDERLOF NED BIC 50 +10:05
28 Muhammad TAUFIK INA 29 +10:05
29 Bambang SURYADI INA BIC 26 +10:05
30 Jianpeng LIU CHN HEN 23 +10:05
31 Boots Ryan CAYUBIT PHI 7ES 25 +10:05
32 Selamat JUANGGA INA 24 +10:05
33 Baler RAVINA PHI 7ES 35 +10:05
34 Sun Jae JANG KOR LXC 32 +12:38
35 Jason CHRISTIE NZL KRD 26 +12:51
36 Konstantin FAST RUS SIC 40 +18:54
37 Patrick SHARPE AUS STG 22 +18:54
38 Kenji ITAMI JPN KIN 28 +18:54
39 Timothy CAMERON AUS STG 25 +18:54
40 Fatahilah ABDULLAH INA 32 +18:54
41 Patria RASTRA INA INA 27 +19:01
42 Nicolas Pierre MAGNAN CAN SIC 41 +19:38
43 Joseph Gichora KAMAU KEN KRD 23 +22:12
44 Bart BUIJK NED SIC 23 +22:31
45 Nicholas WOODS AUS STG 26 +22:31
46 Nandra EKO WAHYUDI INA 24 +22:31
47 Rodrigo LORENTE ARAQUE ESP UKO 25 +23:21
48 Michimasa NAKAI JPN UKO 22 +23:21
49 Abdul GANI INA 24 +23:21
50 Rien SCHUURHUIS NED BIC 34 +23:21
51 Nick REDDISH NZL 20 +23:21
52 Meiyin WANG CHN HEN 28 +23:21
53 Zamal Hibatulloh INA 19 +23:21
54 Agung SAHBANA INA PCT 28 +23:21
55 Keisuke ASO JPN KIN 24 +23:21
56 Ryan ARIEHAN INA 37 +23:21
57 Nur Amirul Fakhruddin MARZUKI MAS TSG 24 +23:21
58 Logan GRIFFIN NZL BIC 21 +24:56
59 Dani LESMANA INA 24 +24:56
60 Jaewoong CHOI KOR GIC 19 +25:16
61 Sanghong PARK KOR LXC 27 +25:16
62 Byung Suk PARK KOR LXC 20 +25:16
63 Arin ISWANA INA PCT 26 +25:16
64 Eko BAYU NUR INA 26 +25:16
65 Dong Hyun SHIN KOR LXC 26 +25:16
66 Endra WIJAYA INA INA 30 +25:16
67 Teten ROHENDI INA PCT 20 +25:16
68 Andreas Odie Purnama SETIYAWAN INA 20 +25:16
69 Elan Sutomo RIYADI INA INA 27 +25:16
70 Jefri IRAWAN INA 22 +25:16
71 Iman SUPARMAN INA 31 +29:00
72 Ying Hon YEUNG HKG HEN 28 +32:08
73 WARSENO INA 30 +32:08
74 Je Sung YEON KOR LXC 30 +32:08
75 Bernard VAN AERT INA 19 +32:08
76 Tadaaki NAKAI JPN UKO 20 +32:08
77 Eun-Seong JEONG KOR GIC 27 +32:08
78 Lachlan HOLLIDAY AUS 20 +32:08
79 Heksa PRIYA PRASETYA INA 33 +32:08
80 Fito BAKDO PRILANJI INA PCT 24 +32:08
81 Geoffrey LANGAT KEN KRD 25 +33:30
82 Maruli FAJAR INA 28 +33:43
83 Jay DUTTON AUS STG 23 +37:38
84 Abdul SALEH INA 23 +39:36
85 Muhamad Nur FATONI INA 24 +39:36
86 Ed CLEMENS GBR 23 +44:21
87 Meng YAN CHN HEN 21 +44:21
DNF Yusrizal USOFF MAS TSG 26
DNF Justin TOMLINSON AUS 28
DNF Gerard WILD AUS 28
DNF Karl MICHELIN-BEARD AUS 22
DNF Nugroho KRISNANTO INA 31
DNF Rully IBNU INA 29
DNF Rendra BAYU NUGROHO INA 22
DNF Herwin JAYA INA 31
Gen
1 Daniel WHITEHOUSE Great Britain TSG 21 7:30:16 1 1
2 Robin MANULANG Indonesia INA 29 +10
3 Aiman CAHYADI Indonesia PCT 23 +1:00
4 Ma GUANGTONG China HEN 21 +2:59
5 Wesley SULZBERGER Australia KIN 30 +3:03
6 Loïc DESRIAC France SIC 27 +3:21
7 Benjamin PRADES Spain UKO 33 +3:43
8 Ricardo GARCIA AMBROA Spain KIN 28 +3:45
9 Marcelo FELIPE Philippines 7ES 26 +3:49
10 Dadi SURYADI Indonesia TSG 27 +3:49
11 Jai CRAWFORD Australia KIN 33 +3:53
12 Hari FITRIANTO Indonesia BIC 31 +4:10
13 Jesse FEATONBY Australia 29 +4:10
14 Samwel MWANGI Kenya KRD 32 +4:28
15 Boots Ryan CAYUBIT Philippines 7ES 25 +4:31
16 Baler RAVINA Philippines 7ES 35 +4:31
17 Jason CHRISTIE New Zealand KRD 26 +6:54
18 Sun Jae JANG Korea LXC 32 +6:54
19 Brodie TALBOT Australia STG 27 +6:56
20 Edgar NOHALES NIETO Spain 7ES 30 +9:08
21 Imam Arifin MUH Indonesia 21 +10:15
22 Novardianto JAMALIDIN Indonesia INA 22 +10:15
23 Muhamad Adiq Husainie OTHMAN Malaysia TSG 25 +10:15
24 Woo-Ho JUNG Korea GIC 19 +10:15
25 Jianpeng LIU China HEN 23 +10:16
26 Bambang SURYADI Indonesia BIC 26 +10:18
27 Lex NEDERLOF Netherlands BIC 50 +10:18
28 Suleiman KANGANGI Kenya KRD 28 +10:18
29 Ji Min JUNG Korea GIC 25 +10:18
30 Hyeong Min CHOE Korea GIC 26 +10:18
31 Tonton SUSANTO Indonesia 43 +10:18
32 Marcus CULEY Australia 23 +18:45
33 Muhammad TAUFIK Indonesia 29 +18:48
34 Selamat JUANGGA Indonesia 24 +18:51
35 Patrick SHARPE Australia STG 22 +19:07
36 Kenji ITAMI Japan KIN 28 +19:07
37 Konstantin FAST Russia SIC 40 +19:07
38 Fatahilah ABDULLAH Indonesia 32 +19:07
39 Timothy CAMERON Australia STG 25 +19:07
40 Eko BAYU NUR Indonesia 26 +19:42
41 Nicolas Pierre MAGNAN Canada SIC 41 +19:51
42 Bart BUIJK Netherlands SIC 23 +22:44
43 Nandra EKO WAHYUDI Indonesia 24 +22:44
44 Nicholas WOODS Australia STG 26 +22:44
45 Iman SUPARMAN Indonesia 31 +23:26
46 Abdul GANI Indonesia 24 +23:34
47 Keisuke ASO Japan KIN 24 +23:34
48 Michimasa NAKAI Japan UKO 22 +23:34
49 Nur Amirul Fakhruddin MARZUKI Malaysia TSG 24 +23:34
50 Agung SAHBANA Indonesia PCT 28 +23:34
51 Meiyin WANG China HEN 28 +23:34
52 Ryan ARIEHAN Indonesia 37 +23:34
53 Zamal Hibatulloh Indonesia 19 +23:34
54 Logan GRIFFIN New Zealand BIC 21 +25:09
55 Arin ISWANA Indonesia PCT 26 +25:29
56 Endra WIJAYA Indonesia INA 30 +25:29
57 Jefri IRAWAN Indonesia 22 +25:29
58 Dong Hyun SHIN Korea LXC 26 +25:39
59 WARSENO Indonesia 30 +26:24
60 Patria RASTRA Indonesia INA 27 +27:44
61 Dominic PEREZ Philippines 7ES 22 +28:20
62 Joseph Gichora KAMAU Kenya KRD 23 +30:52
63 Nick REDDISH New Zealand 20 +32:01
64 Rodrigo LORENTE ARAQUE Spain UKO 25 +32:18
65 Fito BAKDO PRILANJI Indonesia PCT 24 +32:20
66 Lachlan HOLLIDAY Australia 20 +32:21
67 Tadaaki NAKAI Japan UKO 20 +32:21
68 Ying Hon YEUNG Hong Kong, China HEN 28 +32:21
69 Dani LESMANA Indonesia 24 +33:42
70 Geoffrey LANGAT Kenya KRD 25 +33:43
71 Byung Suk PARK Korea LXC 20 +33:56
72 Andreas Odie Purnama SETIYAWAN Indonesia 20 +33:56
73 Teten ROHENDI Indonesia PCT 20 +33:56
74 Elan Sutomo RIYADI Indonesia INA 27 +33:56
75 Abdul SALEH Indonesia 23 +39:49
76 Rien SCHUURHUIS Netherlands BIC 34 +41:39
77 Maruli FAJAR Indonesia 28 +42:29
78 Sanghong PARK Korea LXC 27 +43:34
79 Muhamad Nur FATONI Indonesia 24 +48:26
80 Bernard VAN AERT Indonesia 19 +50:26
81 Je Sung YEON Korea LXC 30 +50:26
82 Heksa PRIYA PRASETYA Indonesia 33 +52:35
83 Ed CLEMENS Great Britain 23 +53:01
84 Jay DUTTON Australia STG 23 +55:56
85 Jaewoong CHOI Korea GIC 19 +56:18
86 Meng YAN China HEN 21 +1:02:39
87 Eun-Seong JEONG Korea GIC 27 +1:03:10 Sluiten