1 Lucas Sebastian HAEDO ARG JAM 33 4:06:35 7 7
2 Andzs FLAKSIS LAT HSD 25 +2 3 3
3 John MURPHY USA UHC 32 +2 1 1
4 Michael RICE AUS GQC 20 +2
5 Erik SLACK USA 28 +2
6 Evan MURPHY USA LRT 28 +2
7 Benjamin PERRY CAN SPC 22 +2
8 Nigel ELLSAY CAN SPC 22 +2
9 George SIMPSON USA 23 +2
10 Maxwell ACKERMANN USA 22 +2
11 Travis MCCABE USA HSD 27 +2
12 William STEPHENS USA ELV 34 +2
13 Morgan SCHMITT USA 31 +2
14 Robin CARPENTER USA HSD 24 +2
15 Alberto COVARRUBIAS MEX ELV 22 +2
16 Brayan Stiven SANCHEZ VERGARA COL JAM 22 +2
17 Javier Alexis ACEVEDO COLLE COL JAM 31 +2
18 Bryan GOMEZ COL 22 +2
19 Michael LE ROSSIGNOL CAN SPC 26 +2
20 Neilson POWLESS USA AHB 20 +2
21 Andrei KRASILNIKAU BLR HSD 27 +10
22 Dennis RAMIREZ USA 24 +10
23 Kyle MURPHY USA JAM 25 +10
24 Justin OIEN USA AHB 21 +10
25 Julio PADILLA MIRANDA GUA 24 +10
26 Fabio CALABRIA AUS 29 +10
27 Joseph SCHMALZ USA ELV 26 +10
28 Orlando Trinidad GARIBAY CONTRERAS MEX CPC 23 +10
29 Tyler MAGNER USA UHC 25 +10
30 Kaler MARSHALL USA 30 +10
31 Umberto POLI ITA 20 +10
32 Antonio BACA MEX 25 +10
33 Pablo César CRUZ HON 24 +10
34 Cory SMALL USA 22 +16
35 Kris DAHL CAN SPC 24 +16
36 Bailey MCKNIGHT CAN HRB 26 +16
37 Camilo ZAMBRANO USA CPC 26 +16
38 Brandon FEEHERY USA ACT 24 +16
39 Ian MOORE USA 22 +16
40 Dan GARDNER GBR ACT 20 +16
41 Oscar CLARK USA HSD 27 +16
42 Michael OLHEISER USA LRT 41 +16
43 Carlos Eduardo ALZATE ESCOBAR COL UHC 33 +16
44 Aaron BEEBE USA 26 +16
45 Eric MARCOTTE USA JAM 36 +16
46 Matthew BUSCHE USA UHC 31 +16
47 Timothy RUGG USA 31 +16
48 Jack BURKE CAN HRB 21 +16
49 Oliver FLAUTT USA LRT 23 +16
50 Phil O'DONNELL USA AHB 20 +16
51 David WILLIAMS USA ACT 28 +16
52 Zack ALLISON USA ELV 27 +16
53 Christopher PRENDERGAST CAN HRB 22 +16
54 Ed VEAL CAN 40 +16
55 Bruno LANGLOIS CAN GQC 37 +26
56 Anton VARABEI CAN 31 +26
57 Ryan ROTH CAN SPC 33 +26
58 Matt ZIMMER USA 23 +26
59 Jonathan CLARKE AUS UHC 32 +26
60 Stefan ROTHE USA 35 +26
61 Stefano BARBERI BRA 32 +26
62 Mitchell PETERSON USA 29 +26
63 Edward GREENE RSA 26 +26
64 Joshua RUIZ USA CPC 21 +26
65 Geoffrey CURRAN USA AHB 21 +26
66 Tim SAVRE USA 26 +26
67 Chad YOUNG USA AHB 21 +32
68 Reid MCCLURE CAN 21 +33
69 Connor BROWN USA ELV 20 +33
70 Quentin VALOGNES FRA 20 +33
71 Isaiah NEWKIRK USA 26 +33
72 Ruben COMPANIONI CUB JAM 26 +33
73 Michael HERNANDEZ USA 19 +33
74 Chris WINN AUS 32 +33
75 David GOODMAN USA 23 +42
76 Marc-Antoine SOUCY CAN GQC 21 +42
77 Nicolas MASBOURIAN CAN SPC 22 +42
78 Laurent GERVAIS CAN 19 +42
79 Matthew BROPHY USA 22 +42
80 Colin STRICKLAND USA 30 +42
81 Mac BRENNAN USA HSD 26 +42
82 Samuel Hunter SNIPE GROVE USA CPC 23 +44
83 Thorsten ASKERVOLD USA 20 +44
84 Jonah MEAD VAN COURT USA LRT 20 +44
85 Bryan LEWIS USA LRT 26 +44
86 Barry MILLER USA LRT 28 +44
87 Coulton HALTRICH USA 33 +48
88 Joseph LEWIS AUS HSD 27 +49
89 Nicholas TORRACA USA ELV 21 +49
90 Logan Dennis HUTCHINGS NZL ELV 32 +49
91 Cortlan BROWN USA 27 +49
92 Jacob SITLER USA ACT 27 +49
93 Cory Lewis WILLIAMS USA CPC 23 +55
94 Ricky RANDALL USA 24 +55
95 Micah ENGLE USA 23 +55
96 Jake MAGEE AUS 29 +1:01
97 Jonny BROWN USA AHB 19 +1:01
98 Sam BASSEITTI USA 25 +1:38
99 Kevin GIRKINS USA 27 +26
100 Danick VANDALE CAN HRB 21 +26
101 Luis ROMERO AMARAN CUB JAM 37 +1:47
102 Andrès Miguel DIAZ CORRALES COL CPC 32 +1:47
103 Emile JEAN CAN SPC 23 +1:47
104 Winston DAVID USA LRT 29 +1:47
105 David BOILY CAN GQC 26 +1:47
106 Christopher JONES USA UHC 37 +1:47
107 Jacob ALBRECHT USA 22 +1:56
108 Travis SAMUEL CAN HRB 22 +26
109 Colton JARISCH USA 29 +1:58
110 Ansel DICKEY USA ACT 21 +1:58
111 Jacob WHITE USA 24 +2:05
112 Hogan SILLS USA 26 +2:26
113 Alexis CARTIER CAN GQC 25 +2:36
114 Noah GRANIGAN USA 20 +26
115 Joel TAYLOR CAN HRB 19 +2:40
116 Alejandro PADILLA GUA 28 +2:43
117 Sam BRAND GBR 25 +2:43
118 Bradley WHITE USA UHC 34 +2:43
119 Daniel SUMMERHILL USA UHC 27 +2:43
120 Adam KOBLE USA 29 +2:56
121 Steve FISHER USA 26 +2:56
122 Torey PHILIPP USA 23 +2:56
123 Andrew DAHLHEIM USA 28 +2:56
124 Ryan MOORE USA 30 +2:56
125 Brendan RHIM USA HSD 21 +3:01
126 Diego SANDOVAL MEX CPC 23 +3:01
127 Jure RUPNIK SLO HRB 23 +3:17
128 Peter DISERA CAN HRB 21 +26
129 Julian KYER USA ELV 28 +3:52
130 Matt CHATLAONG USA 24 +3:52
131 Hilton CLARKE USA CPC 37 +3:54
132 Travis LIVERMON USA ACT 28 +5:20
133 Daniel LAM USA 41 +5:25
134 Francisco CARRATALA ESP 19 +9:48
135 Dmitriy PONKRATOV UZB 19 +10:24
136 Ian UMSTEAD USA 22 +18:15
137 Rudy PETERSON USA 21 +18:22
138 Evan HARTIG USA 21 +19:50
139 Brendan MCLAUGHLIN USA 27 +30:54
140 Ulugbek SAIDOV UZB 20 +30:54
141 Sam CERRUTI USA 21 +31:05
142 Corey DAVIS USA 24 +31:30
143 Ian WHALEY USA 20 +31:30
144 Johnathan FRETER USA ACT 24 +43:10
OTL Lewis FELLAS GBR 40 +56:36
DNS Thomas REVARD USA 19
DNF Oliver MOORS GBR ACT 20
DNF Cooper WILLSEY USA 19
DNF Grant KOONTZ USA 22
DNF Darcy WOOLLEY AUS GQC 23
DNF William MYERS USA 27
DSQ John LEACH USA 25
DSQ Bradley NEAGOS USA 27
Gen
1 Javier Alexis ACEVEDO COLLE Colombia JAM 31 4:15:44 1 1
2 Nigel ELLSAY Canada SPC 22 +3
3 Neilson POWLESS United States AHB 20 +11
4 Kyle MURPHY United States JAM 25 +11
5 Robin CARPENTER United States HSD 24 +28
6 Morgan SCHMITT United States 31 +32
7 Joseph SCHMALZ United States ELV 26 +32
8 Brayan Stiven SANCHEZ VERGARA Colombia JAM 22 +33
9 Andzs FLAKSIS Latvia HSD 25 +33
10 Benjamin PERRY Canada SPC 22 +36
11 Matthew BUSCHE United States UHC 31 +37
12 John MURPHY United States UHC 32 +39
13 Michael LE ROSSIGNOL Canada SPC 26 +40
14 Jack BURKE Canada HRB 21 +41
15 Jonathan CLARKE Australia UHC 32 +42
16 Geoffrey CURRAN United States AHB 21 +44
17 Travis MCCABE United States HSD 27 +47
18 David WILLIAMS United States ACT 28 +47
19 Kaler MARSHALL United States 30 +47
20 Michael RICE Australia GQC 20 +49
21 Erik SLACK United States 28 +50
22 Evan MURPHY United States LRT 28 +51
23 Bailey MCKNIGHT Canada HRB 26 +52
24 Michael OLHEISER United States LRT 41 +52
25 Oscar CLARK United States HSD 27 +52
26 Kris DAHL Canada SPC 24 +54
27 Phil O'DONNELL United States AHB 20 +54
28 Timothy RUGG United States 31 +54
29 Andrei KRASILNIKAU Belarus HSD 27 +55
30 Peter DISERA Canada HRB 21 +58
31 Lucas Sebastian HAEDO Argentina JAM 33 +1:00
32 Ryan ROTH Canada SPC 33 +1:01
33 Justin OIEN United States AHB 21 +1:03
34 Dan GARDNER Great Britain ACT 20 +1:05
35 Edward GREENE South Africa 26 +1:06
36 Christopher PRENDERGAST Canada HRB 22 +1:06
37 Kevin GIRKINS United States 27 +1:07
38 Tyler MAGNER United States UHC 25 +1:08
39 Eric MARCOTTE United States JAM 36 +1:09
40 Antonio BACA Mexico 25 +1:09
41 Bryan GOMEZ Colombia 22 +1:09
42 George SIMPSON United States 23 +1:10
43 Ruben COMPANIONI Cuba JAM 26 +1:12
44 Aaron BEEBE United States 26 +1:13
45 Travis SAMUEL Canada HRB 22 +1:14
46 Chad YOUNG United States AHB 21 +1:15
47 Fabio CALABRIA Australia 29 +1:15
48 Matt ZIMMER United States 23 +1:17
49 Zack ALLISON United States ELV 27 +1:18
50 Alberto COVARRUBIAS Mexico ELV 22 +1:18
51 Bryan LEWIS United States LRT 26 +1:19
52 Isaiah NEWKIRK United States 26 +1:19
53 Carlos Eduardo ALZATE ESCOBAR Colombia UHC 33 +1:20
54 Dennis RAMIREZ United States 24 +1:21
55 Umberto POLI Italy 20 +1:21
56 Camilo ZAMBRANO United States CPC 26 +1:22
57 Danick VANDALE Canada HRB 21 +1:22
58 Stefan ROTHE United States 35 +1:23
59 Connor BROWN United States ELV 20 +1:23
60 Noah GRANIGAN United States 20 +1:27
61 Stefano BARBERI Brazil 32 +1:27
62 Julio PADILLA MIRANDA Guatemala 24 +1:28
63 Orlando Trinidad GARIBAY CONTRERAS Mexico CPC 23 +1:28
64 Samuel Hunter SNIPE GROVE United States CPC 23 +1:30
65 Ian MOORE United States 22 +1:30
66 Jacob SITLER United States ACT 27 +1:31
67 Maxwell ACKERMANN United States 22 +1:31
68 Cory SMALL United States 22 +1:32
69 Bruno LANGLOIS Canada GQC 37 +1:32
70 William STEPHENS United States ELV 34 +1:33
71 Mac BRENNAN United States HSD 26 +1:34
72 Nicolas MASBOURIAN Canada SPC 22 +1:35
73 Colin STRICKLAND United States 30 +1:36
74 Oliver FLAUTT United States LRT 23 +1:37
75 Ed VEAL Canada 40 +1:38
76 Coulton HALTRICH United States 33 +1:39
77 Mitchell PETERSON United States 29 +1:42
78 Chris WINN Australia 32 +1:43
79 Joshua RUIZ United States CPC 21 +1:48
80 Micah ENGLE United States 23 +1:48
81 Matthew BROPHY United States 22 +1:51
82 Joseph LEWIS Australia HSD 27 +1:52
83 Michael HERNANDEZ United States 19 +1:52
84 Pablo César CRUZ Honduras 24 +1:54
85 Tim SAVRE United States 26 +1:57
86 Thorsten ASKERVOLD United States 20 +2:00
87 Anton VARABEI Canada 31 +2:00
88 Barry MILLER United States LRT 28 +2:02
89 Brandon FEEHERY United States ACT 24 +2:03
90 Andrès Miguel DIAZ CORRALES Colombia CPC 32 +2:07
91 Cortlan BROWN United States 27 +2:09
92 David GOODMAN United States 23 +2:09
93 Logan Dennis HUTCHINGS New Zealand ELV 32 +2:11
94 Marc-Antoine SOUCY Canada GQC 21 +2:13
95 Laurent GERVAIS Canada 19 +2:17
96 Ricky RANDALL United States 24 +2:18
97 Jonny BROWN United States AHB 19 +2:23
98 Jonah MEAD VAN COURT United States LRT 20 +2:27
99 Nicholas TORRACA United States ELV 21 +2:35
100 Christopher JONES United States UHC 37 +2:36
101 Sam BASSEITTI United States 25 +2:37
102 Luis ROMERO AMARAN Cuba JAM 37 +2:37
103 Quentin VALOGNES France 20 +2:39
104 Jake MAGEE Australia 29 +2:39
105 Reid MCCLURE Canada 21 +2:43
106 Winston DAVID United States LRT 29 +2:54
107 Ansel DICKEY United States ACT 21 +2:57
108 Cory Lewis WILLIAMS United States CPC 23 +3:02
109 Jacob ALBRECHT United States 22 +3:04
110 Emile JEAN Canada SPC 23 +3:05
111 Daniel SUMMERHILL United States UHC 27 +3:18
112 David BOILY Canada GQC 26 +3:28
113 Alexis CARTIER Canada GQC 25 +3:38
114 Bradley WHITE United States UHC 34 +3:42
115 Brendan RHIM United States HSD 21 +3:52
116 Joel TAYLOR Canada HRB 19 +3:55
117 Hogan SILLS United States 26 +3:57
118 Jacob WHITE United States 24 +3:58
119 Colton JARISCH United States 29 +3:59
120 Alejandro PADILLA Guatemala 28 +4:03
121 Torey PHILIPP United States 23 +4:05
122 Steve FISHER United States 26 +4:06
123 Andrew DAHLHEIM United States 28 +4:10
124 Adam KOBLE United States 29 +4:23
125 Ryan MOORE United States 30 +4:31
126 Diego SANDOVAL Mexico CPC 23 +4:37
127 Julian KYER United States ELV 28 +4:44
128 Sam BRAND Great Britain 25 +4:58
129 Jure RUPNIK Slovenia HRB 23 +4:58
130 Matt CHATLAONG United States 24 +6:09
131 Travis LIVERMON United States ACT 28 +6:16
132 Hilton CLARKE United States CPC 37 +6:30
133 Daniel LAM United States 41 +7:01
134 Francisco CARRATALA Spain 19 +12:25
135 Dmitriy PONKRATOV Uzbekistan 19 +12:41
136 Ian UMSTEAD United States 22 +19:54
137 Rudy PETERSON United States 21 +20:24
138 Evan HARTIG United States 21 +21:23
139 Brendan MCLAUGHLIN United States 27 +32:21
140 Sam CERRUTI United States 21 +32:53
141 Corey DAVIS United States 24 +32:54
142 Ulugbek SAIDOV Uzbekistan 20 +33:09
143 Ian WHALEY United States 20 +33:43
144 Johnathan FRETER United States ACT 24 +44:03 Sluiten