1 Robert POWER AUS AUS 20 13:26.43 8 8
2 Lennard KÄMNA GER STG 19 +18.15 5 5
3 Simone PETILLI ITA UNI 22 +30.72 2 2
4 Edward RAVASI ITA 21 +30.73
5 Jack HAIG AUS AUS 22 +32.51
6 Giulio CICCONE ITA 21 +33.78
7 Kilian FRANKINY SUI 21 +34.42
8 Alvaro CUADROS MORATA ESP AWT 20 +35.08
9 Stefano NARDELLI ITA UNI 22 +37.92
10 Andrea GAROSIO ITA 22 +40.04
11 Alexey VERMEULEN USA 21 +40.67
12 Simone RAVANELLI ITA 20 +40.78
13 Laurens DE PLUS BEL 20 +41.88
14 Daniel PEARSON GBR 21 +41.89
15 Odd Christian EIKING NOR NOR 21 +42.03
16 Filippo ZACCANTI ITA 20 +46.40
17 Matvey MAMYKIN RUS RUS 21 +53.90
18 Andrej PETROVSKI MKD 19 +56.25
19 Michal SCHLEGEL CZE AWT 20 +58.49
20 Valentin BAILLIFARD SUI 22 +1:00.28
21 Silvio HERKLOTZ GER STG 21 +1:03.57
22 Giacomo ZILIO ITA 20 +1:03.72
23 Evgeny KOBERNYAK RUS 20 +1:03.78
24 Maximilian SCHACHMANN GER AWT 21 +1:03.91
25 Ivan GARCIA CORTINA ESP AWT 20 +1:05.34
26 Sindre SKJOESTAD LUNKE NOR NOR 22 +1:06.54
27 Koen BOUWMAN NED SEG 22 +1:08.32
28 Niels KNIPP SUI SUI 21 +1:09.40
29 Steff CRASS BEL 19 +1:11.70
30 Taylor EISENHART USA 21 +1:11.82
31 Alex CLEMENTS AUS AUS 22 +1:13.16
32 Aliaksandr RIABUSHENKO BLR 20 +1:14.99
33 James Knox GBR 20 +1:16.16
34 Oleg ZEMLYAKOV KAZ KAZ 22 +1:17.09
35 Simone VELASCO ITA 20 +1:17.49
36 Nicola BAGIOLI ITA 20 +1:17.66
37 Davide GABBURO ITA 22 +1:18.36
38 Marko PAVLIC SLO SLO 22 +1:18.71
39 Geoffrey CURRAN USA USA 20 +1:21.91
40 Victor LANGELLOTTI MON 20 +1:24.91
41 Alessandro FEDELI ITA 19 +1:25.40
42 Keegan SWIRBUL USA USA 20 +1:26.16
43 Justin OIEN USA USA 20 +1:26.24
44 Njal Eivind KLEIVEN NOR NOR 21 +1:27.29
45 Yuri COLONNA ITA 19 +1:27.45
46 William BARTA USA USA 19 +1:29.04
47 Tyler WILLIAMS USA 21 +1:30.09
48 Magnus KLARIS DEN SEG 19 +1:30.96
49 Adil BARBARI ALG 22 +1:31.44
50 Cristofer JURADO PAN 20 +1:33.26
51 Enric MAS NICOLAU ESP 20 +1:33.46
52 Rok KOROSEC SLO SLO 22 +1:33.46
53 Artem NYCH RUS RUS 20 +1:33.79
54 Oivind LUKKEDAL NOR NOR 21 +1:33.98
55 Marco ZUMERLE ITA 19 +1:34.87
56 Diego Pablo SEVILLA ESP 19 +1:35.58
57 Enrico LOGICA ITA 20 +1:35.94
58 Fausto MASNADA ITA 22 +1:36.71
59 Thomas DEMOLDER BEL 19 +1:37.68
60 Andrea ZANARDINI ITA 22 +1:39.33
61 Jonas TENBROCK GER STG 20 +1:40.65
62 Emilio CORBEX FRA 21 +1:42.08
63 Julius VAN DEN BERG NED SEG 19 +1:42.22
64 Moritz BACKOFEN GER STG 20 +1:43.05
65 Fernando BARCELÓ ESP 19 +1:45.78
66 Yuriy NATAROV KAZ KAZ 19 +1:45.86
67 Kristian AASVOLD NOR NOR 20 +1:50.26
68 Loïc RUFFAUT FRA 22 +1:50.38
69 Manuel RUDAZ SUI SUI 21 +1:51.41
70 Davide BALLERINI ITA UNI 21 +1:52.28
71 Andrea CISMONDI ITA 22 +1:52.36
72 Anasse AIT EL ABDIA MAR 22 +1:52.83
73 Brecht RUYTERS BEL 22 +1:53.26
74 Jacopo BILLI ITA 21 +1:54.67
75 Dawid ADAMCZYK POL 19 +1:55.26
76 Izidor PENKO SLO SLO 19 +1:56.58
77 Zhi Hui JIANG CHN SEG 21 +1:57.46
78 Daniele CANTONI ITA 19 +1:57.47
79 Ildar ARSLANOV RUS RUS 21 +1:59.20
80 Florian HUDRY FRA 21 +2:00.12
81 Gracjan SZELAG POL 20 +2:01.87
82 Chris PUTT USA USA 22 +2:03.79
83 Harry CARPENTER AUS AUS 22 +2:04.68
84 Galym AKHMETOV KAZ KAZ 20 +2:05.22
85 Francisco PÉREZ ESP 19 +2:05.34
86 Valens NDAYISENGA RWA 21 +2:09.31
87 Sven REUTTER GER STG 19 +2:10.33
88 Roman KUSTADINCHEV RUS RUS 20 +2:11.41
89 Stefano IPPOLITO ITA 21 +2:11.80
90 Simone MAMMOLITI ITA 19 +2:12.97
91 Callum FERGUSON GBR 20 +2:13.39
92 Jon BOZIC SLO SLO 19 +2:15.92
93 Lucas PAPILLON FRA 21 +2:17.57
94 Alberto MARENGO ITA 21 +2:17.72
95 Lorenzo ROTA ITA UNI 20 +2:20.02
96 Davy GUNST NED SEG 20 +2:22.81
97 Grigoriy SHTEIN KAZ KAZ 19 +2:23.02
98 Óscar LINARES ESP 20 +2:23.08
99 Andrea MARCHI ITA 21 +2:25.38
100 Gasper KATRASNIK SLO SLO 20 +2:31.09
101 Freddy OVETT AUS AUS 21 +2:33.44
102 Enrico SALVADOR ITA 21 +2:35.46
103 Jeroen PATTYN BEL 19 +2:39.12
104 Evgeny ZVERKOV RUS RUS 22 +2:39.15
105 Lucas GEHIN FRA 20 +2:40.05
106 Andrea DI RENZO ITA 20 +2:40.78
107 Mattia PASTORINO ITA 20 +2:41.76
108 Arjen LIVYNS BEL 21 +2:44.40
109 Cédric VERBEKEN BEL 21 +2:47.29
110 Pedro RODRÍGUEZ ECU ECU 21 +2:49.26
111 Isaac CARBONELL RABAT ESP ECU 21 +2:56.42
112 Dylan PAGE SUI SUI 22 +2:57.91
113 Massimo VANDERAERDEN BEL 20 +3:00.27
114 Owen JAMES GBR 20 +3:02.05
115 Gianluca OCANHA SUI SUI 21 +3:04.24
116 Matteo FAGNANI ITA 22 +3:05.46
117 Adrián JARAMILLO ECU ECU 19 +3:12.32
118 Giovanni PEDRETTI ITA UNI 19 +3:14.84
119 Steff HERMANS BEL 19 +3:18.22
120 Sergey LUCHSHENKO KAZ KAZ 21 +3:21.04
121 Filippo TAGLIANI ITA 20 +3:21.28
122 Brendan COLE AUS 19 +3:25.15
123 Mykyta ZUBENKO UKR 20 +3:25.54
124 Julien BOSSENS SUI SUI 20 +3:29.73
125 Quentin ARBONNIER FRA 22 +3:31.55
126 Alex FANSHAWE GBR 19 +3:50.91
127 Esteban David VILLAREAL ALMEIDA ECU ECU 19 +4:00.29
OTL Mathias DE WITTE BEL 22 +5:13.57
OTL Jefferson CEPEDA ECU ECU 19 +5:31.57 Sluiten