Bayron GUAMA DE LA CRUZ ECU ECU 30 19:47:24 40 40
2 William CHIARELLO BRA 24 +19 30 30
3 Renato RUIZ BRA 34 +39 12 12
4 Gregory DUARTE URU URU 29 +43 10 10
5 Frederik WILMANN NOR KRA 30 +50 8 8
6 Victor MORENO VEN VEN 30 +1:14 16 16
7 Carlos Ivan OYARZUN GUINEZ CHI CHI 34 +1:31 3 3
8 Kristoffer Sommer WORMSEN NOR KRA 24 +1:56 6 6
9 Alex ARSENO BRA 32 +2:44
10 Everson CAMILO BRA 30 +3:03
11 Matias PÉREZ URU URU 28 +3:16
12 Edson PONCIANO BRA 24 +3:19
13 Efren SANTOS MEX MEX 23 +3:31
14 Audun Brekke FLOTTEN NOR KRA 25 +4:15
15 José Eriberto RODRIGUES BRA 31 +4:19
16 Kleber DA SILVA RAMOS BRA FUN 30 +4:35
17 Jefferson CEPEDA ECU ECU 19 +5:00
18 Joan PAEZ VEN VEN 29 +5:20
19 Felipe REICHERT BRA 36 +5:39
20 Ignacio MALDONADO URU URU 25 +5:46
21 Antonio Xavier NASCIMENTO BRA 38 +5:49
22 Jeovane OLIVEIRA BRA 38 +6:07
23 Endrigo DA ROSA PEREIRA BRA 21 +6:19
24 Marcio VICENTE BRA 32 +6:37
25 Yosvans ROJAS VEN VEN 27 +7:03
26 Max Emil Boholm KORNER NOR KRA 24 +7:09
27 Adrian ALVARADO TENEB CHI CHI 24 +7:15
28 Patricio ALMONACID CHI CHI 36 +7:27
29 André ALMEIDA BRA FUN 23 +7:39
30 Flavio CARDOSO SANTOS BRA FUN 35 +7:56
31 Wolfgang BURMANN CHI CHI 24 +8:02
32 Manuel BRICENO VEN VEN 27 +8:08
33 Cleberson WEBER BRA 31 +8:34
34 Murilo AFFONSO BRA FUN 24 +8:50
35 Elton PEDROZO DA SILVA BRA 38 +8:50
36 Cristian Egidio DA ROSA BRA 28 +9:26
37 Magno Prado NAZARET BRA FUN 29 +9:33
38 Jorge BRAVO URU URU 48 +12:22
39 Jorge MONTENEGRO ECU ECU 27 +16:28
40 Ignacio PRADO MEX MEX 22 +16:52
41 João GASPAR BRA ECU 23 +17:22
42 Antônio DA MATTA BRA 23 +17:42
43 Carlos CABRERA URU URU 23 +17:55
44 Roberto PINHEIRO DA SILVA BRA FUN 32 +18:35
45 Ricardo Andrey QUEIROS ORTIZ BRA 35 +18:51
46 Antoelson BRUNO BRA 29 +20:10
47 Felipe CASTAMAN BRA 27 +20:38
48 Marcos NOVELO BRA 39 +21:43
49 Antero VELÁZQUEZ PAR PAR 23 +22:19
50 Rodrigo NASCIMENTO BRA 30 +22:26
51 José Jailson DINIZ BRA 32 +23:01
52 Scott AMBROSE NZL TNN 20 +23:17
53 Torstein Traeen NOR KRA 20 +23:47
54 Thiago NARDIN BRA 27 +24:55
55 Armando CAMARGO FILHO BRA 33 +25:19
56 Gregory SCHMIDT BRA 24 +25:33
57 Ramiro CABRERA GONZALEZ URU 27 +25:57
58 Vanderlei MELCHIOR BRA 35 +26:03
59 Gilberto Veiga DE GOES BRA 35 +27:43
60 Gideoni MONTEIRO BRA 26 +28:18
61 Jean Marcel SILVA BRA 30 +28:33
62 Stephen CLANCY IRL TNN 23 +29:16
63 Anderson BRESIANI BRA 32 +30:47
64 Jonathan BARBIERI BRA 27 +30:57
65 Uri MARTINS MEX MEX 25 +31:16
66 Luis DIAZ VEN VEN 23 +31:32
67 Alejandro MORALES CHI CHI 21 +33:17
68 Simon STROBEL GER TNN 29 +34:27
69 Atilio FETTER BRA 19 +34:48
70 Pedro RODRÍGUEZ ECU ECU 21 +36:19
71 Carlos Eduardo QUISPHE-QUISHPE ECU ECU 24 +36:42
72 Rodrigo DOS SANTOS QUIRINO BRA 19 +36:45
73 James GLASSPOOL AUS TNN 24 +38:24
74 Mauricio KNAPP BRA 24 +38:37
75 Diego Johnathan YEPEZ ARELLANO MEX MEX 26 +42:01
76 Kleber BAHIA BRA 33 +42:31
77 Jonas MELO BRA 23 +46:19
78 Maximo ROJAS VEN VEN 32 +48:03
79 Gustavo MINO PAR PAR 31 +51:38
80 William CARVALHO BRA 32 +52:35
81 Alessandro GUIMARÃES BRA 20 +55:40
82 Rodrigo ARAUJO BRA 28 +57:02
83 Gregolry PANIZO BRA 30 +57:37
84 Sidnei FERNANDES BRA 31 +57:57
85 Luis MANSILLA ALMONACID CHI CHI 29 +59:20
86 Benjamin DILLEY USA TNN 24 +59:59
87 Augusto KOPPE BRA 35 +1:00:35
88 Francisco Daniel RIVEROS DIARTE PAR PAR 21 +1:14:05
89 Alex LABATUT BRA 41 +1:18:08
90 Fernando SILVA BRA 23 +1:18:57
91 Paulo DUARTE BRA 30 +1:25:09
92 Marcio LOPES BRA 36 +1:32:47
93 Luiz Carlos AMORIM FERRAO TAVARES BRA 38 +1:45:11
94 Cristiano SAURIN BRA 29 +1:49:21
95 Ulysses PANTE BRA 28 +1:51:30 Sluiten