1 Mark CAVENDISH GBR EQS 30 15:22:38
2 John DEGENKOLB GER TGA 26 +6
3 Juan Jose LOBATO DEL VALLE ESP MOV 27 +10
4 Alejandro VALVERDE BELMONTE ESP MOV 35 +12
5 Marco CANOLA ITA UHC 27 +14
6 Alessandro BAZZANA ITA UHC 31 +17
7 Grega BOLE SLO CCC 30 +18
8 Philippe GILBERT BEL BMC 33 +18
9 Manuele BOARO ITA TCS 28 +18
10 Filippo POZZATO ITA LAM 34 +18
11 Edgar Miguel LEMOS PINTO POR SKD 30 +23
12 Brent BOOKWALTER USA BMC 31 +23
13 Enrico BATTAGLIN ITA BAR 26 +23
14 Marcus BURGHARDT GER BMC 32 +26
15 Michael Valgren ANDERSEN DEN TCS 23 +26
16 Eduard VORGANOV RUS KAT 33 +26
17 Mikael CHEREL FRA ALM 29 +26
18 Oliver ZAUGG SUI TCS 34 +26
19 Kiel REIJNEN USA UHC 29 +26
20 Robert KISERLOVSKI CRO TCS 29 +26
21 Francisco MANCEBO PEREZ ESP SKD 39 +26
22 Javier MEGIAS LEAL ESP TNN 32 +26
23 Egor SILIN RUS KAT 27 +26
24 Ilia KOSHEVOY BLR LAM 24 +26
25 Ian BOSWELL USA SKY 24 +26
26 Damien GAUDIN FRA ALM 29 +47
27 Joaquin RODRIGUEZ OLIVER ESP KAT 36 +50
28 Daniel OSS ITA BMC 28 +54
29 Rick ZABEL GER BMC 22 +56
30 Alexander PORSEV RUS KAT 29 +59
31 Janez BRAJKOVIC SLO UHC 32 +59
32 Johan VAN SUMMEREN BEL ALM 34 +59
33 Rafael VALLS FERRI ESP LAM 28 +59
34 Simon SPILAK SLO KAT 29 +1:01
35 Alexey LUTSENKO KAZ AST 23 +1:08
36 Lars BOOM NED AST 30 +1:11
37 Luka MEZGEC SLO TGA 27 +1:26
38 Geraint THOMAS GBR SKY 29 +1:26
39 Vincenzo NIBALI ITA AST 31 +1:28
40 Angel VICIOSO ARCOS ESP KAT 38 +1:35
41 Mark RENSHAW AUS EQS 33 +1:39
42 Sergei CHERNETSKI RUS KAT 25 +1:54
43 Stefan KUENG SUI BMC 22 +2:53
44 Julien VERMOTE BEL EQS 26 +3:04
45 Giovanni VISCONTI ITA MOV 32 +3:05
46 Chad HAGA USA TGA 27 +3:10
47 Tony MARTIN GER EQS 30 +3:46
48 Roy CURVERS NED TGA 36 +4:19
49 Elia VIVIANI ITA SKY 26 +5:43
50 Vladimir GUSEV RUS SKD 33 +6:01
51 Ruslan TLEUBAYEV KAZ AST 28 +6:03
52 Lloyd MONDORY FRA ALM 33 +6:03
53 Gediminas BAGDONAS LTU ALM 30 +6:03
54 Adil JELLOUL MAR SKD 33 +6:03
55 Matteo MONTAGUTI ITA ALM 31 +6:03
56 Lukasz OWSIAN POL CCC 25 +6:03
57 Laurens DE VREESE BEL AST 27 +6:03
58 Sébastien MINARD FRA ALM 33 +6:03
59 Jonathan CASTROVIEJO NICOLAS ESP MOV 28 +6:03
60 David LOZANO RIBA ESP TNN 27 +6:06
61 Gang XU CHN LAM 31 +6:20
62 Manuel QUINZIATO ITA BMC 36 +6:27
63 Jaroslaw MARYCZ POL CCC 28 +7:08
64 Adrian KUREK POL CCC 27 +7:09
65 Fabio SABATINI ITA EQS 30 +7:36
66 Eros CAPECCHI ITA MOV 29 +7:42
67 Ben SWIFT GBR SKY 28 +8:21
68 Jesus HERRADA LOPEZ ESP MOV 25 +8:30
69 Patrick GRETSCH GER ALM 28 +8:30
70 Maciej PATERSKI POL CCC 29 +8:35
71 Andrea GUARDINI ITA AST 26 +8:44
72 Luka PIBERNIK SLO LAM 22 +8:53
73 Daniele RATTO ITA UHC 26 +8:54
74 Andrea PALINI ITA SKD 26 +8:54
75 Nicola RUFFONI ITA BAR 25 +8:54
76 Michal KOLÁR SVK TCS 23 +8:54
77 Grzegorz STEPNIAK POL CCC 26 +8:54
78 Federico ZURLO ITA UHC 21 +9:01
79 Jan POLANC SLO LAM 23 +9:02
80 Petr VAKOC CZE EQS 23 +9:02
81 Lukasz WISNIOWSKI POL EQS 24 +9:10
82 Dmitriy GRUZDEV KAZ AST 29 +9:13
83 Davide FRATTINI ITA UHC 37 +9:20
84 Robert FöRSTER GER UHC 37 +9:25
85 Christian DELLE STELLE ITA CCC 26 +9:26
86 Anton VOROBYEV RUS KAT 25 +9:40
87 Matteo TOSATTO ITA TCS 41 +9:51
88 Juraj SAGAN SVK TCS 27 +9:58
89 Salvatore PUCCIO ITA SKY 26 +10:00
90 Nicolas LEFRANCOIS FRA TNN 28 +10:13
91 Andrew FENN GBR SKY 25 +10:16
92 Zico WAEYTENS BEL TGA 24 +10:27
93 David LOPEZ GARCIA ESP SKY 34 +11:05
94 Thierry HUPOND FRA TGA 31 +11:07
95 Evgeny PETROV RUS TCS 37 +11:21
96 Bernhard EISEL AUT SKY 34 +11:22
97 Simone STERBINI ITA BAR 22 +11:28
98 Sylwester SZMYD POL CCC 37 +11:30
99 Davide CIMOLAI ITA LAM 26 +11:42
100 Stefano PIRAZZI ITA BAR 28 +11:42
101 Rafaa CHTIOUI TUN SKD 29 +11:51
102 Adriano MALORI ITA MOV 27 +12:58
103 Johannes FRÖHLINGER GER TGA 30 +13:37
104 Andrea PERON ITA TNN 27 +14:03
105 Martijn VERSCHOOR NED TNN 30 +14:04
106 Pablo LASTRAS GARCIA ESP MOV 39 +14:13
107 Hammad BADR MOHAMED BANI UAE UAE 31 +14:26
108 Tobias LUDVIGSSON SWE TGA 24 +15:00
109 Chun Kai FENG TPE LAM 27 +16:26
110 Luca STERBINI ITA BAR 23 +16:42
111 Carlos VERONA QUINTANILLA ESP EQS 23 +17:33
112 Alessandro VANOTTI ITA AST 35 +18:44
113 Hassan Mohammed AL MURAWWI UAE SKD 27 +25:31
114 Kevin DE MESMAEKER BEL TNN 24 +26:44
115 Christopher WILLIAMS AUS TNN 34 +28:52
116 Jaber ALMANSORY UAE UAE 24 +29:30
117 Majid ALBALOOSHI UAE UAE 28 +29:41
118 Yousef ALMANSUORY UAE UAE 21 +31:37
119 Ruud CREMERS NED TNN 23 +33:55
120 Abdullah ALMANSORY UAE UAE 23 +41:32 Sluiten