1. 122 ESP19790329 PRIETO GONZALEZ Bruno ESP MMR BIKES 6 47:38,5 - -
2. 119 SWE19790515 WESTERGREN Jens SWE Falu CK/Allebike/B.O.R 6 47:41,6 +0:03,1 +0:03,1
3. 114 FRA19790816 SPIESSER Laurent FRA VCU SCHWENHEIM 6 49:29,9 +1:51,4 +1:48,2
4. 120 ITA19791005 DEL RICCIO Carmine ITA Sunshine Racers ASV Nals 6 50:18,2 +2:39,7 +0:48,3
5. 123 GER19801022 BAUMANN Sven GER Wolverine Racing / SRAM 6 50:33,3 +2:54,8 +0:15,1
6. 104 SUI19761202 SCHMUTZ Roger SUI Die Gartenpflege Plus - VC Mei 6 52:12,1 +4:33,6 +1:38,8
7. 129 FRA19790328 SCHAEFFLER Guillaume FRA CC SARREBOURG 6 52:12,6 +4:34,1 +0:00,4
8. 121 CAN19781103 ROBERTS David CAN Hardcore Bikes 6 54:20,1 +6:41,6 +2:07,4
9. 117 POL19760109 BIENIASZ Mirosław POL Elzat Regamet Bieniasz Bike Te 6 55:10,5 +7:32,0 +0:50,4
10. 116 SUI19770314 BRANDENBERGER Frédéric SUI VccMorteau-Montbenoît 6 55:20,2 +7:41,7 +0:09,6
11. 118 FRA19790903 CAVAZZANA Laurent FRA E.S.Seynod 6 55:58,6 +8:20,1 +0:38,4
12. 107 NED19800501 KRAAIJVANGER Peter NED Specialized Workforce 6 56:22,3 +8:43,8 +0:23,6
13. 103 POL19780528 JÓZKOWICZ Michał POL KSR Koscierzyna 6 56:26,7 +8:48,2 +0:04,4
14. 113 SUI19790514 SCHLEGEL Christoph SUI Imboden Bike Lauterbrunnen 5 47:59,6 -1 LAP -1 LAP
15. 105 NED19800114 VAN VEELEN Mike NED Cicli Basso Vicenza - Reasons 5 48:16,6 -1 LAP +0:16,9
16. 124 FRA19800722 ANTELME Olivier FRA ES SEYNOD 5 49:11,7 -1 LAP +0:55,1
17. 108 GER19770122 MENHORN Wolfgang GER Team Laura Lauingen e.V. 5 49:34,7 -1 LAP +0:22,9
18. 109 SUI19790325 FORESTIER Claude-Alain SUI Montreux Rennaz Cyclisme 5 50:12,5 -1 LAP +0:37,8
19. 128 SUI19770425 BÜHLER Berni SUI Team Raiffeisen Aadorf - Elgg 5 52:22,9 -1 LAP +2:10,3
20. 101 SUI19780813 SPINNLER Simon SUI Bike Club Olten 5 57:46,0 -1 LAP +5:23,0
21. 112 FRA19800829 MARSON Paul FRA SC BRIANCON 5 58:23,7 -1 LAP +0:37,7
22. 125 GER19790310 FUCHS Sebastian GER RSC Rheinbach 4 57:26,1 -2 LAP -1 LAP
DNF 110 SUI19770522 MORF Beat SUI Chälbli Bikes Uster / VC-Hittn 1 DNF DNF DNF
DNF 127 BEL19790518 VAN EYNDT Sven BEL 0 DNF DNF DNF Sluiten