1 Stephen HYDE USA 27 56:54 40 40
2 Dan TIMMERMAN USA 34 56:58 30 30
3 Christopher JONES USA 35 57:13 20 20
4 Lukas WINTERBERG SUI 26 57:25 15 15
5 Jonathan PAGE USA 38 57:47 10 10
6 Cameron DODGE USA 23 58:05 8 8
7 Kerry WERNER USA 23 58:19 6 6
8 Travis LIVERMON USA 26 58:30 4 4
9 Nick WAITE USA 31 58:38 2 2
10 Tristan COWIE USA 25 58:52 1 1
11 Weston SCHEMPF USA 37 59:05
12 Robert MARION USA 32 59:25
13 Daniel CHABANOV USA 27 59:30
14 Jacob SITLER USA 25 59:36
15 Sam O'KEEFE USA 20 1:00:01
16 Cole OBERMAN USA 24 1:00:06
17 Sean PANTELLERE USA 29 1:00:08
18 Kevin BRADFORD-PARISH USA 32 1:00:24
19 Craig RICHEY CAN 30 1:00:48
20 Greg WITTWER USA 31 1:01:01
21 Philip SHORT USA 23 1:01:07
22 Elliot REINECKE USA 33 1:01:29
23 Timothy RUGG USA 29 1:01:46
24 Evan MURPHY USA 26 1:01:46
25 Joshua DILLON USA 36 1:02:08
26 Alexander REVELL NZL 29 1:02:11
27 Mark D'AVINO USA 26 1:02:24
28 Andrew REARDON USA 32 1:02:28
29 Jordan VILLELLA USA 32 1:02:30
30 Kevin CARTER USA 40 1:02:54
31 Lewis GAFFNEY USA 22 1:03:02
32 Greg WHITNEY USA 29 1:03:30
33 Andy BROOKS USA 28 1:03:30
34 Adam WILLIAMS USA 31 1:03:45
35 Dan WOLF USA 25 1:04:09
36 Mike FESTA USA 31 1:04:22
37 Gunnar BERGEY USA 21 1:05:26
38 Steven ORDONS USA 31
39 Alex RYAN USA 26
40 Jordan SNYDER USA 33
41 Alec HOOVER USA 21
42 Trent BLACKBURN USA 19
43 Ryan FAWLEY USA 29
44 Craig LEBAIR USA 31
45 Trever KINGSBURY USA 18
46 Kyle MURPHY USA 23 Sluiten