Stage and classification results, stage 3 Newry Three Day; junior Mark Downey on top
Posted on: August 9th, 2014
Having focused on the track in the first half of the year and taken a silver medal at the European Championships last month, Mark Downey is back firing on all cylinders on the road again, winning the time trial stage 3 of the Newry Three Day today, Saturday. He is now just 40 seconds down overall on David Montgomery, who took a lone win on this morning’s road stage. He captured victory by 1:20 from the bunch and took the yellow jersey from Gavin Magowan, who won the opening stage on Friday evening in a bunch sprint (Photo: Toby Watson)
August 8th-10th: Newry Three Day
Promoted by Newry Wheelers
Stage 3: Individual TT 3.7 miles
1 Downey,Mark J NRPT 7m48.35s
2 Sands,Jude Newry Wheelers A 7m54.48s @6.13s
3 Gribbon,Ali V Carn Wheelers 8m09.10s @20.75s
4 Hughes,Keith V Bikeworx Celbridge CC 8m10.08s @21.73s
5 Carroll,Dave V Usher IRC 8m10.10s @21.75s
6 Glendining,Mark Carn Wheelers 8m14.94s @26.59s
7 Reid,Andrew J CCT 8m16.41s @28.06s
8 Woods,Des V Newry Wheelers A 8m18.26s @29.91s
9 Lynch,Kevin V Newry Wheelers A 8m20.39s @32.04s
10 McCarter,Daragh Omagh Wheelers 8m20.61s @32.26s
11 Cunningham,Derek V Bikeworx Celbridge CC 8m20.92s @32.57s
12 Hylands,Luke Team Vision Racing 8m21.33s @32.98s
13 Rea,Craig Phoenix CC 8m21.50s @33.15s
14 McGlaughlin,John CCT 8m22.10s @33.75s
15 Greer,Robert J Apollo CT 8m22.19s @33.84s
16 Millar,Mark Velo Café Magasin 8m23.84s @35.49s
17 Quigley,Nigel V Bann Wheelers 8m24.06s @35.71s
18 Mc Veigh,Ciaran Phoenix CC 8m24.15s @35.80s
19 Bingham,Alan Cuchulainn 8m26.39s @38.04s
20 McCorry,Myles V Cuchulainn 8m26.42s @38.07s
21 Wilkinson,Paul West Down Wheelers 8m26.80s @38.45s
22 Young,Connor Ballymeana Road Club 8m27.89s @39.54s
23 Curran,Liam V Curran Racing 8m28.23s @39.88s
24 Montgomery,David U/A 8m28.96s @40.61s
25 Bracken,Sean V Usher IRC 8m29.78s @41.43s
26 Lynas,Darren West Down Wheelers 8m29.81s @41.46s
27 McMullan,Michael NDCC 8m30.51s @42.16s
28 McAuley,John Apollo CT 8m31.45s @43.10s
29 Hendron,Cathal Apollo CT 8m31.81s @43.46s
30 Magowan,Chris Dromara CC 8m32.27s @43.92s
31 Malone,John St Tiernans 8m32.85s @44.50s
32 Taggart,Matthew J NRPT 8m33.43s @45.08s
33 Reid,Ivan Omagh Wheelers 8m33.81s @45.46s
34 Smyth,John Phoenix CC 8m34.08s @45.73s
35 Swan,Aaron J NRPT 8m34.37s @46.02s
36 Gallagher,Richard St Tiernans 8m35.90s @47.55s
37 McConville,Peter V Newry Wheelers B 8m36.10s @47.75s
38 McCabe,Gerry V Cuchulainn 8m36.87s @48.52s
39 Convery,Barry Newry Wheelers B 8m38.17s @49.82s
40 McLaughlin,Cathal Island Wheelers 8m42.51s @54.16s
41 McNally,Gerard V Carn Wheelers 8m46.54s @58.19s
42 Gregg,Andrew NDCC 8m46.69s @58.34s
43 Farrell,Rory Newry Wheelers A 8m47.05s @58.70s
44 Dwyer,Barry CCT 8m47.86s @59.51s
45 mc gettigan,John St Tiernans 8m48.60s @1m00.25s
46 Mullan,Nathan Dromara CC 8m49.33s @1m00.98s
47 Smyth,Ronnie V West Down Wheelers 8m50.78s @1m02.43s
48 Wright,Jody Phoenix CC 8m50.87s @1m02.52s
49 McCrory,Joseph Carn Wheelers 8m51.20s @1m02.85s
50 Mc Knight,David V Team Vision Racing 8m52.15s @1m03.80s
51 Grant,Cathal Newry Wheelers B 8m52.66s @1m04.31s
52 McDonald,Damien Team Vision Racing 8m53.21s @1m04.86s
53 Magowan,Gavin V Dromara CC 8m53.56s @1m05.21s
54 Morrison,Andrew Maryland Wheelers 8m53.76s @1m05.41s
55 Quinn,Paul Island Wheelers 8m55.14s @1m06.79s
56 Wilson,James Apollo CT 8m58.45s @1m10.10s
57 McEnhill,Niall Omagh Wheelers 9m04.29s @1m15.94s
58 Kane,Bobby Bann Wheelers 9m05.15s @1m16.80s
59 Hanthorn,Aaron Orchard CC 9m06.64s @1m18.29s
60 Thompson,Mark Curran Racing 9m09.26s @1m20.91s
61 Reid,Declan Newry Wheelers B 9m09.61s @1m21.26s
62 Watson,Lindsay Plush 9m10.75s @1m22.40s
63 Hanna,Zak Dromara CC 9m12.47s @1m24.12s
64 Sturrock,Nathan Banbridge CC 9m15.29s @1m26.94s
65 Sheills,Gary V Cuchulainn 9m15.77s @1m27.42s
66 Coleman,Mark Orchard CC 9m17.86s @1m29.51s
67 Ambrose,James Curran Racing 9m19.68s @1m31.33s
68 Donaldson,Gary Omagh Wheelers 9m20.24s @1m31.89s
69 McCullough,Darren Newry Wheelers B 9m20.73s @1m32.38s
70 Trueman,Andrew Orchard CC 9m22.29s @1m33.94s
71 Parks,Aaron Orchard CC 9m22.92s @1m34.57s
72 Donaghy,Dermot Island Wheelers 9m25.03s @1m36.68s
73 McKinley,Mark Newry Wheelers A 9m26.60s @1m38.25s
74 Cunningham,Aidan V Cuchulainn B 9m31.29s @1m42.94s
75 Henry,Joe Velo Café Magasin 9m33.16s @1m44.81s
76 Warriner,Paul Caldwell Cycles Omagh 9m34.03s @1m45.68s
77 Lawless,Jame Usher IRC 9m36.61s @1m48.26s
78 McGreevy,Sean V Velo Café Magasin 9m40.42s @1m52.07s
79 Reid,Ryan Caldwell Cycles Omagh 9m42.50s @1m54.15s
80 Wilson,Peter Maryland Wheelers 13m54.42s @6m06.07s
General Classification
1 Montgomery,David U/A 3h29m47s
2 Downey,Mark J NRPT 3h30m27s @40s
3 Wilkinson,Paul West Down Wheelers 3h31m05s @1m18s
4 Taggart,Matthew J NRPT 3h31m12s @1m25s
5 Hughes,Keith V Bikeworx Celbridge CC 3h31m14s @1m27s
6 Carroll,Dave V Usher IRC 3h31m14s @s/t
7 Rea,Craig Phoenix CC 3h31m19s @1m32s
8 Reid,Andrew J CCT 3h31m20s @1m33s
9 Woods,Des V Newry Wheelers A 3h31m22s @1m35s
10 McCarter,Daragh Omagh Wheelers 3h31m24s @1m37s
11 Cunningham,Derek V Bikeworx Celbridge CC 3h31m24s @s/t
12 Greer,Robert J Apollo CT 3h31m26s @1m39s
13 Millar,Mark Velo Café Magasin 3h31m27s @1m40s
14 Quigley,Nigel V Bann Wheelers 3h31m28s @1m41s
15 Mc Veigh,Ciaran Phoenix CC 3h31m28s @s/t
16 Curran,Liam V Curran Racing 3h31m30s @1m43s
17 Gribbon,Ali V Carn Wheelers 3h31m31s @1m44s
18 Bracken,Sean V Usher IRC 3h31m33s @1m46s
19 Lynas,Darren West Down Wheelers 3h31m33s @s/t
20 McMullan,Michael NDCC 3h31m34s @1m47s
21 Malone,John St Tiernans 3h31m36s @1m49s
22 Reid,Ivan Omagh Wheelers 3h31m37s @1m50s
23 Smyth,John Phoenix CC 3h31m38s @1m51s
24 Swan,Aaron J NRPT 3h31m38s @s/t
25 Gallagher,Richard St Tiernans 3h31m39s @1m52s
26 McConville,Peter V Newry Wheelers B 3h31m40s @1m53s
27 Convery,Barry Newry Wheelers B 3h31m42s @1m55s
28 McLaughlin,Cathal Island Wheelers 3h31m46s @1m59s
29 Magowan,Gavin V Dromara CC 3h31m47s @2m00s
30 Dwyer,Barry CCT 3h31m51s @2m04s
31 mc gettigan,John St Tiernans 3h31m52s @2m05s
32 Smyth,Ronnie V West Down Wheelers 3h31m54s @2m07s
33 Wright,Jody Phoenix CC 3h31m54s @s/t
34 McCrory,Joseph Carn Wheelers 3h31m55s @2m08s
35 Mc Knight,David V Team Vision Racing 3h31m56s @2m09s
36 McDonald,Damien Team Vision Racing 3h31m57s @2m10s
37 Morrison,Andrew Maryland Wheelers 3h31m57s @s/t
38 Quinn,Paul Island Wheelers 3h31m59s @2m12s
39 Wilson,James Apollo CT 3h32m02s @2m15s
40 McEnhill,Niall Omagh Wheelers 3h32m08s @2m21s
41 Kane,Bobby Bann Wheelers 3h32m09s @2m22s
42 Hanthorn,Aaron Orchard CC 3h32m10s @2m23s
43 Thompson,Mark Curran Racing 3h32m13s @2m26s
44 Watson,Lindsay Plush 3h32m14s @2m27s
45 Gregg,Andrew NDCC 3h32m16s @2m29s
46 Sturrock,Nathan Banbridge CC 3h32m19s @2m32s
47 Sheills,Gary V Cuchulainn 3h32m19s @s/t
48 Coleman,Mark Orchard CC 3h32m21s @2m34s
49 Donaldson,Gary Omagh Wheelers 3h32m24s @2m37s
50 Parks,Aaron Orchard CC 3h32m26s @2m39s
51 Cunningham,Aidan V Cuchulainn B 3h32m35s @2m48s
52 McGlaughlin,John CCT 3h32m38s @2m51s
53 Reid,Ryan Caldwell Cycles Omagh 3h32m46s @2m59s
54 Grant,Cathal Newry Wheelers B 3h33m08s @3m21s
55 Glendining,Mark Carn Wheelers 3h33m12s @3m25s
56 Farrell,Rory Newry Wheelers A 3h33m16s @3m29s
57 Sands,Jude Newry Wheelers A 3h33m24s @3m37s
58 Hylands,Luke Team Vision Racing 3h33m25s @3m38s
59 Reid,Declan Newry Wheelers B 3h33m25s @s/t
60 Bingham,Alan Cuchulainn 3h33m32s @3m45s
61 McCorry,Myles V Cuchulainn 3h33m32s @s/t
62 Young,Connor Ballymeana Road Club 3h33m37s @3m50s
63 Hendron,Cathal Apollo CT 3h33m41s @3m54s
64 Mullan,Nathan Dromara CC 3h33m55s @4m08s
65 McCabe,Gerry V Cuchulainn 3h34m14s @4m27s
66 McNally,Gerard V Carn Wheelers 3h34m31s @4m44s
67 Ambrose,James Curran Racing 3h34m56s @5m09s
68 Trueman,Andrew Orchard CC 3h36m03s @6m16s
69 McAuley,John Apollo CT 3h36m06s @6m19s
70 Lynch,Kevin V Newry Wheelers A 3h36m23s @6m36s
71 McKinley,Mark Newry Wheelers A 3h36m49s @7m02s
72 Warriner,Paul Caldwell Cycles Omagh 3h37m14s @7m27s
73 Lawless,Jame Usher IRC 3h38m58s @9m11s
74 Donaghy,Dermot Island Wheelers 3h39m42s @9m55s
75 Magowan,Chris Dromara CC 3h39m42s @s/t
76 Wilson,Peter Maryland Wheelers 3h40m05s @10m18s
77 McGreevy,Sean V Velo Café Magasin 3h41m19s @11m32s
78 McCullough,Darren Newry Wheelers B 3h43m12s @13m25s
79 Hanna,Zak Dromara CC 3h46m06s @16m19s
80 Henry,Joe Velo Café Magasin 3h59m01s @29m14s Sluiten