1 Nicolai BROCHNER DEN BDT 21 3:04:27 8 8
2 Eric YOUNG USA OPM 25 +0 5 5
3 Travis MCCABE USA SSC 25 +0 2 2
4 Ryan EASTMAN USA BDT 22 +2
5 Kiel REIJNEN USA UHC 28 +2
6 Tyler MAGNER USA HSD 23 +2
7 Kirk CARLSEN USA JBC 27 +2
8 Daniel Alexander JARAMILLO DIEZ COL JSH 23 +5
9 Gregory OBANDO BRENES CRC JSH 26 +5
10 Joseph LEWIS AUS HSD 25 +5
11 Carter JONES USA OPM 25 +5
12 Clement CHEVRIER FRA BDT 22 +5
13 Rob BRITTON CAN SSC 30 +5
14 Serghei TVETCOV MDA JBC 26 +5
15 Dion SMITH NZL HSD 21 +5
16 Joseph ROSSKOPF USA HSD 25 +5
17 James ORAM NZL BDT 21 +5
18 Lucas EUSER USA UHC 31 +5
19 Chad BEYER USA 5HR 28 +5
20 Luis ROMERO AMARAN CUB JSH 35 +5
21 Flavio DE LUNA MEX SSC 24 +5
22 Max JENKINS USA 28 +5
23 Zachary BELL CAN SSC 32 +5
24 Eloy TERUEL ROVIRA ESP JSH 32 +5
25 Benjamin DAY AUS UHC 36 +5
26 Gerardo MEDINA MEX 20 +5
27 Justin MAUCH USA AIR 20 +5
28 Matt COOKE USA JSH 35 +5
29 Garrett MCLEOD CAN 25 +5
30 Robert SWEETING USA 5HR 27 +5
31 Will ROUTLEY CAN OPM 31 +5
32 Robbie SQUIRE USA JSH 24 +5
33 Julio Alexis CAMACHO BERNAL COL 24 +15
34 John HORNBECK USA 5HR 25 +15
35 Connor MCCUTCHEON USA AIR 23 +18
36 Michael DZIEDZIC USA 21 +18
37 Logan SWIRBUL USA BDT 19 +18
38 Fabio CALABRIA AUS 27 +18
39 Joseph SCHMALZ USA HSD 24 +18
40 Coulton HARTRICH USA 31 +18
41 Rolando GONZÁLEZ CRC 34 +18
42 Isaac BOLIVAR HERNANDEZ COL UHC 23 +18
43 Chris PUTT USA BDT 21 +18
44 GREGORY DANIEL USA BDT 20 +18
45 Jordan CHEYNE CAN 23 +18
46 Bjorn SELANDER USA OPM 26 +18
47 Rene CORELLA MEX 23 +18
48 Steve FISHER USA JBC 24 +18
49 Toms SKUJINS LAT HSD 23 +18
50 Owen GILLOTT AUS 19 +27
51 Jim PETERMAN USA 29 +34
52 Daniel SUMMERHILL USA UHC 25 +34
53 Aurélien PASSERON FRA SPC 30 +34
54 Chris WINN AUS 30 +34
55 Jacob RATHE USA JBC 23 +37
56 Cole HOUSE USA 26 +39
57 Alexander CANDELARIO USA OPM 39 +39
58 Michael TORCKLER NZL SSC 27 +43
59 David WILLIAMS USA 5HR 26 +45
60 Tom ZIRBEL USA OPM 36 +50
61 Sean MAZICH USA JBC 28 +56
62 Jeffry LOUDER USA UHC 37 +56
63 Brett PETERS USA 25 +56
64 Michael FRIEDMAN USA OPM 32 +56
65 Kit RECCA USA 23 +1:01
66 Camilo ZAMBRANO COL 24 +1:07
67 Dennis RAMÍREZ COL 22 +1:07
68 Paul THOMAS USA 46 +1:07
69 Kyle BUCKOSKY CAN 21 +1:07
70 Federico MARCHIORI ITA 23 +1:07
71 Jared GILYARD USA 31 +1:23
72 Tyler WREN USA JSH 33 +1:34
73 Carson MILLER USA JSH 25 +1:34
74 Christian PARRETT USA 5HR 25 +1:34
75 Kevin GOTTLIEB USA AIR 23 +1:34
76 Oscar CLARK USA HSD 25 +1:34
77 Keith WONG USA 28 +2:02
78 Lewis ELLIOT USA 34 +2:03
79 Bryce YOUNG USA 28 +2:03
80 Nick BAX USA 24 +2:03
81 Tanner PUTT USA BDT 22 +2:11
82 Ansel DICKEY USA 19 +2:11
83 Carlos Eduardo ALZATE ESCOBAR COL UHC 31 +2:20
84 Jonathan CLARKE AUS UHC 30 +2:20
85 Michael SHEEHAN USA 22 +2:20
86 Luis Enrique DAVILA MEX JBC 22 +2:23
87 Emerson ORONTE USA 24 +2:23
88 Matthew LLOYD AUS JBC 31 +2:23
89 Collin BERRY USA 21 +2:23
90 Cameron COGBURN USA SSC 28 +2:30
91 Adam DE VOS CAN 21 +2:30
92 Andrew HEMESATH USA 22 +2:30
93 Bruno LANGLOIS CAN 5HR 35 +2:51
94 Taylor SHELDON USA 5HR 27 +2:51
95 Stefano BARBERI BRA 30 +2:57
96 Jesse ANTHONY USA OPM 29 +2:58
97 Fred RODRIGUEZ USA JBC 41 +5:06
98 Matt GREEN GBR ACT 26 +6:26
99 Robert RALPH CAN SPC 23 +6:26
100 David KESSLER USA 21 +6:26
101 Tyler BRANDON USA 24 +6:26
102 Mizrain MORA MEX 19 +6:26
103 Riley MAJEUNE-FAGAN USA 23 +6:26
104 Christopher HARLAND-DUNAWAY USA 26 +6:26
105 Benjamin CHARTRAND CAN SPC 20 +6:26
106 Ryan MACDONALD CAN 22 +12:14
107 Christopher PRENDERGAST CAN 20 +13:56
108 Tobin ORTENBLAD USA 20 +23:35
109 Colby WAIT-MOLYNEUX USA 20 +29:37
OTL Tim CAROLAN USA 42 +46:46
OTL Ian MOORE USA 20 +53:06
DNS Gavin MANNION USA 5HR 23
DNS Andrew BAKER USA ACT 25
DNS Julian KYER USA SSC 26
DNS Joshua BERRY USA SSC 24
DNS Yannick ECKMANN USA 21
DNS Logan PHIPPEN USA 22
DNS Erik SLACK USA 26
DNS Gabe VERELA USA 27
DNS Stephen BASSETT USA 19
DNS Mac CASSIN USA 23
DNS Sergio ESCUTIA MEX 21
DNS Javier GONZALEZ BARRERA COL 35
General
Rank Name Nat. Team Age* Result
1 Daniel Alexander JARAMILLO DIEZ COL JSH 23 6:37:17
2 Matt COOKE USA JSH 35 +2
3 Gregory OBANDO BRENES CRC JSH 26 +12
4 Carter JONES USA OPM 25 +12
5 Rob BRITTON CAN SSC 30 +12
6 Kirk CARLSEN USA JBC 27 +14
7 Flavio DE LUNA MEX SSC 24 +25
8 Max JENKINS USA 28 +31
9 Clement CHEVRIER FRA BDT 22 +37
10 James ORAM NZL BDT 21 +37
11 Julio Alexis CAMACHO BERNAL COL 24 +42
12 Lucas EUSER USA UHC 31 +45
13 Will ROUTLEY CAN OPM 31 +54
14 Isaac BOLIVAR HERNANDEZ COL UHC 23 +58
15 John HORNBECK USA 5HR 25 +1:06
16 Chad BEYER USA 5HR 28 +1:16
17 Joseph ROSSKOPF USA HSD 25 +1:20
18 Joseph SCHMALZ USA HSD 24 +1:20
19 Kiel REIJNEN USA UHC 28 +1:22
20 Chris PUTT USA BDT 21 +1:26
21 Robbie SQUIRE USA JSH 24 +1:30
22 Luis ROMERO AMARAN CUB JSH 35 +1:36
23 Benjamin DAY AUS UHC 36 +1:39
24 Bjorn SELANDER USA OPM 26 +1:41
25 Eloy TERUEL ROVIRA ESP JSH 32 +1:42
26 Travis MCCABE USA SSC 25 +2:14
27 Coulton HARTRICH USA 31 +2:20
28 Toms SKUJINS LAT HSD 23 +2:20
29 Daniel SUMMERHILL USA UHC 25 +2:32
30 Justin MAUCH USA AIR 20 +2:53
31 GREGORY DANIEL USA BDT 20 +3:13
32 Oscar CLARK USA HSD 25 +4:06
33 Jim PETERMAN USA 29 +4:24
34 Zachary BELL CAN SSC 32 +4:47
35 Robert SWEETING USA 5HR 27 +5:21
36 Steve FISHER USA JBC 24 +6:15
37 Connor MCCUTCHEON USA AIR 23 +6:17
38 Jordan CHEYNE CAN 23 +6:53
39 Fabio CALABRIA AUS 27 +7:07
40 Garrett MCLEOD CAN 25 +7:15
41 Michael TORCKLER NZL SSC 27 +7:42
42 Gerardo MEDINA MEX 20 +7:54
43 Serghei TVETCOV MDA JBC 26 +8:18
44 Tyler MAGNER USA HSD 23 +10:06
45 David WILLIAMS USA 5HR 26 +10:11
46 Chris WINN AUS 30 +10:38
47 Jeffry LOUDER USA UHC 37 +11:00
48 Michael FRIEDMAN USA OPM 32 +11:58
49 Christopher HARLAND-DUNAWAY USA 26 +12:08
50 Dion SMITH NZL HSD 21 +12:13
51 Rolando GONZÁLEZ CRC 34 +12:20
52 Nick BAX USA 24 +12:41
53 Tom ZIRBEL USA OPM 36 +12:52
54 Jonathan CLARKE AUS UHC 30 +13:22
55 Michael SHEEHAN USA 22 +13:22
56 Tyler WREN USA JSH 33 +13:36
57 Carson MILLER USA JSH 25 +13:36
58 Michael DZIEDZIC USA 21 +13:40
59 Joseph LEWIS AUS HSD 25 +13:57
60 Brett PETERS USA 25 +14:41
61 Kit RECCA USA 23 +14:46
62 Stefano BARBERI BRA 30 +14:59
63 Bryce YOUNG USA 28 +15:56
64 Cole HOUSE USA 26 +16:30
65 Bruno LANGLOIS CAN 5HR 35 +16:46
66 Dennis RAMÍREZ COL 22 +17:33
67 Matthew LLOYD AUS JBC 31 +18:14
68 Kevin GOTTLIEB USA AIR 23 +19:07
69 Kyle BUCKOSKY CAN 21 +19:23
70 Ansel DICKEY USA 19 +19:23
71 Aurélien PASSERON FRA SPC 30 +20:11
72 Jesse ANTHONY USA OPM 29 +20:41
73 Federico MARCHIORI ITA 23 +21:23
74 Camilo ZAMBRANO COL 24 +21:38
75 Eric YOUNG USA OPM 25 +21:42
76 Cameron COGBURN USA SSC 28 +21:55
77 Alexander CANDELARIO USA OPM 39 +22:27
78 Jacob RATHE USA JBC 23 +22:45
79 Collin BERRY USA 21 +23:09
80 Nicolai BROCHNER DEN BDT 21 +23:28
81 Owen GILLOTT AUS 19 +23:30
82 Keith WONG USA 28 +23:38
83 Sean MAZICH USA JBC 28 +23:52
84 Logan SWIRBUL USA BDT 19 +23:56
85 Tyler BRANDON USA 24 +24:25
86 Taylor SHELDON USA 5HR 27 +24:58
87 Carlos Eduardo ALZATE ESCOBAR COL UHC 31 +25:18
88 Jared GILYARD USA 31 +25:20
89 Paul THOMAS USA 46 +26:03
90 Rene CORELLA MEX 23 +26:42
91 Luis Enrique DAVILA MEX JBC 22 +27:03
92 David KESSLER USA 21 +27:18
93 Andrew HEMESATH USA 22 +27:36
94 Christian PARRETT USA 5HR 25 +27:58
95 Mizrain MORA MEX 19 +28:34
96 Fred RODRIGUEZ USA JBC 41 +28:44
97 Robert RALPH CAN SPC 23 +29:56
98 Riley MAJEUNE-FAGAN USA 23 +30:08
99 Lewis ELLIOT USA 34 +30:26
100 Benjamin CHARTRAND CAN SPC 20 +30:44
101 Adam DE VOS CAN 21 +31:15
102 Emerson ORONTE USA 24 +32:51
103 Christopher PRENDERGAST CAN 20 +34:37
104 Ryan EASTMAN USA BDT 22 +35:06
105 Ryan MACDONALD CAN 22 +35:38
106 Tanner PUTT USA BDT 22 +37:15
107 Matt GREEN GBR ACT 26 +41:30
108 Tobin ORTENBLAD USA 20 +48:49
109 Colby WAIT-MOLYNEUX USA 20 +54:43 Sluiten