1. 16 Brenton JONES (ART) 3h42:35
2. 74 Stuart SMITH (STR) +0
3. 42 Jeremy CAMERON (AWS) +0
4. 26 Brodie TALBOT (BFL) +3
5. 75 Angus TOBIN (STR) +1:06
6. 22 Joshua PRETE (BFL) +1:06
7. 23 Tommy NANKERVIS (BFL) +1:06
8. 21 Timothy ROE (BFL) +1:06
9. 38 Wesley SULZBERGER (DPC) +1:06
10. 218 Keagan GIRDLESTONE (LTV) +3
11. 18 Jack HAIG (ART) +1:06
12. 11 Joseph COOPER (ART) +1:06
13. 43 Nathan ELLIOTT (AWS) +1:35
14. 184 Nicholas BIEN (ESS) +1:35
15. 63 Sam CROME (CHM) +1:35
16. 94 Alex MCGREGOR (SGR) +1:59
17. 48 Shaun O'CALLAGHAN (AWS) +1:59
18. 82 Alex GRUNKE (DSR) +1:59
19. 155 Justin GASSNER (SWC) +2:02
20. 71 Oliver KENT-SPARK (STR) +3:36
21. 91 Brendon MENEY (SGR) +7:58
22. 12 Neil VAN DER PLOEG (ART) +7:58
23. 151 Leo SIMMONDS (SWC) +8:18
24. 158 Tom CHAPMAN (SWC) +8:18
25. 181 Liam WHITE (ESS) +8:18
26. 171 Joshua ALDRIDGE (SLB) +8:18
27. 156 Chris HARPER (SWC) +8:18
28. 24 Samuel WITMITZ (BFL) +8:18
29. 87 Elliot KIPPEN (DSR) +8:18
30. 122 Scott SUNDERLAND (TSD) +8:18
31. 128 Todd BUSCHKUEHL (TSD) +8:18
32. 123 Nick MILLER (TSD) +8:18
33. 101 Caleb JONES (GPM) +8:18
34. 104 Julian HAMILL (GPM) +8:18
35. 103 Ryan THOMAS (GPM) +8:18
36. 102 Samuel WOOD (GPM) +8:18
37. 185 Mark KELLY (ESS) +8:18
38. 134 Michael HALE (SEI) +8:18
39. 96 Kane WALKER (SGR) +8:18
40. 33 Jack ANDERSON (DPC) +8:18
41. 17 Jack BECKINSALE (ART) +8:18
42. 13 Mark O'BRIEN (ART) +8:18
43. 51 Jayden COPP (DCM) +8:18
44. 34 Benjamin JOHNSON (DPC) +8:18
45. 1 George TANSLEY (SAS) +8:18
46. 68 Scott AMBROSE (CHM) +8:18
47. 225 Frederick BONAIL (IGP) +8:18
48. 205 Kane MACRI (PST) +8:18
49. 144 Ben GRENDA (PGN) +8:18
50. 146 Oliver MARTIN (PGN) +8:18
51. 14 Tom ROBINSON (ART) +8:18
52. 37 Bernard SULZBERGER (DPC) +8:18
53. 212 Russell VAN HOUT (LTV) +8:18
54. 35 Jonathan CANTWELL (DPC) +8:18
55. 88 David MELVILLE (DSR) +8:18
56. 182 Alistair CRAMERI (ESS) +8:18
57. 217 Russell GILL (LTV) +8:18
58. 224 Lucien KEENE (IGP) +8:18
59. 31 Lachlan NORRIS (DPC) +8:18
60. 28 Jesse KERRISON (BFL) +8:18
61. 73 Stuart SHAW (STR) +8:18
62. 203 Cameron PETERSON (PST) +8:18
63. 36 Darren LAPTHORNE (DPC) +8:18
64. 81 Fraser GOUGH (DSR) +8:18
65. 27 Myron SIMPSON (BFL) +8:18
66. 44 Darcy WOOLLEY (AWS) +10:45
67. 172 Cameron HARRISON (SLB) +10:45
68. 164 Ben MARSHALL (PIC) +11:55
69. 133 Matthew LEONARD (SEI) +11:55
70. 214 Cameron SPEARS (LTV) +11:55
71. 215 Tristan JONES (LTV) +11:55
72. 57 Matthew LANE (DCM) +11:55
73. 61 Shannon JOHNSON (CHM) +11:55
74. 116 Luke WILLIAMS (SUV) +11:58
75. 25 Daniel BARRY (BFL) +11:58
76. 222 Mark CHADWICK (IGP) +12:01
77. 204 Michael JAEGER (PST) +12:48
78. 46 James RENDALL (AWS) +17:17
79. 55 Saxon IRVINE (DCM) +17:17
80. 173 Keegan AITCHISON (SLB) +17:17
81. 56 Edward BISSAKER (DCM) +17:17
82. 196 Joseph HIGGINSON (ANP) +18:37
83. 126 Chad ELLISTON (TSD) +18:37
84. 193 Allan SATCHELL (ANP) +18:37
85. 213 Chris JONGEWAARD (LTV) +22:05
86. 52 James SZOLLOSI (DCM) +27:03
87. 85 Adam ALLEN (DSR) +27:03
88. 64 Morgan SMITH (CHM) +27:03
89. 83 Ben CARMAN (DSR) +27:03
90. 67 Joshua TAYLOR (CHM) +27:03
91. 66 Raphael FREIENSTEIN (CHM) +27:03
92. 65 Jake MAGEE (CHM) +27:03
93. 124 Samuel VOLKERS (TSD) +27:03
94. 228 Shaun LEWIS (IGP) +27:03
95. 183 James CUMMINGS (ESS) +27:19
96. 84 Kyle BRIDGWOOD (DSR) +27:49
97. 2 Tom KAESLER (SAS) +28:25
98. 4 Callum SCOTSON (SAS) +28:28
99. 95 Joel STRACHAN (SGR) +30:05
100. 41 Rhys GILLETT (AWS) +44:00
101. 98 Mitchell COOPER (SGR) +44:00
102. 143 Aaron JONES (PGN) +44:00
103. 221 Aron HUYSMANS (IGP) +44:00
104. 174 Darcy ELLERM-NORTON (SLB) +44:00
105. 154 Lachlan GLASSPOOL (SWC) +44:00
106. 135 Karl MICHELIN-BEARD (SEI) +44:00
107. 108 Reece ROBINSON (GPM) +44:00
108. 176 Tirian MCMANUS (SLB) +44:00
109. 112 Tamas ALLENBY (SUV) +44:00
110. 194 Todd SATCHELL (ANP) +44:00
111. 178 Kierin LEWIS (SLB) +44:00
112. 118 Jake GRIERSON (SUV) +44:00
113. 201 David SPESSOT (PST) +44:00
114. 45 Daniel NELSON (AWS) +44:00
115. 177 Paul EDELSTEIN (SLB) +44:00
116. 223 Daniel WHITEHOUSE (IGP) +44:00
117. 161 Matthew WARNER-SMITH (PIC) +44:00
118. 145 Alexander WALKER (PGN) +44:00
119. 142 Rowan DEVER (PGN) +44:00
120. 141 Andrew WARD (PGN) +44:00
121. 131 Mark FAGG (SEI) +44:00
122. 162 Samuel LAYZELL (PIC) +44:00
123. 191 Michael MCGEE (ANP) +44:00
124. 121 Brad DAVIES (TSD) +44:00
125. 105 Bradley MILLS (GPM) +44:00
126. 8 Rohan WIGHT (SAS) +44:00
127. 3 Alexander PORTER (SAS) +44:00
128. 7 Thomas ALLFORD (SAS) +44:00
129. 6 Matthew HOLMES (SAS) +44:00
130. 216 Karl EVANS (LTV) +44:00
131. 106 Sam RUTHERFORD (GPM) +44:00
132. 127 Sean WHITFIELD (TSD) +44:00
133. 211 Stephen KAVANAGH (LTV) +44:00
134. 132 Ashley HAWKER (SEI) +44:00
135. 117 Aden REYNOLDS (SUV) +44:00
136. 47 Tyler SPURRELL (AWS) +44:00
137. 111 Alex NAZAREWICZ (SUV) +44:00
138. 163 Mitchell CARRINGTON (PIC) +44:00
139. 192 Mark SCOULLER (ANP) +44:00
140. 72 Brendan CANTY (STR) +44:00
141. 202 Mark ROWLING (PST) +44:00
142. 157 David FUMPSON (SWC) +44:00
143. 115 Patrick SHARPE (SUV) +44:00
144. 5 Jonathan STEPHENS (SAS) +44:00
145. 97 Mathew MARSHALL (SGR) +44:00
146. 76 Lemuel LEE (STR) +44:00
147. 62 Conor MURTAGH (CHM) +44:00
148. 93 Matthew JACKSON (SGR) +44:00
149. 113 Brad HANNAFORD (SUV) +44:00
dnf 15 Ben DYBALL (ART)
dnf 53 Nicholas SQUILLARI (DCM)
dnf 54 Matt KING (DCM)
dnf 92 Jackson MAWBY (SGR)
dnf 107 Jackson LAW (GPM)
dnf 114 Tom PETTY (SUV)
dnf 153 Dale GRIXTI (SWC)
dnf 165 Samuel HILL (PIC)
dnf 166 Carsten CHAPMAN (PIC)
dnf 175 Douglas FREEBURN (SLB)
dnf 195 Dylan LINDSEY (ANP)
dns 125 Liam HILL (TSD)
Average speed of the winner: 42.1 km/h
Number of starters: 160
Riders abandoning the race: 11
General Classification (After Stage 2)
rank no. rider (team) time/gap
1. 26 Brodie TALBOT (BFL) 5h37:13
2. 38 Wesley SULZBERGER (DPC) +24
3. 218 Keagan GIRDLESTONE (LTV) +35
4. 74 Stuart SMITH (STR) +56
5. 21 Timothy ROE (BFL) +1:03
6. 11 Joseph COOPER (ART) +1:03
7. 18 Jack HAIG (ART) +1:03
8. 42 Jeremy CAMERON (AWS) +1:43
9. 16 Brenton JONES (ART) +1:47
10. 63 Sam CROME (CHM) +2:26
11. 184 Nicholas BIEN (ESS) +2:31
12. 94 Alex MCGREGOR (SGR) +2:55
13. 82 Alex GRUNKE (DSR) +2:55
14. 43 Nathan ELLIOTT (AWS) +2:55
15. 155 Justin GASSNER (SWC) +2:58
16. 75 Angus TOBIN (STR) +3:00
17. 48 Shaun O'CALLAGHAN (AWS) +3:40
18. 23 Tommy NANKERVIS (BFL) +3:42
19. 22 Joshua PRETE (BFL) +5:13
20. 71 Oliver KENT-SPARK (STR) +6:12
21. 203 Cameron PETERSON (PST) +7:39
22. 13 Mark O'BRIEN (ART) +8:15
23. 35 Jonathan CANTWELL (DPC) +8:15
24. 36 Darren LAPTHORNE (DPC) +8:50
25. 91 Brendon MENEY (SGR) +8:54
26. 37 Bernard SULZBERGER (DPC) +9:09
27. 182 Alistair CRAMERI (ESS) +9:09
28. 101 Caleb JONES (GPM) +9:14
29. 171 Joshua ALDRIDGE (SLB) +9:14
30. 103 Ryan THOMAS (GPM) +9:14
31. 33 Jack ANDERSON (DPC) +9:14
32. 51 Jayden COPP (DCM) +9:14
33. 34 Benjamin JOHNSON (DPC) +9:14
34. 81 Fraser GOUGH (DSR) +9:14
35. 31 Lachlan NORRIS (DPC) +9:14
36. 156 Chris HARPER (SWC) +9:18
37. 87 Elliot KIPPEN (DSR) +9:32
38. 96 Kane WALKER (SGR) +9:32
39. 146 Oliver MARTIN (PGN) +9:32
40. 68 Scott AMBROSE (CHM) +9:32
41. 212 Russell VAN HOUT (LTV) +9:32
42. 73 Stuart SHAW (STR) +9:32
43. 88 David MELVILLE (DSR) +9:32
44. 123 Nick MILLER (TSD) +9:56
45. 17 Jack BECKINSALE (ART) +10:05
46. 205 Kane MACRI (PST) +10:05
47. 151 Leo SIMMONDS (SWC) +10:14
48. 104 Julian HAMILL (GPM) +10:29
49. 102 Samuel WOOD (GPM) +10:29
50. 134 Michael HALE (SEI) +10:29
51. 225 Frederick BONAIL (IGP) +10:54
52. 158 Tom CHAPMAN (SWC) +11:03
53. 24 Samuel WITMITZ (BFL) +11:03
54. 122 Scott SUNDERLAND (TSD) +11:03
55. 185 Mark KELLY (ESS) +11:03
56. 128 Todd BUSCHKUEHL (TSD) +11:09
57. 12 Neil VAN DER PLOEG (ART) +11:57
58. 144 Ben GRENDA (PGN) +12:04
59. 14 Tom ROBINSON (ART) +12:17
60. 215 Tristan JONES (LTV) +12:27
61. 1 George TANSLEY (SAS) +12:33
62. 28 Jesse KERRISON (BFL) +12:33
63. 224 Lucien KEENE (IGP) +12:33
64. 181 Liam WHITE (ESS) +13:05
65. 172 Cameron HARRISON (SLB) +13:30
66. 204 Michael JAEGER (PST) +13:44
67. 217 Russell GILL (LTV) +14:07
68. 27 Myron SIMPSON (BFL) +14:07
69. 164 Ben MARSHALL (PIC) +14:31
70. 214 Cameron SPEARS (LTV) +14:40
71. 61 Shannon JOHNSON (CHM) +14:40
72. 116 Luke WILLIAMS (SUV) +14:43
73. 44 Darcy WOOLLEY (AWS) +15:00
74. 57 Matthew LANE (DCM) +15:41
75. 133 Matthew LEONARD (SEI) +15:41
76. 25 Daniel BARRY (BFL) +16:05
77. 222 Mark CHADWICK (IGP) +16:16
78. 55 Saxon IRVINE (DCM) +19:11
79. 173 Keegan AITCHISON (SLB) +19:28
80. 126 Chad ELLISTON (TSD) +20:48
81. 56 Edward BISSAKER (DCM) +20:58
82. 46 James RENDALL (AWS) +21:32
83. 213 Chris JONGEWAARD (LTV) +22:02
84. 193 Allan SATCHELL (ANP) +22:23
85. 196 Joseph HIGGINSON (ANP) +23:24
86. 124 Samuel VOLKERS (TSD) +27:00
87. 83 Ben CARMAN (DSR) +28:17
88. 64 Morgan SMITH (CHM) +28:41
89. 66 Raphael FREIENSTEIN (CHM) +28:41
90. 85 Adam ALLEN (DSR) +28:50
91. 67 Joshua TAYLOR (CHM) +28:50
92. 65 Jake MAGEE (CHM) +28:50
93. 183 James CUMMINGS (ESS) +29:06
94. 84 Kyle BRIDGWOOD (DSR) +29:36
95. 228 Shaun LEWIS (IGP) +29:39
96. 2 Tom KAESLER (SAS) +30:19
97. 52 James SZOLLOSI (DCM) +30:49
98. 4 Callum SCOTSON (SAS) +31:04
99. 95 Joel STRACHAN (SGR) +32:41
100. 98 Mitchell COOPER (SGR) +44:06
101. 41 Rhys GILLETT (AWS) +44:32
102. 115 Patrick SHARPE (SUV) +44:32
103. 105 Bradley MILLS (GPM) +44:51
104. 174 Darcy ELLERM-NORTON (SLB) +45:14
105. 157 David FUMPSON (SWC) +45:14
106. 97 Mathew MARSHALL (SGR) +45:14
107. 142 Rowan DEVER (PGN) +45:47
108. 62 Conor MURTAGH (CHM) +45:54
109. 112 Tamas ALLENBY (SUV) +46:11
110. 177 Paul EDELSTEIN (SLB) +46:11
111. 111 Alex NAZAREWICZ (SUV) +46:23
112. 178 Kierin LEWIS (SLB) +46:36
113. 3 Alexander PORTER (SAS) +46:36
114. 141 Andrew WARD (PGN) +46:45
115. 121 Brad DAVIES (TSD) +46:45
116. 117 Aden REYNOLDS (SUV) +46:45
117. 223 Daniel WHITEHOUSE (IGP) +47:04
118. 216 Karl EVANS (LTV) +47:08
119. 118 Jake GRIERSON (SUV) +47:46
120. 191 Michael MCGEE (ANP) +47:46
121. 132 Ashley HAWKER (SEI) +47:46
122. 202 Mark ROWLING (PST) +47:46
123. 194 Todd SATCHELL (ANP) +48:15
124. 221 Aron HUYSMANS (IGP) +48:15
125. 162 Samuel LAYZELL (PIC) +48:15
126. 45 Daniel NELSON (AWS) +48:15
127. 145 Alexander WALKER (PGN) +48:15
128. 131 Mark FAGG (SEI) +48:15
129. 127 Sean WHITFIELD (TSD) +48:15
130. 47 Tyler SPURRELL (AWS) +48:15
131. 211 Stephen KAVANAGH (LTV) +48:15
132. 76 Lemuel LEE (STR) +48:15
133. 163 Mitchell CARRINGTON (PIC) +48:15
134. 108 Reece ROBINSON (GPM) +48:47
135. 72 Brendan CANTY (STR) +48:47
136. 113 Brad HANNAFORD (SUV) +48:47
137. 192 Mark SCOULLER (ANP) +49:49
138. 93 Matthew JACKSON (SGR) +49:49
139. 143 Aaron JONES (PGN) +50:48
140. 8 Rohan WIGHT (SAS) +50:56
141. 6 Matthew HOLMES (SAS) +50:56
142. 161 Matthew WARNER-SMITH (PIC) +51:32
143. 106 Sam RUTHERFORD (GPM) +51:32
144. 154 Lachlan GLASSPOOL (SWC) +52:08
145. 5 Jonathan STEPHENS (SAS) +52:08
146. 135 Karl MICHELIN-BEARD (SEI) +52:45
147. 201 David SPESSOT (PST) +52:45
148. 7 Thomas ALLFORD (SAS) +52:45
149. 176 Tirian MCMANUS (SLB) +1h03:18
dnf 15 Ben DYBALL (ART)
dnf 32 Jai CRAWFORD (DPC)
dnf 53 Nicholas SQUILLARI (DCM)
dnf 54 Matt KING (DCM)
dnf 92 Jackson MAWBY (SGR)
dnf 107 Jackson LAW (GPM)
dnf 114 Tom PETTY (SUV)
dnf 125 Liam HILL (TSD)
dnf 153 Dale GRIXTI (SWC)
dnf 165 Samuel HILL (PIC)
dnf 166 Carsten CHAPMAN (PIC)
dnf 175 Douglas FREEBURN (SLB)
dnf 195 Dylan LINDSEY (ANP)
Sprint Classification (After Stage 2)
1. 1 George TANSLEY (SAS) 8 pt
2. 16 Brenton JONES (ART) 6
3. 41 Rhys GILLETT (AWS) 6
4. 38 Wesley SULZBERGER (DPC) 5
5. 74 Stuart SMITH (STR) 3
6. 203 Cameron PETERSON (PST) 3
7. 51 Jayden COPP (DCM) 3
8. 42 Jeremy CAMERON (AWS) 2
9. 35 Jonathan CANTWELL (DPC) 2
10. 25 Daniel BARRY (BFL) 2
11. 67 Joshua TAYLOR (CHM) 2
12. 26 Brodie TALBOT (BFL) 1
13. 11 Joseph COOPER (ART) 1
Hill Climb Classification (After Stage 2)
1. 38 Wesley SULZBERGER (DPC) 6 pt
2. 48 Shaun O'CALLAGHAN (AWS) 5
3. 71 Oliver KENT-SPARK (STR) 5
4. 41 Rhys GILLETT (AWS) 5
5. 22 Joshua PRETE (BFL) 3
6. 203 Cameron PETERSON (PST) 3
7. 51 Jayden COPP (DCM) 3
8. 31 Lachlan NORRIS (DPC) 3
9. 18 Jack HAIG (ART) 2
10. 184 Nicholas BIEN (ESS) 2
11. 1 George TANSLEY (SAS) 2
12. 98 Mitchell COOPER (SGR) 2
13. 43 Nathan ELLIOTT (AWS) 1
14. 67 Joshua TAYLOR (CHM) 1
dnf 92 Jackson MAWBY (SGR) 1
Young Rider Classification (After Stage 2)
rank no. rider (team) time/gap
1. 218 Keagan GIRDLESTONE (LTV) 5h37:48
2. 184 Nicholas BIEN (ESS) +1:56
3. 155 Justin GASSNER (SWC) +2:23
4. 91 Brendon MENEY (SGR) +8:19
5. 103 Ryan THOMAS (GPM) +8:39
6. 156 Chris HARPER (SWC) +8:43
7. 146 Oliver MARTIN (PGN) +8:57
8. 68 Scott AMBROSE (CHM) +8:57
9. 134 Michael HALE (SEI) +9:54
10. 158 Tom CHAPMAN (SWC) +10:28
Intermediate Sprints
Bird in Hand Winery Lap 1
1. 1 George TANSLEY (SAS) 5 pt
2. 51 Jayden COPP (DCM) 3
3. 67 Joshua TAYLOR (CHM) 2
4. 41 Rhys GILLETT (AWS) 1
Bird in Hand Winery Lap 2
1. 41 Rhys GILLETT (AWS) 5 pt
2. 1 George TANSLEY (SAS) 3
3. 25 Daniel BARRY (BFL) 2
4. 16 Brenton JONES (ART) 1
Bird in Hand Winery Lap 3 (Stage Finish)
1. 16 Brenton JONES (ART) 5 pt
2. 74 Stuart SMITH (STR) 3
3. 42 Jeremy CAMERON (AWS) 2
4. 26 Brodie TALBOT (BFL) 1
Intermediate Climbs
Nairne Retirement Village Lap 1
1. 48 Shaun O'CALLAGHAN (AWS) 5 pt
2. 31 Lachlan NORRIS (DPC) 3
3. 184 Nicholas BIEN (ESS) 2
4. 43 Nathan ELLIOTT (AWS) 1
Nairne Retirement Village Lap 2
1. 41 Rhys GILLETT (AWS) 5 pt
2. 51 Jayden COPP (DCM) 3
3. 1 George TANSLEY (SAS) 2
4. 67 Joshua TAYLOR (CHM) 1
Nairne Retirement Village Lap 3
1. 71 Oliver KENT-SPARK (STR) 5 pt
2. 22 Joshua PRETE (BFL) 3
3. 18 Jack HAIG (ART) 2
4. 38 Wesley SULZBERGER (DPC) 1
Stage Awards
Stage Aggressor
Teams Stage Result
rank team time/gap
1. Avanti Racing Team (ART) 11h09:57
2. Team Budget Forklifts (BFL) +3
3. African Wildlife Safaris Cycling Team (AWS) +1:22
4. health.com.au-search2retain Cycling Team (STR) +2:30
5. Team Lightsview (LTV) +14:27
6. Drapac Professional Cycling (DPC) +15:30
7. Essendon Skoda Cycling Team (ESS) +15:59
8. Satalyst Giant Racing Team (SGR) +16:03
9. Data#3 Symantec Racing Team (DSR) +16:23
10. Swiss Wellness Cycling Team (SWC) +16:26
11. CharterMason Giant Racing (CHM) +19:36
12. Team Scody Downunder (TSD) +22:42
13. GPM (GPM) +22:42
14. ISC/Godfrey Pembroke (IGP) +26:25
15. Peloton Sports/Turramurra Cyclery Racing (PST) +27:12
16. Subaru Albion NRS Development Team (SLB) +34:08
17. Bianchi DCM Arbitrage (DCM) +35:18
18. Team Polygon Australia (PGN) +58:24
19. Team Seight (SEI) +1h02:01
20. SASI Cycling Team (SAS) +1h02:59
21. Anchor Point South Coast Cycling Team (ANP) +1h19:02
22. Paradice Investment Cycling Team (PIC) +1h37:43
23. SUVelo Racing (SUV) +1h37:46
Teams General Classification (After Stage 2)
rank team time/gap
1. Avanti Racing Team (ART) 16h53:42
2. Team Budget Forklifts (BFL) +2:42
3. African Wildlife Safaris Cycling Team (AWS) +5:04
4. health.com.au-search2retain Cycling Team (STR) +6:43
5. Drapac Professional Cycling (DPC) +15:26
6. Team Lightsview (LTV) +15:37
7. Satalyst Giant Racing Team (SGR) +17:11
8. Data#3 Symantec Racing Team (DSR) +19:38
9. Essendon Skoda Cycling Team (ESS) +19:42
10. Swiss Wellness Cycling Team (SWC) +19:45
11. CharterMason Giant Racing (CHM) +23:28
12. GPM (GPM) +25:34
13. Team Scody Downunder (TSD) +26:37
14. Peloton Sports/Turramurra Cyclery Racing (PST) +29:25
15. ISC/Godfrey Pembroke (IGP) +34:50
16. Subaru Albion NRS Development Team (SLB) +38:38
17. Bianchi DCM Arbitrage (DCM) +39:31
18. Team Polygon Australia (PGN) +1h04:19
19. SASI Cycling Team (SAS) +1h10:14
20. Team Seight (SEI) +1h11:53
21. Anchor Point South Coast Cycling Team (ANP) +1h30:58
22. SUVelo Racing (SUV) +1h43:01
23. Paradice Investment Cycling Team (PIC) +1h45:57
Decisions of the Commissaires Panel
Riders 31 Lachlan NORRIS & 105 Bradley MILLS fined $50 each for failing to sign on.
Riders 37 Bernard SULZBERGER, 97 Mathew MARSHALL & 123 Nick MILLER fined $100 each for holding on to team vehicle.
NRS Teams Aggregate (Standings after 2014 Adelaide Tour - Men Stage 2)
1. Avanti Racing Team (ART) 27 pt
2. Team Budget Forklifts (BFL) 23
3. Drapac Professional Cycling (DPC) 19
4. African Wildlife Safaris Cycling Team (AWS) 10
5. Bianchi DCM Arbitrage (DCM) 9
6. CharterMason Giant Racing (CHM) 8
7. health.com.au-search2retain Cycling Team (STR) 7
8. Data#3 Symantec Racing Team (DSR) 6
9. Satalyst Giant Racing Team (SGR) 6
10. GPM (GPM) 4
11. Skoda St. George (SKO) 2
12. SUVelo Racing (SUV) 2
13. Wormall Civil CCS (WCV) 1
14. Team Direct Asia (TDA) 1
15. Anchor Point South Coast Cycling Team (ANP) 1
15. Essendon Skoda Cycling Team (ESS) 1
15. GDT Racing (GDT) 1
15. Hall Cycle Training (HCT) 1
15. Team NeilPryde-Mens Club in Japan (MCJ) 1
15. Team Polygon Australia (PGN) 1
15. Paradice Investment Cycling Team (PIC) 1
15. Peloton Sports/Turramurra Cyclery Racing (PST) 1
15. SASI Cycling Team (SAS) 1
15. Team Seight (SEI) 1
15. Subaru Albion NRS Development Team (SLB) 1
15. Swiss Wellness Cycling Team (SWC) 1
15. Team Scody Downunder (TSD) 1
15. Total Sports NeilPryde Team (TSN) 1
NRS Aggregate (Standings after 2014 Adelaide Tour - Men Stage 2)
1. Joseph COOPER (ART) 15 pt
2. Timothy ROE (BFL) 13
3. Mitchell LOVELOCK-FAY (ART) 9
4. Travis MEYER (DPC) 9
5. Ben DYBALL (ART) 7
6. Joshua PRETE (BFL) 5
7. Shannon JOHNSON (CHM) 5
8. Adam PHELAN (DPC) 4
9. Michael CUPITT (BFL) 3
10. William CLARKE (DPC) 3
11. Anthony GIACOPPO (ART) 3
12. Brenton JONES (ART) 3
12. Wesley SULZBERGER (DPC) 3
14. Rhys GILLETT (AWS) 2
15. Michael VINK (BFL) 2 Sluiten