1 Diego OCHOA COL CO4 21 5:23:15 8 8
2 Luis PULIDO NARANJO MEX 28 +5 5 5
3 Julio Alexis CAMACHO BERNAL COL 24 +7 2 2
4 David BELDA GARCIA ESP BUR 31 +9
5 Edson CALDERON COL CO4 30 +15
6 Juan VILLEGAS COL CO4 27 +21
7 Uri MARTINS MEX AMO 24 +21
8 Carter JONES USA OPM 25 +22
9 Robbie SQUIRE USA JSH 24 +22
10 Juan Sebastian TAMAYO MARTINEZ COL FUN 26 +24
11 Javier GONZALEZ BARRERA COL 35 +27
12 Luis Felipe LAVERDE JIMENEZ COL 35 +30
13 Cameron COGBURN USA SSC 28 +36
14 Juan Pablo WILCHES COL 32 +36
15 Juan Ernesto CHAMORRO CHITAN COL CO4 23 +52
16 John Edibberto MARTINEZ MONTERO COL 31 +55
17 Maxat AYAZBAYEV KAZ AS2 22 +1:07
18 Victor Manuel GARCIA ESTEVEZ ESP 33 +1:07
19 Juan Pablo MAGALLANES ARANDA MEX 32 +1:09
20 Flavio DE LUNA MEX SSC 24 +1:15
21 Victor NINO CORREDOR COL 41 +1:20
22 Cesare CIOMMI ITA VHS 27 +1:32
23 Rodrigo CONTRERAS COL 20 +2:16
24 Tilegen MAIDOS KAZ AS2 21 +2:16
25 Joshua BERRY USA SSC 24 +3:17
26 Oscar Eduardo SANCHEZ GUARIN COL FUN 29 +3:21
27 Bakhtiyar KOZHATAYEV KAZ AS2 22 +3:28
28 Jesus DEL PINO CORROCHANO ESP BUR 24 +3:36
29 Javier MEGIAS LEAL ESP TNN 31 +3:52
30 Miguel Luis ÁLVAREZ MEX 27 +4:00
31 Kevin DE MESMAEKER BEL TNN 23 +4:51
32 Luis Fernando MACIAS HERNANDEZ MEX 32 +4:51
33 Nervin JIATZ GUA GUA 22 +5:28
34 Carlos Alexandre MANARELLI BRA FUN 25 +5:38
35 Eder ARENAS MACHORRO MEX 29 +5:39
36 William VALENCIA COL 25 +5:41
37 Viesturs LUKSEVICS LAT AMO 27 +5:43
38 Ignacio PRADO MEX 21 +6:31
39 Michael FRIEDMAN USA OPM 32 +6:41
40 Bernardo COLEX TEPOZ MEX 31 +9:31
41 Florencio RAMOS TORRES MEX 37 +9:31
42 Arturo GARCÍA MEX 29 +9:34
43 Enzo MOYANO ARG SLS 25 +10:01
44 Tom ZIRBEL USA OPM 36 +10:38
45 Juan Ramon JUAREZ MEX 31 +10:38
46 Eduardo VILLA MEX 22 +11:38
47 Sergio Daniel GODOY ARG SLS 26 +12:00
48 Luis ROMERO AMARAN CUB JSH 35 +12:00
49 José Ramon INFANTE AGUIRRE MEX 26 +12:00
50 José Aurelio HERNANDEZ MEX 21 +12:00
51 Ulises Alfredo CASTILLO SOTO MEX 22 +12:00
52 Jure KOCJAN SLO SSC 30 +12:00
53 Scott ZWIZANSKI USA OPM 37 +12:00
54 Alexander CANDELARIO USA OPM 39 +12:00
55 Jhonnatan DE LEÓN GUA GUA 21 +12:00
56 Rodrigo AMADOR MEX 25 +14:16
57 Moreno GIAMPAOLO ITA VHS 23 +14:16
58 Leonardo COLEX MEX 23 +14:27
59 Juan Felipe OSORIO COL CO4 19 +15:30
60 Ever Alexander RIVERA GUERRERO COL CO4 22 +15:30
61 Julian KYER USA SSC 26 +15:38
62 Ricardo TORRES MEX 20 +15:57
63 David LOZANO RIBA ESP TNN 26 +16:04
64 Marco Antonio RIOS VELASQUEZ MEX 32 +16:22
65 Juan Pablo FORERO CARRENO COL 31 +17:12
66 Fernando ORJUELA GUTIERREZ COL CO4 23 +17:21
67 Jesús ORTIZ MEX 22 +17:21
68 Robert SWEETING USA 5HR 27 +17:30
69 José SANTOYO MEX 19 +17:58
70 Salvador MORENO HERNANDEZ COL 23 +18:52
71 Daniel DIAZ ARG SLS 25 +18:58
72 Gabriel JUAREZ VERON ARG SLS 24 +18:58
73 Will ROUTLEY CAN OPM 31 +19:00
74 Travis MCCABE USA SSC 25 +19:02
75 Leonardo PINIZZOTTO ITA AMO 28 +19:13
76 Taylor SHELDON USA 5HR 27 +19:14
77 Jacobe KEOUGH USA 5HR 27 +19:14
78 Matt COOKE USA JSH 35 +19:14
79 Martijn VERSCHOOR NED TNN 29 +19:14
80 Pedro Autran Dourado Dutra NICACIO BRA FUN 33 +19:39
81 Nurbolat KULIMBETOV KAZ AS2 22 +19:40
82 Tyler BRANDON USA 24 +19:43
83 Marco BENFATTO ITA AS2 26 +19:50
84 Eric MARCOTTE USA SSC 34 +20:13
85 Fernando GAVIRIA RENDON COL 20 +20:13
86 Alfredo orlando LUCERO ARG SLS 35 +20:52
87 Ben JACQUES-MAYNES USA JSH 36 +21:27
88 Carson MILLER USA JSH 25 +21:27
89 Jairo LOPEZ MEX 19 +21:30
90 Eric YOUNG USA OPM 25 +21:52
91 Flavio CARDOSO SANTOS BRA FUN 34 +22:04
92 Fernando ARROYO MEX VHS 20 +22:16
93 Daniel Alexander JARAMILLO DIEZ COL JSH 23 +22:22
94 John HORNBECK USA 5HR 25 +22:52
95 José Luis REYES MEX 29 +22:59
96 Celso AJPACAJA GUA GUA 20 +24:34
97 Bernardo SUAZA ARANGO COL CO4 22 +25:24
98 Francisco MATAMOROS MEX 34 +25:46
99 Alvaro ROBREDO CRESPO ESP BUR 21 +25:46
100 Alessandro RICCARDI ITA VHS 22 +25:46
101 Álvaro GÓMEZ COL 30 +28:06
102 Irving Jaime AGUILAR MEX 44 +28:06
103 Victor Omar GARCIA MEX 27 +28:06
104 Ivan CARBAJAL MEX 24 +28:06
105 Eduardo CORTE MEX 22 +28:06
106 Rogelio ROJAS MEX 21 +28:06
107 José ALARCON VEN 26 +28:07
108 Miguel SERRANO MEX 28 +28:08
109 José Manuel ARELLANES MEX 26 +28:08
110 Hector Hugo ZAMARRON RANGEL MEX 34 +28:12
111 Gianni Franco D'INTINO ITA VHS 21 +28:12
112 Viktor OKISHEV KAZ AS2 20 +28:12
113 Sergey SHEMYAKIN KAZ AS2 19 +28:12
114 Alessio CAMILLI ITA VHS 25 +28:24
115 Christian PARRETT USA 5HR 25 +28:36
116 David WILLIAMS USA 5HR 26 +28:36
117 Rene CORELLA MEX 23 +29:54
118 Dario HERNANDEZ ESP BUR 24 +30:40
119 Francisco CHAMORRO ARG FUN 33 +32:20
120 Pablo TORRES MUINO ESP BUR 27 +32:37
121 Shane KLINE USA SSC 25 +32:39
122 Joel ALAMILLO MEX 35 +32:59
123 Francisco GONZÁLEZ GUA GUA 21 +33:32
124 Brayan RÍOS GUA GUA 22 +33:32
125 Julio Cesar BENÍTEZ MEX 22 +36:06
126 Zhandos BIZHIGITOV KAZ AS2 23 +38:30
127 Marlon FUENTES GUA GUA 21 +49:29
128 Marvin SOLOMAN GUA GUA 21 +49:29
129 Ricardo REYES MEX 29 +52:09
130 Gerardo ARELLANO MEX 22 +54:25
131 José Gerardo SOTO MEX 39 +54:32
132 Jonathan SANDOVAL MEX 21 +55:17
133 Alberto COVARRUBIAS MEX 20 +55:17
134 Sergio ESCUTIA MEX 21 +56:03
135 Rodolfo FERNANDEZ MEX 33 +57:45
136 José Luis GONZÁLEZ MEX 23 +57:45
137 Tereso PINALES MEX 35 +59:42
138 Edgar ESPINOZA MEX 24 +1:06:28
DNF Gerardo MEDINA MEX 20
DNF Bryan LARSEN USA 24
DNF Irvin GARAY MEX 19
DNF Isai RAMÍREZ MEX 21
DNF Luis GUTIÉRREZ MEX 28
DNF Daniel KATZ USA 25
DNF Ian MOORE USA 20
DNF Michael WOODS CAN AMO 28
DNF Fernando MURGO ARG SLS 27
DNF Jorge GIACINTI ARG SLS 40
DNF Ryan MILLER USA 23
DNF Sante DI NIZIO ITA VHS 32
DNF Maxat AYAZBAYEV KAZ AS2 22
DNF Juan Antonio AGUIRRE MEX 36
DNF Roberto GARCÍA MEX 21
DNF Gregory OBANDO BRENES CRC JSH 26
DNF Andrei SARTASSOV RUS SLS 39
DNF Christopher WILLIAMS AUS TNN 33
DNF Geovani SAMANIEGO GUA GUA 20
DNS Antonio DI BATTISTA ITA AMO 28
DNS Gerardo MEDINA MEX 20
DNS Bjorn SELANDER USA OPM 26
General
Rank Name Nat. Team Age* Result
1 Maxat AYAZBAYEV KAZ AS2 22 10:52:59
2 Victor Manuel GARCIA ESTEVEZ ESP 33 +5
3 Juan VILLEGAS COL CO4 27 +25
4 Juan Sebastian TAMAYO MARTINEZ COL FUN 26 +31
5 David BELDA GARCIA ESP BUR 31 +32
6 Robbie SQUIRE USA JSH 24 +34
7 Uri MARTINS MEX AMO 24 +42
8 Diego OCHOA COL CO4 21 +1:01
9 Luis PULIDO NARANJO MEX 28 +1:03
10 Juan Pablo WILCHES COL 32 +1:03
11 Edson CALDERON COL CO4 30 +1:11
12 Julio Alexis CAMACHO BERNAL COL 24 +1:13
13 Carter JONES USA OPM 25 +1:25
14 Luis Felipe LAVERDE JIMENEZ COL 35 +1:27
15 Javier GONZALEZ BARRERA COL 35 +1:33
16 John Edibberto MARTINEZ MONTERO COL 31 +1:52
17 Cameron COGBURN USA SSC 28 +1:53
18 Juan Ernesto CHAMORRO CHITAN COL CO4 23 +2:00
19 Juan Pablo MAGALLANES ARANDA MEX 32 +2:01
20 Flavio DE LUNA MEX SSC 24 +2:21
21 Tilegen MAIDOS KAZ AS2 21 +2:31
22 Rodrigo CONTRERAS COL 20 +2:43
23 Cesare CIOMMI ITA VHS 27 +2:59
24 Victor NINO CORREDOR COL 41 +4:04
25 Joshua BERRY USA SSC 24 +4:09
26 Oscar Eduardo SANCHEZ GUARIN COL FUN 29 +4:31
27 Jesus DEL PINO CORROCHANO ESP BUR 24 +4:42
28 Bakhtiyar KOZHATAYEV KAZ AS2 22 +4:45
29 Javier MEGIAS LEAL ESP TNN 31 +4:49
30 Ignacio PRADO MEX 21 +5:21
31 Miguel Luis ÁLVAREZ MEX 27 +6:03
32 Carlos Alexandre MANARELLI BRA FUN 25 +6:44
33 William VALENCIA COL 25 +6:58
34 Viesturs LUKSEVICS LAT AMO 27 +7:00
35 Eder ARENAS MACHORRO MEX 29 +7:36
36 Nervin JIATZ GUA GUA 22 +7:51
37 Luis Fernando MACIAS HERNANDEZ MEX 32 +9:31
38 Michael FRIEDMAN USA OPM 32 +10:26
39 Florencio RAMOS TORRES MEX 37 +10:34
40 Bernardo COLEX TEPOZ MEX 31 +10:48
41 Tom ZIRBEL USA OPM 36 +11:51
42 Enzo MOYANO ARG SLS 25 +12:19
43 Juan Ramon JUAREZ MEX 31 +12:21
44 Eduardo VILLA MEX 22 +13:05
45 Jhonnatan DE LEÓN GUA GUA 21 +13:15
46 Sergio Daniel GODOY ARG SLS 26 +13:18
47 Jure KOCJAN SLO SSC 30 +13:47
48 José Aurelio HERNANDEZ MEX 21 +13:59
49 Kevin DE MESMAEKER BEL TNN 23 +15:02
50 Moreno GIAMPAOLO ITA VHS 23 +15:22
51 Julian KYER USA SSC 26 +16:35
52 Luis ROMERO AMARAN CUB JSH 35 +16:40
53 Alexander CANDELARIO USA OPM 39 +17:02
54 Marco Antonio RIOS VELASQUEZ MEX 32 +17:56
55 Ricardo TORRES MEX 20 +18:00
56 Arturo GARCÍA MEX 29 +18:06
57 Juan Pablo FORERO CARRENO COL 31 +18:18
58 Jesús ORTIZ MEX 22 +18:38
59 Scott ZWIZANSKI USA OPM 37 +18:56
60 Gabriel JUAREZ VERON ARG SLS 24 +20:25
61 José Ramon INFANTE AGUIRRE MEX 26 +20:28
62 José SANTOYO MEX 19 +20:37
63 Salvador MORENO HERNANDEZ COL 23 +20:55
64 Nurbolat KULIMBETOV KAZ AS2 22 +21:05
65 Pedro Autran Dourado Dutra NICACIO BRA FUN 33 +21:49
66 Ulises Alfredo CASTILLO SOTO MEX 22 +22:08
67 Alfredo orlando LUCERO ARG SLS 35 +22:25
68 Martijn VERSCHOOR NED TNN 29 +22:38
69 Leonardo COLEX MEX 23 +22:42
70 Ben JACQUES-MAYNES USA JSH 36 +22:52
71 Carson MILLER USA JSH 25 +22:52
72 Flavio CARDOSO SANTOS BRA FUN 34 +23:21
73 David LOZANO RIBA ESP TNN 26 +25:39
74 John HORNBECK USA 5HR 25 +26:03
75 Francisco MATAMOROS MEX 34 +27:03
76 Ever Alexander RIVERA GUERRERO COL CO4 22 +28:49
77 Taylor SHELDON USA 5HR 27 +28:49
78 Hector Hugo ZAMARRON RANGEL MEX 34 +29:29
79 David WILLIAMS USA 5HR 26 +29:53
80 Marco BENFATTO ITA AS2 26 +30:15
81 Sergey SHEMYAKIN KAZ AS2 19 +30:17
82 Eric YOUNG USA OPM 25 +30:24
83 Jairo LOPEZ MEX 19 +31:56
84 Will ROUTLEY CAN OPM 31 +32:23
85 Eric MARCOTTE USA SSC 34 +32:36
86 Fernando ORJUELA GUTIERREZ COL CO4 23 +33:07
87 Robert SWEETING USA 5HR 27 +34:16
88 Viktor OKISHEV KAZ AS2 20 +34:55
89 Fernando GAVIRIA RENDON COL 20 +35:06
90 Francisco GONZÁLEZ GUA GUA 21 +35:25
91 Travis MCCABE USA SSC 25 +36:04
92 Rodrigo AMADOR MEX 25 +36:08
93 Brayan RÍOS GUA GUA 22 +36:10
94 Tyler BRANDON USA 24 +36:29
95 José Luis REYES MEX 29 +36:35
96 Eduardo CORTE MEX 22 +36:36
97 Daniel Alexander JARAMILLO DIEZ COL JSH 23 +37:15
98 Daniel DIAZ ARG SLS 25 +37:29
99 Leonardo PINIZZOTTO ITA AMO 28 +37:44
100 Victor Omar GARCIA MEX 27 +38:19
101 Dario HERNANDEZ ESP BUR 24 +39:12
102 Alessandro RICCARDI ITA VHS 22 +39:12
103 Irving Jaime AGUILAR MEX 44 +39:13
104 Matt COOKE USA JSH 35 +39:59
105 Jacobe KEOUGH USA 5HR 27 +40:23
106 Zhandos BIZHIGITOV KAZ AS2 23 +40:53
107 Bernardo SUAZA ARANGO COL CO4 22 +41:00
108 Francisco CHAMORRO ARG FUN 33 +43:14
109 Fernando ARROYO MEX VHS 20 +44:49
110 Alvaro ROBREDO CRESPO ESP BUR 21 +46:55
111 Celso AJPACAJA GUA GUA 20 +47:12
112 Gianni Franco D'INTINO ITA VHS 21 +50:37
113 Pablo TORRES MUINO ESP BUR 27 +50:47
114 Miguel SERRANO MEX 28 +52:24
115 Joel ALAMILLO MEX 35 +54:26
116 José ALARCON VEN 26 +56:38
117 Juan Felipe OSORIO COL CO4 19 +57:21
118 Alessio CAMILLI ITA VHS 25 +58:30
119 Rogelio ROJAS MEX 21 +59:51
120 Shane KLINE USA SSC 25 +1:00:04
121 José Manuel ARELLANES MEX 26 +1:00:37
122 Sergio ESCUTIA MEX 21 +1:01:56
123 Christian PARRETT USA 5HR 25 +1:05:25
124 Álvaro GÓMEZ COL 30 +1:06:39
125 Ivan CARBAJAL MEX 24 +1:07:03
126 Julio Cesar BENÍTEZ MEX 22 +1:09:57
127 Rodolfo FERNANDEZ MEX 33 +1:11:59
128 Marvin SOLOMAN GUA GUA 21 +1:11:59
129 José Gerardo SOTO MEX 39 +1:24:20
130 Marlon FUENTES GUA GUA 21 +1:27:55
131 Gerardo ARELLANO MEX 22 +1:30:22
132 José Luis GONZÁLEZ MEX 23 +1:34:19
133 Rene CORELLA MEX 23 +1:42:10
134 Jonathan SANDOVAL MEX 21 +1:49:08
135 Alberto COVARRUBIAS MEX 20 +2:00:04
136 Ricardo REYES MEX 29 +2:03:12
137 Tereso PINALES MEX 35 +2:16:31
138 Edgar ESPINOZA MEX 24 +2:17:31
Andrea PERON ITA TNN 26
Thomas RAEYMAEKERS BEL TNN 21
Christopher WILLIAMS AUS TNN 33
Roberto GARCÍA MEX 21
Irvin GARAY MEX 19
Miguel MARQUEZ MEX 27
Antonio DI BATTISTA ITA AMO 28
Yukinori HISHINUMA JPN AMO 22
Logan LOADER USA AMO 25
James Gene PICCOLI CAN AMO 23
Michael WOODS CAN AMO 28
Bryan LARSEN USA 24
Ryan MILLER USA 23
Ian MOORE USA 20
Daniel KATZ USA 25
Matt SCHAUPP USA 19
Gerardo MEDINA MEX 20
Juan Antonio AGUIRRE MEX 36
Sante DI NIZIO ITA VHS 32
Cesar salvador VAQUERA RESENDIS MEX 25
Efren SANTOS MEX 22
Stephen LEECE USA JSH 23
Gregory OBANDO BRENES CRC JSH 26
Victor Rafael PEREZ MEX 19
Ricardo ALARCÓN MEX 20
Isai RAMÍREZ MEX 21
Jonathan REYES MEX 22
Benito GUZMÁN MEX 23
Luis GUTIÉRREZ MEX 28
Jorge GIACINTI ARG SLS 40
Fernando MURGO ARG SLS 27
Andrei SARTASSOV RUS SLS 39
Juan carlos RIUTORT MARTINEZ ESP BUR 23
Argiro Alonso OSPINA HERNANDEZ COL 23
Chad BEYER USA 5HR 28
Gavin MANNION USA 5HR 23
Geovani SAMANIEGO GUA GUA 20
Luis ACUNA MEX 25
Kleber DA SILVA RAMOS BRA FUN 29
Alex DINIZ CORREIA BRA FUN 29
Bjorn SELANDER USA OPM 26
Óscar René GIL MEX 20
Age*: according to UCI Regulations