JUNIOR MEN
39 4039 FREYER MARTIN MALE JM 07:30:31.92 10:17:44.89 2:47:13 1
52 4053 MARGGRAFF PASCAL MALE JM 07:30:31.92 10:17:54.16 2:47:22 2
68 4068 PRETORIUS MICHAEL MALE JM 07:30:31.92 10:22:05.30 2:51:33 3
1 4001 BARTH JERNEIL MALE JM 07:30:31.92 10:27:20.48 2:56:49 4
12 4012 KREFT THORSTEN MALE JM 07:30:31.92 10:36:14.74 3:05:43 5
ELITE MEN
22 4022 MANS GERHARD JNR MALE EM 07:30:33.72 10:18:45.15 2:48:11 1
23 4023 KNOETZE PIERRE MALE EM 07:30:33.72 10:19:24.36 2:48:51 2
6 4006 LOTO PETRUS MALE EM 07:30:33.72 10:19:49.23 2:49:16 3
17 4017 KOHNE HEINRICH MALE EM 07:30:33.72 10:21:18.11 2:50:44 4
18 4018 CUFF INGRAM MALE EM 07:30:33.72 10:23:51.79 2:53:18 5
58 4058 HARTEVELD JORIS MALE EM 07:30:33.72 10:26:09.61 2:55:36 6
55 4055 EWALD ANDREAS MALE EM 07:30:33.72 10:33:08.50 3:02:35 7
20 4020 WALTERS GERRIT MALE EM 07:30:33.72 10:34:00.26 3:03:27 8
3 4003 MURANGI TJIPE MALE EM 07:30:33.72 10:34:01.67 3:03:28 9
14 4014 NEUMANN HORST MALE EM 07:30:33.72 10:35:27.58 3:04:54 10
78 4078 DE KOE DENZEL MALE EM 07:30:33.72 10:36:08.59 3:05:35 11
13 4013 LIAO JOHN MALE EM 07:30:33.72 10:57:03.26 3:26:30 12
50 4050 AGNEW DAMIEN MALE EM 07:30:33.72 11:00:04.92 3:29:31 13
15 4015 KEY BRIAN MALE EM 07:30:33.72 DNF
19 4019 MAARTENS ADRIAAN MALE EM 07:30:33.72 DNF
80 4080 TJITERUA MAXWELL MALE EM 07:30:33.72 DNF
8 4008 GABRIEL MALE EM 07:30:33.72 10:22:38.33 2:52:05 Invalid Time
70 4070 SHINYEMBA MARKUS MALE EM 07:30:33.72 DNF
9 4009 GAROEB GEREON MALE EM 07:30:33.72 DNF
79 4079 PLAATJES BRANDON MALE EM 07:30:33.72 DNF
26 4026 JOUBERT DANIE MALE EM 07:30:33.72 DNF
41 4041 ALFRED ISRAEL MALE EM 07:30:33.72 DNF Sluiten