1 Andrea PASQUALON ITA BAR 25 5:03:40 16 16
2 Enrique SANZ ESP MOV 24 +0 11 0*
3 Julien SIMON FRA SOJ 28 +0 6 6
4 Matthieu LADAGNOUS FRA FDJ 29 +0 5 0*
5 Mattia POZZO ITA VIN 24 +0 4 4
6 Laurent PICHON FRA FDJ 27 +0 2 0*
7 Giovanni VISCONTI ITA MOV 30 +0
8 Maurits LAMMERTINK NED VCD 23 +0
9 Marco COLEDAN ITA BAR 25 +0
10 Steven TRONET FRA BIG 27 +0
11 Yukiya ARASHIRO JPN EUC 29 +0
12 Sergey LAGUTIN UZB VCD 32 +0
13 Adrian SAEZ ESP EUS 27 +0
14 Christophe LABORIE FRA SOJ 27 +0
15 Jean-Luc DELPECH FRA BSE 34 +0
16 Kevin ISTA BEL IAM 29 +0
17 Peio BILBAO ESP EUS 23 +0
18 Marco CANOLA ITA BAR 25 +0
19 Ricardo GARCIA AMBROA ESP EUS 25 +0
20 Stijn STEELS BEL CRE 24 +0
21 Wesley KREDER NED VCD 23 +0
22 Gorka IZAGUIRRE INSAUSTI ESP EUS 26 +0
23 Martin ELMIGER SUI IAM 35 +0
24 Pim LIGTHART NED VCD 25 +0
25 Andrea DI CORRADO ITA BAR 25 +0
26 Axel DOMONT FRA ALM 23 +0
27 Guillaume BONNAFOND FRA ALM 26 +0
28 Jérémy ROY FRA FDJ 30 +0
29 Yannick MARTINEZ FRA LPM 25 +0
30 Romain LEMARCHAND FRA COF 26 +0
31 Arnaud GERARD FRA BSE 29 +0
32 Arnold JEANNESSON FRA FDJ 27 +0
33 Angel MADRAZO RUIZ ESP MOV 25 +0
34 Christophe PREMONT BEL CRE 24 +0
35 Morgan KNEISKY FRA RLM 26 +0
36 Romain HARDY FRA COF 25 +0
37 Rudy MOLARD FRA COF 24 +0
38 Gilles DEVILLERS BEL CRE 28 +0
39 Anthony DELAPLACE FRA SOJ 24 +0
40 Loïc DESRIAC FRA RLM 24 +0
41 Thomas DEGAND BEL AJW 27 +0
42 Gael MALACARNE FRA BSE 27 +0
43 Geoffroy LEQUATRE FRA BSE 32 +0
44 Sébastien DELFOSSE BEL CRE 31 +0
45 Sébastien REICHENBACH SUI IAM 24 +0
46 Martijn KEIZER NED VCD 25 +0
47 Klaas SYS BEL CRE 27 +0
48 Frans CLAES BEL CRE 30 +0
49 Ruben PLAZA MOLINA ESP MOV 33 +0
50 Anthony GESLIN FRA FDJ 33 +0
51 Théo VIMPERE FRA BIG 23 +0
52 Pierrick FEDRIGO FRA FDJ 35 +0
53 Thomas LÖVKVIST SWE IAM 29 +0
54 Jacek MORAJKO POL CCC 32 +0
55 Benoît VAUGRENARD FRA FDJ 31 +0
56 Florian VACHON FRA BSE 28 +0
57 Benoit JARRIER FRA BSE 24 +0
58 Tristan VALENTIN FRA COF 31 +0
59 Christophe RIBLON FRA ALM 32 +0
60 Alexandre PICHOT FRA EUC 30 +0
61 Romain BACON FRA BIG 23 +0
62 Nicolas VOGONDY FRA AJW 36 +0
63 Thomas ROSTOLLAN FRA LPM 27 +0
64 Vladimir KARPETS RUS MOV 33 +0
65 Guillaume FAUCON FRA BIG 27 +0
66 Julien GUAY FRA SOJ 27 +0
67 Mikel ASTARLOZA CHAURREAU ESP EUS 34 +0
68 Kevin LALOUETTE FRA RLM 29 +0
69 Tom DAVID NZL CRE 23 +0
70 Stéphane ROSSETTO FRA BIG 26 +0
71 Thomas VOECKLER FRA EUC 34 +0
72 Ricardo MESTRE POR EUS 30 +0
73 Biel KADRI FRA ALM 27 +0
74 Jean Marc MARINO FRA SOJ 30 +25
75 Maxime MEDEREL FRA SOJ 33 +27
76 Jesus HERRADA LOPEZ ESP MOV 23 +40
77 Cyril LEMOINE FRA SOJ 30 +48
78 Rob RUIJGH NED VCD 27 +1:03
79 Ilia KOSHEVOY BLR AND 22 +1:03
80 Evaldas SISKEVICIUS LTU SOJ 25 +1:26
81 Hubert DUPONT FRA ALM 33 +1:26
82 Nikolay MIHAYLOV BUL CCC 25 +1:26
83 Antonio PARRINELLO ITA AND 25 +2:49
84 Arthur VICHOT FRA FDJ 25 +2:49
85 Omar BERTAZZO ITA AND 24 +2:57
86 Reinier HONIG NED CRE 30 +0
87 Christopher JENNINGS RSA LPM 22 +3:13
88 Justin JULES FRA LPM 27 +3:16
89 Steven CAETHOVEN BEL AJW 32 +3:55
90 Joshua BERRY USA LPM 23 +4:06
91 Mathieu DRUJON FRA BIG 30 +5:19
92 Stefano NARDELLI ITA AJW 20 +5:20
93 Jason BAKKE RSA LPM 24 +6:13
94 Alessandro MALAGUTI ITA AND 26 +6:13
95 Julien DUVAL FRA RLM 23 +6:29
96 Rudy KOWALSKI FRA RLM 23 +6:29
97 Kevin VAN MELSEN BEL AJW 26 +6:29
98 Thomas VAUBOURZEIX FRA LPM 24 +6:33
99 Franck BOUYER FRA EUC 39 +6:37
100 Egoitz GARCIA ECHEGUIBEL ESP COF 27 +6:39
101 Stefan DENIFL AUT IAM 26 +6:41
102 Pierre-Luc PERRICHON FRA BSE 26 +7:59
103 Antoine LAVIEU FRA LPM 23 +7:59
104 Marco BANDIERA ITA IAM 29 +8:53
105 Pirmin LANG SUI IAM 29 +8:53
106 Christian DELLE STELLE ITA BAR 24 +8:53
107 Airan FERNANDEZ CASASOLA ESP VIN 25 +8:53
108 Donato DE IESO ITA BAR 24 +8:53
109 Cyrille PATOUX FRA RLM 28 +8:53
110 Guillaume LEVARLET FRA COF 28 +8:53
111 Franck VERMEULEN FRA RLM 37 +8:53
112 Julien FOUCHARD FRA COF 27 +13:15
113 Frédéric BRUN FRA ALM 25 +14:47
114 Adrian KUREK POL CCC 25 +14:47
115 Perrig QUEMENEUR FRA EUC 29 +14:47
116 Yohann GENE FRA EUC 32 +14:54
117 Giairo ERMETI ITA AND 32 +15:00
118 Nicola BOEM ITA BAR 24 +15:00
119 Oscar GATTO ITA VIN 28 +15:56
120 Valentin IGLINSKIY KAZ ALM 29 +18:33
121 Gert JOEAAR EST COF 26 +18:33
122 Nicolas BAZIN FRA BIG 30 +18:33
123 Kevin HULSMANS BEL VIN 35 +18:33
124 Anthony RAVARD FRA ALM 30 +18:33
125 Steffen RADOCHLA GER EUS 35 +18:33
126 Tim DE TROYER BEL AJW 23 +20:30
127 Tomasz KIENDYS POL CCC 36 +20:30
128 Filippo FORTIN ITA BAR 24 +24:36
129 Jaroslaw MARYCZ POL CCC 26 +31:37
130 Grzegorz STEPNIAK POL CCC 24 +31:37
DNF Jerome COUSIN FRA EUC 24
DNF Damien GAUDIN FRA EUC 27
DNF Bertjan LINDEMAN NED VCD 24
DNF André SCHULZE GER EUS 39
DNF Juan Jose COBO ACEBO ESP MOV 32
DNF Rémi CUSIN FRA IAM 27
DNF Benjamin LE MONTAGNER FRA BSE 25
DNF Francesco CHICCHI ITA VIN 33
DNF Piotr GAWRONSKI POL CCC 23
DNF Fabien BACQUET FRA BIG 27
General
Rank Name Nat. Team Age* Result
1 Martin ELMIGER SUI IAM 35 9:00:02
2 Yukiya ARASHIRO JPN EUC 29 +4
3 Andrea DI CORRADO ITA BAR 25 +18
4 Sergey LAGUTIN UZB VCD 32 +27
5 Yannick MARTINEZ FRA LPM 25 +28
6 Guillaume BONNAFOND FRA ALM 26 +31
7 Pierrick FEDRIGO FRA FDJ 35 +31
8 Arnaud GERARD FRA BSE 29 +38
9 Anthony DELAPLACE FRA SOJ 24 +40
10 Romain LEMARCHAND FRA COF 26 +43
11 Gael MALACARNE FRA BSE 27 +49
12 Andrea PASQUALON ITA BAR 25 +1:03
13 Pim LIGTHART NED VCD 25 +1:08
14 Julien SIMON FRA SOJ 28 +1:09
15 Matthieu LADAGNOUS FRA FDJ 29 +1:11
16 Maurits LAMMERTINK NED VCD 23 +1:13
17 Reinier HONIG NED CRE 30 +1:13
18 Ricardo GARCIA AMBROA ESP EUS 25 +1:14
19 Stéphane ROSSETTO FRA BIG 26 +1:17
20 Théo VIMPERE FRA BIG 23 +1:18
21 Ruben PLAZA MOLINA ESP MOV 33 +1:19
22 Julien GUAY FRA SOJ 27 +1:19
23 Steven TRONET FRA BIG 27 +1:20
24 Peio BILBAO ESP EUS 23 +1:20
25 Christophe LABORIE FRA SOJ 27 +1:20
26 Gorka IZAGUIRRE INSAUSTI ESP EUS 26 +1:20
27 Christophe PREMONT BEL CRE 24 +1:20
28 Laurent PICHON FRA FDJ 27 +1:20
29 Jean-Luc DELPECH FRA BSE 34 +1:20
30 Marco CANOLA ITA BAR 25 +1:20
31 Adrian SAEZ ESP EUS 27 +1:20
32 Gilles DEVILLERS BEL CRE 28 +1:20
33 Thomas DEGAND BEL AJW 27 +1:20
34 Romain HARDY FRA COF 25 +1:20
35 Kevin ISTA BEL IAM 29 +1:20
36 Geoffroy LEQUATRE FRA BSE 32 +1:20
37 Anthony GESLIN FRA FDJ 33 +1:20
38 Giovanni VISCONTI ITA MOV 30 +1:20
39 Rudy MOLARD FRA COF 24 +1:20
40 Morgan KNEISKY FRA RLM 26 +1:20
41 Axel DOMONT FRA ALM 23 +1:20
42 Martijn KEIZER NED VCD 25 +1:20
43 Christophe RIBLON FRA ALM 32 +1:20
44 Stijn STEELS BEL CRE 24 +1:20
45 Loïc DESRIAC FRA RLM 24 +1:20
46 Guillaume FAUCON FRA BIG 27 +1:20
47 Klaas SYS BEL CRE 27 +1:20
48 Jérémy ROY FRA FDJ 30 +1:20
49 Benoît VAUGRENARD FRA FDJ 31 +1:20
50 Frans CLAES BEL CRE 30 +1:20
51 Arnold JEANNESSON FRA FDJ 27 +1:20
52 Sébastien DELFOSSE BEL CRE 31 +1:20
53 Thomas LÖVKVIST SWE IAM 29 +1:20
54 Sébastien REICHENBACH SUI IAM 24 +1:20
55 Angel MADRAZO RUIZ ESP MOV 25 +1:20
56 Thomas VOECKLER FRA EUC 34 +1:20
57 Tristan VALENTIN FRA COF 31 +1:20
58 Alexandre PICHOT FRA EUC 30 +1:20
59 Jacek MORAJKO POL CCC 32 +1:20
60 Mikel ASTARLOZA CHAURREAU ESP EUS 34 +1:20
61 Florian VACHON FRA BSE 28 +1:20
62 Nicolas VOGONDY FRA AJW 36 +1:20
63 Benoit JARRIER FRA BSE 24 +1:20
64 Vladimir KARPETS RUS MOV 33 +1:20
65 Thomas ROSTOLLAN FRA LPM 27 +1:20
66 Tom DAVID NZL CRE 23 +1:20
67 Kevin LALOUETTE FRA RLM 29 +1:20
68 Maxime MEDEREL FRA SOJ 33 +1:47
69 Marco COLEDAN ITA BAR 25 +2:16
70 Rob RUIJGH NED VCD 27 +2:23
71 Ilia KOSHEVOY BLR AND 22 +2:23
72 Wesley KREDER NED VCD 23 +2:25
73 Jean Marc MARINO FRA SOJ 30 +2:32
74 Hubert DUPONT FRA ALM 33 +2:45
75 Evaldas SISKEVICIUS LTU SOJ 25 +2:46
76 Cyril LEMOINE FRA SOJ 30 +3:27
77 Jesus HERRADA LOPEZ ESP MOV 23 +3:28
78 Enrique SANZ ESP MOV 24 +3:35
79 Antonio PARRINELLO ITA AND 25 +4:09
80 Arthur VICHOT FRA FDJ 25 +4:09
81 Omar BERTAZZO ITA AND 24 +4:17
82 Christopher JENNINGS RSA LPM 22 +4:33
83 Joshua BERRY USA LPM 23 +5:26
84 Mathieu DRUJON FRA BIG 30 +6:39
85 Stefano NARDELLI ITA AJW 20 +7:25
86 Rudy KOWALSKI FRA RLM 23 +7:49
87 Franck BOUYER FRA EUC 39 +7:57
88 Egoitz GARCIA ECHEGUIBEL ESP COF 27 +7:59
89 Stefan DENIFL AUT IAM 26 +9:06
90 Antoine LAVIEU FRA LPM 23 +9:19
91 Pierre-Luc PERRICHON FRA BSE 26 +9:19
92 Marco BANDIERA ITA IAM 29 +10:13
93 Cyrille PATOUX FRA RLM 28 +10:13
94 Guillaume LEVARLET FRA COF 28 +10:13
95 Donato DE IESO ITA BAR 24 +10:13
96 Pirmin LANG SUI IAM 29 +11:18
97 Mattia POZZO ITA VIN 24 +13:04
98 Romain BACON FRA BIG 23 +13:04
99 Biel KADRI FRA ALM 27 +13:04
100 Nikolay MIHAYLOV BUL CCC 25 +14:30
101 Frédéric BRUN FRA ALM 25 +16:05
102 Nicola BOEM ITA BAR 24 +16:19
103 Adrian KUREK POL CCC 25 +16:52
104 Oscar GATTO ITA VIN 28 +17:09
105 Yohann GENE FRA EUC 32 +17:09
106 Perrig QUEMENEUR FRA EUC 29 +17:12
107 Ricardo MESTRE POR EUS 30 +18:39
108 Jason BAKKE RSA LPM 24 +19:17
109 Alessandro MALAGUTI ITA AND 26 +19:17
110 Julien DUVAL FRA RLM 23 +19:33
111 Thomas VAUBOURZEIX FRA LPM 24 +19:43
112 Kevin HULSMANS BEL VIN 35 +20:58
113 Christian DELLE STELLE ITA BAR 24 +21:57
114 Franck VERMEULEN FRA RLM 37 +21:57
115 Steven CAETHOVEN BEL AJW 32 +22:39
116 Kevin VAN MELSEN BEL AJW 26 +25:13
117 Julien FOUCHARD FRA COF 27 +26:19
118 Justin JULES FRA LPM 27 +26:42
119 Filippo FORTIN ITA BAR 24 +26:52
120 Giairo ERMETI ITA AND 32 +28:08
121 Valentin IGLINSKIY KAZ ALM 29 +31:37
122 Gert JOEAAR EST COF 26 +31:37
123 Nicolas BAZIN FRA BIG 30 +31:37
124 Steffen RADOCHLA GER EUS 35 +31:37
125 Airan FERNANDEZ CASASOLA ESP VIN 25 +32:19
126 Tomasz KIENDYS POL CCC 36 +33:34
127 Tim DE TROYER BEL AJW 23 +33:34
128 Grzegorz STEPNIAK POL CCC 24 +33:42
129 Anthony RAVARD FRA ALM 30 +37:23
130 Jaroslaw MARYCZ POL CCC 26 +55:03 Sluiten