Toggle navigation
Actueel
Home
Wedstrijden nu
Laatste uitslagen
Agenda
Jarig vandaag
Nieuw en aangevuld
Coureurs
Zoeken Coureurs
Rankings
Bijnamen
Familiebanden
Monumenten
Jarig vandaag
Condoleanceregister
Ploegen
Zoeken Ploegen
Ploegleiders en VIPs
Fietsen
Lijst van stagiaires
Wedstrijden
Zoeken Wedstrijden
Laatste uitslagen
Wedstrijden nu
Kalender
Ontbrekende uitslagen
Nieuws
Nieuwsoverzicht
Agenda
Links
Plus
Forum
Spellen
Leden
Cities Database
Audio/Video
Links
Stats
Hallo bezoeker
Login
|
Aanmelden
| |
Tour of Gippsland 2013
Australiƫ
Datum :
03-08-2013
6e etappe
36 km
Weg - Criterium
Start
Lakes Entrance (Victoria), Australiƫ
Aankomst
Lakes Entrance (Victoria), Australiƫ
Hoofdindex Tour of Gippsland
Index 2013
Uitslag
Fotoalbum
Bevoegdheden
Je kunt zelf gegevens op deze pagina toevoegen en corrigeren als je ingelogd bent.
Meld je aan!
of login!
Uitslag
1
Anthony Giacoppo
AUS
in 48m 02.00s
2
Russell Gill
AUS
op 00.00s
3
Stuart Shaw
AUS
op 00.00s
Details
1. 5 Anthony GIACOPPO (HGP) 48:02
2. 23 Russell GILL (ERD) +0
3. 153 Stuart SHAW (SZB) +0
4. 47 Paul VAN DER PLOEG (SGR) +0
5. 7 Brenton JONES (HGP) +0
6. 11 Jack ANDERSON (BFL) +0
7. 2 Nathan EARLE (HGP) +0
8. 24 Robert MCCARTHY (ERD) +0
9. 8 Patrick SHAW (HGP) +0
10. 6 Aaron DONNELLY (HGP) +0
11. 1 Jack HAIG (HGP) +0
12. 64 Tyler SPURRELL (AWS) +0
13. 21 Harry CARPENTER (ERD) +0
14. 35 Angus TOBIN (STR) +0
15. 14 Joshua PRETE (BFL) +0
16. 174 Lachlan HOLLIDAY (CCW) +0
17. 34 Alistair DONOHOE (STR) +0
18. 28 Alex EDMONDSON (ERD) +0
19. 31 Eric SHEPPARD (STR) +0
20. 3 Jai CRAWFORD (HGP) +0
21. 13 Blair WINDSOR (BFL) +0
22. 15 Luke OCKERBY (BFL) +0
23. 12 Samuel HORGAN (BFL) +0
24. 94 Julian HAMILL (GPM) +0
25. 36 Oliver KENT-SPARK (STR) +0
26. 74 Dean SANFILIPPO (TTR) +0
27. 141 Keegan AITCHISON (SLB) +0
28. 71 Nathan ELLIOTT (TTR) +0
29. 63 James RENDALL (AWS) +0
30. 52 Shannon JOHNSON (CHM) +0
31. 66 Daniel NELSON (AWS) +0
32. 68 Darcy WOOLLEY (AWS) +0
33. 27 Miles SCOTSON (ERD) +0
34. 92 Joshua TAYLOR (GPM) +0
35. 43 Mathew MARSHALL (SGR) +0
36. 51 Trevor SPENCER (CHM) +0
37. 76 Nicholas D'AMBROSIO (TTR) +0
38. 115 Alexander MORGAN (VIS) +0
39. 154 Kris JOHNSTON (SZB) +0
40. 46 Jackson MAWBY (SGR) +0
41. 61 Rhys GILLETT (AWS) +0
42. 18 Kristian JUEL (BFL) +0
43. 53 Conor MURTAGH (CHM) +0
44. 163 James LOVE (BBG) +0
45. 155 Brendan JOHNSTON (SZB) +18
46. 101 Suleiman KANGANGI (KEN) +18
47. 75 Dominik DUDKIEWICZ (TTR) +18
48. 84 Nicholas YALLOURIS (SKO) +18
49. 143 Lewis ANDERSON (SLB) +18
50. 123 Jason RIGG (PGN) +18
51. 62 Steven WAITE (AWS) +18
52. 4 Joseph COOPER (HGP) +18
53. 98 Jake MAGEE (GPM) +18
54. 86 Jack MCCULLOCH (SKO) +18
55. 133 Michael HALE (SBM) +18
56. 97 Jesse EWART (GPM) +18
57. 137 Zane HUNTER (SBM) +22
58. 111 Mathew ROSS (VIS) +27
59. 22 Tom KAESLER (ERD) +27
60. 116 Ryan CAVANAGH (VIS) +38
61. 57 Adam VERSTEEGE (CHM) +1:05
62. 16 Jesse KERRISON (BFL) +1:07
63. 72 James BUTLER (TTR) +1:36
64. 87 Jared TRIGGS (SKO) +1:36
65. 77 Vaughan BOWMAN (TTR) +1:36
66. 118 Jordan STANNUS (VIS) +5:48
67. 112 Luke PARKER (VIS) +5:48
68. 33 Stuart SMITH (STR) +5:48
69. 151 Sam SAUTELLE (SZB) +5:48
70. 91 Scott LAW (GPM) +5:48
71. 26 Fraser NORTHEY (ERD) +7:24
72. 32 Cal BRITTEN (STR) +7:24
73. 124 Matthew NICHOLSON (PGN) +7:24
74. 114 Tom RUSSEL (VIS) +7:24
75. 65 Jeremy CAMERON (AWS) +7:24
76. 107 Ayub KATHURIMA (KEN) +7:24
77. 131 William LIVESAY (SBM) +7:24
78. 175 Marc WILSON (CCW) +7:24
79. 88 Joshua CORNISH (SKO) +7:24
80. 161 Adam TREWIN (BBG) +7:24
81. 81 Jeremy SCOTT (SKO) +7:24
82. 117 Kyle THOMPSON (VIS) +7:24
83. 172 Alistair CRAMERI (CCW) +7:24
84. 132 Matthew LEONARD (SBM) +7:24
85. 135 Nick AITKEN (SBM) +7:24
86. 152 Michael RICE (SZB) +7:24
87. 144 Cameron HARRISON (SLB) +7:24
88. 48 Aaron SLAVIK (SGR) +7:24
89. 103 Benjamin KIPCHUMBA (KEN) +9:00
90. 113 Thomas HAMILTON (VIS) +9:00
91. 136 Munro BOYDELL (SBM) +9:00
92. 44 Peter ENGLISH (SGR) +9:00
93. 187 Ivan MICHELIN-BEARD (LKO) +9:00
94. 67 Zac QUINN (AWS) +9:00
95. 82 Jordan DAVIES (SKO) +9:00
96. 191 David MCLEAN +9:00
97. 142 David BLEAKLEY (SLB) +9:00
98. 85 Jay DUTTON (SKO) +9:00
99. 83 Samuel NELSON (SKO) +9:00
100. 182 Jack HOGAN (LKO) +9:00
101. 102 Paul AGORIR (KEN) +9:00
102. 17 Alex WOHLER (BFL) +9:00
103. 54 Nicholas KATSONIS (CHM) +9:00
104. 42 Henry MORLEY (SGR) +9:00
105. 45 Mitchell COOPER (SGR) +9:00
106. 181 Brett FRANKLIN (LKO) +9:00
107. 188 Karl MICHELIN-BEARD (LKO) +9:00
108. 162 David WOOLSEY (BBG) +9:00
109. 122 Oliver MARTIN (PGN) +9:00
110. 37 Thomas DONALD (STR) +10:36
111. 105 Geoffrey LANGAT (KEN) +10:36
112. 108 Geoffrey WANYONYI (KEN) +10:36
113. 183 Matthew HOLMES (LKO) +10:36
114. 186 Chris HARPER (LKO) +10:36
115. 145 Ian GARDINER (SLB) +10:36
116. 173 Cameron PARLEVLIET (CCW) +10:36
117. 38 Tim GUY (STR) +10:36
118. 104 Samwel EKIRU (KEN) +10:36
119. 184 Jonathan STEPHENS (LKO) +10:36
120. 138 Ronald PURTLE (SBM) +10:36
121. 171 Fergus SULLY (CCW) +10:36
122. 185 Mitchell DEDMAN (LKO) +10:36
123. 95 Samuel WOOD (GPM) +10:36
124. 164 Cameron LESTER (BBG) +10:36
dns 93 Daniel BONELLO (GPM)
dns 125 Sam MCCALLUM (PGN)
dns 156 Josh BERRY (SZB)
Average speed of the winner: 45.0 km/h
Number of starters: 124
General Classification (After Stage 6)
rank no. rider (team) time/gap
1. 11 Jack ANDERSON (BFL) 8h48:05
2. 2 Nathan EARLE (HGP) +6
3. 115 Alexander MORGAN (VIS) +10
4. 28 Alex EDMONDSON (ERD) +16
5. 12 Samuel HORGAN (BFL) +21
6. 3 Jai CRAWFORD (HGP) +24
7. 36 Oliver KENT-SPARK (STR) +25
8. 31 Eric SHEPPARD (STR) +26
9. 13 Blair WINDSOR (BFL) +26
10. 21 Harry CARPENTER (ERD) +30
11. 18 Kristian JUEL (BFL) +2:21
12. 34 Alistair DONOHOE (STR) +2:24
13. 1 Jack HAIG (HGP) +2:25
14. 71 Nathan ELLIOTT (TTR) +2:25
15. 51 Trevor SPENCER (CHM) +2:25
16. 94 Julian HAMILL (GPM) +2:25
17. 61 Rhys GILLETT (AWS) +2:25
18. 14 Joshua PRETE (BFL) +2:25
19. 53 Conor MURTAGH (CHM) +2:25
20. 155 Brendan JOHNSTON (SZB) +2:43
21. 27 Miles SCOTSON (ERD) +6:17
22. 43 Mathew MARSHALL (SGR) +6:24
23. 5 Anthony GIACOPPO (HGP) +9:33
24. 47 Paul VAN DER PLOEG (SGR) +9:43
25. 24 Robert MCCARTHY (ERD) +9:43
26. 6 Aaron DONNELLY (HGP) +9:45
27. 4 Joseph COOPER (HGP) +10:00
28. 116 Ryan CAVANAGH (VIS) +10:23
29. 17 Alex WOHLER (BFL) +11:25
30. 23 Russell GILL (ERD) +15:17
31. 8 Patrick SHAW (HGP) +15:21
32. 153 Stuart SHAW (SZB) +15:22
33. 64 Tyler SPURRELL (AWS) +15:23
34. 15 Luke OCKERBY (BFL) +15:23
35. 68 Darcy WOOLLEY (AWS) +15:23
36. 141 Keegan AITCHISON (SLB) +15:23
37. 35 Angus TOBIN (STR) +15:23
38. 66 Daniel NELSON (AWS) +15:23
39. 76 Nicholas D'AMBROSIO (TTR) +15:23
40. 63 James RENDALL (AWS) +15:23
41. 46 Jackson MAWBY (SGR) +15:23
42. 163 James LOVE (BBG) +15:23
43. 84 Nicholas YALLOURIS (SKO) +15:41
44. 101 Suleiman KANGANGI (KEN) +15:41
45. 133 Michael HALE (SBM) +15:41
46. 62 Steven WAITE (AWS) +15:41
47. 97 Jesse EWART (GPM) +15:41
48. 137 Zane HUNTER (SBM) +15:45
49. 22 Tom KAESLER (ERD) +15:50
50. 123 Jason RIGG (PGN) +16:15
51. 16 Jesse KERRISON (BFL) +16:26
52. 77 Vaughan BOWMAN (TTR) +16:59
53. 87 Jared TRIGGS (SKO) +17:47
54. 143 Lewis ANDERSON (SLB) +18:06
55. 111 Mathew ROSS (VIS) +19:46
56. 7 Brenton JONES (HGP) +20:31
57. 174 Lachlan HOLLIDAY (CCW) +20:31
58. 112 Luke PARKER (VIS) +21:11
59. 151 Sam SAUTELLE (SZB) +21:11
60. 32 Cal BRITTEN (STR) +22:47
61. 65 Jeremy CAMERON (AWS) +22:47
62. 81 Jeremy SCOTT (SKO) +22:47
63. 135 Nick AITKEN (SBM) +22:47
64. 26 Fraser NORTHEY (ERD) +22:47
65. 82 Jordan DAVIES (SKO) +24:20
66. 122 Oliver MARTIN (PGN) +24:23
67. 67 Zac QUINN (AWS) +24:23
68. 182 Jack HOGAN (LKO) +25:05
69. 42 Henry MORLEY (SGR) +25:06
70. 144 Cameron HARRISON (SLB) +25:12
71. 131 William LIVESAY (SBM) +25:13
72. 152 Michael RICE (SZB) +25:14
73. 95 Samuel WOOD (GPM) +25:59
74. 37 Thomas DONALD (STR) +25:59
75. 118 Jordan STANNUS (VIS) +26:19
76. 86 Jack MCCULLOCH (SKO) +26:24
77. 33 Stuart SMITH (STR) +27:25
78. 132 Matthew LEONARD (SBM) +27:55
79. 114 Tom RUSSEL (VIS) +28:10
80. 75 Dominik DUDKIEWICZ (TTR) +28:18
81. 172 Alistair CRAMERI (CCW) +29:14
82. 162 David WOOLSEY (BBG) +29:31
83. 72 James BUTLER (TTR) +30:01
84. 48 Aaron SLAVIK (SGR) +31:21
85. 92 Joshua TAYLOR (GPM) +31:39
86. 138 Ronald PURTLE (SBM) +32:47
87. 113 Thomas HAMILTON (VIS) +33:52
88. 124 Matthew NICHOLSON (PGN) +34:27
89. 161 Adam TREWIN (BBG) +34:41
90. 83 Samuel NELSON (SKO) +34:47
91. 91 Scott LAW (GPM) +35:08
92. 54 Nicholas KATSONIS (CHM) +36:03
93. 52 Shannon JOHNSON (CHM) +36:14
94. 154 Kris JOHNSTON (SZB) +36:14
95. 181 Brett FRANKLIN (LKO) +36:21
96. 173 Cameron PARLEVLIET (CCW) +37:39
97. 136 Munro BOYDELL (SBM) +40:50
98. 74 Dean SANFILIPPO (TTR) +41:26
99. 117 Kyle THOMPSON (VIS) +41:53
100. 98 Jake MAGEE (GPM) +42:45
101. 45 Mitchell COOPER (SGR) +42:49
102. 85 Jay DUTTON (SKO) +43:29
103. 107 Ayub KATHURIMA (KEN) +44:06
104. 175 Marc WILSON (CCW) +47:11
105. 145 Ian GARDINER (SLB) +51:31
106. 185 Mitchell DEDMAN (LKO) +51:35
107. 186 Chris HARPER (LKO) +51:50
108. 88 Joshua CORNISH (SKO) +51:52
109. 103 Benjamin KIPCHUMBA (KEN) +52:31
110. 171 Fergus SULLY (CCW) +53:41
111. 184 Jonathan STEPHENS (LKO) +1h03:09
112. 57 Adam VERSTEEGE (CHM) +1h04:35
113. 44 Peter ENGLISH (SGR) +1h06:54
114. 38 Tim GUY (STR) +1h09:06
115. 187 Ivan MICHELIN-BEARD (LKO) +1h11:00
116. 164 Cameron LESTER (BBG) +1h13:03
117. 183 Matthew HOLMES (LKO) +1h14:18
118. 191 David MCLEAN +1h14:27
119. 188 Karl MICHELIN-BEARD (LKO) +1h21:32
120. 102 Paul AGORIR (KEN) +1h24:10
121. 105 Geoffrey LANGAT (KEN) +1h27:52
122. 108 Geoffrey WANYONYI (KEN) +1h40:12
123. 142 David BLEAKLEY (SLB) +1h41:53
124. 104 Samwel EKIRU (KEN) +1h51:04
dnf 25 Fiachra O'MUIRE (ERD)
dnf 41 Liam DOVE (SGR)
dnf 55 Sam CROME (CHM)
dnf 56 Hardy MICHEL (CHM)
dnf 73 Dylan HATELY (TTR)
dnf 93 Daniel BONELLO (GPM)
dnf 96 Daniel O'KEEFE (GPM)
dnf 106 Emmanuel KILLY (KEN)
dnf 121 Ben GRENDA (PGN)
dnf 125 Sam MCCALLUM (PGN)
dnf 126 Ben PRICE (PGN)
dnf 134 Wade EDWARDS (SBM)
dnf 146 Anthony MURRAY (SLB)
dnf 147 James SWADLING (SLB)
dnf 156 Josh BERRY (SZB)
Sprint Classification (After Stage 6)
1. 16 Jesse KERRISON (BFL) 20 pt
2. 5 Anthony GIACOPPO (HGP) 15
3. 23 Russell GILL (ERD) 14
4. 15 Luke OCKERBY (BFL) 11
5. 11 Jack ANDERSON (BFL) 9
6. 12 Samuel HORGAN (BFL) 7
7. 28 Alex EDMONDSON (ERD) 6
8. 153 Stuart SHAW (SZB) 6
9. 75 Dominik DUDKIEWICZ (TTR) 6
10. 2 Nathan EARLE (HGP) 5
11. 17 Alex WOHLER (BFL) 4
12. 18 Kristian JUEL (BFL) 3
13. 82 Jordan DAVIES (SKO) 3
14. 115 Alexander MORGAN (VIS) 3
15. 91 Scott LAW (GPM) 3
16. 13 Blair WINDSOR (BFL) 2
17. 34 Alistair DONOHOE (STR) 2
18. 24 Robert MCCARTHY (ERD) 2
19. 8 Patrick SHAW (HGP) 2
20. 33 Stuart SMITH (STR) 2
21. 36 Oliver KENT-SPARK (STR) 1
22. 47 Paul VAN DER PLOEG (SGR) 1
dnf 121 Ben GRENDA (PGN) 11
Mountain Classification (After Stage 6)
1. 2 Nathan EARLE (HGP) 17 pt
2. 4 Joseph COOPER (HGP) 10
3. 14 Joshua PRETE (BFL) 7
4. 12 Samuel HORGAN (BFL) 5
5. 3 Jai CRAWFORD (HGP) 5
6. 18 Kristian JUEL (BFL) 4
7. 115 Alexander MORGAN (VIS) 3
8. 21 Harry CARPENTER (ERD) 3
9. 36 Oliver KENT-SPARK (STR) 2
10. 11 Jack ANDERSON (BFL) 1
11. 31 Eric SHEPPARD (STR) 1
Young Rider Classification (After Stage 6)
rank no. rider (team) time/gap
1. 115 Alexander MORGAN (VIS) 8h48:15
2. 28 Alex EDMONDSON (ERD) +6
3. 21 Harry CARPENTER (ERD) +20
4. 34 Alistair DONOHOE (STR) +2:14
5. 1 Jack HAIG (HGP) +2:15
6. 51 Trevor SPENCER (CHM) +2:15
7. 53 Conor MURTAGH (CHM) +2:15
8. 27 Miles SCOTSON (ERD) +6:07
9. 24 Robert MCCARTHY (ERD) +9:33
10. 116 Ryan CAVANAGH (VIS) +10:13
Intermediate Sprints
Lap 10 Sprint
1. 16 Jesse KERRISON (BFL) 3 pt
2. 23 Russell GILL (ERD) 2
3. 15 Luke OCKERBY (BFL) 1
Lap 20 Sprint
1. 15 Luke OCKERBY (BFL) 3 pt
2. 16 Jesse KERRISON (BFL) 2
3. 23 Russell GILL (ERD) 1
Lap 30 Sprint (Stage Finish)
1. 5 Anthony GIACOPPO (HGP) 5 pt
2. 23 Russell GILL (ERD) 3
3. 153 Stuart SHAW (SZB) 2
4. 47 Paul VAN DER PLOEG (SGR) 1
Stage Awards
Stage Aggressor
Teams Stage Result
rank team time/gap
1. Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) 2h24:06
2. Euride Racing (ERD) +0
3. Budget Forklifts (BFL) +0
4. search2retain p/b health.com.au (STR) +0
5. African Wildlife Safaris Cycling Team (AWS) +0
6. Satalyst Giant Racing Team (SGR) +0
7. Target Trek Racing Team (TTR) +0
8. CharterMason Drapac Development Team (CHM) +0
9. Suzuki Bontrager (SZB) +18
10. GPM Data#3 (GPM) +18
11. Jayco/Apollo VIS Men's Road Team (VIS) +1:05
12. St George Skoda HP Team (SKO) +2:12
13. Subaru/Albion Cycles NRS Development Team (SLB) +7:42
14. Seight Test Team p/b The Biomechanics (SBM) +8:04
15. Croydon Cycleworks/Pick-a-Part (CCW) +14:48
16. Bikebug.com/Aussie Pallets (BBG) +16:24
17. Kenyan Riders (KEN) +16:42
18. Team Polygon Australia (PGN) +16:42
19. Lakes Oil (LKO) +27:00
Teams General Classification (After Stage 6)
rank team time/gap
1. Budget Forklifts (BFL) 26h25:23
2. Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) +1:59
3. search2retain p/b health.com.au (STR) +2:09
4. Euride Racing (ERD) +6:05
5. CharterMason Drapac Development Team (CHM) +19:05
6. Jayco/Apollo VIS Men's Road Team (VIS) +25:21
7. Satalyst Giant Racing Team (SGR) +30:22
8. African Wildlife Safaris Cycling Team (AWS) +32:03
9. Target Trek Racing Team (TTR) +32:03
10. Suzuki Bontrager (SZB) +32:21
11. GPM Data#3 (GPM) +32:21
12. St George Skoda HP Team (SKO) +47:13
13. Seight Test Team p/b The Biomechanics (SBM) +53:05
14. Subaru/Albion Cycles NRS Development Team (SLB) +57:33
15. Team Polygon Australia (PGN) +1h01:43
16. Croydon Cycleworks/Pick-a-Part (CCW) +1h06:01
17. Lakes Oil (LKO) +1h13:37
18. Bikebug.com/Aussie Pallets (BBG) +1h14:10
19. Kenyan Riders (KEN) +1h34:21
NRS Teams Aggregate (Standings after 2013 Lakes Oil Tour of Gippsland Stage 6)
1. Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) 121 pt
2. Budget Forklifts (BFL) 87
3. search2retain p/b health.com.au (STR) 47
4. Euride Racing (ERD) 45
5. Drapac Cycling (DPC) 33
6. Satalyst Giant Racing Team (SGR) 33
7. CharterMason Drapac Development Team (CHM) 26
8. Racing Kangaroos Cycling Development Program (RKG) 22
9. African Wildlife Safaris Cycling Team (AWS) 21
10. Pro Team Downunder (PTD) 20
11. St George Skoda HP Team (SKO) 15
12. Target Trek Racing Team (TTR) 12
13. Downer EDi Mining National Cycling Team (DEM) 9
14. GPM Data#3 (GPM) 9
15. Veneziano Blefari Cycling Team (VZB) 6
16. Jayco/Apollo VIS Men's Road Team (VIS) 6
17. Parramatta Race Team (PAR) 6
18. Pensar SPM Racing (PSR) 5
19. Team Polygon Australia (PGN) 5
20. Sydney Uni Velo Racing (SUV) 3
21. Paradice Investment Cycling Team (PIC) 3
22. Seight Test Team p/b The Biomechanics (SBM) 3
23. Data#3 Cisco Racing Team (DCR) 3
24. Bianchi Lotto Arbitrage (BLT) 2
25. Subaru/Albion Cycles NRS Development Team (SLB) 2
26. Bikebug.com/Aussie Pallets (BBG) 1
Croydon Cycleworks/Pick-a-Part (CCW) 1
DHBC Racing (DHB) 1
Suzuki Bontrager (SZB) 1
NRS Aggregate (Standings after 2013 Lakes Oil Tour of Gippsland Stage 6)
1. Nathan EARLE (HGP) 46 pt
2. Jack HAIG (HGP) 46
3. Jack ANDERSON (BFL) 30
4. Ben DYBALL (HGP) 24
5. Jai CRAWFORD (HGP) 23
6. Neil VAN DER PLOEG (STR) 22
7. Joseph COOPER (HGP) 18
8. Harry CARPENTER (ERD) 18
9. Anthony GIACOPPO (HGP) 17
10. Cameron BAYLY (STR) 16
11. George TANSLEY (ERD) 14
12. Samuel HORGAN (BFL) 12
13. Ben GRENDA (PGN) 12
14. Adam SEMPLE (SGR) 10
15. Blair WINDSOR (BFL) 10
Stage 7 Convoy
1 Budget Forklifts (BFL)
2 Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP)
3 Jayco/Apollo VIS Men's Road Team (VIS)
4 Euride Racing (ERD)
5 search2retain p/b health.com.au (STR)
6 Target Trek Racing Team (TTR)
7 CharterMason Drapac Development Team (CHM)
8 GPM Data#3 (GPM)
9 African Wildlife Safaris Cycling Team (AWS)
10 Suzuki Bontrager (SZB)
11 Satalyst Giant Racing Team (SGR)
Seight Test Team p/b The Biomechanics (SBM)
12 Subaru/Albion Cycles NRS Development Team (SLB)
13 Bikebug.com/Aussie Pallets (BBG)
14 St George Skoda HP Team (SKO)
15 Kenyan Riders (KEN)
16 Team Polygon Australia (PGN)
17 Croydon Cycleworks/Pick-a-Part (CCW)
18 Lakes Oil (LKO)
Sluiten
Waar staan de monumenten voor de coureurs
Wij hebben ze al gevonden.
Fotoalbum
Afbeelding toevoegen
Afbeelding toevoegen
Je kunt alleen foto's plaatsen als je ingelogd bent.
Meld je aan!
of login!
Close