Toggle navigation
Actueel
Home
Wedstrijden nu
Laatste uitslagen
Agenda
Jarig vandaag
Nieuw en aangevuld
Coureurs
Zoeken Coureurs
Rankings
Bijnamen
Familiebanden
Monumenten
Jarig vandaag
Condoleanceregister
Ploegen
Zoeken Ploegen
Ploegleiders en VIPs
Fietsen
Lijst van stagiaires
Wedstrijden
Zoeken Wedstrijden
Laatste uitslagen
Wedstrijden nu
Kalender
Ontbrekende uitslagen
Nieuws
Nieuwsoverzicht
Agenda
Links
Plus
Forum
Spellen
Leden
Cities Database
Audio/Video
Links
Stats
Hallo bezoeker
Login
|
Aanmelden
| |
Brisbane 2013
Lifecycle classic
Australiƫ
Datum :
16-06-2013
Weg - Wedstrijd
Start
Brisbane (Queensland), Australiƫ
Aankomst
Brisbane (Queensland), Australiƫ
Website
https://www.lifecycleclassic.com/
Hoofdindex Brisbane
Uitslag
Fotoalbum
Bevoegdheden
Je kunt zelf gegevens op deze pagina toevoegen en corrigeren als je ingelogd bent.
Meld je aan!
of login!
Uitslag
1
John Osbrough
AUS
in 02h 20m 16.00s
2
Flo Minge
AUS
op 01.00s
3
Daniel Morrison
AUS
op 02m 41.00s
4
Stephen Samuels
AUS
op 03m 21.00s
5
Michael Bladin
AUS
op 00.00s
Details
1 219 John OSBROUGH Ipswich CC MAS9 00:00:00 01:09:15.03 01:11:01.88 02:20:16.91
2 222 Flo MINGE Lifecycle Cycling Club MAS4 00:00:00 01:09:15.28 01:11:01.77 02:20:17.05
3 187 Daniel MORRISON Lifecycle Cycling Club ELITE 00:14:00 01:18:16.99 01:04:40.19 02:22:57.18
4 205 Stephen SAMUELS Gold Coast Goldstars CC MAS5 00:08:00 01:16:46.72 01:06:50.79 02:23:37.51
5 185 Michael BLADIN Murwillumbah Cycle Club MAS4 00:14:00 01:18:17.23 01:05:20.53 02:23:37.76
6 188 Jason TOCCO Gold Coast Goldstars CC MAS1 00:14:00 01:18:17.16 01:05:21.97 02:23:39.13
7 215 John ATKINS Lifecycle Cycling Club MAS6 00:05:00 01:14:30.62 01:09:08.86 02:23:39.48
8 196 Mario DEGASPERI Gold Coast Goldstars CC MAS5 00:10:00 01:16:47.44 01:06:52.83 02:23:40.27
9 190 Jamie SHARPE Ipswich CC MAS3 00:10:00 01:16:51.37 01:06:49.19 02:23:40.56
10 216 Stephen FROOME Hamilton Pine River Wheelers MAS6 00:05:00 01:14:30.85 01:09:09.74 02:23:40.59
11 183 Jane YOUDAN Balmoral Cycle Club MAS5 00:14:00 01:18:17.49 01:05:23.31 02:23:40.80
12 181 Christo VISSER Balmoral Cycle Club MAS4 00:14:00 01:18:17.71 01:05:24.30 02:23:42.01
13 207 Sally JOHANNESEN Uni Cycle Club MAS5 00:05:00 01:14:33.87 01:09:15.15 02:23:49.02
14 202 Steve FALCONER Moreton Bay Cycling Club Inc MAS5 00:08:00 01:16:51.92 01:08:00.26 02:24:52.18
15 130 Anthony WOOD Balmoral Cycle Club MAS5 00:27:00 01:26:43.69 58:10.45 02:24:54.14
16 115 Luke CUNNINGHAM Hamilton Pine River Wheelers ELITE 00:28:00 01:26:44.28 58:09.97 02:24:54.25
17 140 Michael GOUGH Gold Coast Goldstars CC MAS2 00:26:00 01:26:12.50 58:41.78 02:24:54.28
18 133 Brian O'CONNELL Kangaroo Point CC MAS5 00:26:00 01:26:13.10 58:41.34 02:24:54.44
19 124 Scott MITCHELL Uni Cycle Club ELITE 00:27:00 01:26:43.88 58:10.76 02:24:54.64
20 145 Adam MCCORMICK Cycling Australia - MTBA MAS1 00:22:00 01:23:06.07 01:01:48.59 02:24:54.66
21 116 Dean HARDEN Uni Cycle Club ELITE 00:28:00 01:26:44.90 58:10.09 02:24:54.99
22 128 Timothy BARNETT Lifecycle Cycling Club ELITE 00:27:00 01:26:44.58 58:10.48 02:24:55.06
23 136 Matthew FILE Murwillumbah Cycle Club MAS2 00:26:00 01:26:12.16 58:43.43 02:24:55.59
24 146 Ron HEWES Murwillumbah Cycle Club MAS7 00:22:00 01:23:05.88 01:01:49.92 02:24:55.80
25 114 Brendon TAYLOR Hamilton Pine River Wheelers MAS3 00:28:00 01:26:44.76 58:11.14 02:24:55.90
26 113 Martin BICKNELL Hamilton Pine River Wheelers MAS4 00:28:00 01:26:47.13 58:08.80 02:24:55.93
27 164 Robert GODSON Balmoral Cycle Club MAS6 00:19:00 01:21:53.52 01:03:02.52 02:24:56.04
28 112 Liz YOUNG Uni Cycle Club ELITE 00:28:00 01:26:45.07 58:11.14 02:24:56.21
29 111 Zoe WATTERS Balmoral Cycle Club ELITE 00:28:00 01:26:46.06 58:10.27 02:24:56.33
30 129 Mick GOLDSPINK Balmoral Cycle Club MAS5 00:27:00 01:26:45.71 58:10.79 02:24:56.50
31 120 Anthony O'TOOLE Uni Cycle Club MAS5 00:27:00 01:26:47.05 58:09.79 02:24:56.84
32 150 Wayne GREENWOOD Gold Coast Goldstars CC MAS3 00:22:00 01:23:05.10 01:01:52.02 02:24:57.12
33 110 Jasmin HURIKINO Lifecycle Cycling Club ELITE 00:28:00 01:26:46.20 58:11.02 02:24:57.22
34 119 Rob GARTH Gold Coast Cycling Club MAS2 00:28:00 01:26:44.15 58:13.31 02:24:57.46
35 168 Richard KOHOUT Lifecycle Cycling Club MAS6 00:16:00 01:19:42.07 01:05:15.50 02:24:57.57
36 169 Ryan HOLMES Lifecycle Cycling Club MAS2 00:16:00 01:19:44.55 01:05:13.25 02:24:57.80
37 177 Todd HENESS Murwillumbah Cycle Club MAS4 00:16:00 01:19:42.68 01:05:16.42 02:24:59.10
38 144 Daniel MENDES Ipswich CC MAS2 00:26:00 01:26:12.01 58:47.10 02:24:59.11
39 147 Brett O'DOUGHERTY Moreton Bay Cycling Club Inc MAS2 00:22:00 01:23:05.16 01:01:54.79 02:24:59.95
40 172 Stuart THOMPSON Uni Cycle Club MAS5 00:16:00 01:19:45.04 01:05:15.15 02:25:00.19
41 173 Dyane HANNAN Hamilton Pine River Wheelers MAS3 00:16:00 01:19:44.70 01:05:15.84 02:25:00.54
42 117 Kent BAUER Toowoomba Cycling Club Inc MAS1 00:28:00 01:26:45.48 58:16.79 02:25:02.27
43 126 James FREER Balmoral Cycle Club ELITE 00:27:00 01:26:45.23 58:17.28 02:25:02.51
44 167 Jason MELI Gold Coast Cycling Club ELITE 00:19:00 01:21:53.19 01:03:10.14 02:25:03.33
45 158 Peter MOOLENSCHOT Wynnum Redlands Cycling ClubMAS4 00:19:00 01:21:53.93 01:03:13.11 02:25:07.04
46 143 Duncan LAMBIE Uni Cycle Club MAS4 00:26:00 01:26:13.51 59:44.37 02:25:57.88
47 148 Andrew BARNES Uni Cycle Club MAS4 00:22:00 01:23:05.26 01:02:57.54 02:26:02.80
48 171 Peter MACKAY Lifecycle Cycling Club MAS6 00:16:00 01:21:54.94 01:04:09.30 02:26:04.24
49 163 Warwick LONDON Balmoral Cycle Club MAS5 00:19:00 01:21:55.53 01:04:10.26 02:26:05.79
50 155 Kevin JUSTICE Gold Coast Goldstars CC MAS5 00:22:00 01:23:05.67 01:03:03.33 02:26:09.00
51 149 Eric HUANG Hamilton Pine River Wheelers MAS1 00:22:00 01:23:06.52 01:03:12.30 02:26:18.82
52 175 Robert WILSON Lifecycle Cycling Club MAS4 00:16:00 01:19:43.13 01:07:03.71 02:26:46.84
53 180 Mark ROSS Kangaroo Point CC MAS4 00:14:00 01:19:44.74 01:07:11.96 02:26:56.70
54 154 Paul WITZERMAN Balmoral Cycle Club MAS4 00:22:00 01:23:05.43 01:04:20.38 02:27:25.81
55 159 Greg COOK Uni Cycle Club MAS3 00:19:00 01:21:54.38 01:05:55.70 02:27:50.08
56 198 Kevin WHY Gold Coast Goldstars CC MAS4 00:08:00 01:16:46.74 01:11:03.71 02:27:50.45
2013 Lifecycle Classic
57 46 Dane MURRAY Gold Coast Cycling Club ELITE 00:36:00 01:31:23.31 56:29.79 02:27:53.10
58 72 Sam ANDERSON Murwillumbah Cycle Club U23 00:33:00 01:30:02.97 57:50.45 02:27:53.42
59 59 Brett YOUDAN Balmoral Cycle Club MAS5 00:34:00 01:31:22.15 56:31.54 02:27:53.69
60 53 Nicholas BOOTH Murwillumbah Cycle Club ELITE 00:36:00 01:31:20.49 56:33.21 02:27:53.70
61 102 Paul WILD Gold Coast Cycling Club MAS7 00:30:00 01:27:58.28 59:55.46 02:27:53.74
62 56 Ben FOSTER Gold Coast Goldstars CC ELITE 00:36:00 01:31:21.34 56:32.41 02:27:53.75
63 49 Peter FREDERIKSEN Uni Cycle Club ELITE 00:36:00 01:31:24.41 56:29.49 02:27:53.90
64 92 Brett WHELDON Balmoral Cycle Club ELITE 00:31:00 01:27:57.98 59:55.96 02:27:53.94
65 54 Michael OWEN Uni Cycle Club ELITE 00:36:00 01:31:22.45 56:31.58 02:27:54.03
66 66 Graeme SMITH Hamilton Pine River Wheelers MAS3 00:34:00 01:31:23.00 56:31.53 02:27:54.53
67 97 Byron SMITH Gold Coast Cycling Club MAS3 00:31:00 01:27:56.82 59:58.09 02:27:54.91
68 106 Ian COLLINS Kangaroo Point CC MAS5 00:30:00 01:28:00.99 59:54.27 02:27:55.26
69 78 Matt BARNES Lifecycle Cycling Club ELITE 00:33:00 01:30:02.58 57:52.83 02:27:55.41
70 88 David ANDERSON Uni Cycle Club ELITE 00:31:00 01:27:56.34 59:59.44 02:27:55.78
71 71 Juan NAVARRETE Gold Coast Cycling Club MAS4 00:33:00 01:30:03.37 57:52.48 02:27:55.85
72 79 Tony MCKEON Uni Cycle Club ELITE 00:33:00 01:30:03.43 57:52.77 02:27:56.20
73 98 Stephen LOWE Hamilton Pine River Wheelers ELITE 00:30:00 01:27:58.44 59:59.61 02:27:58.05
74 52 Tim HOY Gold Coast Goldstars CC MAS3 00:36:00 01:31:23.29 56:35.53 02:27:58.82
75 76 Mathew BICKEL Kangaroo Point CC ELITE 00:33:00 01:30:02.28 57:56.70 02:27:58.98
76 68 Luke STENNER Lifecycle Cycling Club ELITE 00:34:00 01:31:21.64 56:37.37 02:27:59.01
77 90 Dave BOE Gold Coast Cycling Club MAS5 00:31:00 01:27:59.14 01:00:00.27 02:27:59.41
78 74 George SOUTHGATE Lifecycle Cycling Club ELITE 00:33:00 01:30:02.76 57:56.70 02:27:59.46
79 57 Ryan WILSON Hamilton Pine River Wheelers ELITE 00:36:00 01:31:22.78 56:36.85 02:27:59.63
80 73 Ben MARSHALL Uni Cycle Club ELITE 00:33:00 01:30:03.82 57:56.08 02:27:59.90
81 85 Paul FLEUREN Balmoral Cycle Club ELITE 00:31:00 01:27:56.51 01:00:04.12 02:28:00.63
82 82 Ric BAKER Ipswich CC ELITE 00:33:00 01:31:21.58 56:40.18 02:28:01.76
83 77 Kieran HEINZE Kangaroo Point CC ELITE 00:33:00 01:30:03.05 57:58.99 02:28:02.04
84 134 Chass MATTERS Kangaroo Point CC MAS8 00:26:00 01:28:01.27 01:00:01.22 02:28:02.49
85 91 Timothy SEARLES Uni Cycle Club ELITE 00:31:00 01:27:57.00 01:00:06.89 02:28:03.89
86 47 Daniel POWELL Uni Cycle Club ELITE 00:36:00 01:31:21.85 56:42.28 02:28:04.13
87 44 Adam SIMONELLI Ipswich CC ELITE 00:37:00 01:32:55.61 55:10.62 02:28:06.23
88 40 Michael CONSTANTINE Lifecycle Cycling Club ELITE 00:37:00 01:32:54.58 55:11.98 02:28:06.56
89 31 Simon MEYER Moreton Bay Cycling Club Inc ELITE 00:38:00 01:32:53.40 55:13.22 02:28:06.62
90 25 Matthew WILLIAMS Balmoral Cycle Club ELITE 00:38:00 01:32:56.47 55:10.42 02:28:06.89
91 45 Benjamin CHAMBERS Kangaroo Point CC ELITE 00:37:00 01:32:55.47 55:11.49 02:28:06.96
92 39 James MILLER Kangaroo Point CC ELITE 00:37:00 01:32:53.04 55:14.01 02:28:07.05
93 28 Trevor GORDON Ipswich CC MAS4 00:38:00 01:32:56.09 55:11.12 02:28:07.21
94 24 John MURAZAK Hamilton Pine River Wheelers MAS3 00:38:00 01:32:55.99 55:12.35 02:28:08.34
95 43 Tony SIMONELLI Ipswich CC MAS4 00:37:00 01:32:54.00 55:14.89 02:28:08.89
96 26 Christopher WHITE Uni Cycle Club MAS4 00:38:00 01:32:57.00 55:11.93 02:28:08.93
97 23 Mark PIERCE Kangaroo Point CC ELITE 00:38:00 01:32:56.74 55:12.64 02:28:09.38
98 34 Craig TAYLOR Ipswich CC MAS5 00:38:00 01:32:54.15 55:16.41 02:28:10.56
99 27 Michael O'DONOGHUE Uni Cycle Club MAS4 00:38:00 01:32:53.90 55:17.11 02:28:11.01
100 51 Nicholas GEORGE Ipswich CC MAS2 00:36:00 01:32:55.24 55:17.82 02:28:13.06
101 60 Adam ROBINSON Hamilton Pine River Wheelers MAS4 00:34:00 01:31:20.94 56:53.72 02:28:14.66
102 38 Terence BONNER Balmoral Cycle Club MAS2 00:37:00 01:32:54.93 55:27.80 02:28:22.73
103 80 Anthony OLOMAN Toowoomba Cycling Club Inc ELITE 00:33:00 01:30:02.02 58:20.86 02:28:22.88
104 67 Andrew FORREST Kangaroo Point CC MAS3 00:34:00 01:31:23.93 56:59.15 02:28:23.08
105 30 Gary HOWELL Wynnum Redlands Cycling ClubMAS4 00:38:00 01:32:54.36 55:48.05 02:28:42.41
106 121 Jarrod PRATT Cycling Australia - MTBA ELITE 00:27:00 01:28:00.25 01:00:48.10 02:28:48.35
107 118 Larry DYER Gold Coast Goldstars CC ELITE 00:28:00 01:26:46.23 01:02:14.20 02:29:00.43
108 217 Jane Ann JUHASZ Uni Cycle Club MAS6 00:05:00 01:14:34.53 01:14:31.27 02:29:05.80
109 220 Yvette WATERFALL Lifecycle Cycling Club ELITE 00:00:00 01:14:10.07 01:15:16.99 02:29:27.06
110 32 Shane SPENCE Hamilton Pine River Wheelers MAS2 00:38:00 01:32:54.68 56:56.40 02:29:51.08
111 65 Phillip MCLADY Moreton Bay Cycling Club Inc ELITE 00:34:00 01:31:24.00 58:27.26 02:29:51.26
112 87 Brendan VERRENKAMP Ipswich CC MAS4 00:31:00 01:27:58.92 01:02:12.50 02:30:11.42
113 176 Mark CURREY Kangaroo Point CC MAS5 00:16:00 01:19:44.28 01:10:44.42 02:30:28.70
114 108 Joseph WILLIAMS Uni Cycle Club ELITE 00:30:00 01:27:58.07 01:02:41.61 02:30:39.68
115 36 Sean GRIMES Gold Coast Cycling Club JNRU19 00:37:00 01:32:56.81 57:59.38 02:30:56.19
116 89 Sean DENCH Hamilton Pine River Wheelers MAS2 00:31:00 01:27:59.55 01:03:18.80 02:31:18.35
117 5 Malcolm RUDOLPH Fraser Coast Cycling Inc ELITE 00:43:00 01:36:27.51 55:13.74 02:31:41.25
118 6 Samuel WOOD Balmoral Cycle Club U23 00:43:00 01:36:30.95 55:10.32 02:31:41.27
119 10 Anthony JOHNSON Balmoral Cycle Club ELITE 00:43:00 01:36:29.11 55:12.51 02:31:41.62
120 4 James THOMPSON Kangaroo Point CC JNRU19 00:43:00 01:36:27.33 55:14.32 02:31:41.65
121 1 Bradley NIGHTINGALE Lifecycle Cycling Club ELITE 00:43:00 01:36:28.40 55:13.49 02:31:41.89
122 3 Anthony COLLINS Uni Cycle Club ELITE 00:43:00 01:36:28.62 55:14.56 02:31:43.18
123 2 Stuart COWIN Lifecycle Cycling Club ELITE 00:43:00 01:36:31.35 55:12.28 02:31:43.63
124 13 Joshua SMITH Gold Coast Cycling Club JNRU19 00:40:00 01:36:29.86 55:14.83 02:31:44.69
125 15 Ismail SAEED Uni Cycle Club ELITE 00:40:00 01:36:30.21 55:14.61 02:31:44.82
126 17 Matthew PAYNE Kangaroo Point CC ELITE 00:40:00 01:36:30.79 55:14.08 02:31:44.87
127 21 Zachary COLLINS Uni Cycle Club ELITE 00:40:00 01:36:30.08 55:14.80 02:31:44.88
128 8 Kyle BRIDGWOOD Townsville Cycle Club ELITE 00:43:00 01:36:28.87 55:16.08 02:31:44.95
129 16 William AYRES Ipswich CC MAS4 00:40:00 01:36:31.68 55:13.38 02:31:45.06
130 9 David MELVILLE Balmoral Cycle Club ELITE 00:43:00 01:36:28.25 55:17.48 02:31:45.73
131 20 Aaron HAYCOCK Toowoomba Cycling Club Inc ELITE 00:40:00 01:36:30.59 55:19.72 02:31:50.31
132 18 Liam MCCARTHY Lifecycle Cycling Club ELITE 00:40:00 01:36:29.52 55:24.40 02:31:53.92
133 7 James HEPBURN Ipswich CC ELITE 00:43:00 01:36:31.12 55:29.53 02:32:00.65
134 209 Gwennie LAM Lifecycle Cycling Club ELITE 00:05:00 01:16:53.60 01:15:10.51 02:32:04.11
135 174 Simon NEILL Kangaroo Point CC MAS4 00:16:00 01:19:44.23 01:12:22.38 02:32:06.61
136 193 Ed TRENDALL Hamilton Pine River Wheelers MAS5 00:10:00 01:16:52.13 01:15:15.34 02:32:07.47
137 156 Craig MCDONALD Balmoral Cycle Club MAS3 00:22:00 01:23:05.97 01:10:23.84 02:33:29.81
138 161 Dave BUTTRUM Logan City Cycling Club MAS2 00:19:00 01:21:54.14 01:11:35.97 02:33:30.11
139 100 Manning THOMSON ST KILDA CYCLING CLUB INC ELITE 00:30:00 01:27:59.79 01:06:33.58 02:34:33.37
140 41 Kyle BATESON Gold Coast Cycling Club ELITE 00:37:00 01:32:53.22 01:02:17.22 02:35:10.44
141 99 Kristopher MCMURDY Uni Cycle Club ELITE 00:30:00 01:29:25.81 01:06:16.29 02:35:42.10
142 50 Jacek GAJEWSKI Uni Cycle Club ELITE 00:36:00 01:31:23.07 01:04:19.07 02:35:42.14
143 55 Andrew CARGILL Lifecycle Cycling Club ELITE 00:36:00 01:31:21.23 01:04:29.99 02:35:51.22
144 81 Gerald PETERSON Uni Cycle Club ELITE 00:33:00 01:31:28.72 01:04:24.10 02:35:52.82
145 83 Joel KITE Balmoral Cycle Club ELITE 00:33:00 01:31:23.76 01:05:15.85 02:36:39.61
146 14 Peter HUTTENMEISTER Balmoral Cycle Club U23 00:40:00 01:36:29.67 01:00:39.80 02:37:09.47
147 137 Adrian ZANCHETTA Ipswich CC MAS5 00:26:00 01:28:00.76 01:10:08.83 02:38:09.59
148 212 Karen BUCHOLZ Lifecycle Cycling Club ELITE 00:05:00 01:18:00.00 01:22:22.89 02:40:22.89
149 211 Holly CLASS-AULIFF Lifecycle Cycling Club JNRU19 00:05:00 01:17:59.09 01:22:34.40 02:40:33.49
150 203 Bruce NICHOL Lifecycle Cycling Club MAS8 00:08:00 01:16:53.87 01:24:36.84 02:41:30.71
151 101 Simon TYS Sunshine Coast CC ELITE 00:30:00 01:31:54.61 01:11:47.65 02:43:42.26
152 194 Justin HENNESSY Lifecycle Cycling Club MAS2 00:10:00 01:21:54.53 01:22:51.87 02:44:46.40
153 135 Warren BIGGS Kangaroo Point CC MAS6 00:26:00 01:26:46.85 01:18:31.50 02:45:18.35
154 151 Brad HOLMES Lifecycle Cycling Club MAS3 00:22:00 01:29:26.15 01:15:56.84 02:45:22.99
155 218 John SMALLWOOD Wynnum Redlands Cycling ClubMAS8 00:00:00 01:16:59.72 01:28:54.55 02:45:54.27
156 191 Craig MCNEILLY Gold Coast Goldstars CC MAS4 00:10:00 01:23:27.41 01:24:21.50 02:47:48.91
157 104 Nick WARREN Kangaroo Point CC MAS2 00:30:00 01:31:59.17 01:16:06.62 02:48:05.79
158 96 Simon WILSON Lifecycle Cycling Club ELITE 00:31:00 01:37:06.03 01:16:29.56 02:53:35.59
159 208 Rachel SKILL Lifecycle Cycling Club ELITE 00:05:00 01:24:24.47 01:29:11.16 02:53:35.63
160 58 Michael STEWART Ipswich CC ELITE 00:36:00 01:42:21.13 01:13:05.02 02:55:26.15
161 93 Thomas CASSINGHAM Kangaroo Point CC ELITE 00:31:00 01:42:00.56 01:17:54.95 02:59:55.51
Lap 1 197 Peter HALEY Balmoral Cycle Club MAS4 00:10:00 01:16:47.25 -
Lap 1 178 Nicole MULHOLLAND Uni Cycle Club ELITE 00:16:00 01:19:45.15 -
Lap 1 166 Karl JAMIESON Lifecycle Cycling Club MAS4 00:19:00 01:21:52.41 -
Lap 1 152 Darren COLE Moreton Bay Cycling Club Inc MAS3 00:22:00 01:23:06.21 -
Lap 1 132 Benjamin WALDING Lifecycle Cycling Club MAS2 00:26:00 01:26:12.39 -
Lap 1 142 Michael JONES Uni Cycle Club ELITE 00:26:00 01:26:12.80 -
Lap 1 200 Shane LEEHY Gold Coast Goldstars CC MAS4 00:08:00 01:27:22.14 -
Lap 1 63 Mark WATTS Uni Cycle Club ELITE 00:34:00 01:31:22.45 -
37 Chris ELDER Ipswich CC MAS3 00:37:00 -
122 Phil WEBSTER Uni Cycle Club MAS2 00:27:00 -
141 Wayne THOMPSON Kangaroo Point CC MAS6 00:26:00 -
165 Bryn HUGHES Uni Cycle Club MAS4 00:19:00 -
-dnf 204 Tim CLASS-AULIFF Lifecycle Cycling Club MAS5 00:08:00 -dnf
-dnf 214 Desrae CAMERON Lifecycle Cycling Club MAS7 00:05:00 -dnf
-dnf 186 Paul FARRINGTON Lifecycle Cycling Club MAS6 00:08:00 -dnf
-dnf 105 Nicholas SIMONELLI Moreton Bay Cycling Club Inc ELITE 00:30:00 -dnf
-dnf 109 Jason MEYER Moreton Bay Cycling Club Inc MAS3 00:28:00 -dnf
-dnf 64 Scott DOBELI Uni Cycle Club MAS4 00:34:00 -dnf
-dnf 95 Phillip TOWNSEND Balmoral Cycle Club ELITE 00:31:00 -dnf
-dnf 131 David SHELBERG Balmoral Cycle Club MAS5 00:27:00 -dnf
-dnf 22 Cameron ROGERS Ipswich CC ELITE 00:40:00 -dnf
-dnf 103 Adam NEILL Kangaroo Point CC MAS3 00:30:00 -dnf
-dnf 70 Jason DALY NRG Cycling MAS4 00:34:00 -dnf
-dnf 61 Jeremy WHEATON Uni Cycle Club MAS3 00:34:00 -dnf
-dnf 153 Armando PIPPIA Uni Cycle Club MAS3 00:22:00 -dnf
-dnf 94 Rhys MASON Lifecycle Cycling Club ELITE 00:31:00 -dnf
-dnf 48 Leslie MASTERS Wynnum Redlands Cycling ClubU23 00:36:00 -dnf
-dns 11 Michael DAVIS Uni Cycle Club ELITE 00:40:00 -dns
-dns 12 Ben COOK Uni Cycle Club U23 00:40:00 -dns
-dns 19 Andrew STEPHAN Uni Cycle Club U23 00:40:00 -dns
-dns 29 Jason PORTAS Ipswich CC ELITE 00:38:00 -dns
-dns 33 Andrew PATTEN Hamilton Pine River Wheelers ELITE 00:38:00 -dns
-dns 35 Robert REID Latrobe City Cycling Club MAS2 00:37:00 -dns
-dns 42 Tim HAYES Lifecycle Cycling Club MAS3 00:37:00 -dns
-dns 62 Paul MASON Ipswich CC MAS5 00:34:00 -dns
-dns 75 Neil SHANNON ELITE 00:33:00 -dns
-dns 82 Peter MILNE Kangaroo Point CC MAS7 00:14:00 -dns
-dns 84 Tony LUPTON Hamilton Pine River Wheelers MAS3 00:31:00 -dns
-dns 86 Eric GRINDLEY-FERRIS Uni Cycle Club MAS2 00:31:00 -dns
-dns 107 Chris SAUNDERS Lifecycle Cycling Club MAS5 00:30:00 -dns
-dns 123 Craig WESTAWAY Lifecycle Cycling Club MAS4 00:27:00 -dns
-dns 127 Karl DEHAEN Murwillumbah Cycle Club MAS5 00:27:00 -dns
-dns 138 Daniel MASASSO Balmoral Cycle Club MAS3 00:26:00 -dns
-dns 139 Brynley ABAD Hamilton Pine River Wheelers MAS3 00:26:00 -dns
-dns 157 Christopher CARRIGAN Hamilton Pine River Wheelers MAS2 00:19:00 -dns
-dns 160 Stuart BAKER Kangaroo Point CC MAS4 00:19:00 -dns
-dns 162 Brendan BARTLETT Uni Cycle Club MAS5 00:19:00 -dns
-dns 170 Neil HAMEY Hamilton Pine River Wheelers MAS2 00:16:00 -dns
-dns 179 Paul WOODHOUSE Wynnum Redlands Cycling ClubMAS4 00:14:00 -dns
-dns 184 Lauren LEAVER Balmoral Cycle Club ELITE 00:14:00 -dns
-dns 189 Richard NEWTON Uni Cycle Club MAS5 00:14:00 -dns
-dns 192 Warren WINTER Gold Coast Cycling Club MAS5 00:08:00 -dns
-dns 195 Timothy DALEY Wynnum Redlands Cycling ClubMAS3 00:10:00 -dns
-dns 199 Tawanda MUNDANGEPFUPFUGold Coast Goldstars CC MAS1 00:10:00 -dns
-dns 201 Robert THOMPSON Sunshine Coast CC MAS5 00:08:00 -dns
-dns 206 Mardi BARTLETT Uni Cycle Club U23 00:08:00 -dns
-dns 210 Ken BELL Kangaroo Point CC MAS8 00:05:00 -dns
-dns 213 Melissa SOUTH Balmoral Cycle Club ELITE 00:05:00 -dns
-dns 221 Katherine CHAPMAN Hamilton Pine River Wheelers JNRU19 00:00:00 -dns
-scr 69 Mark SZYLKARSKI Uni Cycle Club ELITE 00:34:00 -scr
Sluiten
Meehelpen aan deze website?
Stuur ons een berichtje
Fotoalbum
Afbeelding toevoegen
Afbeelding toevoegen
Je kunt alleen foto's plaatsen als je ingelogd bent.
Meld je aan!
of login!
Close