Toggle navigation
Actueel
Home
Wedstrijden nu
Laatste uitslagen
Agenda
Jarig vandaag
Nieuw en aangevuld
Coureurs
Zoeken Coureurs
Rankings
Bijnamen
Familiebanden
Monumenten
Jarig vandaag
Condoleanceregister
Ploegen
Zoeken Ploegen
Ploegleiders en VIPs
Fietsen
Lijst van stagiaires
Wedstrijden
Zoeken Wedstrijden
Laatste uitslagen
Wedstrijden nu
Kalender
Ontbrekende uitslagen
Nieuws
Nieuwsoverzicht
Agenda
Links
Plus
Forum
Spellen
Leden
Cities Database
Audio/Video
Links
Stats
Hallo bezoeker
Login
|
Aanmelden
| |
North Western Tour 2013
Australië
Datum :
19-06-2013
2e etappe
33 km
Weg - Criterium
Start
Narrabri (New South Wales), Australië
Aankomst
Narrabri (New South Wales), Australië
Hoofdindex North Western Tour
Index 2013
Uitslag
Fotoalbum
Bevoegdheden
Je kunt zelf gegevens op deze pagina toevoegen en corrigeren als je ingelogd bent.
Meld je aan!
of login!
Uitslag
1
Jesse Kerrison
AUS
in 44m 09.00s
2
Brenton Jones
AUS
op 00.00s
3
Russell Gill
AUS
op 00.00s
Details
1. 13 Jesse KERRISON (BFL) 44:09 12
2. 6 Brenton JONES (HGP) +0 8
3. 22 Russell GILL (ERD) +0 6
4. 18 George TANSLEY (ERD) +0 4
5. 25 Neil VAN DER PLOEG (STR) +0 2
6. 28 Angus TOBIN (STR) +0
7. 5 Aaron DONNELLY (HGP) +0
8. 33 James SZOLLOSI (PTD) +0
9. 9 Jack ANDERSON (BFL) +0
10. 7 Patrick SHAW (HGP) +0
11. 54 Craig HUTTON (RKG) +0
12. 77 Dylan NEWBERY (DEM) +0
13. 1 Jack HAIG (HGP) +0
14. 58 Joshua TAYLOR (GPM) +0
15. 34 Jayden COPP (PTD) +0
16. 109 Keegan AITCHISON (SLB) +0
17. 84 Patrick SHARPE (SUV) +0
18. 49 Brodie TALBOT (RKG) +0
19. 10 Samuel HORGAN (BFL) +0
20. 102 Jarrod HUGHES (PIC) +0
21. 17 Harry CARPENTER (ERD) +0
22. 67 Ryan THOMAS (PAR) +0
23. 2 Nathan EARLE (HGP) +0
24. 55 Benjamin FOX (RKG) +0
25. 3 Jai CRAWFORD (HGP) +0
26. 64 Daniel BONELLO (GPM) +0
27. 43 Nicholas YALLOURIS (SKO) +0
28. 12 Marc WILLIAMS (BFL) +0
29. 4 Ben DYBALL (HGP) +0
30. 71 Luke PARKER (VIS) +0
31. 59 Julian HAMILL (GPM) +0
32. 66 Antony DIMITROVSKI (PAR) +0
33. 48 Jack MCCULLOCH (SKO) +0
34. 27 Alistair DONOHOE (STR) +0
35. 41 Jeremy SCOTT (SKO) +0
36. 132 Nicholas D'AMBROSIO (CTR) +0
37. 82 Anthony COLLINS (DEM) +0
38. 76 Ben CARMAN (DEM) +0
39. 97 Reece ROBINSON (PIC) +0
40. 72 Mathew ROSS (VIS) +0
41. 50 Ayden TOOVEY (RKG) +0
42. 75 Saxon IRVINE (DEM) +0
43. 11 Joshua PRETE (BFL) +0
44. 83 Brad HANNAFORD (SUV) +0
45. 23 Fraser NORTHEY (ERD) +0
46. 73 Tom RUSSEL (VIS) +0
47. 133 Correy EDMED (CTR) +0
48. 99 Mitchell CARRINGTON (PIC) +0
49. 87 Daryl PURCHES (SUV) +0
50. 30 Stuart SMITH (STR) +0
51. 86 Tamas ALLENBY (SUV) +0
52. 53 Jordan PAYNE (RKG) +0
53. 120 Suleiman KANGANGI (KEN) +0
54. 14 Kristian JUEL (BFL) +0
55. 26 Cameron BAYLY (STR) +0
56. 98 Cameron IVORY (PIC) +8
57. 32 Oliver KENT-SPARK (STR) +8
58. 19 Andrew ROE (ERD) +8
59. 52 Nicholas COSTELLO (RKG) +8
60. 70 Lucas HAMILTON (VIS) +8
61. 51 Craig EVERS (RKG) +8
62. 122 Paul AGORIR (KEN) +8
63. 123 Ayub KATHURIMA (KEN) +8
64. 135 Rylee FIELD (PAR) +8
65. 62 Edward WHITE (GPM) +8
66. 21 Fiachra O'MUIRE (ERD) +8
67. 40 Kierin LEWIS (PTD) +8
68. 114 Josh BERRY (ICC) +8
69. 20 Scott MCPHEE (ERD) +8
70. 103 James SWADLING (DHB) +8
71. 116 Mark JEWELL (ICC) +8
72. 37 Jacob RESTALL (PTD) +8
73. 128 Michael JAEGER (CTR) +8
74. 35 Nicholas WOODS (PTD) +8
75. 47 Samuel NELSON (SKO) +8
76. 113 Eamonn BELL (ICC) +8
77. 39 Douglas FREEBURN (PTD) +8
78. 101 Samuel HILL (PIC) +8
79. 89 Riley MAULE (DCR) +8
80. 68 Harrison BAILEY (PAR) +8
81. 56 Christopher HAGEMAN (RKG) +8
82. 15 Karl EVANS (BFL) +8
83. 92 Adam ALLEN (DCR) +8
84. 81 Tirian MCMANUS (DEM) +8
85. 42 Jordan DAVIES (SKO) +8
86. 129 Alex HERSEY (CTR) +8
87. 112 Cameron HARRISON (SLB) +8
88. 111 Lewis ANDERSON (SLB) +8
89. 108 Jonathon CRIDLAND (SLB) +8
90. 29 Thomas DONALD (STR) +8
91. 104 Bill BOLTON (DHB) +8
92. 115 Scott HARRISON (ICC) +8
93. 90 Kyle BRIDGWOOD (DCR) +8
94. 126 Samwel EKIRU (KEN) +8
95. 63 Jake MAGEE (GPM) +8
96. 124 Benjamin KIPCHUMBA (KEN) +8
97. 85 Connor HUGHES (SUV) +8
98. 44 Benjamin HARVEY (SKO) +8
99. 65 Thomas PATTON (PAR) +8
100. 106 Alexander CHUBB (DHB) +8
101. 45 Lachlan EDWARDS (SKO) +8
102. 16 Michael CUPITT (BFL) +8
103. 94 Elliot KIPPEN (DCR) +8
104. 61 James HEPBURN (GPM) +8
105. 121 Samwel MWANGI (KEN) +8
106. 78 Dylan NANKIVELL (DEM) +8
107. 93 Andrew STEPHAN (DCR) +8
108. 79 Daniel PINCZEWSKI (DEM) +2:40
109. 31 Tim GUY (STR) +8
110. 36 Darcy ELLERM-NORTON (PTD) +8
111. 80 Scott BRADBURN (DEM) +8
112. 91 Alex GRUNKE (DCR) +8
113. 119 John NJOROGE (KEN) +8
114. 74 Zac SHAW (VIS) +20
115. 100 Guy BROWN (PIC) +20
116. 88 Matthew BORG (SUV) +20
117. 131 Angus BURRELL (CTR) +23
118. 130 Zachary BAKER (CTR) +23
119. 60 Samuel WOOD (GPM) +34
120. 127 Michael SHERWOOD (CTR) +1:20
121. 107 Matthew WALLMAN (DHB) +1:20
122. 118 Alex BALL (ICC) +2:40
123. 110 David BLEAKLEY (SLB) +2:40
124. 125 Joseph GICHORA (KEN) +2:40
125. 38 Sean GRIMES (PTD) +2:40
126. 69 Dan PROCTER (PAR) +2:40
127. 117 Joel WALSH (ICC) +2:40
128. 96 Aaron PIPER (DCR) +2:40
129. 24 Brad DAVIES (ERD) +4:00
130. 8 Kane WALKER (HGP) +4:00
Average speed of the winner: 44.8 km/h
Number of starters: 130
General Classification (After Stage 2)
rank no. rider (team) time/gap
1. 1 Jack HAIG (HGP) 54:45
2. 34 Jayden COPP (PTD) +10
3. 4 Ben DYBALL (HGP) +10
4. 5 Aaron DONNELLY (HGP) +11
5. 2 Nathan EARLE (HGP) +11
6. 10 Samuel HORGAN (BFL) +14
7. 9 Jack ANDERSON (BFL) +17
8. 49 Brodie TALBOT (RKG) +27
9. 3 Jai CRAWFORD (HGP) +27
10. 15 Karl EVANS (BFL) +29
11. 12 Marc WILLIAMS (BFL) +30
12. 53 Jordan PAYNE (RKG) +32
13. 26 Cameron BAYLY (STR) +32
14. 13 Jesse KERRISON (BFL) +35
15. 11 Joshua PRETE (BFL) +36
16. 14 Kristian JUEL (BFL) +37
17. 16 Michael CUPITT (BFL) +38
18. 81 Tirian MCMANUS (DEM) +40
19. 74 Zac SHAW (VIS) +41
20. 25 Neil VAN DER PLOEG (STR) +41
21. 50 Ayden TOOVEY (RKG) +42
22. 17 Harry CARPENTER (ERD) +43
23. 133 Correy EDMED (CTR) +43
24. 77 Dylan NEWBERY (DEM) +48
25. 82 Anthony COLLINS (DEM) +48
26. 37 Jacob RESTALL (PTD) +49
27. 72 Mathew ROSS (VIS) +49
28. 73 Tom RUSSEL (VIS) +50
29. 76 Ben CARMAN (DEM) +50
30. 59 Julian HAMILL (GPM) +55
31. 6 Brenton JONES (HGP) +55
32. 67 Ryan THOMAS (PAR) +56
33. 135 Rylee FIELD (PAR) +56
34. 45 Lachlan EDWARDS (SKO) +57
35. 64 Daniel BONELLO (GPM) +58
36. 91 Alex GRUNKE (DCR) +1:04
37. 23 Fraser NORTHEY (ERD) +1:05
38. 35 Nicholas WOODS (PTD) +1:08
39. 70 Lucas HAMILTON (VIS) +1:08
40. 43 Nicholas YALLOURIS (SKO) +1:09
41. 42 Jordan DAVIES (SKO) +1:11
42. 75 Saxon IRVINE (DEM) +1:12
43. 78 Dylan NANKIVELL (DEM) +1:15
44. 18 George TANSLEY (ERD) +1:15
45. 20 Scott MCPHEE (ERD) +1:19
46. 19 Andrew ROE (ERD) +1:20
47. 41 Jeremy SCOTT (SKO) +1:21
48. 51 Craig EVERS (RKG) +1:21
49. 55 Benjamin FOX (RKG) +1:21
50. 28 Angus TOBIN (STR) +1:23
51. 114 Josh BERRY (ICC) +1:23
52. 111 Lewis ANDERSON (SLB) +1:23
53. 132 Nicholas D'AMBROSIO (CTR) +1:23
54. 33 James SZOLLOSI (PTD) +1:24
55. 44 Benjamin HARVEY (SKO) +1:26
56. 48 Jack MCCULLOCH (SKO) +1:30
57. 102 Jarrod HUGHES (PIC) +1:30
58. 40 Kierin LEWIS (PTD) +1:31
59. 58 Joshua TAYLOR (GPM) +1:33
60. 66 Antony DIMITROVSKI (PAR) +1:36
61. 86 Tamas ALLENBY (SUV) +1:37
62. 62 Edward WHITE (GPM) +1:37
63. 22 Russell GILL (ERD) +1:38
64. 90 Kyle BRIDGWOOD (DCR) +1:39
65. 99 Mitchell CARRINGTON (PIC) +1:39
66. 84 Patrick SHARPE (SUV) +1:39
67. 32 Oliver KENT-SPARK (STR) +1:41
68. 83 Brad HANNAFORD (SUV) +1:43
69. 52 Nicholas COSTELLO (RKG) +1:43
70. 30 Stuart SMITH (STR) +1:44
71. 103 James SWADLING (DHB) +1:45
72. 47 Samuel NELSON (SKO) +1:46
73. 71 Luke PARKER (VIS) +1:47
74. 27 Alistair DONOHOE (STR) +1:47
75. 65 Thomas PATTON (PAR) +1:47
76. 61 James HEPBURN (GPM) +1:50
77. 113 Eamonn BELL (ICC) +1:51
78. 109 Keegan AITCHISON (SLB) +1:51
79. 7 Patrick SHAW (HGP) +1:52
80. 123 Ayub KATHURIMA (KEN) +1:52
81. 93 Andrew STEPHAN (DCR) +1:52
82. 112 Cameron HARRISON (SLB) +1:55
83. 104 Bill BOLTON (DHB) +1:58
84. 128 Michael JAEGER (CTR) +1:58
85. 39 Douglas FREEBURN (PTD) +1:58
86. 56 Christopher HAGEMAN (RKG) +1:59
87. 116 Mark JEWELL (ICC) +1:59
88. 101 Samuel HILL (PIC) +2:01
89. 54 Craig HUTTON (RKG) +2:01
90. 97 Reece ROBINSON (PIC) +2:01
91. 85 Connor HUGHES (SUV) +2:01
92. 29 Thomas DONALD (STR) +2:03
93. 92 Adam ALLEN (DCR) +2:03
94. 106 Alexander CHUBB (DHB) +2:03
95. 87 Daryl PURCHES (SUV) +2:03
96. 36 Darcy ELLERM-NORTON (PTD) +2:05
97. 98 Cameron IVORY (PIC) +2:07
98. 31 Tim GUY (STR) +2:07
99. 129 Alex HERSEY (CTR) +2:09
100. 80 Scott BRADBURN (DEM) +2:14
101. 68 Harrison BAILEY (PAR) +2:14
102. 122 Paul AGORIR (KEN) +2:15
103. 63 Jake MAGEE (GPM) +2:15
104. 120 Suleiman KANGANGI (KEN) +2:16
105. 89 Riley MAULE (DCR) +2:18
106. 94 Elliot KIPPEN (DCR) +2:18
107. 115 Scott HARRISON (ICC) +2:22
108. 119 John NJOROGE (KEN) +2:23
109. 124 Benjamin KIPCHUMBA (KEN) +2:34
110. 108 Jonathon CRIDLAND (SLB) +2:36
111. 121 Samwel MWANGI (KEN) +2:41
112. 21 Fiachra O'MUIRE (ERD) +2:45
113. 126 Samwel EKIRU (KEN) +2:49
114. 131 Angus BURRELL (CTR) +3:03
115. 130 Zachary BAKER (CTR) +3:12
116. 88 Matthew BORG (SUV) +3:17
117. 60 Samuel WOOD (GPM) +3:18
118. 107 Matthew WALLMAN (DHB) +3:20
119. 100 Guy BROWN (PIC) +3:27
120. 127 Michael SHERWOOD (CTR) +4:06
121. 118 Alex BALL (ICC) +4:55
122. 96 Aaron PIPER (DCR) +4:56
123. 117 Joel WALSH (ICC) +4:57
124. 79 Daniel PINCZEWSKI (DEM) +5:01
125. 125 Joseph GICHORA (KEN) +5:18
126. 38 Sean GRIMES (PTD) +5:23
127. 110 David BLEAKLEY (SLB) +5:25
128. 69 Dan PROCTER (PAR) +5:28
129. 8 Kane WALKER (HGP) +6:24
130. 24 Brad DAVIES (ERD) +6:53
Sprint Classification (After Stage 2)
1. 13 Jesse KERRISON (BFL) 19 pt
2. 58 Joshua TAYLOR (GPM) 8
3. 6 Brenton JONES (HGP) 8
4. 22 Russell GILL (ERD) 6
5. 18 George TANSLEY (ERD) 4
6. 9 Jack ANDERSON (BFL) 3
7. 7 Patrick SHAW (HGP) 3
8. 25 Neil VAN DER PLOEG (STR) 2
9. 1 Jack HAIG (HGP) 1
Young Rider Classification (After Stage 2)
rank no. rider (team) time/gap
1. 1 Jack HAIG (HGP) 54:45
2. 5 Aaron DONNELLY (HGP) +11
3. 53 Jordan PAYNE (RKG) +32
4. 13 Jesse KERRISON (BFL) +35
5. 11 Joshua PRETE (BFL) +36
6. 14 Kristian JUEL (BFL) +37
7. 81 Tirian MCMANUS (DEM) +40
8. 74 Zac SHAW (VIS) +41
9. 50 Ayden TOOVEY (RKG) +42
10. 17 Harry CARPENTER (ERD) +43
Intermediate Sprints
Lap 10 Sprint
1. 13 Jesse KERRISON (BFL) 5 pt
2. 58 Joshua TAYLOR (GPM) 3
3. 9 Jack ANDERSON (BFL) 2
4. 1 Jack HAIG (HGP) 1
Lap 20 Sprint
1. 58 Joshua TAYLOR (GPM) 5 pt
2. 7 Patrick SHAW (HGP) 3
3. 13 Jesse KERRISON (BFL) 2
4. 9 Jack ANDERSON (BFL) 1
Lap 30 Sprint (Stage Finish)
1. 13 Jesse KERRISON (BFL) 12 pt
2. 6 Brenton JONES (HGP) 8
3. 22 Russell GILL (ERD) 6
4. 18 George TANSLEY (ERD) 4
5. 25 Neil VAN DER PLOEG (STR) 2
Teams Stage Result
rank team time/gap
1. Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) 2h12:27
2. Euride Racing (ERD) +0
3. Budget Forklifts (BFL) +0
4. search2retain p/b health.com.au (STR) +0
5. Racing Kangaroos Cycling Development Program (RKG) +0
6. GPM Data#3 (GPM) +0
7. Downer EDi Mining National Cycling Team (DEM) +0
8. St George Skoda HP Team (SKO) +0
9. Paradice Investment Cycling Team (PIC) +0
10. Sydney Uni Velo Racing (SUV) +0
11. Jayco/Apollo VIS Men's Road Team (VIS) +0
12. Pro Team Downunder (PTD) +8
13. Parramatta Race Team (PAR) +8
14. Composite Team 1 (CTR) +8
15. Kenya (KEN) +16
16. Subaru/Albion Cycles NRS Development Team (SLB) +16
17. Illawarra Cycle Club (ICC) +24
18. Data#3 Cisco Racing Team (DCR) +24
19. DHBC Racing (DHB) +24
Teams General Classification (After Stage 2)
rank team time/gap
1. Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) 2h44:36
2. Budget Forklifts (BFL) +31
3. Racing Kangaroos Cycling Development Program (RKG) +1:20
4. Pro Team Downunder (PTD) +1:38
5. Jayco/Apollo VIS Men's Road Team (VIS) +1:39
6. Downer EDi Mining National Cycling Team (DEM) +1:47
7. search2retain p/b health.com.au (STR) +2:17
8. Euride Racing (ERD) +2:38
9. St George Skoda HP Team (SKO) +2:40
10. GPM Data#3 (GPM) +3:01
11. Parramatta Race Team (PAR) +3:07
12. Composite Team 1 (CTR) +3:43
13. Data#3 Cisco Racing Team (DCR) +4:14
14. Sydney Uni Velo Racing (SUV) +4:38
15. Paradice Investment Cycling Team (PIC) +4:41
16. Subaru/Albion Cycles NRS Development Team (SLB) +4:48
17. Illawarra Cycle Club (ICC) +4:52
18. DHBC Racing (DHB) +5:25
19. Kenya (KEN) +6:01
NRS Teams Aggregate (Standings after 2013 Santos North West Tour - Men Stage 2)
1. Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) 89 pt
2. Budget Forklifts (BFL) 63
3. Euride Racing (ERD) 36
4. search2retain p/b health.com.au (STR) 34
5. Drapac Cycling (DPC) 33
6. Satalyst Giant Racing Team (SGR) 32
7. CharterMason Drapac Development Team (CHM) 25
8. African Wildlife Safaris Cycling Team (AWS) 18
9. Pro Team Downunder (PTD) 13
10. Target Trek Racing Team (TTR) 11
11. Racing Kangaroos Cycling Development Program (RKG) 9
12. St George Skoda HP Team (SKO) 8
13. GPM Data#3 (GPM) 7
14. Veneziano Blefari Cycling Team (VZB) 6
15. Parramatta Race Team (PAR) 6
16. Pensar SPM Racing (PSR) 5
17. Jayco/Apollo VIS Men's Road Team (VIS) 5
18. Downer EDi Mining National Cycling Team (DEM) 4
19. Sydney Uni Velo Racing (SUV) 3
20. Data#3 Cisco Racing Team (DCR) 3
21. Paradice Investment Cycling Team (PIC) 3
22. Bianchi Lotto Arbitrage (BLT) 2
23. Team Polygon Australia (PGN) 2
24. Seight Test Team p/b The Biomechanics (SBM) 2
25. DHBC Racing (DHB) 1
Subaru/Albion Cycles NRS Development Team (SLB) 1
NRS Aggregate (Standings after 2013 Santos North West Tour - Men Stage 2)
1. Jack HAIG (HGP) 38 pt
2. Nathan EARLE (HGP) 29
3. Neil VAN DER PLOEG (STR) 22
4. Jai CRAWFORD (HGP) 19
5. Joseph COOPER (HGP) 18
6. Harry CARPENTER (ERD) 18
7. Jack ANDERSON (BFL) 18
8. Ben DYBALL (HGP) 17
9. George TANSLEY (ERD) 14
10. Samuel HORGAN (BFL) 11
11. Adam SEMPLE (SGR) 10
12. Blair WINDSOR (BFL) 10
13. Bernard SULZBERGER (DPC) 10
14. Tom KAESLER (ERD) 9
15. Eric SHEPPARD (STR) 8
Stage 3 Convoy
1 Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP)
2 Pro Team Downunder (PTD)
3 Budget Forklifts (BFL)
4 Racing Kangaroos Cycling Development Program (RKG)
5 search2retain p/b health.com.au (STR)
6 Downer EDi Mining National Cycling Team (DEM)
7 Jayco/Apollo VIS Men's Road Team (VIS)
8 Euride Racing (ERD)
9 Composite Team 1 (CTR)
10 GPM Data#3 (GPM)
11 Parramatta Race Team (PAR)
12 St George Skoda HP Team (SKO)
13 Data#3 Cisco Racing Team (DCR)
14 Illawarra Cycle Club (ICC)
15 Subaru/Albion Cycles NRS Development Team (SLB)
16 Paradice Investment Cycling Team (PIC)
17 Sydney Uni Velo Racing (SUV)
18 DHBC Racing (DHB)
19 Kenya (KEN)
Sluiten
Heb je zelf een website over wielrennen?
Maak hier een link
Fotoalbum
Afbeelding toevoegen
Afbeelding toevoegen
Je kunt alleen foto's plaatsen als je ingelogd bent.
Meld je aan!
of login!
Close