Arendse, Avery 2:43:24 1/469 M 1/371 $ 1/43 M U23 1/25 41.86
Krige, Adolph 2:43:24 2/469 M 2/371 $ 2/43 M Elite 1/39 41.86
Gibbons, Ryan 2:43:24 3/469 M 3/371 $ 3/43 M U23 2/25 41.86
Krisch, Gareth 2:43:24 4/469 M 4/371 $ 4/43 M U23 3/25 41.86
Moolman, Lionel 2:43:24 5/469 M 5/371 $ 5/43 M Elite 2/39 41.86
Pienaar, Ian 2:43:24 6/469 M 6/371 $ 6/43 M U23 4/25 41.86
Janneke, Clinton 2:43:25 7/469 M 7/371 $ 7/43 M U23 5/25 41.86
Kotze, Estephan 2:43:25 8/469 M 8/371 & 1/11 M Junior 1/11 41.86
Eslick, Wesley 2:43:25 9/469 M 9/371 $ 8/43 M U23 6/25 41.86
Swanepoel, Kevin 2:43:26 10/469 M 10/371 & 2/11 M Junior 2/11 41.85
Du Plooy, Rohan 2:43:26 10/469 M 10/371 $ 9/43 M U23 7/25 41.85
Van Aswegen, Juandre 2:43:26 12/469 M 12/371 & 3/11 M Junior 3/11 41.85
Horn, Jacques 2:43:26 12/469 M 1/371 $ 10/43 1 41.85
Weeks, Thomas 2:43:26 14/469 M 13/371 $ 11/43 M U23 8/25 41.85
Kubheka, Phumlani 2:43:26 14/469 M 13/371 $ 11/43 M U23 8/25 41.85
Gordon, Alan 2:43:26 16/469 M 15/371 $ 13/43 M Elite 3/39 41.85
Buser, Willie 2:43:26 17/469 M 16/371 $ 14/43 M Elite 4/39 41.85
Munyai, Avhantodi 2:43:26 18/469 M 17/371 $ 15/43 M 30-39 1/85 41.85
Margro, Mikhail 2:43:26 18/469 M 17/371 $ 15/43 M Elite 5/39 41.85
Pieterse, Marchelle 2:43:27 20/469 M 19/371 $ 17/43 M Elite 6/39 41.85
Pimentel, Lisandro 2:43:27 21/469 M 20/371 & 4/11 M U23 10/25 41.85
Ferreira, Franco 2:43:27 22/469 M 21/371 $ 18/43 M Elite 7/39 41.85
Nel, Dirkie 2:43:27 23/469 M 22/371 $ 19/43 M U23 11/25 41.85
Mxenge, Thulasizwe 2:43:27 24/469 M 23/371 $ 20/43 M U23 12/25 41.85
Gouws, Pierre 2:43:28 25/469 M 2/371 $ 21/43 2 41.84
Du Plessis, Viehann 2:43:28 26/469 M 24/371 $ 22/43 M U23 13/25 41.84
Hewan, Mike 2:43:29 27/469 M 25/371 $ 23/43 M Elite 8/39 41.84
De Wit, Marcel 2:43:30 28/469 M 26/371 $ 24/43 M U23 14/25 41.83
Ransom, Chris 2:43:36 29/469 M 27/371 $ 25/43 M Elite 9/39 41.81
Greef, Jacques 2:43:36 30/469 M 28/371 $ 26/43 M Elite 10/39 41.81
Human, Andre 2:43:37 31/469 M 29/371 $ 27/43 M Elite 11/39 41.81
Basson, Gustav 2:43:38 32/469 M 30/371 & 5/11 M Junior 4/11 41.8
Tshabalala, Siyabonga 2:43:46 33/469 M 31/371 & 6/11 M Junior 5/11 41.77
Schlebusch, Michael 2:43:46 34/469 M 32/371 $ 28/43 M U23 15/25 41.77
Main, Kent 2:43:47 35/469 M 33/371 & 7/11 M Junior 6/11 41.76
Court, Trevor 2:43:53 36/469 M 34/371 $ 29/43 M Elite 12/39 41.74
Burger, Barend 2:43:53 37/469 M 35/371 $ 30/43 M Elite 13/39 41.74
Mclean, Andrew 2:44:20 38/469 M 3/371 $ 31/43 3 41.62
Main, Devon 2:45:31 40/469 M 36/371 $ 33/43 M U23 16/25 41.33
Fouche, Gerhardus Lodewickus 2:47:03 41/469 M 37/371 VA 1/24 M 30-39 2/85 40.95
Maluleke, Kyiko 2:47:48 42/469 M 5/371 $ 34/43 5 40.76
Cooke, Stephen 2:48:45 43/469 M 38/371 VA 2/24 M 30-39 3/85 40.53
Oosthuizen, Ignus 2:49:15 44/469 M 6/371 VA 3/24 6 40.41
Cobbett, Julius 2:49:17 45/469 M 39/371 VA 4/24 M 30-39 4/85 40.41
Styger, Morné 2:49:40 46/469 M 40/371 VA 5/24 M 30-39 5/85 40.31
Davies, Trevor 2:49:44 47/469 M 41/371 VA 6/24 M 30-39 6/85 40.3
Mackenzie, Shaun 2:50:36 48/469 M 42/371 VA 7/24 M 30-39 7/85 40.09
Fullard, Jacques 2:50:38 49/469 M 43/371 VA 8/24 M 30-39 8/85 40.09
Du Toit, André 2:51:06 50/469 M 44/371 VA 9/24 M 30-39 9/85 39.98
Van Der Pluym, Julien 2:51:07 51/469 M 45/371 VA 10/24 M 30-39 10/85 39.97
Du Plessis, Wyatt Morgan 2:51:08 52/469 M 46/371 VA 11/24 M 30-39 11/85 39.97
Joubert, Hansie 2:51:27 53/469 M 47/371 VB 1/36 M 40-49 1/124 39.9
Booyens, Stefan 2:51:27 54/469 M 48/371 VB 2/36 M 40-49 2/124 39.9
Meintjes, Erich 2:51:27 55/469 M 49/371 VB 3/36 M 40-49 3/124 39.9
Van Zyl, Joseph 2:51:41 56/469 M 50/371 VA 12/24 M 30-39 12/85 39.84
Oosthuysen, Michael 2:51:41 57/469 M 7/371 VA 13/24 7 39.84
Booysen, Wayne 2:53:19 58/469 M 51/371 VB 4/36 M 40-49 4/124 39.47
Faria, Jorge 2:53:19 59/469 M 8/371 VB 5/36 8 39.47
Harris, Ken 2:53:20 61/469 M 52/371 VB 6/36 M 40-49 5/124 39.46
Butler, Anthony 2:53:20 62/469 M 53/371 VB 7/36 M 40-49 6/124 39.46
Brophy, Alan 2:53:20 63/469 M 54/371 VB 8/36 M 40-49 7/124 39.46
Van Rooyen, Chris 2:53:20 64/469 M 55/371 VB 9/36 M 40-49 8/124 39.46
Kretzmann, David 2:53:21 65/469 M 56/371 VB 10/36 M 40-49 9/124 39.46
Swanepoel, Jaco 2:53:21 66/469 M 9/371 VB 11/36 9 39.46
Mckend, Luke 2:53:22 67/469 M 57/371 VB 12/36 M 40-49 10/124 39.45
Van Schalkwyk, Jeandré 2:53:22 68/469 M 58/371 VB 13/36 M 40-49 11/124 39.45
Scriven, Mark 2:53:22 69/469 M 59/371 VB 14/36 M 40-49 12/124 39.45
Neethling, Fazel 2:53:23 70/469 M 60/371 VB 15/36 M 40-49 13/124 39.45
Mckenzie, Scott 2:53:24 71/469 M 10/371 VB 16/36 10 39.45
Truscott, Thomas 2:53:25 72/469 M 61/371 VB 17/36 M 40-49 14/124 39.44
Mcgrath, Conor 2:53:28 73/469 M 62/371 VB 18/36 M 40-49 15/124 39.43
Davenall, Simon 2:54:09 75/469 M 63/371 VB 20/36 M 40-49 16/124 39.28
Viljoen, Dewald 2:55:04 77/469 M 64/371 VA 14/24 M 30-39 13/85 39.07
Knoetze, Henre 2:55:49 79/469 M 65/371 AL 1/44 M Elite 14/39 38.9
Marshall, Robert-John 2:56:14 80/469 M 66/371 AL 2/44 M Elite 15/39 38.81
Honiball, Adre 2:56:17 81/469 M 67/371 VA 15/24 M 30-39 14/85 38.8
Mouton, Jean 2:56:20 82/469 M 68/371 VA 16/24 M 30-39 15/85 38.79
Rakow, Andrej 2:56:39 83/469 M 69/371 AL 3/44 M Elite 16/39 38.72
Blokland, Brendun 2:58:16 84/469 M 14/371 $ 35/43 12 38.37
Poulton, Jared 2:58:16 85/469 M 70/371 $ 36/43 M U23 17/25 38.37
Van Niekerk, Brendon 2:58:27 86/469 M 71/371 AL 4/44 M Elite 17/39 38.33
Mcjannet, Robert 2:58:37 87/469 M 72/371 VB 21/36 M 40-49 17/124 38.29
Adams, Zakariya 2:58:38 88/469 M 73/371 VB 22/36 M 40-49 18/124 38.29
Heinrich, Werner 2:58:39 89/469 M 74/371 VB 23/36 M 40-49 19/124 38.29
Thijs, Timothy 2:59:19 90/469 M 75/371 AL 5/44 M Elite 18/39 38.14
Steyn, Danie 2:59:20 91/469 M 76/371 AL 6/44 M Elite 19/39 38.14
Lothian, Colin 2:59:23 92/469 M 77/371 AL 7/44 M 30-39 16/85 38.13
Viles, James 2:59:25 93/469 M 78/371 AL 8/44 M 30-39 17/85 38.12
Clamp, Nigel 2:59:26 94/469 M 79/371 AL 9/44 M 40-49 20/124 38.12
Coombes, Peter 2:59:39 95/469 M 80/371 VC 1/25 M 50-59 1/71 38.07
Hampton, Steve 2:59:41 96/469 M 81/371 VC 2/25 M 50-59 2/71 38.07
Porteous, Nick 2:59:59 97/469 M 15/371 VA 17/24 13 38
Lue, Che 3:00:09 98/469 M 82/371 AL 10/44 M 30-39 18/85 37.97
Van Rooyen, Dewald 3:00:09 99/469 M 83/371 AL 11/44 M U23 18/25 37.97
Badenhorst, Hein 3:00:09 100/469 M 84/371 AL 12/44 M U23 19/25 37.97
Rei, Jose 3:00:10 101/469 M 85/371 AL 13/44 M 40-49 21/124 37.96
Korb, Righardt 3:00:10 102/469 M 16/371 AL 14/44 14 37.96
Brown, Richard B 3:00:11 103/469 M 86/371 AL 15/44 M 30-39 19/85 37.96
Humphris, David 3:00:12 104/469 M 87/371 AL 16/44 M Elite 20/39 37.96
Moolman, Gerhard 3:00:14 105/469 M 17/371 VB 24/36 15 37.95
Heron, Lafras 3:00:14 106/469 M 88/371 AL 17/44 M 40-49 22/124 37.95
Saunders, Steven 3:00:30 107/469 M 89/371 AL 18/44 M U23 20/25 37.89
White, Nic 3:00:35 108/469 M 90/371 $ 37/43 M 30-39 20/85 37.88
Mitchley, Frederick 3:00:43 109/469 M 91/371 VA 18/24 M 30-39 21/85 37.85
Liebenberg, Willie 3:00:43 110/469 M 92/371 VA 19/24 M 30-39 22/85 37.85
Vryenhoek, Luke 3:00:55 111/469 M 18/371 VB 25/36 16 37.81
Wheeler, Sean 3:00:55 112/469 M 93/371 VB 26/36 M 40-49 23/124 37.81
Moodie, Cassie 3:01:07 113/469 M 94/371 $ 38/43 M Elite 21/39 37.77
Hoosen, Luqmaan Anwar 3:01:07 113/469 M 94/371 $ 38/43 M Elite 21/39 37.77
Malan, Dewald 3:01:12 115/469 M 96/371 AL 19/44 M U23 21/25 37.75
Malan, Etienne 3:01:13 116/469 M 97/371 AL 20/44 M 40-49 24/124 37.74
Hellyar, Wesley 3:01:13 117/469 M 98/371 AL 21/44 M 30-39 23/85 37.74
De Gouveia, George 3:01:18 118/469 M 19/371 TL 3/9 17 37.73
Wiemann, Klaus 3:01:48 121/469 M 99/371 VC 3/25 M 50-59 3/71 37.62
Julius, Howard 3:01:49 122/469 M 100/371 VC 4/25 M 50-59 4/71 37.62
Verheem, Chris 3:01:49 123/469 M 101/371 VC 5/25 M 50-59 5/71 37.62
Antunes, Jose 3:01:54 124/469 M 102/371 VC 6/25 M 50-59 6/71 37.6
Houreld, Shaun 3:02:04 125/469 M 103/371 AL 22/44 M 30-39 24/85 37.57
Beattie, Mark 3:02:19 126/469 M 22/371 AL 23/44 19 37.52
Lemmer, Richard 3:03:37 127/469 M 104/371 VA 20/24 M 30-39 25/85 37.25
Pepper, Terrence 3:06:18 128/469 M 105/371 VC 7/25 M 50-59 7/71 36.71
Wittstock, Rodney 3:06:20 129/469 M 106/371 VC 8/25 M 50-59 8/71 36.71
Matthews, Richard 3:06:20 129/469 M 23/371 VC 8/25 20 36.71
Wertheim Aymes, David 3:06:21 131/469 M 107/371 VC 10/25 M 50-59 9/71 36.71
Pieterse, Christo 3:06:21 132/469 M 108/371 VC 11/25 M 50-59 10/71 36.71
Pompa, Marcello 3:06:21 132/469 M 108/371 VC 11/25 M 50-59 10/71 36.71
Marshall, David 3:06:22 134/469 M 110/371 VC 13/25 M 60-69 1/14 36.7
Garcia, Jose 3:06:24 135/469 M 111/371 VC 14/25 M 50-59 12/71 36.7
Roux, Albert 3:06:27 136/469 M 112/371 VC 15/25 M 50-59 13/71 36.69
Power, David 3:07:08 137/469 M 113/371 VA 21/24 M 30-39 26/85 36.55
De Lange, Jacques 3:08:23 138/469 M 114/371 & 8/11 M Junior 7/11 36.31
Spies, Johan 3:08:28 139/469 M 24/371 VC 16/25 21 36.29
Pettitt, Steven 3:08:57 140/469 M 25/371 BL 1/47 22 36.2
Lottering, Jaco 3:09:27 141/469 M 115/371 BL 2/47 M 30-39 27/85 36.1
Brummer, Vic 3:09:30 142/469 M 116/371 BL 3/47 M 40-49 25/124 36.09
Laver, Nigel 3:09:30 143/469 M 117/371 BL 4/47 M 40-49 26/124 36.09
Oosthuizen, Erick 3:09:32 144/469 M 118/371 BL 5/47 M 30-39 28/85 36.09
Saunders, Stuart 3:09:35 145/469 M 119/371 BL 6/47 M 50-59 14/71 36.08
Bles, Matt 3:09:36 146/469 M 120/371 BL 7/47 M Elite 23/39 36.08
Ziegler, Graham 3:09:49 147/469 M 121/371 BL 8/47 M 30-39 29/85 36.03
Francis, Curwin 3:09:50 148/469 M 122/371 BL 9/47 M 30-39 30/85 36.03
Beukes, Denver 3:09:51 149/469 M 123/371 BL 10/47 M 50-59 15/71 36.03
Lawson, Glenn 3:09:51 150/469 M 124/371 VB 27/36 M 40-49 27/124 36.03
Ogilvy, Craig 3:10:01 152/469 M 125/371 VB 28/36 M 40-49 28/124 36
Antoniou, Pambos 3:10:12 154/469 M 126/371 VC 17/25 M 50-59 16/71 35.96
Dick, Gavin 3:10:33 155/469 M 127/371 BL 11/47 M 30-39 31/85 35.9
Trafoyer, Andreas 3:10:47 156/469 M 128/371 BL 12/47 M 40-49 29/124 35.85
Becker, David 3:10:53 157/469 M 26/371 AL 24/44 23 35.83
Smith, Des 3:10:58 158/469 M 129/371 BL 13/47 M 40-49 30/124 35.82
Buckham, David 3:11:05 159/469 M 130/371 VB 29/36 M 40-49 31/124 35.8
Graham, David 3:11:22 160/469 M 131/371 VB 30/36 M 40-49 32/124 35.74
Clifford, Daniel 3:11:27 161/469 M 132/371 VB 31/36 M 40-49 33/124 35.73
Gill, Jonathan 3:11:38 162/469 M 133/371 VA 22/24 M 30-39 32/85 35.69
Lupton, Peter 3:12:09 163/469 M 134/371 AL 25/44 M 40-49 34/124 35.6
Warren, Bruce 3:12:37 164/469 M 135/371 BL 14/47 M 40-49 35/124 35.51
Abbas, Imran 3:12:50 165/469 M 136/371 VB 32/36 M 40-49 36/124 35.47
Prevost, Erwan 3:13:35 166/469 M 137/371 BL 15/47 M 40-49 37/124 35.33
Grosskopf, John 3:14:48 168/469 M 138/371 AL 26/44 M 40-49 38/124 35.11
Garrad, Ben 3:14:49 169/469 M 139/371 AL 27/44 M 40-49 39/124 35.11
Alexander, Tristan 3:14:50 170/469 M 140/371 AL 28/44 M Elite 24/39 35.11
Botha, Shaun 3:14:50 171/469 M 141/371 AL 29/44 M 40-49 40/124 35.11
Pretorius, Schalk 3:14:51 172/469 M 142/371 AL 30/44 M 30-39 33/85 35.1
Diedricks, Brandon 3:14:52 173/469 M 143/371 CL 2/90 M 40-49 41/124 35.1
Raschke, Reinhard 3:14:54 174/469 M 144/371 CL 3/90 M 50-59 17/71 35.09
Jayes, Michael 3:14:54 174/469 M 144/371 CL 3/90 M 50-59 17/71 35.09
Nell, Jd 3:14:57 176/469 M 146/371 CL 5/90 M Junior 8/11 35.09
Flowerday, Brian 3:15:05 177/469 M 147/371 CL 6/90 M Elite 25/39 35.06
Payne, Quinton 3:15:05 178/469 M 148/371 BL 16/47 M 30-39 34/85 35.06
Wessels, Cobus 3:15:05 179/469 M 28/371 CL 7/90 25 35.06
Rossouw, Jan 3:15:08 180/469 M 149/371 BL 17/47 M 50-59 19/71 35.05
Johnson, Charl 3:15:11 181/469 M 29/371 VA 23/24 26 35.04
Anderson, Bertus 3:15:12 182/469 M 150/371 VB 33/36 M 40-49 42/124 35.04
Coetzee, Fred 3:15:23 184/469 M 151/371 AL 31/44 M 40-49 43/124 35.01
Meyburgh, Andre 3:15:39 185/469 M 152/371 CL 8/90 M 30-39 35/85 34.96
Sexaine, Muneer 3:16:08 186/469 M 153/371 $ 40/43 M U23 22/25 34.87
Reciet, Zunaid 3:16:16 187/469 M 30/371 BL 19/47 27 34.85
Kapay, Freddy 3:17:45 188/469 M 154/371 BL 20/47 M 30-39 36/85 34.59
Webster, Glenn 3:18:33 189/469 M 155/371 BL 21/47 M 40-49 44/124 34.45
Hawkins, Hawks 3:18:34 190/469 M 156/371 BL 22/47 M 30-39 37/85 34.45
Avenant, Pieter 3:19:24 191/469 M 157/371 VA 24/24 M 30-39 38/85 34.3
Jooste, Jacobus 3:19:30 192/469 M 158/371 & 9/11 M Junior 9/11 34.29
Hulscher, Craig 3:19:44 193/469 M 159/371 BL 23/47 M 30-39 39/85 34.25
Vogts, Werner 3:19:44 194/469 M 160/371 AL 32/44 M Elite 26/39 34.25
Dumont, Hardy 3:20:07 195/469 M 161/371 BL 24/47 M 50-59 20/71 34.18
Jones, Donovan 3:20:16 198/469 M 162/371 AL 34/44 M Elite 27/39 34.15
Liddell, Ernest 3:20:29 199/469 M 163/371 BL 25/47 M 50-59 21/71 34.12
Tshabalala, Gugulethu 3:20:40 200/469 M 164/371 $ 41/43 M Elite 28/39 34.09
Paul, Craig 3:20:41 201/469 M 165/371 CL 10/90 M 40-49 45/124 34.08
Snyders, Jose 3:21:04 202/469 M 166/371 CL 11/90 M 30-39 40/85 34.02
Dos Reis, Johnny 3:21:04 203/469 M 167/371 CL 12/90 M 50-59 22/71 34.02
Kruger, Frederik 3:21:15 204/469 M 168/371 CL 13/90 M 30-39 41/85 33.99
Webster, Tony 3:21:44 205/469 M 169/371 CL 14/90 M 40-49 46/124 33.91
Backman, Greg 3:21:46 206/469 M 170/371 EL 1/39 M 40-49 47/124 33.9
Boshoff, Mynhardt 3:21:47 207/469 M 171/371 AL 35/44 M 40-49 48/124 33.9
Garbers, Marius 3:21:48 208/469 M 172/371 CL 15/90 M 40-49 49/124 33.89
Zucchini, Livio 3:22:33 209/469 M 173/371 VC 18/25 M 50-59 23/71 33.77
Koen, Peter 3:22:33 210/469 M 174/371 VC 19/25 M 50-59 24/71 33.77
Schenkl, Dean 3:22:51 211/469 M 175/371 AL 36/44 M 30-39 42/85 33.72
Bester, Nico-Paul 3:22:56 212/469 M 176/371 & 10/11 M Junior 10/11 33.71
Cathrall, David 3:23:01 213/469 M 177/371 BL 26/47 M 50-59 25/71 33.69
Sluiten