Toggle navigation
Actueel
Home
Wedstrijden nu
Laatste uitslagen
Agenda
Jarig vandaag
Nieuw en aangevuld
Coureurs
Zoeken Coureurs
Rankings
Bijnamen
Familiebanden
Monumenten
Jarig vandaag
Condoleanceregister
Ploegen
Zoeken Ploegen
Ploegleiders en VIPs
Fietsen
Lijst van stagiaires
Wedstrijden
Zoeken Wedstrijden
Laatste uitslagen
Wedstrijden nu
Kalender
Ontbrekende uitslagen
Nieuws
Nieuwsoverzicht
Agenda
Links
Plus
Forum
Spellen
Leden
Cities Database
Audio/Video
Links
Stats
Hallo bezoeker
Login
|
Aanmelden
| |
Coromandel 2012
K2 Classic
Nieuw-Zeeland
Datum :
27-10-2012
Weg - Wedstrijd
Start
Coromandel (Auckland), Nieuw-Zeeland
Aankomst
Coromandel (Auckland), Nieuw-Zeeland
Website
http://www.arcevents.co.nz/k2home/
Hoofdindex Coromandel
Uitslag
Fotoalbum
Bevoegdheden
Je kunt zelf gegevens op deze pagina toevoegen en corrigeren als je ingelogd bent.
Meld je aan!
of login!
Uitslag
1
Andy Hagan
NZL
in 05h 24m 54s
2
Josh Page
NZL
op 04m 04s
3
James Early
NZL
op 05m 09s
4
Jim McMurray
NZL
op 05m 53s
5
Mark Donald
NZL
op 06m 01s
Details
18 Andy Hagan Cranleigh K2 Wellington 5:24:54 1 Male 1 M23+ Elite 1
10 Josh Page Cranleigh K2 Hastings 5:28:58 2 Male 2 M23+ Elite 2
19 James Early Cranleigh K2 Christchurch 5:29:03 3 Male 3 M23+ Elite 3
1202 Jim McMurray Cranleigh K2 Tirau 5:30:47 4 Male 4 M45-54 1
123 Mark Donald Cranleigh K2 Wellington 5:30:55 5 Male 5 M35-44 1
153 Dean Peterken Cranleigh K2 Hamilton 5:33:47 6 Male 6 M35-44 2
11 Corby Price Cranleigh K2 Taupo 5:34:03 7 Male 7 M18-22 Elite 1
13 Brad Tilby Cranleigh K2 Auckland 5:34:06 8 Male 8 M23+ Elite 4
6 Stuart Houltham Cranleigh K2 Wellington 5:34:10 9 Male 9 M23+ Elite 5
14 Aaron Strong Cranleigh K2 Auckland 5:34:10 10 Male 10 M23+ Elite 6
1 Joshua Aldridge Cranleigh K2 Auckland 5:34:11 11 Male 11 M23+ Elite 7
152 Lester Perry Cranleigh K2 Te Awamutu 5:34:12 12 Male 12 M23-34 1
142 Scott McDonnell Cranleigh K2 Christchurch 5:34:13 13 Male 13 M35-44 3
110 Craig Burke Cranleigh K2 Manukau City 5:34:13 14 Male 14 M35-44 4
166 Mel Titter Cranleigh K2 Waitara 5:34:13 15 Male 15 M35-44 5
112 Gary Carleton Cranleigh K2 Hamilton 5:34:13 16 Male 16 M23-34 2
136 Richard Jones Cranleigh K2 Auckland 5:34:13 17 Male 17 M35-44 6
137 Mike Kilduff Cranleigh K2 Auckland 5:34:14 18 Male 18 M23-34 3
101 Nik Ansorge Cranleigh K2 Tauranga 5:34:14 19 Male 19 M16-18 1
1200 Toby Atkins Cranleigh K2 Coromandel 5:35:04 20 Male 20 M16-18 2
141 Heath Lett Cranleigh K2 Brookfield 5:36:04 21 Male 21 M35-44 7
118 Tim Curry Cranleigh K2 Bondi Beach 5:37:34 22 Male 22 M35-44 8
111 Glen Carabine Cranleigh K2 Mount Maunganui 5:37:34 23 Male 23 M35-44 9
103 Murray Arthur Cranleigh K2 Auckland 5:37:34 24 Male 24 M35-44 10
114 Adam Clark Cranleigh K2 Auckland 5:37:35 25 Male 25 M23-34 4
120 Steve Dean Cranleigh K2 North Shore 5:38:04 26 Male 26 M35-44 11
107 Matthew Brick Cranleigh K2 Milford 5:39:04 27 Male 27 M45-54 2
1203 Adrian Retief Cranleigh K2 Auckland 5:41:49 28 Male 28 M19-22 1
17 Pete Smits Cranleigh K2 Reporoa 5:42:15 29 Male 29 M18-22 Elite 2
16 Logan Griffin Cranleigh K2 Auckland 5:42:15 30 Male 30 M18-22 Elite 3
21 Paul Deuritz Cranleigh K2 Palmerston North 5:42:19 31 Male 31 M45-54 3
3 Matt Gorter Cranleigh K2 Hamilton 5:42:21 32 Male 32 M23+ Elite 8
2 Sheldon Gorter Cranleigh K2 Hamilton 5:42:22 33 Male 33 M18-22 Elite 4
1216 Paris Basson Cranleigh K2 Gladesville 5:42:59 34 Male 34 M35-44 12
160 Ross Simmons Cranleigh K2 Havelock North 5:43:00 35 Male 35 M35-44 13
106 Neil Blayney Cranleigh K2 Auckland 5:43:14 36 Male 36 M55-64 1
113 Phil Chester Cranleigh K2 Christchurch 5:46:21 37 Male 37 M45-54 4
1205 Bevan Spratt Cranleigh K2 Tauranga 5:46:22 38 Male 38 M23-34 5
148 Ross Ollerenshaw Cranleigh K2 Auckland 5:46:24 39 Male 39 M45-54 5
102 Scott Arden Cranleigh K2 Hamilton 5:46:26 40 Male 40 M35-44 14
121 Richard Dean Cranleigh K2 Auckland 5:46:26 41 Male 41 M23-34 6
108 Simon Browwn Cranleigh K2 Opunake 5:46:26 42 Male 42 M23-34 7
125 Scott Estcourt Cranleigh K2 Hastings 5:46:27 43 Male 43 M35-44 15
9 Logan Mort Cranleigh K2 Auckland 5:48:06 44 Male 44 M23+ Elite 9
5 Sam Horn Cranleigh K2 Auckland 5:51:23 45 Male 45 M23+ Elite 10
167 Peter Tuck Cranleigh K2 Auckland 5:52:01 46 Male 46 M35-44 16
158 Paul Sharples Cranleigh K2 Auckland 5:53:10 47 Male 47 M35-44 17
151 Lindsay Peake Cranleigh K2 Hamilton 5:53:51 48 Male 48 M45-54 6
226 Rob Glenny Cranleigh K2 Auckland 5:54:29 49 Male 49 M23-34 8
256 Carl Read Cranleigh K2 Auckland 5:54:30 50 Male 50 M23-34 9
220 Rob Duff Cranleigh K2 Palmerston North 5:54:30 51 Male 51 M35-44 18
274 Darren Donnelly Cranleigh K2 Thames 5:54:31 52 Male 52 M35-44 19
311 Rob Chamberlain Cranleigh K2 Wanganui 5:54:31 53 Male 53 M45-54 7
244 Rob McLeod Cranleigh K2 Orewa 5:54:31 54 Male 54 M45-54 8
206 Wes Bevan Cranleigh K2 Auckland 5:54:31 55 Male 55 M35-44 20
139 Adrian Lee Cranleigh K2 Auckland 5:54:32 56 Male 56 M35-44 21
228 Phillip Groves Cranleigh K2 Wanganui 5:54:32 57 Male 57 M45-54 9
235 Brett Hunt Cranleigh K2 Wellington 5:54:33 58 Male 58 M35-44 22
237 Dennis Kirk Cranleigh K2 Palmerston North 5:54:33 59 Male 59 M35-44 23
254 Darrin Picard Cranleigh K2 Auckland 5:54:35 60 Male 60 M35-44 24
268 Paul Wallace Cranleigh K2 Masterton 5:54:35 61 Male 61 M55-64 2
143 Joe McQuillan Cranleigh K2 North Shore City 5:54:38 62 Male 62 M35-44 25
204 Rich Baty Cranleigh K2 Mount Maunganui 5:54:47 63 Male 63 M35-44 26
341 Stephen Lewthwaite Cranleigh K2 Auckland 5:54:59 64 Male 64 M35-44 27
170 Andrew Weatherley Cranleigh K2 Morrinsville 5:56:09 65 Male 65 M23-34 10
174 Malcolm Allen Cranleigh K2 Wellington 5:56:10 66 Male 66 M45-54 10
135 Brian Hulse Cranleigh K2 Hamilton 5:56:10 67 Male 67 M45-54 11
1204 John Mudgway Cranleigh K2 Waipukurau 5:56:11 68 Male 68 M35-44 28
516 Sam Hughson Cranleigh K2 Hamilton 5:56:29 69 Male 69 M16-18 3
346 Paul McDonnell Cranleigh K2 Auckland 5:57:06 71 Male 70 M35-44 29
353 Mike Sanders Cranleigh K2 Auckland 5:57:15 72 Male 71 M35-44 30
230 Graham Hall Cranleigh K2 Wellington 5:57:16 73 Male 72 M35-44 31
1210 Matt Merrick Cranleigh K2 North Shore 5:57:17 74 Male 73 M23-34 11
355 Jason Saunders Cranleigh K2 North Shore City 5:57:18 75 Male 74 M19-22 2
432 Steven Pawley Cranleigh K2 hamilton 5:57:20 76 Male 75 M45-54 12
154 Laurence Pidcock Cranleigh K2 Wellington 5:58:30 77 Male 76 M23-34 12
140 Gavin Lendich Cranleigh K2 Auckland 5:58:30 78 Male 77 M45-54 13
169 Cameron Walker Cranleigh K2 Thames 5:58:33 79 Male 78 M23-34 13
144 Warwick Mills Cranleigh K2 Hamilton 5:58:35 80 Male 79 M23-34 14
134 Tristin Hinz Cranleigh K2 New Plymouth 5:58:36 81 Male 80 M23-34 15
146 Jeff Neumann Cranleigh K2 Christchurch 5:58:36 82 Male 81 M45-54 14
159 Aaron Sheldrake Cranleigh K2 Auckland 5:58:38 83 Male 82 M23-34 16
116 Richard Coffey Cranleigh K2 Tauranga 5:58:39 84 Male 83 M45-54 15
252 Bryan Perkins Cranleigh K2 Kapiti 5:58:39 85 Male 84 M45-54 16
172 Kent Wilson Cranleigh K2 Napier 5:58:40 86 Male 85 M35-44 32
201 Peter Alder Cranleigh K2 Auckland 5:58:57 87 Male 86 M45-54 17
221 Cameron Dunn Cranleigh K2 Auckland 5:58:57 88 Male 87 M35-44 33
222 Tony Fairweather Cranleigh K2 Tauranga 5:58:58 89 Male 88 M45-54 18
133 Chris Heunes Cranleigh K2 Auckland 5:58:58 90 Male 89 M35-44 34
354 Andrew Sargent Cranleigh K2 Auckland 5:59:44 91 Male 90 M45-54 19
208 Bruce Boardman Cranleigh K2 Taupo 6:00:30 92 Male 91 M45-54 20
253 Adrian Pettit Cranleigh K2 Wanganui 6:00:31 93 Male 92 M35-44 35
217 John Cutler Cranleigh K2 Auckland 6:00:33 94 Male 93 M45-54 21
352 Glenn Quantock Cranleigh K2 Christchurch 6:00:55 95 Male 94 M45-54 22
231 Peter Handcock Cranleigh K2 New Plymouth 6:01:09 96 Male 95 M45-54 23
266 Russell Thorpe Cranleigh K2 Auckland 6:01:10 97 Male 96 M23-34 17
262 Jeremy Smart Cranleigh K2 Auckland 6:01:12 98 Male 97 M23-34 18
232 Richard Hayward Cranleigh K2 Waitakere City 6:01:17 99 Male 98 M45-54 24
250 Mark Parry Cranleigh K2 Waitakere 6:01:18 100 Male 99 M35-44 36
1213 Rupert Dash Cranleigh K2 Auckland 6:01:18 101 Male 100 M45-54 25
203 John Badger Cranleigh K2 Hamilton 6:01:20 102 Male 101 M55-64 3
165 Andrew Sudfeldt Cranleigh K2 Auckland 6:02:57 103 Male 102 M35-44 37
444 Jonathan Thomson Cranleigh K2 Aria 6:03:18 104 Male 103 M45-54 26
225 Andrew Gilman Cranleigh K2 Auckland 6:03:38 105 Male 104 M23-34 19
267 William Van Woerkom Cranleigh K2 Masterton 6:03:38 106 Male 105 M45-54 27
272 Michael Wilkinson Cranleigh K2 Masterton 6:03:39 107 Male 106 M45-54 28
261 Devan Simmonds Cranleigh K2 Masterton 6:03:39 108 Male 107 M35-44 38
1207 Matthew Peploe Cranleigh K2 Hamilton 6:03:43 109 Male 108 M35-44 39
157 Cameron Senior Cranleigh K2 Te Awamutu 6:04:30 110 Male 109 M23-34 20
132 Bruce Herron Cranleigh K2 Richmond 6:04:32 111 Male 110 M35-44 40
234 Andrew Howse Cranleigh K2 Hamilton 6:04:56 112 Male 111 M35-44 41
258 Scott Richdale Cranleigh K2 Auckland 6:04:58 113 Male 112 M35-44 42
200 Shane Aitken Cranleigh K2 Christchurch 6:04:58 114 Male 113 M55-64 4
173 James Wood Cranleigh K2 Auckland 6:05:17 115 Male 114 M35-44 43
127 Patrick Flanagan Cranleigh K2 Whitianga 6:05:18 116 Male 115 M45-54 29
100 David Addison Cranleigh K2 Hamilton 6:05:51 117 Male 116 M35-44 44
117 Mark Crowther Cranleigh K2 Tauranga 6:06:28 118 Male 117 M45-54 30
20 Brad Chandler Cranleigh K2 Wellington 6:06:36 119 Male 118 M23+ Elite 11
156 Kirill Rychin Cranleigh K2 Auckland 6:06:37 120 Male 119 M19-22 3
370 Steven Williams Cranleigh K2 Wellington 6:07:45 121 Male 120 M35-44 45
1211 Andrew Lawrence Cranleigh K2 Auckland 6:08:31 122 Male 121 M35-44 46
374 Sepp Hribar Cranleigh K2 Rotorua 6:08:31 123 Male 122 M45-54 31
329 Josh Harding Cranleigh K2 Auckland 6:08:36 125 Male 123 M23-34 21
371 Kelvin Wills Cranleigh K2 Wellington 6:08:38 126 Male 124 M35-44 47
366 Paul Wallis Cranleigh K2 Hamilton 6:08:41 127 Male 125 M45-54 32
269 Kent Watkins Cranleigh K2 Hamilton 6:08:47 128 Male 126 M23-34 22
316 Leith Deverell Cranleigh K2 Auckland 6:08:47 129 Male 127 M45-54 33
463 Trenton Hodson Cranleigh K2 Auckland 6:08:49 130 Male 128 M35-44 48
130 Andrew Gurr Cranleigh K2 Auckland 6:08:55 131 Male 129 M35-44 49
109 Pete Bruggeman Cranleigh K2 Auckland 6:08:57 132 Male 130 M45-54 34
149 Steve Orchard Cranleigh K2 Wellington 6:08:57 133 Male 131 M45-54 35
138 Eddie Kuysten Cranleigh K2 Tokoroa 6:08:57 134 Male 132 M45-54 36
131 Neil Harwood Cranleigh K2 Kapiti 6:08:57 135 Male 133 M45-54 37
163 Nigel Stent Cranleigh K2 Auckland 6:08:59 136 Male 134 M35-44 50
362 Dean Sykes Cranleigh K2 Auckland 6:10:51 137 Male 135 M45-54 38
367 Phil Walter Cranleigh K2 Auckland 6:10:52 138 Male 136 M35-44 51
301 Paul Allan Cranleigh K2 Auckland 6:10:52 139 Male 137 M45-54 39
271 Tim Welch Cranleigh K2 Auckland 6:11:11 140 Male 138 M35-44 52
209 Kurt Brandon Cranleigh K2 Auckland 6:12:38 142 Male 139 M35-44 53
128 Kevin Foote Cranleigh K2 Hamilton 6:12:48 143 Male 140 M35-44 54
343 Ross Lockey Cranleigh K2 Auckland 6:13:20 144 Male 141 M45-54 40
257 Tim Renner Cranleigh K2 Lower Hutt 6:14:33 145 Male 142 M45-54 41
263 Chris Stableford Cranleigh K2 Waipukurau 6:14:51 146 Male 143 M55-64 5
453 Paul Duynhoven Cranleigh K2 New Plymouth 6:14:59 147 Male 144 M23-34 23
214 Grant Burke Cranleigh K2 Auckland 6:15:01 148 Male 145 M35-44 55
455 Andrew Mitchell Cranleigh K2 Auckland 6:15:16 149 Male 146 M45-54 42
418 Geoff Hay Cranleigh K2 Christchurch 6:15:21 150 Male 147 M45-54 43
450 Craig Wigglesworth Cranleigh K2 Auckland 6:15:24 151 Male 148 M35-44 56
460 Kelly Shaw Cranleigh K2 Te Puke 6:15:24 152 Male 149 M35-44 57
442 Bob Starr Cranleigh K2 Whangarei 6:15:28 153 Male 150 M65+ 1
249 Boon-Li Ong Cranleigh K2 Auckland 6:17:51 154 Male 151 M35-44 58
456 Damian Langley Cranleigh K2 Taupo 6:18:11 155 Male 152 M23-34 24
319 Greg Finch Cranleigh K2 Whitianga 6:18:28 156 Male 153 M45-54 44
162 Richard Smith Cranleigh K2 Auckland 6:18:34 157 Male 154 M23-34 25
161 Vaughan Smith Cranleigh K2 New Plymouth 6:18:35 158 Male 155 M45-54 45
323 Jonte Goldwater Cranleigh K2 Auckland 6:19:13 159 Male 156 M35-44 59
369 Paul Wilford Cranleigh K2 Auckland 6:19:14 160 Male 157 M45-54 46
658 Adam Smith Cranleigh K2 Auckland 6:19:14 161 Male 158 M35-44 60
324 Hamish Grant Cranleigh K2 Christchurch 6:19:14 162 Male 159 M55-64 6
536 Brodie Seymour Cranleigh K2 Auckland 6:19:18 164 Male 160 M45-54 47
347 Chris Myland Cranleigh K2 Tauranga 6:19:19 165 Male 161 M35-44 61
417 Jarrod Harris Cranleigh K2 Warkworth 6:19:39 166 Male 162 M23-34 26
218 Dedicated Cyclist Cranleigh K2 Whangaparaoa 6:20:28 167 Male 163 M35-44 62
421 Mark Kennedy Cranleigh K2 Thames 6:20:46 168 Male 164 M45-54 48
414 Michael Eccles Cranleigh K2 Auckland 6:20:49 169 Male 165 M45-54 49
430 Gary O'Neale Cranleigh K2 Rotorua 6:20:49 170 Male 166 M55-64 7
451 John Williams Cranleigh K2 Hamilton 6:20:49 171 Male 167 M55-64 8
439 Steve Ross Cranleigh K2 Auckland 6:20:53 172 Male 168 M45-54 50
438 Kyle Rika Cranleigh K2 Auckland 6:20:53 173 Male 169 M35-44 63
246 Symon Mitchell Cranleigh K2 Christchurch 6:22:15 174 Male 170 M45-54 51
1206 Tim Jones Cranleigh K2 Auckland 6:22:27 175 Male 171 M45-54 52
223 Murray Garland Cranleigh K2 Auckland 6:23:13 176 Male 172 M45-54 53
461 Gavin Stuckey Cranleigh K2 Auckland 6:24:14 177 Male 173 M45-54 54
351 Karl Postlewaight Cranleigh K2 Wellington 6:24:15 178 Male 174 M35-44 64
452 Steven Bunn Cranleigh K2 Auckland 6:24:20 179 Male 175 M35-44 65
426 Steve Mangino Cranleigh K2 Auckland 6:24:21 180 Male 176 M45-54 55
521 David Ledger Cranleigh K2 Auckland 6:24:22 181 Male 177 M45-54 56
522 Richard Ledger Cranleigh K2 Auckland 6:24:22 182 Male 178 M14-15 1
415 Dave Emslie Cranleigh K2 Tauranga 6:24:22 183 Male 179 M55-64 9
462 Paul Crozier Cranleigh K2 Auckland 6:24:22 184 Male 180 M45-54 57
364 Bruce Thompson Cranleigh K2 Helensville 6:24:45 185 Male 181 M45-54 58
315 Ewan Dellow Cranleigh K2 Porirua 6:24:46 186 Male 182 M45-54 59
326 Paul Haggart Cranleigh K2 hamilton 6:26:54 187 Male 183 M35-44 66
667 John Tutill Cranleigh K2 North Shore 6:26:55 188 Male 184 M35-44 67
264 Clinton Stanshall Cranleigh K2 Tauranga 6:28:12 189 Male 185 M35-44 68
270 Steve Watson Cranleigh K2 Hastings 6:28:13 190 Male 186 M45-54 60
642 Bennett Medary Cranleigh K2 Auckland 6:28:16 191 Male 187 M45-54 61
360 Richard Stanton Cranleigh K2 wanganui 6:28:17 192 Male 188 M45-54 62
535 Corey Rix Cranleigh K2 Auckland 6:28:18 193 Male 189 M35-44 69
604 Craig Birch Cranleigh K2 Auckland 6:28:20 194 Male 190 M35-44 70
465 Glen Wright Cranleigh K2 Auckland 6:28:21 195 Male 191 M45-54 63
722 Grant Gothard Cranleigh K2 Auckland 6:28:22 196 Male 192 M45-54 64
437 Brian Rickard Cranleigh K2 Auckland 6:29:42 198 Male 193 M55-64 10
433 Doug Pirini Cranleigh K2 Manukau 6:29:50 199 Male 194 M35-44 71
359 Derek Snowden Cranleigh K2 Auckland 6:29:56 200 Male 195 M35-44 72
419 Geoff Hunt Cranleigh K2 Queenstown 6:30:07 201 Male 196 M55-64 11
457 Stu Smith Cranleigh K2 Auckland 6:30:08 202 Male 197 M45-54 65
459 Samuel Willoughby Cranleigh K2 Hamilton 6:30:16 203 Male 198 M23-34 27
Sluiten
Veel coureurs hebben bijnamen
We hebben ze hier voor je verzameld
Fotoalbum
Afbeelding toevoegen
Afbeelding toevoegen
Je kunt alleen foto's plaatsen als je ingelogd bent.
Meld je aan!
of login!
Close