1 1/42 M2034 52:28 8.7 Cameron Cogburn M 26 32 Cambridge MA
2 1/38 M3539 53:47 8.5 Leroy Popowski M 38 83 Colorado Springs CO
3 2/42 M2034 54:03 8.4 Peter Hurst M 27 161 Norwalk CT
4 3/42 M2034 54:12 8.4 Philip Wong M 32 104 Beverly MA
5 1/75 M5054 55:10 8.3 David (tinker) Juarez M 51 1 Whittier CA
6 4/42 M2034 56:16 8.1 Chris Carr M 29 25 Golden CO
7 2/38 M3539 58:36 7.8 Mark Schwab M 39 92 Boulder CO
8 1/10 M0119 1:00:02 7.6 Chad Young M 17 106 Newmarket NH
9 5/42 M2034 1:00:36 7.5 Chris Yura M 33 107 Bryn Mawr PA
10 3/38 M3539 1:00:50 7.5 Timothy Ahearn M 38 4 Woodstock CT
11 2/10 M0119 1:01:02 7.5 Brendan Rhim M 17 673 Norwich VT
12 2/75 M5054 1:01:03 7.5 Gerry Clapper M 51 28 Avon CT
13 1/86 M4044 1:01:16 7.4 Nico Toutenhoofd M 44 3 Boulder CO
14 6/42 M2034 1:01:26 7.4 William Cooper M 24 140 Pittsburgh PA
15 7/42 M2034 1:01:59 7.4 Pete Ostroski M 23 110 Intervale NH
16 1/100 M4549 1:02:52 7.3 Erik Vandendries M 47 100 Chestnut Hill MA
17 2/100 M4549 1:03:01 7.2 Quentin Turnbull M 46 727 Concord NH
18 3/75 M5054 1:03:08 7.2 Andrew Chambers M 54 26 Bolton CT CHAMBERS
19 1/12 F4549 1:03:14 7.2 Marti Shea F 49 2 Marblehead MA
20 4/38 M3539 1:03:49 7.1 Sean Cahill M 39 22 Burlington CT
21 8/42 M2034 1:04:19 7.1 Alan Adams M 32 9 Missoula MT
22 2/86 M4044 1:04:25 7.1 Paul Miller M 43 73 Watertown MA
23 5/38 M3539 C 1:04:47 7.0 Dean Phillips M 37 82 Wenham MA
24 3/10 M0119 1:05:21 7.0 James Hayes M 17 49 Wakefield RI
25 9/42 M2034 1:05:23 7.0 Gregory Berks M 33 130 Tisbury MA
26 4/75 M5054 1:05:42 6.9 John Cico M 53 27 Manlius NY
27 3/86 M4044 1:06:06 6.9 Gregory Bartick M 40 13 Gorham ME
28 2/12 F4549 1:06:13 6.9 Sue Schlatter F 49 91 Ottawa ON
29 4/86 M4044 1:06:36 6.8 Ulandt Kim M 44 57 Somerville MA
30 10/42 M2034 1:07:21 6.8 Tim Collins M 33 33 Cincinnati OH
31 11/42 M2034 1:07:51 6.7 Jason Bailey M 31 12 Biddeford ME
32 1/47 M5559 1:07:54 6.7 Mark Luzio M 57 64 Brooklyn CT
33 2/47 M5559 1:08:03 6.7 Bob Meikle M 55 69 Waterford CT
34 12/42 M2034 1:08:06 6.7 Peter Morelli M 32 74 Cambridge MA
35 3/100 M4549 1:08:14 6.7 Gregory Larkin M 45 61 Hollis NH
36 5/75 M5054 1:08:19 6.7 Tom Fagan M 50 40 Stow MA
37 13/42 M2034 1:08:45 6.6 Liam Strick M 32 96 Acton MA
38 4/100 M4549 1:08:58 6.6 Bruce McDonald M 47 67 Whitestown IN
39 6/75 M5054 1:09:07 6.6 John Dalton M 54 449 Carlisle MA
40 14/42 M2034 1:09:19 6.6 Adam Chapman M 27 138 Boulder CO
41 5/100 M4549 1:09:20 6.6 Mark Gunsalus M 49 46 Dudley MA
42 6/100 M4549 1:09:25 6.6 Andrew Boeckeler M 47 18 Concord NH
43 5/86 M4044 1:09:31 6.6 Brian Spence M 40 94 Orford NH
44 15/42 M2034 1:09:39 6.5 Larbi Benhabib M 30 15 Kingston ON
45 16/42 M2034 1:09:44 6.5 Andrew Krulewitz M 25 211 Brookline MA
46 6/86 M4044 1:10:06 6.5 Gary Aspnes M 44 11 Rockville RI
47 7/100 M4549 1:10:09 6.5 Alain Cliche M 47 438 Longueuil QC
48 1/25 M6064 1:10:10 6.5 George Pawle M 61 80 Westfield MA
49 8/100 M4549 1:10:33 6.5 Philip Clifford M 47 31 Wilton CT
50 7/86 M4044 1:10:41 6.5 Derek Sawyer M 41 88 Winchester MA
Record 49:24 by Thomas Danielson of East Lyme, CT in 2002
Page 2
40th Annual MT. WASHINGTON AUTO ROAD BICYCLE HILLCLIMB - 7.6 Miles
Aug. 18, 2012 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Family
===== ======== ===== === === ======= ==== =================================== ======= ===== ======================= ==============================
51 1/5 F4044 1:10:47 6.4 Silke Wunderwald F 41 105 Hopkinton RI
52 3/47 M5559 1:10:53 6.4 Larry Reed M 55 85 Chester VT
53 6/38 M3539 1:11:41 6.4 Jason De Lorme M 36 36 Natick MA
54 4/10 M0119 1:11:44 6.4 Kai Wiggins M 18 741 East Greenwich RI
55 17/42 M2034 1:11:50 6.3 Brandon Ott M 34 184 Salt Lake City UT
56 9/100 M4549 1:11:51 6.3 Kevin Bessett M 46 16 Richmond VT
57 8/86 M4044 1:11:58 6.3 Tim Buckley M 43 20 Wayne PA
58 9/86 M4044 1:12:08 6.3 Jeff Johnson M 40 52 Bennington VT DOCKUM / JOHNSON
59 18/42 M2034 1:12:11 6.3 Mark Lockwood M 26 63 West Simsbury CT
60 10/86 M4044 1:12:16 6.3 Doug Marple M 40 176 Cambridge MA
61 10/100 M4549 1:12:18 6.3 Peter Vollers M 45 729 Woodstock VT
62 7/75 M5054 1:12:34 6.3 David Corrigan M 53 442 Worcester MA
63 11/86 M4044 1:12:42 6.3 Robert Lattanzi M 44 62 Ny NY
64 11/100 M4549 1:12:43 6.3 Stuart Abramson M 48 8 Falmouth ME
65 12/100 M4549 1:13:01 6.2 Jeff Wolfson M 48 747 Marietta GA
66 19/42 M2034 1:13:06 6.2 Nicholas Maravell M 34 175 Portland ME
67 12/86 M4044 1:13:22 6.2 Allen Muroski M 43 76 Katonah NY
68 13/100 M4549 1:13:28 6.2 Denis Mahoney M 49 607 Pembroke ON
69 20/42 M2034 1:13:30 6.2 Thomas Babinski M 33 125 Chicago IL
70 14/100 M4549 1:13:37 6.2 Todd Erdley M 48 471 State College PA
71 15/100 M4549 1:13:41 6.2 Jonathan Calvert M 48 23 Somerville MA
72 21/42 M2034 1:13:51 6.2 Stephen A Frattini M 30 42 Port Washington NY
73 7/38 M3539 1:13:54 6.2 Peter Miller M 37 72 Ledyard CT
74 13/86 M4044 1:13:55 6.2 Geoff Hamilton M 44 48 Marblehead MA
75 16/100 M4549 1:13:56 6.2 Tom Banchy M 45 409 Catonsville MD
76 8/38 M3539 1:14:03 6.2 Jan Hamelink M 37 156 Montreal QC
77 14/86 M4044 1:14:04 6.2 Freeman Robb M 41 336 Bangor ME
78 17/100 M4549 1:14:06 6.2 Steven Smallwood M 46 93 North Attleboro MA
79 22/42 M2034 1:14:12 6.1 Sam Anderson M 23 210 North Conway NH
80 18/100 M4549 1:14:12 6.1 Gary Cundiff M 46 35 Sandwich MA
81 8/75 M5054 1:14:16 6.1 Mark Burke M 51 21 Norfolk CT BURKE
82 23/42 M2034 1:14:20 6.1 Kevin Sullivan M 24 201 Simi Valley CA SULLIVAN
83 15/86 M4044 1:15:05 6.1 Jeff Lockwood M 40 299 Hazleton PA
84 2/25 M6064 1:15:12 6.1 Michael McCusker M 63 66 Buckland MA
85 9/38 M3539 1:15:13 6.1 Jeff Gelt M 39 43 Farmington CT
86 10/38 M3539 1:15:20 6.1 Leo Kolshorn M 39 170 Hawley PA
87 16/86 M4044 1:15:21 6.1 David Kapigian M 42 288 Sicklerville NJ
88 17/86 M4044 1:15:25 6.0 Steve Jacques M 40 286 Eliot ME
89 24/42 M2034 1:15:30 6.0 Karl Hensler M 25 159 Warrensburg NY HENSLER
90 18/86 M4044 1:15:40 6.0 Mark Jorgensen M 42 54 Cherry Hill NJ
91 11/38 M3539 1:16:04 6.0 Adam Shutes M 37 196 Roslindale MA
92 9/75 M5054 1:16:08 6.0 Bruce Hiltunen M 51 50 Quincy MA
93 25/42 M2034 C 1:16:16 6.0 Jeffrey Baumgardner M 31 127 Brooklyn NY
94 10/75 M5054 1:16:22 6.0 Alden Cadwell M 54 7 Burlington VT
95 19/100 M4549 1:16:37 6.0 Mark Flanagan M 46 479 Lakewood CO
96 12/38 M3539 1:17:22 5.9 Michael Bonelli M 37 133 Wayne PA
97 13/38 M3539 1:17:32 5.9 Gary Gluck M 36 155 Brooklyn CT
98 1/6 F5559 1:17:35 5.9 Mary Hynes Johanson F 57 529 Belmont MA
99 19/86 M4044 1:17:36 5.9 Kevin Duniho M 42 39 Burlington VT
100 26/42 M2034 1:17:52 5.9 Adam Noga M 25 182 Southbridge MA
Page 3
40th Annual MT. WASHINGTON AUTO ROAD BICYCLE HILLCLIMB - 7.6 Miles
Aug. 18, 2012 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Family
===== ======== ===== === === ======= ==== =================================== ======= ===== ======================= ==============================
101 14/38 M3539 1:18:07 5.8 Marko Zatylny M 39 108 Dover MA
102 20/86 M4044 1:18:18 5.8 Ted Haack M 43 47 Rye NY
103 20/100 M4549 1:18:20 5.8 John Lynch M 47 578 Annapolis MD
104 11/75 M5054 1:18:22 5.8 Russell Holden M 53 521 Boxborough MA
105 12/75 M5054 1:18:25 5.8 James Wohlgemuth M 50 745 Carmel ME
106 21/100 M4549 1:18:34 5.8 Anthony Discipio M 49 38 Hanover NH
107 15/38 M3539 1:18:38 5.8 Matthew Richard M 39 190 Lewiston ME
108 21/86 M4044 1:18:49 5.8 Richard Fiorenza M 40 269 Dover NH FIORENZA
109 27/42 M2034 1:18:56 5.8 Samuel Trafton M 32 204 Waterville ME
110 13/75 M5054 1:18:59 5.8 Jonathan Lloyd Jones M 52 575 Arlington MA
111 14/75 M5054 1:19:08 5.8 Tim Buckley M 54 6 Henniker NH
112 4/47 M5559 1:19:16 5.8 Craig Gardner M 58 488 Fairbanks AK
113 5/47 M5559 1:19:19 5.7 Paul Mikkelson M 58 633 Simsbury CT
114 28/42 M2034 1:19:24 5.7 Joseph Aubin M 33 124 Goffstown NH
115 22/100 M4549 1:19:28 5.7 Edmund G Woods M 45 748 Ridgefield CT
116 15/75 M5054 1:19:28 5.7 Mark Coleman M 51 440 Arlington MA
117 16/75 M5054 1:19:30 5.7 Bob McClennan M 50 65 Wyomissing PA
118 23/100 M4549 1:19:33 5.7 Steven Lachance M 46 563 Portland ME
119 6/47 M5559 1:19:34 5.7 Paul Berton M 58 415 Durham NH
120 22/86 M4044 1:19:40 5.7 John Bayley M 43 14 Watertown MA BAYLEY / BLALOCK
121 24/100 M4549 1:19:42 5.7 Richard Kontra M 49 556 Williston VT
122 23/86 M4044 1:19:43 5.7 David Jacoboski M 44 285 Vernon CT
123 3/12 F4549 1:19:44 5.7 Cristine Lamoureux F 46 566 Montreal QC
124 24/86 M4044 1:19:45 5.7 Edward Marple M 43 302 Newton MA
125 25/86 M4044 1:19:50 5.7 Andrew Walter M 42 101 Canton MA
126 25/100 M4549 1:19:52 5.7 Roger Goulart M 45 276 New Bedford MA
127 26/86 M4044 1:20:07 5.7 Gary Nicol M 42 77 East Hampton CT
128 3/25 M6064 1:20:09 5.7 Buddy Majernik M 64 609 Greensborobend VT
129 27/86 M4044 1:20:13 5.7 Mark McDonaldmarkm M 43 304 North Grafton MA
130 26/100 M4549 1:20:27 5.7 David Parker M 49 79 Lexington MA
131 17/75 M5054 1:20:29 5.7 John Durante M 50 465 Lee NH
132 27/100 M4549 C 1:20:33 5.7 John Scheub M 47 90 Rochester MA
133 28/86 M4044 1:20:45 5.6 Tom Cook M 40 139 Higganum CT
134 29/86 M4044 1:20:47 5.6 Christopher Merrill M 43 70 Boston MA
135 18/75 M5054 C 1:20:51 5.6 Eric Brandhorst M 51 19 Carlisle MA
136 1/1 F0119 1:20:52 5.6 Rachel Chambers F 17 600 Bolton CT CHAMBERS
137 2/6 F5559 1:21:02 5.6 Margaret Thompson F 58 721 Clinton NY
138 28/100 M4549 1:21:30 5.6 Philip Ross M 46 86 Westborough MA
139 19/75 M5054 1:21:38 5.6 John Wilson M 51 102 Amherst NH
140 7/47 M5559 1:21:38 5.6 Thomas Dickinson M 55 37 Barrington RI
141 30/86 M4044 1:21:47 5.6 Steven Finch M 44 268 Milton MA
142 29/100 M4549 1:21:50 5.6 Mark Elsasser M 46 469 Philadelphia PA
143 31/86 M4044 1:21:52 5.6 Ming-Chang Tsai M 40 99 Toronto ON
144 8/47 M5559 1:22:01 5.6 Gordon Hall M 56 510 Nahant MA
145 32/86 M4044 1:22:09 5.6 Paul Hyde M 40 162 Cork UK
146 33/86 M4044 1:22:19 5.5 Paul Lapin M 44 295 New Canaan CT
147 9/47 M5559 1:22:24 5.5 Dennis Kelly M 57 549 Woodstock CT
148 16/38 M3539 1:22:35 5.5 Jose Ardila M 39 123 Maynard MA
149 5/10 M0119 1:22:39 5.5 Jonah Thompson M 13 98 Albuquerque NM THOMPSON
150 34/86 M4044 1:22:53 5.5 Roland Wauthier M 40 206 Norwalk CT
Page 4
40th Annual MT. WASHINGTON AUTO ROAD BICYCLE HILLCLIMB - 7.6 Miles
Aug. 18, 2012 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Family
===== ======== ===== === === ======= ==== =================================== ======= ===== ======================= ==============================
151 35/86 M4044 1:23:04 5.5 Nathan Rafferty M 41 84 Park City UT RAFFERTY / MARRIOTT
152 4/25 M6064 1:23:05 5.5 Jan Newhouse M 62 639 Center Lovell ME
153 30/100 M4549 1:23:09 5.5 Larry Krupp M 49 561 Arlington MA
154 36/86 M4044 1:23:09 5.5 Mike Grasso M 41 277 Ellsworth NH
155 5/25 M6064 1:23:11 5.5 Freddy Cicerchia M 60 435 Manchester MA
156 31/100 M4549 1:23:17 5.5 Tom Inskeep M 45 530 Ellicott City MD
157 1/12 F5054 1:23:21 5.5 Dominique Codere F 54 5 Montreal QC
158 32/100 M4549 1:23:21 5.5 Royce Yeomans M 48 749 Springfield MA
159 2/12 F5054 1:23:24 5.5 Jeannie Allyson F 53 402 Durham NH
160 33/100 M4549 1:23:32 5.5 Paul Martel M 46 619 Bedford NH
161 20/75 M5054 1:23:34 5.5 Robert Hurd M 51 525 Higganum CT
162 29/42 M2034 1:23:48 5.4 Ron George M 27 153 Columbus IN
163 37/86 M4044 1:23:53 5.4 Jeffrey Kwolek M 42 292 Easthampton MA
164 6/25 M6064 1:24:01 5.4 Hank Schiffman M 63 695 New York City NY
165 34/100 M4549 C 1:24:07 5.4 Gregory Bosworth M 47 421 Boxborough MA
166 38/86 M4044 1:24:12 5.4 Michael Zocchi M 44 109 Arlington MA
167 4/12 F4549 1:24:13 5.4 Cynthia Coffin F 48 579 Center Harbor NH
168 5/12 F4549 F 1:24:14 5.4 Kim Melloni F 45 630 Rochester MA
169 39/86 M4044 1:24:25 5.4 Joseph Baird M 42 251 Rineyville KY
170 40/86 M4044 1:24:26 5.4 Mark Thompson M 42 323 Albuquerque NM THOMPSON
171 35/100 M4549 1:24:27 5.4 Daniel Bove M 47 422 Woodstock CT
172 7/25 M6064 1:24:29 5.4 George Iverson M 60 531 Webster NY
173 36/100 M4549 1:24:29 5.4 Kelley Fitzgerald M 46 476 Woburn MA
174 37/100 M4549 1:24:36 5.4 Peter France M 48 485 Washington NH
175 10/47 M5559 1:24:40 5.4 Dee Keesler M 55 547 Concord MA
176 38/100 M4549 1:24:44 5.4 Daniel Rosenbaum M 47 682 Philadelphia PA
177 2/5 F4044 1:24:45 5.4 Elizabeth Bove F 41 255 Woodstock CT
178 30/42 M2034 C 1:24:46 5.4 Ryan Duda M 32 146 Somerville MA
179 11/47 M5559 1:24:47 5.4 Robert Rosenthal M 56 684 Sherborn MA
180 12/47 M5559 1:24:50 5.4 Ron Lessard M 59 574 Princeton NJ
181 1/7 F3539 1:24:56 5.4 Taryn Fiorenza F 35 149 Dover NH FIORENZA
182 41/86 M4044 C 1:24:57 5.4 Michael Rademacher M 43 311 Arlington MA
183 39/100 M4549 1:25:16 5.3 Bill Densel M 45 455 Sudbury MA
184 40/100 M4549 1:25:18 5.3 Wojciech Gasior M 49 489 Wellesley MA
185 13/47 M5559 C 1:25:18 5.3 Donald Mientka M 56 632 Southampton MA
186 42/86 M4044 1:25:31 5.3 Andy Willett M 43 331 Marshfield MA
187 17/38 M3539 1:25:38 5.3 Nicolas Kerr M 38 168 Weare NH
188 18/38 M3539 1:25:43 5.3 Casey Clarke M 36 29 Southborough MA
189 14/47 M5559 1:25:48 5.3 John Sutton M 57 719 Arlington VT
190 19/38 M3539 1:25:51 5.3 Adam Juzek M 35 164 Stowe VT
191 3/5 F4044 1:26:20 5.3 Kori Preble F 41 310 Bow NH
192 3/6 F5559 1:26:28 5.3 Patricia Karter F 56 544 Milton MA
193 20/38 M3539 1:26:29 5.3 Thomas Mikolinski M 38 181 Brooklyn NY
194 41/100 M4549 1:26:46 5.3 Paul Bohmiller M 48 419 Franklin MA
195 21/38 M3539 1:26:50 5.3 Camille Lafond M 37 171 Sherbrooke QC
196 22/38 M3539 1:26:53 5.2 William Smith M 38 198 Douglas MA
197 43/86 M4044 1:26:55 5.2 Todd Severson M 43 318 Yarmouth ME
198 42/100 M4549 1:27:02 5.2 Matthew Graham M 46 499 West Chester PA
199 43/100 M4549 1:27:07 5.2 Arnost Lobel M 49 576 Billerica MA
200 23/38 M3539 1:27:21 5.2 Kristopher Paulsen M 38 187 Denver CO
Page 5
40th Annual MT. WASHINGTON AUTO ROAD BICYCLE HILLCLIMB - 7.6 Miles
Aug. 18, 2012 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Family
===== ======== ===== === === ======= ==== =================================== ======= ===== ======================= ==============================
201 21/75 M5054 1:27:41 5.2 William Williams M 53 742 Concord MA
202 44/100 M4549 1:27:45 5.2 John Legelis M 48 572 Needham MA
203 45/100 M4549 1:27:45 5.2 Stephen Sum M 46 718 Waltham MA
204 22/75 M5054 1:27:50 5.2 Mark Greenleaf M 52 501 Foster RI
205 44/86 M4044 C 1:27:52 5.2 Paul Flanigan M 42 272 Yarmouth ME
206 46/100 M4549 1:28:12 5.2 Mark Carhart M 46 433 New York NY
207 15/47 M5559 1:28:21 5.2 William Sharp M 55 700 Southampton MA
208 45/86 M4044 1:28:23 5.2 Nick Tomassetti M 44 324 Marlborough CT
209 47/100 M4549 1:28:25 5.2 Anthony Lennon M 46 573 New York NY
210 16/47 M5559 1:28:26 5.2 Graham Rae M 56 664 Groton MA
211 23/75 M5054 1:28:40 5.1 Peter Stahl M 51 715 Bow NH
212 46/86 M4044 1:28:41 5.1 Michael Bove M 44 254 Marlborough CT
213 24/75 M5054 1:28:43 5.1 David Gladstone M 51 44 Middletown CT
214 48/100 M4549 1:29:17 5.1 Marc Mongeau M 45 307 Boucherville QC
215 47/86 M4044 1:29:17 5.1 Gerald Gerrish M 43 275 Bar Harbor ME
216 24/38 M3539 C 1:29:20 5.1 Brian Dangel M 39 142 Somerville MA
217 17/47 M5559 1:29:22 5.1 Thomas Dockum M 57 460 Shaftsbury VT DOCKUM / JOHNSON
218 25/75 M5054 1:29:24 5.1 Hal Kingsbury M 51 552 Cape Elizbeth ME
219 26/75 M5054 1:29:35 5.1 Rich Crawford M 53 446 Blue Bell PA
220 27/75 M5054 1:29:35 5.1 John Weaver M 50 734 Groton CT
221 28/75 M5054 1:29:36 5.1 Craig Antonides M 53 10 Waterville Valley NH
222 29/75 M5054 1:29:39 5.1 Jonathan Kelley M 50 548 Wellesley MA
223 3/12 F5054 1:29:42 5.1 Amanda Bedard F 51 413 Canton CT
224 30/75 M5054 1:29:50 5.1 John Oliver M 52 646 Rye NH
225 31/75 M5054 1:29:50 5.1 Cory Schaeffer M 50 89 Palmyra PA
226 48/86 M4044 1:29:52 5.1 Paul Stone M 40 322 New York NY
227 8/25 M6064 1:29:53 5.1 Robert A. Richard M 62 674 Duxbury MA
228 32/75 M5054 1:30:02 5.1 Daniel Wnorowski M 54 103 Manlius NY
229 18/47 M5559 1:30:05 5.1 Marc Cotnoir M 57 443 Woodstock CT
230 25/38 M3539 1:30:09 5.1 Doug Couture M 39 141 Brooklyn CT
231 49/86 M4044 1:30:12 5.1 John Munoz M 43 308 Manchester NH
232 4/12 F5054 1:30:19 5.0 Pamela Blalock F 51 417 Watertown MA BAYLEY / BLALOCK
233 31/42 M2034 1:30:25 5.0 Edwin Merck M 28 179 Londonderry NH
234 49/100 M4549 1:30:26 5.0 Paul Humphreys M 46 523 Brooklyn CT
235 33/75 M5054 1:30:29 5.0 Chris Flagg M 50 478 North Hampton NH
236 50/86 M4044 1:30:30 5.0 Tom Lehmann M 40 296 Furlong PA
237 5/12 F5054 1:30:37 5.0 Lisa Perkins F 51 652 East Windsor CT
238 34/75 M5054 1:30:37 5.0 J.D. Hale M 53 508 Winchester MA
239 50/100 M4549 1:30:40 5.0 Peter Scheu M 48 694 North Hampton NH
240 51/86 M4044 1:30:45 5.0 Leon Palandjian M 43 309 Belmont MA
241 52/86 M4044 1:30:47 5.0 Sean Madden M 41 301 Arlington MA
242 9/25 M6064 1:30:52 5.0 Arthur Greif M 61 502 Bar Harbor ME
243 53/86 M4044 1:30:58 5.0 Ian Clark M 42 260 Sudbury MA
244 54/86 M4044 1:31:00 5.0 Harry Farrell M 42 266 New York NY
245 10/25 M6064 1:31:03 5.0 Timothy Kinney M 60 553 Mt. Vernon ME
246 55/86 M4044 1:31:08 5.0 Mark Livermore M 41 298 Martinsville NJ
247 56/86 M4044 1:31:16 5.0 Vito Visconte M 43 327 Rockland MA
248 51/100 M4549 C 1:31:19 5.0 Bryan Burkey M 49 427 Winchester MA
249 19/47 M5559 1:31:41 5.0 Ned Keating M 57 546 Reading MA
250 11/25 M6064 1:31:47 5.0 Dan Griffin M 63 504 Madison CT
Page 6
40th Annual MT. WASHINGTON AUTO ROAD BICYCLE HILLCLIMB - 7.6 Miles
Aug. 18, 2012 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Family
===== ======== ===== === === ======= ==== =================================== ======= ===== ======================= ==============================
251 12/25 M6064 1:31:52 5.0 M. Timothy Cannon M 60 431 Hamilton NJ
252 52/100 M4549 1:31:53 5.0 Andrew Roy M 47 688 Chestnut Hill MA
253 53/100 M4549 1:32:17 4.9 Robert Burstein M 49 428 Ellington CT
254 54/100 M4549 1:32:24 4.9 Edward W. Keller M 48 56 Riverside CT
255 2/7 F3539 1:32:35 4.9 Robyn Patti F 39 185 Woburn MA
256 26/38 M3539 1:32:46 4.9 David Barone M 39 126 Lexington MA
257 27/38 M3539 1:33:00 4.9 Benjamin Gardner M 36 152 Washington DC
258 28/38 M3539 1:33:01 4.9 Steve Yau M 39 208 South Windsor CT
259 57/86 M4044 C 1:33:04 4.9 Michael Wilson M 43 332 King George VA
260 55/100 M4549 C 1:33:16 4.9 Bruce Tench M 48 720 Kanata ON
261 56/100 M4549 1:33:20 4.9 Zaki Nashed M 47 638 Waterville ME
262 57/100 M4549 C 1:33:30 4.9 Ray Debruin M 45 452 Merrimack NH
263 58/100 M4549 1:33:30 4.9 Gregg Genis M 47 493 Sutton MA
264 20/47 M5559 1:33:35 4.9 Kenneth Hauser M 57 515 Deering NH
265 32/42 M2034 1:33:36 4.9 Cary Bentley M 33 128 Woodstock CT
266 59/100 M4549 1:33:43 4.9 Rod Nadeau M 47 637 North Yarmouth ME
267 60/100 M4549 1:33:43 4.9 Michael Olbrys M 46 645 Wellesley MA
268 58/86 M4044 C 1:33:44 4.9 Matt Mayrand M 40 177 Shrewsbury MA
269 6/10 M0119 1:33:47 4.9 Jj Robart M 19 679 Stow MA ROBART
270 35/75 M5054 1:33:52 4.9 Robert Hildebrandt M 52 519 Marstons Mills MA
271 36/75 M5054 1:33:57 4.9 John Clements M 51 437 Southport CT
272 61/100 M4549 1:34:02 4.8 Michael Paul M 47 650 Evansville IN
273 37/75 M5054 1:34:03 4.8 Rob Nadeau M 50 636 Hopkinton NH
274 21/47 M5559 1:34:03 4.8 John Siliciano M 59 707 Ithaca NY
275 7/10 M0119 1:34:06 4.8 Jackson Ross-Parent M 15 685 Jackson NH
276 59/86 M4044 1:34:15 4.8 Price Kushner M 42 291 South Thomaston ME
277 22/47 M5559 1:34:25 4.8 Paul Spencer M 56 714 North Andover MA
278 38/75 M5054 1:34:51 4.8 Joe Semple M 51 698 Lyme CT
279 39/75 M5054 1:34:52 4.8 John Hennessy M 54 516 Nashua NH
280 62/100 M4549 1:35:00 4.8 Michael Anderson M 49 403 Rahway NJ
281 60/86 M4044 1:35:03 4.8 Andrew Vanderslice M 44 326 Stratham NH
282 23/47 M5559 1:35:05 4.8 Timothy Galvin M 56 487 Wolcott CT
283 33/42 M2034 1:35:07 4.8 Dawson Burke M 24 136 Norfolk CT BURKE
284 61/86 M4044 1:35:22 4.8 Steve Smith M 42 319 Lexington MA
285 8/10 M0119 1:35:23 4.8 Andrew Torressen M 17 725 Moultonborough NH TORRESSEN
286 62/86 M4044 1:35:23 4.8 Christopher Anthony M 40 122 North Kingstown RI
287 29/38 M3539 1:35:25 4.8 Mark Bergeron M 39 129 Grafton MA
288 63/86 M4044 1:35:30 4.8 Christopher Sohn M 40 199 Troy NY
289 63/100 M4549 1:35:33 4.8 Steve Vosburgh M 49 731 Jackson NH
290 40/75 M5054 1:35:34 4.8 James Force M 53 482 Gillette NJ
291 6/12 F4549 1:35:39 4.8 Elaine Skawski F 46 710 Southampton MA
292 64/100 M4549 1:35:52 4.8 Kevin Godfrey M 49 497 Stretham NH
293 65/100 M4549 C 1:35:56 4.8 Bill Lecuyer M 45 571 Woodstock CT
294 64/86 M4044 C 1:35:58 4.8 Christopher Robinson M 43 314 Danielson CT
295 41/75 M5054 1:36:04 4.7 Michael Fedder M 54 472 Bedford NH
296 24/47 M5559 1:36:06 4.7 Patrick Hall M 56 509 Winchester MA
297 3/7 F3539 1:36:07 4.7 Camelia Gliser F 38 154 Brookline NH
298 66/100 M4549 1:36:08 4.7 Daniel Ball M 49 408 Westborough MA
299 42/75 M5054 1:36:13 4.7 Janusz Juda M 54 540 Natick MA
300 25/47 M5559 1:36:17 4.7 Peter Hutchinson M 55 527 Westfield MA
Page 7
40th Annual MT. WASHINGTON AUTO ROAD BICYCLE HILLCLIMB - 7.6 Miles
Aug. 18, 2012 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Family
===== ======== ===== === === ======= ==== =================================== ======= ===== ======================= ==============================
301 6/12 F5054 1:36:40 4.7 Theresa L. Lak F 52 565 Essex CT
302 43/75 M5054 1:36:48 4.7 Bill Hutchings M 53 526 Windham NH
303 65/86 M4044 1:36:51 4.7 Jay Hanley M 43 278 Arlington MA
304 44/75 M5054 1:37:32 4.7 Joseph Pecci M 52 651 Tewksbury MA
