1. 62 LUX 19810517 245316 #Christian Helmig Elbowz Racing 1.11'25"
2. 63 USA 19800208 212698 #Eric Marcotte Elbowz Racing 1.11'26" 1"
3. 56 USA 1981030 121621 Tyler Wren Jamis Sutter Home 1.11'26" 1"
4. 215 USA 19871011 238311 #Chris Uberti Panther p/b Competitive Cyclist 1.11'29" 4"
5. 85 USA 19920421 216553 *Tanner Putt BMC-Hincapie Development Team 1.11'36" 11"
6. 14 USA 19830121 341438 Tommy Nankervis Competitive Cyclist Racing Team 1.11'37" 12"
7. 211 CAN 04011991 0 *#Ryan Aitcheson Panther p/b Competitive Cyclist 1.11'37" 12"
8. 83 USA 19910503 222180 *Ty Magner BMC-Hincapie Development Team 1.11'37" 12"
9. 33 USA 1978092 17590 Andy Jacques-Maynes Kenda/5hr Energy p/b Geargrinder 1.11'37" 12"
10. 71 USA 19840327 136696 Stefano Barberi CashCall Mortgage 1.11'37" 12"
11. 5 USA 19781030 209308 Tom Zirbel Team Optum p/b Kelly Benefit Strategies 1.11'40" 15"
12. 232 NZL 19840128 0 Logan Hutchings Team Hotel San Jose/BONESHAKER 1.11'40" 15"
13. 1 USA 19850612 154883 Jesse Anthony Team Optum p/b Kelly Benefit Strategies 1.11'40" 15"
14. 122 USA 19880402 161583 Travis Livermon Team Mountain Khakis/SmartStop 1.11'40" 15"
15. 195 USA 19890512 268330 #Travis Mccabe Landis/Trek 1.11'40" 15"
16. 175 AUS 19840312 0 Chris Winn Horizon Organic/Panache 1.11'40" 15"
17. 23 USA 19780922 23057 Ben Jacques-Maynes Bissell Pro Cycling 1.11'40" 15"
18. 51 CUB 1979040 288135 Luis Amaran Jamis Sutter Home 1.11'40" 15"
19. 4 USA 19730501 40956 Andrew Bajadali Team Optum p/b Kelly Benefit Strategies 1.11'40" 15"
20. 243 USA 19810925 63559 Daniel Holt Team Type 1 Development 1.11'40" 15"
21. 42 COL 19840120 0 Andres Diaz Team Exergy 1.11'40" 15"
22. 103 USA 1983072 286536 #Coulton Hartrich Athletix Cycling Team Benefiting Globalbike 1.11'40" 15"
23. 93 RSA 19890619 0 Christiaan Kriek Jelly Belly P/B Kenda Cycling Team 1.11'40" 15"
24. 15 USA 19750123 133375 Mike Olheiser Competitive Cyclist Racing Team 1.11'58" 33"
25. 124 AUS 19890222 0 Clay Murfet Team Mountain Khakis/SmartStop 1.12'00" 35"
26. 35 USA 1984121 153638 John Murphy Kenda/5hr Energy p/b Geargrinder 1.12'01" 36"
27. 53 ARG 19800425 288134 Alejandro Borrajo Jamis Sutter Home 1.12'18" 53"
28. 95 USA 19830629 117328 Jeremy Powers Jelly Belly P/B Kenda Cycling Team 1.12'32" 1'07"
29. 153 USA 19851124 280764 #Tim Rugg Champion System p/b Stan's NoTubes 1.12'44" 1'19"
30. 261 USA 19900723 210604 *#Tyler Brandt Nature Valley Cycling Team 1.13'03" 1'38"
31. 91 MEX 19920421 0 *Luis Devila Jelly Belly P/B Kenda Cycling Team 1.13'03" 1'38"
32. 264 USA 19910413 279388 *#Connor McCutcheon Nature Valley Cycling Team 1.13'11" 1'46"
33. 142 USA 19860517 148404 #Peter Hurst BikeReg.com / Cannondale Elite Cycling Team 1.13'40" 2'15"
34. 92 USA 1979020 132539 Brad Huff Jelly Belly P/B Kenda Cycling Team 1.14'12" 2'47"
35. 41 COL 19830323 0 Carlos Alzate Team Exergy 1.14'13" 2'48"
36. 165 USA 19810630 227850 #Michael Woell Freewheel Bike 1.14'14" 2'49"
37. 46 USA 1973090 30322 Freddie Rodriguez Team Exergy 1.14'16" 2'51"
38. 171 USA 19901107 224219 *#Austin Allison Horizon Organic/Panache 1.14'16" 2'51"
39. 12 USA 19880205 183112 Cole House Competitive Cyclist Racing Team 1.14'23" 2'58"
40. 112 USA 19920417 193035 *#Brandon Feehery Astellas Oncology Cycling Team p/b ABD 1.14'32" 3'07"
41. 6 USA 19770529 131248 Scott Zwizanski Team Optum p/b Kelly Benefit Strategies 1.14'37" 3'12"
42. 176 USA 19891116 233175 #Josh Yeaton Horizon Organic/Panache 1.14'37" 3'12"
43. 213 USA 19840513 161263 #Ryan Knapp Panther p/b Competitive Cyclist 1.14'39" 3'14"
44. 24 USA 19770522 164362 Frank Pipp Bissell Pro Cycling 1.15'58" 4'33"
45. 21 USA 19751015 2384 Chris Baldwin Bissell Pro Cycling 1.15'58" 4'33"
46. 72 USA 19900330 287721 *#Devan Dunn CashCall Mortgage 1.16'14" 4'49"
47. 74 USA 19850310 281123 #Lee Muse CashCall Mortgage 1.16'14" 4'49"
48. 75 USA 19830822 278526 #David Santos CashCall Mortgage 1.16'14" 4'49"
49. 84 USA 19901109 202082 *Alder Martz BMC-Hincapie Development Team 1.16'31" 5'06"
50. 131 MEX 19800829 0 Hector Hugo Rangel Mexican National Team 1.17'11" 5'46"
51. 96 NED 19870219 0 Ricardo Van der Velde Jelly Belly P/B Kenda Cycling Team 1.17'34" 6'09"
52. 181 USA 19840123 206188 #Liam Donoghue ISCorp 1.17'34" 6'09"
53. 31 ITA 19841108 256765 Luca Damiani Kenda/5hr Energy p/b Geargrinder 1.19'44" 8'19"
54. 11 COL 19730506 175295 Cesar Grajales Competitive Cyclist Racing Team 1.20'21" 8'56"
55. 26 USA 19890226 279095 Eric Young Bissell Pro Cycling 1.20'42" 9'17"
56. 256 USA 19810611 233166 #Jonathan Toftoy TWIN SIX 1.23'30" 12'05"
57. 2 USA 19810208 60077 Mike Creed Team Optum p/b Kelly Benefit Strategies 1.25'57" 14'32"
58. 234 NZL 19880119 0 Ryan Wills Team Hotel San Jose/BONESHAKER 1.26'07" 14'42"
59. 183 USA 19920325 193722 *#Alex Meyer ISCorp 1.26'18" 14'53"
60. 36 USA 19870605 205722 Bobby Sweeting Kenda/5hr Energy p/b Geargrinder 1.27'02" 15'37"
61. 265 USA 19901107 245537 *#Tony Olson Nature Valley Cycling Team 1.27'11" 15'46"
62. 132 MEX 19931027 0 Diego Sandoval Mexican National Team 1.27'13" 15'48"
63. 65 USA 19820607 178970 #Mat Stephens Elbowz Racing 1.27'29" 16'04"
64. 202 USA 19830209 195267 #Nicholas Coil Mercy Cycling Team 1.28'38" 17'13"
65. 114 USA 1984062 209022 #Dan Harm Astellas Oncology Cycling Team p/b ABD 1.29'27" 18'02"
66. 246 RUS 19830417 0 Alexey Shmidt Team Type 1 Development 1.29'27" 18'02"
67. 106 USA 19900104 259649 *#Joseph Welsh Athletix Cycling Team Benefiting Globalbike 1.29'27" 18'02"
68. 162 USA 19820604 160145 #Adam Froemming Freewheel Bike 1.30'13" 18'48"
69. 43 USA 19850217 182034 Zachary Davies Team Exergy 1.30'13" 18'48"
70. 105 USA 19891222 220179 Christian Parrett Athletix Cycling Team Benefiting Globalbike 1.30'13" 18'48"
71. 86 USA 19910221 258441 *Mike Stone BMC-Hincapie Development Team 1.30'13" 18'48"
72. 223 PUR 19900926 353458 *Gevan Samuel Rossetti Devo Cycling Team 1.31'26" 20'01"
73. 225 USA 19850120 376741 Jean Michel Lachance Rossetti Devo Cycling Team 1.34'41" 23'16"
74. 201 USA 19891203 211435 #Zack Allison Mercy Cycling Team 1.34'41" 23'16"
75. 204 USA 19901106 233563 *#Dylan Jones Mercy Cycling Team 1.34'41" 23'16"
76. 113 NZL 1985072 0 Matt Gorter Astellas Oncology Cycling Team p/b ABD 1.34'41" 23'16"
77. 203 USA 19870817 271716 #Colton Jarisch Mercy Cycling Team 1.34'41" 23'16"
78. 102 USA 1986120 230009 #Shawn Gravois Athletix Cycling Team Benefiting Globalbike 1.35'24" 23'59"
79. 206 USA 19920410 311693 *#Austin Vinton Mercy Cycling Team 1.35'26" 24'01"
80. 266 USA 19800427 208222 #James Stangeland Nature Valley Cycling Team 1.35'26" 24'01"
81. 174 USA 19780402 108501 #Nick Traggis Horizon Organic/Panache 1.35'26" 24'01"
82. 172 USA 19860927 163524 #Braden Bingham Horizon Organic/Panache 1.35'26" 24'01"
83. 151 USA 19911116 231560 *#Ricky Gargiulo Champion System p/b Stan's NoTubes 1.35'29" 24'04"
84. 253 USA 19860910 232232 #Brandon Krawczyk TWIN SIX 1.35'41" 24'16"
85. 104 USA 19860725 274033 #Kyle Knott Athletix Cycling Team Benefiting Globalbike 1.37'29" 26'04"
86. 255 USA 19760721 160630 #Joshua Roeser TWIN SIX 1.37'45" 26'20"
87. 185 USA 19870814 199775 #Kip Spaude ISCorp 1.37'45" 26'20"
88. 182 CAN 19861109 0 Josh Gillingham ISCorp 1.37'45" 26'20"
89. 241 ITA 1986031 380036 Paolo Cravanzola Team Type 1 Development 1.38'10" 26'45"
90. 252 USA 19890216 184406 #Jens Brabbit TWIN SIX 1.38'10" 26'45"
91. 254 USA 19790930 135556 #Andrew Minier TWIN SIX 1.38'10" 26'45"
92. 73 USA 19921006 300531 *#Wes Holloway CashCall Mortgage 1.38'10" 26'45"
93. 141 USA 19860402 241358 #Evan Burkhart BikeReg.com / Cannondale Elite Cycling Team 1.38'10" 26'45"
94. 173 USA 19741215 206552 #Tomas Roba Horizon Organic/Panache 1.38'20" 26'55"
95. 193 USA 19930428 253798 *#Michael Dziedzic Landis/Trek 1.38'22" 26'57"
96. 245 USA 19920315 320408 *#Branden Russell Team Type 1 Development 1.38'23" 26'58"
97. 94 USA 19861104 196405 Sean Mazich Jelly Belly P/B Kenda Cycling Team 1.39'20" 27'55"
98. 34 USA 19811109 147512 Shawn Milne Kenda/5hr Energy p/b Geargrinder 1.39'49" 28'24"
99. 32 USA 1981062 126996 Chad Hartley Kenda/5hr Energy p/b Geargrinder 1.41'59" 30'34"
100. 166 USA 19840723 135976 #David Zimmermann Freewheel Bike 1.42'10" 30'45"
101. 161 USA 09740921 73386 #Chris Doig Freewheel Bike 1.42'10" 30'45"
102. 194 USA 19920723 243091 *#Thomas Jondall Landis/Trek 1.43'42" 32'17"
103. 76 USA 19890505 197316 Justin Williams CashCall Mortgage 1.43'45" 32'20"
104. 144 USA 19200915 178236 #Steve Weller BikeReg.com / Cannondale Elite Cycling Team 1.43'48" 32'23"
105. 123 USA 19880305 180410 Chris Monteleone Team Mountain Khakis/SmartStop 1.43'52" 32'27"
Riders dropping out
13 USA 19750123 153619 Ivan Dominguez Competitive Cyclist Racing Team
22 USA 19880609 188572 Andrew Dahlheim Bissell Pro Cycling
25 USA 19890930 193830 Andy Baker Bissell Pro Cycling
52 ARG 1976122 365081 Jose Antogna Jamis Sutter Home
54 ARG 19870109 0 Guido Palma Jamis Sutter Home
55 USA 19800103 37157 Kyle Wamsley Jamis Sutter Home
61 USA 19801205 366920 Heath Blackgrove Elbowz Racing
64 USA 19900303 197714 *#Joseph Schmalz Elbowz Racing
66 USA 19780808 367520 Sean Sullivan Elbowz Racing
101 USA 19871011 194743 #Winston David Athletix Cycling Team Benefiting Globalbike
126 USA 19871012 144633 Ben Zawacki Team Mountain Khakis/SmartStop
196 USA 19810108 93359 #Nick Schreiber Landis/Trek
244 SPA 19881221 377953 David Lozano Team Type 1 Development Sluiten