1 Craig LEWIS USA CSS 27 4:05:07 8 8
2 James SPARLING CAN RAL 28 +5 5 5
3 Alexander SEREBRYAKOV RUS TT1 25 +29 2 2
4 Matthias FRIEDEMANN GER CSS 28 +29
5 Serghei TVETCOV MDA XRG 24 +29
6 Martin GILBERT CAN SPI 30 +29
7 Francisco MANCEBO PEREZ ESP RCC 36 +29
8 Evan OLIPHANT GBR RAL 30 +29
9 Alexander CANDELARIO USA OPT 37 +29
10 Roman VAN UDEN NZL NZL 24 +29
11 Davide FRATTINI ITA UHC 34 +29
12 David CLARKE GBR NGR 33 +29
13 Adam FARABAUGH USA 23 +29
14 Liam HOLOHAN GBR RAL 24 +29
15 Aldo Ino ILESIC SLO TT1 28 +29
16 Christian MEIER CAN CAN 27 +29
17 Muhamad Adiq Husainie OTHMAN MAS CSS 21 +29
18 Russell HAMPTON GBR RAL 24 +29
19 Hugo HOULE CAN SPI 22 +29
20 Michael WOODS CAN CAN 26 +29
21 Marc LANGLANDS NZL 25 +29
22 Bailey MCKNIGHT CAN 22 +29
23 Benjamin DAY AUS UHC 34 +29
24 Rory SUTHERLAND AUS UHC 30 +29
25 Chad BEYER USA RCC 26 +29
26 Marc DE MAAR AHO UHC 28 +29
27 Taylor Karl Gunman NZL NZL 21 +29
28 Matt HIGGINS GBR NGR 35 +29
29 Matthew HOLMES GBR RAL 19 +29
30 Matt COOKE USA XRG 33 +29
31 Antoine DUCHESNE CAN 21 +29
32 Ken HANSON USA OPT 30 +29
33 Ryan ROTH CAN SPI 29 +29
34 Francois PARISIEN CAN SPI 30 +29
35 Marsh COOPER CAN OPT 27 +29
36 James MOSS GBR NGR 27 +29
37 Brennan TOWNSHEND GBR RAL 19 +29
38 Sebastian SALAS CAN OPT 25 +29
39 Max JENKINS USA RCC 26 +29
40 Rob BRITTON CAN 28 +29
41 Taylor SHELDON USA RCC 25 +29
42 Svein TUFT CAN CAN 35 +29
43 Vegard Stake LAENGEN NOR TT1 23 +29
44 Bruno LANGLOIS CAN 33 +29
45 Fabio CALABRIA AUS TT1 25 +29
46 Chris BUTLER USA CSS 24 +29
47 Zachary HUGHES CAN 22 +29
48 Julian KYER USA 24 +29
49 Joris BOILLAT SUI CSS 29 +29
50 Flavio DE LUNA MEX SPI 22 +29
51 Thomas RABOU NED RCC 29 +29
52 Michael TORCKLER NZL NZL 25 +29
53 Morgan SCHMITT USA XRG 27 +29
54 Mike SIDIC CAN 29 +29
55 William CLARKE AUS CSS 27 +29
56 Zachary BELL CAN SPI 30 +29
57 Jordan CHEYNE CAN 21 +29
58 Reid MUMFORD USA OPT 36 +29
59 Philip LAVERY IRL NGR 22 +42
60 Clinton Robert AVERY NZL CSS 25 +47
61 Jason MCCARTNEY USA UHC 39 +51
62 Kai REUS NED UHC 27 +51
63 Garrett MCLEOD CAN 23 +51
64 James WILLIAMSON NZL NZL 23 +51
65 Joseph COOPER NZL NZL 27 +51
66 Daniele CALLEGARIN ITA TT1 30 +51
67 Christopher JONES USA UHC 33 +1:06
68 Jean-Samuel DESHAIES CAN EKG 20 +29
69 Justin Leigh KERR NZL 33 +3:33
70 Andrew MCCULLOUGH USA 27 +3:33
71 Jean-François RACINE CAN 32 +3:33
72 David STEPHENS CAN 31 +3:33
73 Adam DE VOS CAN 19 +3:33
74 Thomas SOLADAY USA OPT 29 +3:33
75 Simon LAMBERT-LEMAY CAN SPI 22 +3:33
76 Cody CANNING CAN 24 +3:33
77 Filippo FORTIN ITA TT1 23 +3:33
78 Stuart WIGHT CAN CAN 20 +3:33
79 Benjamin CHADDOCK CAN XRG 27 +3:33
80 François CHABOT CAN EKG 23 +3:33
81 Antoine MATTEAU CAN EKG 23 +3:33
82 Jordan BROCHU CAN EKG 20 +3:33
83 Charlie BRYER CAN EKG 24 +3:33
84 Kieran FREND GBR NGR 23 +3:33
85 William BLACKBURN CAN 23 +3:33
86 Émile JEAN CAN EKG 19 +3:33
87 Pierrick NAUD CAN EKG 21 +3:33
88 Nic HAMLTON CAN CAN 26 +3:38
89 James PICCOLI CAN 21 +8:49
90 Sebastien ROUSSEAU CAN 32 +9:17
91 Dominic CHALIFOUX CAN 37 +9:17
92 Bradley CLIFFORD CAN 22 +9:17
93 Olivier DELANEY CAN 19 +9:17
94 Samuel BLANCHETTE CAN 25 +9:17
95 Joe ELDRIDGE USA TT1 30 +9:17
96 Colter YOUNG CAN 21 +9:17
97 David WILLIAMS USA RCC 24 +9:17
98 Ian BURNETT USA RCC 26 +11:20
DNF Chad HAGA USA OPT 24
DNF Louis CROSBY NZL NZL 23
DNF Craig LOGAN CAN 20
DNF Laurent DALLAIRE CAN 21
DNF Etienne SAMSON CAN 29
DNF Louise-Charles LACROIX CAN 25
DNF Charly VIVES CAN 26
DNF Kianoush MISSAGHI CAN 26
DNF Casey ROTH CAN CAN 25
General
Rank Name Nat. Team Age* Result
1 Francisco MANCEBO PEREZ ESP RCC 36 8:20:27
2 Craig LEWIS USA CSS 27 +3
3 Ryan ROTH CAN SPI 29 +4
4 Matthias FRIEDEMANN GER CSS 28 +6
5 Sebastian SALAS CAN OPT 25 +9
6 Evan OLIPHANT GBR RAL 30 +10
7 Christian MEIER CAN CAN 27 +10
8 Muhamad Adiq Husainie OTHMAN MAS CSS 21 +10
9 David CLARKE GBR NGR 33 +10
10 Aldo Ino ILESIC SLO TT1 28 +10
11 Chad BEYER USA RCC 26 +10
12 Benjamin DAY AUS UHC 34 +10
13 Marc DE MAAR AHO UHC 28 +10
14 Hugo HOULE CAN SPI 22 +10
15 Michael WOODS CAN CAN 26 +10
16 Bruno LANGLOIS CAN 33 +10
17 Rob BRITTON CAN 28 +10
18 Taylor SHELDON USA RCC 25 +10
19 Svein TUFT CAN CAN 35 +10
20 Thomas RABOU NED RCC 29 +10
21 Matt COOKE USA XRG 33 +10
22 Liam HOLOHAN GBR RAL 24 +10
23 Rory SUTHERLAND AUS UHC 30 +10
24 Julian KYER USA 24 +10
25 Serghei TVETCOV MDA XRG 24 +34
26 Adam FARABAUGH USA 23 +34
27 Russell HAMPTON GBR RAL 24 +34
28 Max JENKINS USA RCC 26 +34
29 Francois PARISIEN CAN SPI 30 +34
30 Vegard Stake LAENGEN NOR TT1 23 +34
31 Chris BUTLER USA CSS 24 +34
32 Michael TORCKLER NZL NZL 25 +38
33 Flavio DE LUNA MEX SPI 22 +40
34 Alexander CANDELARIO USA OPT 37 +42
35 Marsh COOPER CAN OPT 27 +43
36 Ken HANSON USA OPT 30 +43
37 Roman VAN UDEN NZL NZL 24 +45
38 Marc LANGLANDS NZL 25 +45
39 Matthew HOLMES GBR RAL 19 +45
40 Fabio CALABRIA AUS TT1 25 +45
41 Brennan TOWNSHEND GBR RAL 19 +45
42 Zachary HUGHES CAN 22 +45
43 Jordan CHEYNE CAN 21 +45
44 Zachary BELL CAN SPI 30 +45
45 Antoine DUCHESNE CAN 21 +54
46 Philip LAVERY IRL NGR 22 +58
47 Davide FRATTINI ITA UHC 34 +1:00
48 Daniele CALLEGARIN ITA TT1 30 +1:00
49 Alexander SEREBRYAKOV RUS TT1 25 +1:26
50 Bailey MCKNIGHT CAN 22 +1:26
51 Morgan SCHMITT USA XRG 27 +1:26
52 William CLARKE AUS CSS 27 +1:26
53 James WILLIAMSON NZL NZL 23 +1:47
54 Martin GILBERT CAN SPI 30 +1:54
55 Joris BOILLAT SUI CSS 29 +1:54
56 Reid MUMFORD USA OPT 36 +1:54
57 James MOSS GBR NGR 27 +2:31
58 James SPARLING CAN RAL 28 +2:56
59 Nic HAMLTON CAN CAN 26 +3:19
60 Taylor Karl Gunman NZL NZL 21 +3:28
61 Matt HIGGINS GBR NGR 35 +3:28
62 Mike SIDIC CAN 29 +3:28
63 Andrew MCCULLOUGH USA 27 +3:49
64 David STEPHENS CAN 31 +3:49
65 Benjamin CHADDOCK CAN XRG 27 +3:49
66 Antoine MATTEAU CAN EKG 23 +3:49
67 Clinton Robert AVERY NZL CSS 25 +4:02
68 Thomas SOLADAY USA OPT 29 +4:04
69 Kai REUS NED UHC 27 +4:06
70 Cody CANNING CAN 24 +4:30
71 Pierrick NAUD CAN EKG 21 +4:30
72 Filippo FORTIN ITA TT1 23 +4:58
73 Justin Leigh KERR NZL 33 +5:35
74 Garrett MCLEOD CAN 23 +6:24
75 Jason MCCARTNEY USA UHC 39 +6:24
76 Adam DE VOS CAN 19 +6:32
77 Jean-Samuel DESHAIES CAN EKG 20 +6:32
78 Christopher JONES USA UHC 33 +6:39
79 Jean-François RACINE CAN 32 +9:06
80 Simon LAMBERT-LEMAY CAN SPI 22 +9:06
81 Jordan BROCHU CAN EKG 20 +9:06
82 Charlie BRYER CAN EKG 24 +9:06
83 Dominic CHALIFOUX CAN 37 +9:33
84 Ian BURNETT USA RCC 26 +11:36
85 Olivier DELANEY CAN 19 +12:32
86 David WILLIAMS USA RCC 24 +13:14
87 Joe ELDRIDGE USA TT1 30 +14:50
88 François CHABOT CAN EKG 23 +19:51
89 Joseph COOPER NZL NZL 27 +20:08
90 Stuart WIGHT CAN CAN 20 +22:50
91 William BLACKBURN CAN 23 +24:07
92 Bradley CLIFFORD CAN 22 +25:35
93 Kieran FREND GBR NGR 23 +30:41
94 Émile JEAN CAN EKG 19 +30:41
95 Sebastien ROUSSEAU CAN 32 +33:36
96 Samuel BLANCHETTE CAN 25 +33:36
97 James PICCOLI CAN 21 +34:52
98 Colter YOUNG CAN 21 +50:48 Sluiten