Toggle navigation
Actueel
Home
Wedstrijden nu
Laatste uitslagen
Agenda
Jarig vandaag
Nieuw en aangevuld
Coureurs
Zoeken Coureurs
Rankings
Bijnamen
Familiebanden
Monumenten
Jarig vandaag
Condoleanceregister
Ploegen
Zoeken Ploegen
Ploegleiders en VIPs
Fietsen
Lijst van stagiaires
Wedstrijden
Zoeken Wedstrijden
Laatste uitslagen
Wedstrijden nu
Kalender
Ontbrekende uitslagen
Nieuws
Nieuwsoverzicht
Agenda
Links
Plus
Forum
Spellen
Leden
Cities Database
Audio/Video
Links
Stats
Hallo bezoeker
Login
|
Aanmelden
| |
Mount Hood Classic 2012
Verenigde Staten
Datum :
09-06-2012
3e etappe
50 km
Weg - Criterium
Start
Aankomst
Hoofdindex Mount Hood Classic
Index 2012
Uitslag
Fotoalbum
Bevoegdheden
Je kunt zelf gegevens op deze pagina toevoegen en corrigeren als je ingelogd bent.
Meld je aan!
of login!
Uitslag
1
Jeffry Scott Perrin
USA
in 01h 02m 04s
2
Nathaniel Wilson
USA
op
3
Chris Wingfield
USA
op
Details
1. 44 295788 PERRIN Jeff Juwi Solar Cycling Team 1.02'04" 12"
2. 9 207985 WILSON Nate California-Giant Strawberries 1.02'04" 16"
3. 38 247269 WINGFIELD Christopher Hagens Berman Cycling Team 1.02'04" 5"
4. 2 237712 BASSETTI Sam California-Giant Strawberries 1.02'04"
5. 5 282569 LEECE Stephen California-Giant Strawberries 1.02'04"
6. 18 ARG19830523ESCUELA Ricky Full Circle Cycling p/b Pure Gear 1.02'04" 3"
7. 16 DEN19810603 LARSEN Michael Full Circle Cycling p/b Pure Gear 1.02'04"
8. 47 282590 EASTER Griffin Ritte Elite U23 Development Team pb Castelli 1.02'04"
9. 113 207262 GOESSLING Andy Team Mike's Bikes 1.02'04" 3"
10. 3 254025 ECKMANN Robin California-Giant Strawberries 1.02'04"
11. 107 KILUN Roman Kenda 5 Hour 1.02'04"
12. 35 252838 DELISSER Marcel J Hagens Berman Cycling Team 1.02'04"
13. 137 86831 MULL Stephen Audi 1.02'04"
14. 91 6549 BEDFORD Stephen Team Oregon pb Laurelwood Brewing 1.02'04"
15. 124 286536 HARTRICH Coulton Athletix Benefitting Globalbike 1.02'04" 1"
16. 153 DAVIES Zac Team Exergy 1.02'04"
17. 145 CAN19780113JEWETT Gordon RMCC Express 1.02'04"
18. 10 254024 ECKMANN Yannick California-Giant Strawberries 1.02'04"
19. 33 288624 HORNBECK Jon Hagens Berman Cycling Team 1.02'04"
20. 74 267821 WATERS Joe Canyon Bicycles Racing Team 1.02'04"
21. 58 145433 SUYDAM Garrett Primal Racing p/b 1st Bank 1.02'04"
22. 149 262949 BROWN Cortlan Ski Utah Marketstar 1.02'04"
23. 111 228238 MCDONALD Zach Rapha Focus 1.02'04"
24. 152 184053 BERRYMAN Orion Spy-Swamis DET 1.02'04"
25. 65 CAN 1973092 MCDONALD Dan Rideokanagan 1.02'04"
26. 49 303586 ORTENBLAD Tobin Ritte Elite U23 Development Team pb Castelli 1.02'04"
27. 118 293046 LYONS Matt University of Denver 1.02'04"
28. 8 263055 PHILIPP Torey California-Giant Strawberries 1.02'04"
29. 84 239048 SCHEFFLER Rob Fremont Bank Cycling Team 1.02'04"
30. 132 193797 RATCLIFF Alister Chipotle First Solar 1.02'04"
31. 14 206298 TETTLETON Mike Full Circle Cycling p/b Pure Gear 1.02'04" 2"
32. 45 143903 TIETZEL Scott Juwi Solar Cycling Team 1.02'04"
33. 34 222488 OWEN Logan Hagens Berman Cycling Team 1.02'04" 3"
34. 51 298550 ROSSI Justin Marc Pro - Strava 1.02'04"
35. 17 138681 CARLSON Kirk Full Circle Cycling p/b Pure Gear 1.02'04"
36. 25 225407 ZELLMER Willy Gateway Harley-Davidson 1.02'04"
2-2 Stage
37. 31 286091 BECHTOLD Daniel Hagens Berman Cycling Team 1.02'04"
38. 37 249909 VARELA Gabe Hagens Berman Cycling Team 1.02'04"
39. 141 348228 TUTTLE Ty BOO Bicycles 1.02'04"
40. 62 FEHLMANN Manuel Rideokanagan 1.02'04"
41. 139 509 THOMPSON Ben BendBroadband/WebCyclery.com 1.02'04"
42. 143 116564 VERGARI Mark Hutch's/Bend Dental/Lowes 1.02'04"
43. 154 JOHNSON Sam Team Exergy 1.02'04" 4"
44. 4 256955 HUFFMAN Evan California-Giant Strawberries 1.02'04"
45. 114 196247 ROSENTHAL Shawn Team Mike's Bikes 1.02'04" 3"
46. 6 127344 MATTIS James California-Giant Strawberries 1.02'04"
47. 15 288987 YEPEZ Diego Full Circle Cycling p/b Pure Gear 1.02'04"
48. 94 685 GRAY Scott Team Oregon pb Laurelwood Brewing 1.02'04"
49. 104 ROBINSON David 1.02'04"
50. 7 204739 MOORE Jesse California-Giant Strawberries 1.02'04"
51. 122 ENGLISH Nathaniel Yahoo! Cycling Team 1.02'04"
52. 43 220448 KYER Julian Juwi Solar Cycling Team 1.02'04"
53. 81 214569 MARTINEZ Julian Fremont Bank Cycling Team 1.02'04"
54. 52 291414 TEETER Jonathan Marc Pro - Strava 1.02'04"
55. 121 274643 BERTRAND-BARRETT Taylor Wonderful Pistachio Pro Cycling 1.02'04"
56. 24 243878 REX Cameron Gateway Harley-Davidson 1.02'04"
57. 147 USA19830222 REYNOLDS Lang RSV-Stuttgart-Vaigingen 1.02'04"
58. 71 338664 HUFFMAN Hunter Canyon Bicycles Racing Team 1.02'04"
59. 82 211026 KING Jason Fremont Bank Cycling Team 1.02'04"
60. 42 255940 KRAUSE Greg Juwi Solar Cycling Team 1.02'04" 1"
61. 155 215226 BOSCO Andrew Socalcycling.com 1.02'04"
62. 125 172183 MORO Jon 1.02'04"
63. 119 5529 PALMER Michael Veloce Racing pb Smith & Nephew 1.02'04"
64. 112 222652 STOCKING Jake Revolution Cafe Rio 1.02'04"
65. 127 349884 WARNER Paul Trailhead Chiropractic 1.02'04"
66. 68 CAN19920802VEN DEN HAM Michael Rideokanagan 1.02'04"
67. 151 271231 BUYSSE Shane Spy Swamis DET 1.02'04"
68. 46 311816 SCHAUPP Matt Ritte Elite U23 Development Team pb Castelli 1.02'04"
69. 92 4989 BOONE Andrew Team Oregon pb Laurelwood Brewing 1.02'04"
70. 126 291239 PETERS Brett 1.02'04"
71. 115 160019 CONNOR Trevor Team Rio Grande/BCSM 1.02'04"
72. 95 1061 HOEFER Carl Team Oregon pb Laurelwood Brewing 1.02'04"
73. 116 9259 MEANS Patrick Team S& M 1.02'04"
74. 53 170859 RAND Arthur Marc Pro - Strava 1.02'04"
75. 83 213197 MOSKOWITZ Jonathan Fremont Bank Cycling Team 1.02'04"
76. 72 264518 RIEDESEL Tyler Canyon Bicycles Racing Team 1.02'04"
77. 22 282064 NEWKIRK Isaiah Gateway Harley-Davidson 1.02'04"
78. 108 309830 MAGEE Craig Natural Grocers 1.02'04"
79. 131 243257 MESA David Chica Sexy ! 1.02'04"
80. 98 2042 TREACY Brendan Team Oregon pb Laurelwood Brewing 1.02'04"
81. 12 88582 CARO Patrick Full Circle Cycling p/b Pure Gear 1.05'02" 2'58"
82. 76 DECKER Carl Giant Bicycles 1.12'25" 10'21"
83. 11 367190 LE ROUX Jos Full Circle Cycling p/b Pure Gear 1.02'44" 40"
84. 41 178103 HOLT Ian Juwi Solar Cycling Team 1.02'44" ... 1"
85. 36 208936 SLACK Erik Hagens Berman Cycling Team 1.02'44" ... 2"
86. 144 CAN19830708CROOKS Sean RMCC Express 1.02'44" ...
87. 106 284741 HITCHCOCK Brian Herriott Sports Performance 1.02'44" ...
88. 48 286297 KELLY Mackenzie Ritte Elite U23 Development Team pb Castelli 1.06'09" 4'05"
89. 23 262595 PENCE Matt Gateway Harley-Davidson 1.08'04" 6'00"
90. 59 254826 HEMESATH Andrew Primal Racing p/b 1st Bank 1.10'44" 8'40"
91. 32 CAN19900224CAMPBELL Cody Hagens Berman Cycling Team 1.15'53" 13'49"
92. 61 CAN19860115COWIE Seth Rideokanagan 1.16'04" 14'00"
93. 63 HARRIS Dylan Rideokanagan 1.16'04" ...
94. 138 USHY Stephen Balance Point Racing 1.23'04" 21'00"
95. 66 CAN19870206MEISNER Clayton Rideokanagan 1.23'44" 21'40"
96. 96 3380 LAUBERNDS William Team Oregon pb Laurelwood Brewing 1.24'00" 21'56"
97. 123 303882 COLLOM Spencer Marc Pro - Strava 1.24'00" ...
98. 128 CAN19930915BUCKOSKY Kyle Garneau Evolution 1.24'00" ...
99. 146 CAN19710414MANKTELOW Scott RMCC Express 1.24'00" ...
100. 136 194743 DAVID Winston Athletix Benefitting Globalbike 1.24'00" ...
2-2 Stage
Pro 1-2 Men : 1754548224 : V3.22 final update
The following competitors were signed out from the race:
Chief Referee: ABBOTT Dorothy
Chief Judge: HOOD Stacia
Last calculated: 9-06, 22.17
101. 93 1259 EDGERTON Adam Team Oregon pb Laurelwood Brewing 1.24'00" ...
102. 64 CAN19891208GUZMAN Marvin Rideokanagan 1.32'00" 29'56"
103. 148 212282 BOOTH Michael Ski Utah Marketstar 1.32'30" 30'26"
Riders after time limit
104. 156 287991 WILSSENS Steven Bikesale.com 1.45'00" 42'56"
105. 109 204272 POLLOCK Jeffrey Portland Velo 1.45'00" ...
106. 134 256144 LYNCH Patrick St John Davis Bike Club 1.45'00" ...
107. 133 CAN19920510GARVIN Mackenzie Cyclemiesters Bow Cycle 1.45'00" ...
108. 54 280149 HAHN Dustin Marc Pro - Strava 1.45'00" ...
109. 57 200788 PETROWSKI Joseph Primal Racing p/b 1st Bank 1.45'00" ...
110. 129 10952 HLAVINKA Colton Volkswagen Boise 1.45'00" ...
111. 73 278438 MCALISTER Garrett Canyon Bicycles Racing Team 1.45'00" ...
No. License Rider Team Reason
67 CAN19860823 TAYLOR Ryan Rideokanagan Not signed in - Non présent au contrôle des signatures
Number of not started 1 Number of starters 111 Number remaining 103
Riders after time limit 156, 109, 134, 133, 54, 57, 129, 73 (=8) Rid
GENERAL
1. 122 ENGLISH Nathaniel Yahoo! Cycling Team 5.13'46"
2. 9 207985 WILSON Nate California-Giant Strawberries 5.13'59" 13"
3. 154 JOHNSON Sam Team Exergy 5.14'15" 29"
4. 4 256955 HUFFMAN Evan California-Giant Strawberries 5.14'20" 34"
5. 5 282569 LEECE Stephen California-Giant Strawberries 5.14'27" 41"
6. 43 220448 KYER Julian Juwi Solar Cycling Team 5.14'45" 59"
7. 51 298550 ROSSI Justin Marc Pro - Strava 5.14'52" 1'06"
8. 124 286536 HARTRICH Coulton Athletix Benefitting Globalbike 5.15'01" 1'15"
9. 52 291414 TEETER Jonathan Marc Pro - Strava 5.15'03" 1'17"
10. 3 254025 ECKMANN Robin California-Giant Strawberries 5.15'07" 1'21"
11. 149 262949 BROWN Cortlan Ski Utah Marketstar 5.15'46" 2'00"
12. 17 138681 CARLSON Kirk Full Circle Cycling p/b Pure Gear 5.16'04" 2'18"
13. 132 193797 RATCLIFF Alister Chipotle First Solar 5.16'05" 2'19"
14. 107 KILUN Roman Kenda 5 Hour 5.16'06" 2'20"
15. 44 295788 PERRIN Jeff Juwi Solar Cycling Team 5.16'07" 2'21"
16. 137 86831 MULL Stephen Audi 5.16'18" 2'32"
17. 8 263055 PHILIPP Torey California-Giant Strawberries 5.16'18" ...
18. 106 284741 HITCHCOCK Brian Herriott Sports Performance 5.16'22" 2'36"
19. 42 255940 KRAUSE Greg Juwi Solar Cycling Team 5.16'33" 2'47"
20. 6 127344 MATTIS James California-Giant Strawberries 5.17'00" 3'14"
21. 10 254024 ECKMANN Yannick California-Giant Strawberries 5.17'07" 3'21"
22. 114 196247 ROSENTHAL Shawn Team Mike's Bikes 5.17'15" 3'29"
23. 2 237712 BASSETTI Sam California-Giant Strawberries 5.17'18" 3'32"
24. 82 211026 KING Jason Fremont Bank Cycling Team 5.17'32" 3'46"
25. 91 6549 BEDFORD Stephen Team Oregon pb Laurelwood Brewing 5.17'33" 3'47"
26. 152 184053 BERRYMAN Orion Spy-Swamis DET 5.17'34" 3'48"
27. 34 222488 OWEN Logan Hagens Berman Cycling Team 5.17'36" 3'50"
28. 72 264518 RIEDESEL Tyler Canyon Bicycles Racing Team 5.17'38" 3'52"
29. 7 204739 MOORE Jesse California-Giant Strawberries 5.17'41" 3'55"
30. 118 293046 LYONS Matt University of Denver 5.17'42" 3'56"
31. 143 116564 VERGARI Mark Hutch's/Bend Dental/Lowes 5.17'53" 4'07"
32. 112 222652 STOCKING Jake Revolution Cafe Rio 5.18'02" 4'16"
33. 33 288624 HORNBECK Jon Hagens Berman Cycling Team 5.18'02" ...
34. 22 282064 NEWKIRK Isaiah Gateway Harley-Davidson 5.18'13" 4'27"
35. 111 228238 MCDONALD Zach Rapha Focus 5.18'16" 4'30"
36. 45 143903 TIETZEL Scott Juwi Solar Cycling Team 5.18'18" 4'32"
37. 147 USA19830222 REYNOLDS Lang RSV-Stuttgart-Vaigingen 5.18'21" 4'35"
38. 41 178103 HOLT Ian Juwi Solar Cycling Team 5.18'37" 4'51"
39. 153 DAVIES Zac Team Exergy 5.18'38" 4'52"
2-2 General
40. 37 249909 VARELA Gabe Hagens Berman Cycling Team 5.19'05" 5'19"
41. 84 239048 SCHEFFLER Rob Fremont Bank Cycling Team 5.19'10" 5'24"
42. 24 243878 REX Cameron Gateway Harley-Davidson 5.19'16" 5'30"
43. 144 CAN19830708 CROOKS Sean RMCC Express 5.19'19" 5'33"
44. 65 CAN 1973092 MCDONALD Dan Rideokanagan 5.19'31" 5'45"
45. 74 267821 WATERS Joe Canyon Bicycles Racing Team 5.19'35" 5'49"
46. 71 338664 HUFFMAN Hunter Canyon Bicycles Racing Team 5.19'39" 5'53"
47. 36 208936 SLACK Erik Hagens Berman Cycling Team 5.19'40" 5'54"
48. 58 145433 SUYDAM Garrett Primal Racing p/b 1st Bank 5.19'46" 6'00"
49. 94 685 GRAY Scott Team Oregon pb Laurelwood Brewing 5.19'46" ...
50. 25 225407 ZELLMER Willy Gateway Harley-Davidson 5.19'48" 6'02"
51. 47 282590 EASTER Griffin Ritte Elite U23 Development Team pb Castelli 5.19'48" ...
52. 113 207262 GOESSLING Andy Team Mike's Bikes 5.19'52" 6'06"
53. 127 349884 WARNER Paul Trailhead Chiropractic 5.19'58" 6'12"
54. 92 4989 BOONE Andrew Team Oregon pb Laurelwood Brewing 5.20'11" 6'25"
55. 145 CAN19780113 JEWETT Gordon RMCC Express 5.20'31" 6'45"
56. 11 367190 LE ROUX Jos Full Circle Cycling p/b Pure Gear 5.20'41" 6'55"
57. 98 2042 TREACY Brendan Team Oregon pb Laurelwood Brewing 5.20'53" 7'07"
58. 83 213197 MOSKOWITZ Jonathan Fremont Bank Cycling Team 5.20'59" 7'13"
59. 141 348228 TUTTLE Ty BOO Bicycles 5.21'18" 7'32"
60. 108 309830 MAGEE Craig Natural Grocers 5.21'44" 7'58"
61. 68 CAN19920802 VEN DEN HAM Michael Rideokanagan 5.22'10" 8'24"
62. 53 170859 RAND Arthur Marc Pro - Strava 5.22'13" 8'27"
63. 121 274643 BERTRAND-BARRETT Taylor Wonderful Pistachio Pro Cycling 5.22'15" 8'29"
64. 15 288987 YEPEZ Diego Full Circle Cycling p/b Pure Gear 5.22'27" 8'41"
65. 104 ROBINSON David 5.23'00" 9'14"
66. 116 9259 MEANS Patrick Team S& M 5.23'03" 9'17"
67. 18 ARG19830523 ESCUELA Ricky Full Circle Cycling p/b Pure Gear 5.23'27" 9'41"
68. 62 FEHLMANN Manuel Rideokanagan 5.23'47" 10'01"
69. 81 214569 MARTINEZ Julian Fremont Bank Cycling Team 5.24'34" 10'48"
70. 12 88582 CARO Patrick Full Circle Cycling p/b Pure Gear 5.24'53" 11'07"
71. 14 206298 TETTLETON Mike Full Circle Cycling p/b Pure Gear 5.26'11" 12'25"
72. 151 271231 BUYSSE Shane Spy Swamis DET 5.26'22" 12'36"
73. 139 509 THOMPSON Ben BendBroadband/WebCyclery.com 5.26'45" 12'59"
74. 38 247269 WINGFIELD Christopher Hagens Berman Cycling Team 5.27'44" 13'58"
75. 16 DEN19810603 LARSEN Michael Full Circle Cycling p/b Pure Gear 5.29'09" 15'23"
76. 46 311816 SCHAUPP Matt Ritte Elite U23 Development Team pb Castelli 5.29'37" 15'51"
77. 76 DECKER Carl Giant Bicycles 5.31'13" 17'27"
78. 32 CAN19900224 CAMPBELL Cody Hagens Berman Cycling Team 5.34'35" 20'49"
79. 61 CAN19860115 COWIE Seth Rideokanagan 5.34'39" 20'53"
80. 59 254826 HEMESATH Andrew Primal Racing p/b 1st Bank 5.37'20" 23'34"
81. 136 194743 DAVID Winston Athletix Benefitting Globalbike 5.38'26" 24'40"
82. 123 303882 COLLOM Spencer Marc Pro - Strava 5.38'45" 24'59"
83. 115 160019 CONNOR Trevor Team Rio Grande/BCSM 5.39'43" 25'57"
84. 35 252838 DELISSER Marcel J Hagens Berman Cycling Team 5.40'56" 27'10"
85. 128 CAN19930915 BUCKOSKY Kyle Garneau Evolution 5.41'03" 27'17"
86. 31 286091 BECHTOLD Daniel Hagens Berman Cycling Team 5.41'34" 27'48"
87. 125 172183 MORO Jon 5.43'50" 30'04"
88. 49 303586 ORTENBLAD Tobin Ritte Elite U23 Development Team pb Castelli 5.45'04" 31'18"
89. 119 5529 PALMER Michael Veloce Racing pb Smith & Nephew 5.47'16" 33'30"
90. 126 291239 PETERS Brett 5.48'08" 34'22"
91. 95 1061 HOEFER Carl Team Oregon pb Laurelwood Brewing 5.49'38" 35'52"
92. 146 CAN19710414 MANKTELOW Scott RMCC Express 5.49'46" 36'00"
93. 148 212282 BOOTH Michael Ski Utah Marketstar 5.52'26" 38'40"
94. 155 215226 BOSCO Andrew Socalcycling.com 5.53'09" 39'23"
95. 64 CAN19891208 GUZMAN Marvin Rideokanagan 5.54'52" 41'06"
96. 48 286297 KELLY Mackenzie Ritte Elite U23 Development Team pb Castelli 5.57'28" 43'42"
97. 23 262595 PENCE Matt Gateway Harley-Davidson 6.00'04" 46'18"
98. 138 USHY Stephen Balance Point Racing 6.08'39" 54'53"
99. 66 CAN19870206 MEISNER Clayton Rideokanagan 6.11'28" 57'42"
100. 93 1259 EDGERTON Adam Team Oregon pb Laurelwood Brewing 6.16'31" 1.02'45"
101. 96 3380 LAUBERNDS William Team Oregon pb Laurelwood Brewing 6.17'39" 1.03'53"
102. 131 243257 MESA David Chica Sexy ! 6.20'34" 1.06'48"
103. 63 HARRIS Dylan Rideokanagan 6.30'49" 1.17'03"
Sluiten
Wielrennen in je woonplaats
Plaats alle info die je hebt
Fotoalbum
Afbeelding toevoegen
Afbeelding toevoegen
Je kunt alleen foto's plaatsen als je ingelogd bent.
Meld je aan!
of login!
Close