1 Kiel REIJNEN USA TT1 26 1:11:54 8 8
2 Adrien NIYONSHUTI RWA MTN 25 +0 5 5
3 Alexey SHMIDT RUS TT1 29 +2 2 2
4 Tyler MAGNER USA TT1 21 +2
5 Nicodem HABIYAMBERE RWA 25 +2
6 Getachew ATSBHA ETH ETH 22 +2
7 Msgena KINDEYA ETH ETH 24 +2
8 Janvier HADI RWA 20 +2
9 Alem ABEBE ETH ETH 22 +2
10 Antonin AZAM FRA 24 +2
11 Kbrom GIDAY ETH ETH 23 +2
12 Dylan GIRDLESTONE RSA MTN 23 +2
13 Weldmikael GJEWERGIF ETH ETH 22 +6
14 Paul AGORIR KEN KEN 27 +6
15 Emile BINTUNIMANA RWA 21 +6
16 Emanuel RUDAHUNGA RWA 22 +6
17 Kipchumba Benjamin KOGO KEN KEN 28 +6
18 Bram DELIE BEL 25 +6
19 Hamisi MKOMA TAN TAN 27 +6
20 Adrien MUFFAT FRA 23 +6
21 Zakayo Nderi MWAI KEN KEN 30 +6
22 Obedi RUVOGERA RWA 33 +6
23 Gasore HATEGEKA RWA 25 +6
24 William DUGAN USA TT1 25 +6
25 Rafiki UWIMANA RWA 29 +6
26 Joseph BIZIYAREMYE RWA 24 +6
27 Richard LAIZER TAN TAN 23 +6
28 Nathan BYUKUSENGE RWA 32 +6
29 Jacques JANSE VAN RENSBURG RSA MTN 25 +6
30 Karel PATTIJN BEL 41 +6
31 Abraham RUHUMURIZA RWA 33 +6
32 Alexis CHENEVIER FRA 24 +6
33 Tedros REDAE ETH ETH 21 +6
34 Joey ROSSKOPF USA TT1 23 +6
35 James TENNENT RSA MTN 23 +6
36 Lotto PETRUS NAM MTN 25 +6
37 Alex BOWDEN USA TT1 23 +1:10
38 Innocent UWAMUNGU RWA 24 +1:10
39 Diego VAN LOOY BEL 22 +1:13
40 Sanwel MWANGI KEN KEN 28 +1:13
41 Jérémy BURTON BEL 28 +1:17
42 Sanwel EKIRU KEN KEN 29 +1:23
43 Suleiman KANGANGI KEN KEN 24 +1:39
44 Stanley NAMANYANA RSA MTN 24 +3:02
45 Damien FOL FRA 28 +3:02
46 Maua KIONDO TAN TAN 27 +3:50
47 Jean de Dieu NKURUNZIZA RWA 27 +3:50
48 John KITIVEI TAN TAN 29 +3:55
49 Guy SMET BEL 40 +4:23
50 Charles ANGUILET GAB GAB 23 +5:44
51 Arnaud ONTSASSI GAB GAB 29 +5:55
52 Juma SATO TAN TAN 32 +5:55
53 Ephrem EKOBENA GAB GAB 27 +6:14
54 Kakaa LIKIMBOIVOY TAN TAN 24 +5:55
55 Sylver DIMA GAB GAB 29 +12:04
56 Léris MOUKAGNI GAB GAB 26 +13:24
General
Rank Name Nat. Team Age* Result PaR PcR
1 Kiel REIJNEN United States TT1 26 1:16:16 4 4
2 Tyler MAGNER United States TT1 21 +12
3 Adrien NIYONSHUTI Rwanda MTN 25 +14
4 Joey ROSSKOPF United States TT1 23 +14
5 Alem ABEBE Ethiopia ETH 22 +19
6 Dylan GIRDLESTONE South Africa MTN 23 +20
7 Alexey SHMIDT Russia TT1 29 +22
8 James TENNENT South Africa MTN 23 +23
9 Nicodem HABIYAMBERE Rwanda 25 +24
10 Kbrom GIDAY Ethiopia ETH 23 +27
11 Msgena KINDEYA Ethiopia ETH 24 +27
12 Karel PATTIJN Belgium 41 +28
13 Getachew ATSBHA Ethiopia ETH 22 +30
14 Janvier HADI Rwanda 20 +30
15 Jacques JANSE VAN RENSBURG South Africa MTN 25 +31
16 Gasore HATEGEKA Rwanda 25 +32
17 Lotto PETRUS Namibia MTN 25 +32
18 Emile BINTUNIMANA Rwanda 21 +33
19 Alexis CHENEVIER France 24 +35
20 Nathan BYUKUSENGE Rwanda 32 +35
21 Bram DELIE Belgium 25 +36
22 Adrien MUFFAT France 23 +36
23 Obedi RUVOGERA Rwanda 33 +36
24 Kipchumba Benjamin KOGO Kenya KEN 28 +36
25 Emanuel RUDAHUNGA Rwanda 22 +37
26 Tedros REDAE Ethiopia ETH 21 +39
27 William DUGAN United States TT1 25 +41
28 Richard LAIZER Tanzania TAN 23 +42
29 Joseph BIZIYAREMYE Rwanda 24 +42
30 Antonin AZAM France 24 +42
31 Paul AGORIR Kenya KEN 27 +45
32 Abraham RUHUMURIZA Rwanda 33 +46
33 Zakayo Nderi MWAI Kenya KEN 30 +47
34 Rafiki UWIMANA Rwanda 29 +51
35 Weldmikael GJEWERGIF Ethiopia ETH 22 +52
36 Hamisi MKOMA Tanzania TAN 27 +59
37 Innocent UWAMUNGU Rwanda 24 +1:32
38 Alex BOWDEN United States TT1 23 +1:37
39 Diego VAN LOOY Belgium 22 +1:44
40 Jérémy BURTON Belgium 28 +1:52
41 Sanwel MWANGI Kenya KEN 28 +1:55
42 Sanwel EKIRU Kenya KEN 29 +2:02
43 Suleiman KANGANGI Kenya KEN 24 +2:19
44 Stanley NAMANYANA South Africa MTN 24 +3:29
45 Damien FOL France 28 +3:34
46 Jean de Dieu NKURUNZIZA Rwanda 27 +4:34
47 Guy SMET Belgium 40 +4:46
48 John KITIVEI Tanzania TAN 29 +4:54
49 Maua KIONDO Tanzania TAN 27 +4:57
50 Charles ANGUILET Gabon GAB 23 +6:47
51 Kakaa LIKIMBOIVOY Tanzania TAN 24 +6:55
52 Arnaud ONTSASSI Gabon GAB 29 +6:56
53 Juma SATO Tanzania TAN 32 +6:56
54 Ephrem EKOBENA Gabon GAB 27 +6:57
55 Sylver DIMA Gabon GAB 29 +13:28
56 Léris MOUKAGNI Gabon GAB 26 +14:18 Sluiten