1 Zoidl Riccardo 182 AUT RCG DIV 1 25 14 9 23 71
2 Meran Raphael 97 DOM FOU DIV 1 13 19 14 17 63
3 Riebenbauer Werner 181 AUT RCG DIV 1 19 1 23 19 62
4 Wiele Mathias 190 GER JEN DIV 1 17 15 13 15 60
5 Abraham Emile 46 TRI VIT DIV 1 21 7 21 8 57
6 Navarro Jose 165 CUB COC DIV 1 25 12 14 51
7 Bartl David 26 GER BQC DIV1 - SUB23 15 11 5 10 41
8 Penton Nils 33 SWE ONE DIV 1 14 6 17 4 41
9 Daems Nick 27 BEL ONE DIV1 - SUB23 25 13 38
10 Pol Yosmani 166 CUB COC DIV 1 12 21 33
11 Carr Adam 40 USA RIO DIV 1 9 4 8 11 32
12 Reynolds Lang 172 USA PPB DIV 1 8 23 31
13 Tvetcov Serghei 49 RUS VIT DIV 1 1 25 26
14 Vidale Euris 99 DOM FOU DIV 1 23 23
15 Spence Chris 45 GBR VIT DIV 1 15 7 22
16 Rabitsch Stefan 180 AUT RCG DIV 1 - SUB23 21 21
17 Larsen Michael 170 DEN PPB DIV 1 10 11 21
18 Rodel Henner 173 GER PPB DIV 1 19 19
19 Clarke Phillip 192 BAR HEA DIV 1 10 9 19
20 Graf Andreas 179 AUT RCG DIV 1 17 17
21 Matthews Darren 43 BAR VIT DIV1 - SUB23 5 2 7 14
22 Konrad Patrick 183 AUT RCG DIV 1 - SUB23 13 13
23 Liebenow Constantin 187 GER JEN DIV1 - SUB23 12 12
24 Winkle Quinten 100 NED FOU DIV1 - SUB23 0 12 12
25 Scherzinger Frank 23 GER BQC DIV 1 11 11
26 Connor Trevor 35 CAN RIO DIV 1 6 5 11
27 Williams Geron 168 GUY COC DIV1 - SUB23 10 10
28 Altenkamp Lukas 24 GER BQC DIV 1 9 0 9
29 Bernal Ramirez 174 COL PPB DIV 1 - SUB23 8 8
Division 1 Stage Audit
Communique # 1 Rev # 0 Overall 10/1/2011 1
30 Lachance Jean-Michel 31 CAN ONE DIV 1 7 7
31 Guttenplan David 48 USA VIT DIV 1 6 6
32 Roy Mathieu 29 CAN ONE DIV 1 6 6
33 Jesinski Michael 96 USA FOU DIV 1 2 3 5
34 Teeter Jonathan 177 USA PPB DIV 1 5 5
35 Scarano Andy 98 MEX FOU DIV 1 4 4
36 Samuel Gevan 92 TRI TRE DIV1 - SUB23 4 4
37 Tazreiter Georg 178 AUT RCG DIV 1 3 3
38 Rodriguez Jose 167 DOM COC DIV 1 3 3
39 Sorenson Nichlas 175 DEN PPB DIV1 - SUB23 3 3
40 Jones Dylan 41 USA RIO DIV1 - SUB23 2 2
41 Lacroix Louis 32 CAN ONE DIV 1 1 1
42 Costa Guy 191 TRI HEA DIV 1 0
43 Joerges Benjamin 20 GER BQC DIV 1 0 0
44 Doring Felix 21 GER BQC DIV 1 0
45 Bojarkin Denis 22 GER BQC DIV 1 0
46 Staudes Benjamin 25 GER BQC DIV 1 0
47 Gruber Chris 28 FRA ONE DIV 1 0
48 Samson Etienne 30 CAN ONE DIV 1 0
49 Scheffler Rob 34 USA ONE DIV 1 0
50 O'Hagan Matthew 36 CAN RIO DIV 1 0
51 Hillier Chris 37 GBR RIO DIV 1 0
52 Smitherman Spencer 38 CAN RIO DIV1 - SUB23 0 0
53 Phillips John 39 USA RIO DIV 1 0
54 Cancio Sebastian 42 ARG VIT DIV 1 0
55 Garavito Diego 44 COL VIT DIV 1 0
56 Hagman Alex 47 USA VIT DIV 1 0
57 McKay Warren 89 GUY TRE DIV 1 0
58 Blackwood Linford 90 JAM TRE DIV 1 0
59 Wilson Rowan 91 TRI TRE DIV 1 0
60 Juteram Curtis 93 USA TRE DIV 1 0
Communique # 1 Rev # 0 Overall 10/1/2011 2
61 Alexander Adam 94 TRI FOU DIV 1 0
62 Cueli David 162 USA COC DIV1 - SUB23 0
63 Grant-Stuart Walter 163 CUB COC DIV 1 0
64 Matos Maikel 164 USA COC DIV 1 0 0
65 Dijkhuis Atze 169 NED PPB DIV 1 0
66 Ottens Timo 171 NED PPB DIV 1 0
67 Stout James 176 GBR PPB DIV 1 0
68 Christoph Christian 185 GER JEN DIV 1 0
69 Feistel Andreas 186 GER JEN DIV 1 0
70 Reich Manuel 188 GER JEN DIV 1 0
71 Feist Dirk 189 GER JEN DIV1 - SUB23 0
72 Williams Marlon 193 GUY HEA DIV 1 0
73 Alexander Joshua 194 TRI HEA DIV 1 0
74 Rodman Marloe 195 JAM HEA DIV 1 0
75 Ollivierre Dominic 196 VIN OEC DIV 1 0
76 Quammie Albert 197 VIN OEC DIV 1 0
77 Bailey Shimano 198 VIN OEC DIV 1 0
78 Walters Sydney 199 GRE OEC DIV 1 0
79 Bridges Jymes 200 ANT OEC DIV 1 0
80 Thallhammer Hans - Jorg 184 AUT RCG DIV 1 - SUB23 0
81 Sluiten