Toggle navigation
Actueel
Home
Wedstrijden nu
Laatste uitslagen
Agenda
Jarig vandaag
Nieuw en aangevuld
Coureurs
Zoeken Coureurs
Rankings
Bijnamen
Familiebanden
Monumenten
Jarig vandaag
Condoleanceregister
Ploegen
Zoeken Ploegen
Ploegleiders en VIPs
Fietsen
Lijst van stagiaires
Wedstrijden
Zoeken Wedstrijden
Laatste uitslagen
Wedstrijden nu
Kalender
Ontbrekende uitslagen
Nieuws
Nieuwsoverzicht
Agenda
Links
Plus
Forum
Spellen
Leden
Cities Database
Audio/Video
Links
Stats
Hallo bezoeker
Login
|
Aanmelden
| |
Phillip Island 2011
Australiƫ
Datum :
07-05-2011
111 km
Weg - Wedstrijd
Start
Phillip Island (Victoria), Australiƫ
Aankomst
Phillip Island (Victoria), Australiƫ
Hoofdindex Phillip Island
Uitslag
Fotoalbum
Bevoegdheden
Je kunt zelf gegevens op deze pagina toevoegen en corrigeren als je ingelogd bent.
Meld je aan!
of login!
Uitslag
1
Tom Leaper
AUS
in 02h 32m 35s
2
Steele Von Hoff
AUS
op 01s
3
David Pell
AUS
op
4
Brendan Schultz
AUS
op
5
Jason Spencer
AUS
op
Details
1 29 LEAPER, Tom Croydon Cycleworks/Pick A Part 02:32:35.00 00:00:00.00 00:00:13.00
2 1 VON HOFF, Steele Genesys Wealth Advisers 02:32:36.00 00:00:01.00 00:00:23.00
3 6 PELL, David Drapac professional cycling 02:32:36.00 00:00:01.00 00:00:05.00
4 35 SCHULTZ, Brendan fenton green and co 02:32:36.00 00:00:01.00 00:00:03.00
5 91 SPENCER, Jason Bikes Direct 02:32:36.00 00:00:01.00 00:00:13.00
6 47 BAINES, Ashley Griffith Goodall cycling team 02:32:36.00 00:00:01.00 00:00:01.00
7 66 ROWBOTHAM, Brendan Team Cycling-Inform 02:32:36.00 00:00:01.00 00:00:00.00
8 27 MORGAN, Stuart Bikebug.com - Forza Capital 02:32:36.00 00:00:01.00 00:00:00.00
9 198 DONNELLY, Gerard TFM-Celtic-Decor 02:32:36.00 00:00:01.00 00:00:00.00
10 3 SHAW, Patrick Genesys Wealth Advisers 02:32:44.00 00:00:09.00 00:00:14.00
11 20 PILSON, Steve John West Cycling 02:32:46.00 00:00:11.00 00:00:00.00
12 101 ROGERS, Rico Subway Fairfield 02:32:48.00 00:00:13.00 00:00:00.00
13 99 JONES, Brenton Subway Fairfield 02:32:48.00 00:00:13.00 00:00:00.00
14 33 HUCKER, Tim fenton green and co 02:32:48.00 00:00:13.00 00:00:00.00
15 48 EGAN, Leigh Griffith Goodall cycling team 02:32:48.00 00:00:13.00 00:00:00.00
16 9 SANDERS, Rick Jayco VIS 02:32:48.00 00:00:13.00 00:00:00.00
17 13 HULL, Evan Jayco VIS 02:32:48.00 00:00:13.00 00:00:00.00
18 25 NUTTALL, Travers Bikebug.com - Forza Capital 02:32:48.00 00:00:13.00 00:00:00.00
19 7 GRIMSEY, Stuart Drapac professional cycling 02:32:48.00 00:00:13.00 00:00:01.00
20 23 HOSE, Blake John West Cycling 02:32:48.00 00:00:13.00 00:00:00.00
21 114 HUNTER, Zane Carnegie Caulfield White 02:32:48.00 00:00:13.00 00:00:00.00
22 41 REDENBACH, Paul Footscray Cycling Club 1 02:32:48.00 00:00:13.00 00:00:00.00
23 227 HARLAND, Liam alp cycles 02:32:48.00 00:00:13.00 00:00:00.00
24 133 WILSON, Tim Giramondo 02:32:48.00 00:00:13.00 00:00:00.00
25 49 FAIRLESS, Stephen Griffith Goodall cycling team 02:32:48.00 00:00:13.00 00:00:00.00
26 116 ALLEN, Will CharterMason/Brown Cow 02:32:48.00 00:00:13.00 00:00:00.00
27 111 HEATHCOTE, Dean Carnegie Caulfield White 02:32:48.00 00:00:13.00 00:00:00.00
28 200 JAMIESON, Tim TFM-Celtic-Decor 02:32:48.00 00:00:13.00 00:00:00.00
29 209 MACKENZIE, Luke Total Rush / Rush Cafe 02:32:48.00 00:00:13.00 00:00:00.00
30 64 THEOBALD, Jason Omara Cycles A 02:32:48.00 00:00:13.00 00:00:00.00
31 237 SANFILIPPO, Dean Gravity Zero 02:32:48.00 00:00:13.00 00:00:00.00
32 15 HOWLETT, Charles search2retain 02:32:48.00 00:00:13.00 00:00:00.00
33 225 BENNETT, James Pro-Motion Bicycles 02:32:48.00 00:00:13.00 00:00:00.00
34 32 NELSON, Brent Croydon Cycleworks/Pick A Part 02:32:48.00 00:00:13.00 00:00:00.00
35 169 MURRAY, Nick Hampton Cycles 02:32:48.00 00:00:13.00 00:00:00.00
36 117 BOYDELL, Munro CharterMason/Brown Cow 02:32:48.00 00:00:13.00 00:00:00.00
37 78 SYLVESTER, Mark Total Rush 02:32:48.00 00:00:13.00 00:00:00.00
38 226 JEHU, Christopher alp cycles 02:32:48.00 00:00:13.00 00:00:00.00
39 128 MARTIN, Steven Giant TFM 1 02:32:48.00 00:00:13.00 00:00:00.00
40 22 KNOFF, Michael John West Cycling 02:32:48.00 00:00:13.00 00:00:00.00
41 115 MACLACHLAN, Fergus Carnegie Caulfield White 02:32:48.00 00:00:13.00 00:00:00.00
42 69 HANLEY, Harry Team Cycling-Inform 02:32:48.00 00:00:13.00 00:00:00.00
43 52 CAREY, Gabriel LSDsports.com 02:32:48.00 00:00:13.00 00:00:00.00
44 195 ZUCCHET, Chris Team Canard 02:32:48.00 00:00:13.00 00:00:00.00
45 68 KAH, Danny Team Cycling-Inform 02:32:48.00 00:00:13.00 00:00:00.00
46 207 KELLY, David Total Rush / Rush Cafe 02:32:48.00 00:00:13.00 00:00:00.00
47 58 IRWIN, Richard Mornington Cycling Club 02:32:48.00 00:00:13.00 00:00:00.00
Saturday, 7 May 2011 Results Software by Matthew Wright Page 1 of 5
Rank o ame Team Time Margin Bonuses
48 McDONALD, Cameron 123 Bike Gallery 02:32:48.00 00:00:13.00 00:00:00.00
49 154 COSTIN, Jason Footscray Cycling Club 3 02:32:48.00 00:00:13.00 00:00:00.00
50 163 WINTON, Cameron great doherty/eltham cycles 02:32:48.00 00:00:13.00 00:00:00.00
51 45 PIKE, Andrew Giant TFM A 02:32:48.00 00:00:13.00 00:00:00.00
52 135 CUMMINGS, James CharterMason 02:32:48.00 00:00:13.00 00:00:00.00
53 119 HALE, Michael CharterMason/Brown Cow 02:32:48.00 00:00:13.00 00:00:00.00
54 81 MASON, Paul Carnegie Caulfield Elite 02:32:48.00 00:00:13.00 00:00:00.00
55 160 SQUILLARI, Nicholas Geelong Cycling Club 02:32:48.00 00:00:13.00 00:00:00.00
56 60 WEYMOUTH, Paul Mornington Cycling Club 02:32:48.00 00:00:13.00 00:00:00.00
57 59 HILLEARD, Ben Mornington Cycling Club 02:32:48.00 00:00:13.00 00:00:00.00
58 189 FLINT, Wayne SystemicLogic 6am-ers 02:32:48.00 00:00:13.00 00:00:00.00
59 218 HALLEY, Chris Carnegie Caulfield Black 02:32:48.00 00:00:13.00 00:00:00.00
60 205 BLEEKER, Ashley TKM Slattery Doma 02:32:48.00 00:00:13.00 00:00:00.00
61 235 YEO, Boon Gravity Zero 02:32:48.00 00:00:13.00 00:00:00.00
62 159 SCHMIDT, Rudolf Geelong Cycling Club 02:32:48.00 00:00:13.00 00:00:00.00
63 18 FETCH, Luke search2retain 02:32:48.00 00:00:13.00 00:00:00.00
64 88 CARRUTHERS, Sean Hampton Cycles-Specialized 02:32:48.00 00:00:13.00 00:00:00.00
65 24 MURCHIE, Adam Bikebug.com - Forza Capital 02:32:48.00 00:00:13.00 00:00:00.00
66 36 CROME, Sam fenton green and co 02:32:48.00 00:00:13.00 00:00:00.00
67 89 BRAUNSTEINS, Peter Bikes Direct 02:32:48.00 00:00:13.00 00:00:00.00
68 54 RENIERIS, Lucas LSDsports.com 02:32:48.00 00:00:13.00 00:00:00.00
69 146 VERSTEEGE, Adam Ex Machina Racing 02:32:48.00 00:00:13.00 00:00:00.00
70 70 MCARDLE, James Team Cycling-Inform 02:32:48.00 00:00:13.00 00:00:00.00
71 76 EGBERS, Josh Total Rush 02:32:48.00 00:00:13.00 00:00:00.00
72 138 PARSONS, Leigh CharterMason 02:32:48.00 00:00:13.00 00:00:00.00
73 196 DAY, Michael TFM-Celtic-Decor 02:32:48.00 00:00:13.00 00:00:00.00
74 65 JOHNSTONE, Dean Omara Cycles A 02:32:48.00 00:00:13.00 00:00:00.00
75 179 POLACK, Garry Omara Cycles B 02:32:48.00 00:00:13.00 00:00:00.00
76 75 WHITE, Ben TKM Slattery Dogret 02:32:48.00 00:00:13.00 00:00:00.00
77 84 PALECEK, Nick Carnegie Caulfield Elite 02:32:48.00 00:00:13.00 00:00:00.00
78 134 BOYDELL, Clement CharterMason 02:32:48.00 00:00:13.00 00:00:00.00
79 167 PORTER, Craig Hampton Cycles 02:32:48.00 00:00:13.00 00:00:00.00
80 73 STEPHENS, Reece TKM Slattery Dogret 02:32:48.00 00:00:13.00 00:00:00.00
81 182 HILL, Liam Peninsula Star Cycles 02:32:48.00 00:00:13.00 00:00:00.00
82 145 KINGSTON, Brett Ex Machina Racing 02:32:48.00 00:00:13.00 00:00:00.00
83 190 ANDERSON, David SystemicLogic 6am-ers 02:32:48.00 00:00:13.00 00:00:00.00
84 82 BOWMAN, Vaughan Carnegie Caulfield Elite 02:32:48.00 00:00:13.00 00:00:03.00
85 61 DE LUCA, Leigh Omara Cycles A 02:32:48.00 00:00:13.00 00:00:00.00
86 219 BOWEN-DAY, Dennis Carnegie Caulfield Black 02:32:48.00 00:00:13.00 00:00:00.00
87 67 WEIGHTMAN, Andrew Team Cycling-Inform 02:32:48.00 00:00:13.00 00:00:00.00
88 118 EYNAUD, Hayden CharterMason/Brown Cow 02:32:48.00 00:00:13.00 00:00:00.00
89 231 BUTLER, James Bell City Quest 02:32:48.00 00:00:13.00 00:00:00.00
90 181 KILLINGSWORTH, Andr Peninsula Star Cycles 02:32:48.00 00:00:13.00 00:00:00.00
91 208 VECCHIO, Luigi Total Rush / Rush Cafe 02:32:48.00 00:00:13.00 00:00:00.00
92 51 STEVENSON, Trent Griffith Goodall cycling team 02:32:48.00 00:00:13.00 00:00:00.00
93 100 TOZER, David Subway Fairfield 02:32:48.00 00:00:13.00 00:00:00.00
94 197 DONNELLY, Frank TFM-Celtic-Decor 02:32:48.00 00:00:13.00 00:00:00.00
95 155 INGRAM, Jason Footscray Cycling Club 3 02:32:48.00 00:00:13.00 00:00:00.00
96 191 SHAW, Jeffrey SystemicLogic 6am-ers 02:32:48.00 00:00:13.00 00:00:00.00
97 152 ZAMMIT, Joshua Footscray Cycling Club 2 02:32:48.00 00:00:13.00 00:00:00.00
98 221 ELLIOTT, Jordan Pro-Motion Bicycles 02:32:48.00 00:00:13.00 00:00:00.00
99 220 KRUGER, Jason Carnegie Caulfield Black 02:32:48.00 00:00:13.00 00:00:00.00
100 42 McKELLAR, Andrew Footscray Cycling Club 1 02:32:48.00 00:00:13.00 00:00:00.00
101 34 LADD, Peter fenton green and co 02:32:48.00 00:00:13.00 00:00:00.00
102 211 REQUIN, Christian Carnegie Caulfield 2 02:32:48.00 00:00:13.00 00:00:00.00
103 30 COUSINS, Stephen Croydon Cycleworks/Pick A Part 02:32:48.00 00:00:13.00 00:00:00.00
104 38 DOYLE, Rob Footscray Cycling Club 1 02:32:48.00 00:00:13.00 00:00:00.00
Saturday, 7 May 2011 Results Software by Matthew Wright Page 2 of 5
Rank o ame Team Time Margin Bonuses
105 PICKERING, Daniel 223 Pro-Motion Bicycles 02:32:48.00 00:00:13.00 00:00:00.00
106 230 MULHALL, David Bell City Quest 02:32:48.00 00:00:13.00 00:00:00.00
107 201 GREGOREVIC, Dean TKM Slattery Doma 02:32:48.00 00:00:13.00 00:00:00.00
108 224 WILLIAMSON, Will Pro-Motion Bicycles 02:32:48.00 00:00:13.00 00:00:00.00
109 94 HERD, James Goldcross Cycles 02:32:48.00 00:00:13.00 00:00:00.00
110 243 MARSHALL, Kim Hometec Promains Racing 02:32:48.00 00:00:13.00 00:00:00.00
111 241 BONE, Simon Hometec Promains Racing 02:32:48.00 00:00:13.00 00:00:00.00
112 131 ANSKAITIS, Jared Giramondo 02:32:48.00 00:00:13.00 00:00:00.00
113 44 COHEN, Danny Giant TFM A 02:32:48.00 00:00:13.00 00:00:00.00
114 124 APPLETON, Dean Bike Gallery 02:32:48.00 00:00:13.00 00:00:00.00
115 143 NELSON, Daniel Croydon Cycleworks/PickaPart B 02:32:48.00 00:00:13.00 00:00:00.00
116 140 SPURRELL, Tyler Croydon Cycleworks/PickaPart B 02:32:48.00 00:00:13.00 00:00:00.00
117 147 YOUNGS, Nick Ex Machina Racing 02:32:48.00 00:00:13.00 00:00:00.00
118 120 GUIRGUIS, Mark alp cycles 02:32:48.00 00:00:13.00 00:00:00.00
119 92 WILLIAMS, Trent Bikes Direct 02:32:48.00 00:00:13.00 00:00:00.00
120 204 SLATTERY, Joshua TKM Slattery Doma 02:32:48.00 00:00:13.00 00:00:00.00
121 37 DOAK, Lachlan fenton green and co 02:32:48.00 00:00:13.00 00:00:00.00
122 130 SCICLUNA, Chris Giant TFM 1 02:32:48.00 00:00:13.00 00:00:00.00
123 97 BENSLEY, Nick Goldcross Cycles 02:32:48.00 00:00:13.00 00:00:00.00
124 216 SAWFORD, Mal Carnegie Caulfield Black 02:32:48.00 00:00:13.00 00:00:00.00
125 203 COMER, Mark TKM Slattery Doma 02:32:48.00 00:00:13.00 00:00:00.00
126 12 CUMMINGS, Jack Jayco VIS 02:32:48.00 00:00:13.00 00:00:03.00
127 162 NYKO, Paul Geelong Cycling Club 02:32:48.00 00:00:13.00 00:00:00.00
128 242 KOTZEN, Mark Hometec Promains Racing 02:32:48.00 00:00:13.00 00:00:00.00
129 85 SHEA, Matt Carnegie Caulfield Elite 02:32:48.00 00:00:13.00 00:00:00.00
130 150 TREWIN, Adam Footscray Cycling Club 2 02:32:48.00 00:00:13.00 00:00:00.00
131 217 CATHIE, Darren Carnegie Caulfield Black 02:32:48.00 00:00:13.00 00:00:00.00
132 126 DAVIES, Brad Giant TFM 1 02:32:48.00 00:00:13.00 00:00:00.00
133 121 BERG, Matt Bike Gallery 02:32:48.00 00:00:13.00 00:00:00.00
134 240 GUERIN, Jean Daniel Hometec Promains Racing 02:32:48.00 00:00:13.00 00:00:00.00
135 55 SHERWIN, Matthew LSDsports.com 02:32:48.00 00:00:13.00 00:00:00.00
136 238 WALKER, Tom Gravity Zero 02:32:48.00 00:00:13.00 00:00:00.00
137 183 HICKEY, Stephen Peninsula Star Cycles 02:32:48.00 00:00:13.00 00:00:00.00
138 239 ANGELINI, Fabio Hometec Promains Racing 02:32:48.00 00:00:13.00 00:00:00.00
139 57 YOUNG, Shane Mornington Cycling Club 02:32:48.00 00:00:13.00 00:00:00.00
140 80 BOURKE, David Total Rush 02:32:48.00 00:00:13.00 00:00:00.00
141 222 PICKERING, Sam Pro-Motion Bicycles 02:32:48.00 00:00:13.00 00:00:00.00
142 180 QUIRK, Tom Omara Cycles B 02:32:48.00 00:00:13.00 00:00:00.00
143 62 KNEVITT, Warren Omara Cycles A 02:32:48.00 00:00:13.00 00:00:00.00
144 186 GLYNN, Nathan shepparton cycling club 02:32:48.00 00:00:13.00 00:00:00.00
145 136 MOREY, Trent CharterMason 02:32:48.00 00:00:13.00 00:00:00.00
146 102 WHITE, Timothy Subway Fairfield 02:32:48.00 00:00:13.00 00:00:00.00
147 172 COOK, Marcus Leigh Egan Cycles 02:32:48.00 00:00:13.00 00:00:00.00
148 113 IMBERGER, Stefan Carnegie Caulfield White 02:32:48.00 00:00:13.00 00:00:00.00
149 87 NICHOLSON, Adam Hampton Cycles-Specialized 02:32:48.00 00:00:13.00 00:00:00.00
150 178 HERAUD, Andrew Omara Cycles B 02:32:48.00 00:00:13.00 00:00:00.00
151 202 ROLTON, Evan TKM Slattery Doma 02:32:48.00 00:00:13.00 00:00:00.00
152 161 ANDREWS, Ben Geelong Cycling Club 02:32:48.00 00:00:13.00 00:00:00.00
153 157 VAN DANTZIG, Thomas Footscray Cycling Club 3 02:32:48.00 00:00:13.00 00:00:00.00
154 72 RIX, Samuel TKM Slattery Dogret 02:32:48.00 00:00:13.00 00:00:00.00
155 233 WHITE, Mark Bell City Quest 02:32:48.00 00:00:13.00 00:00:00.00
156 174 LEED, Garry Leigh Egan Cycles 02:32:48.00 00:00:13.00 00:00:00.00
157 194 WILKIE, Peter Team Canard 02:32:48.00 00:00:13.00 00:00:00.00
158 199 FRIIS, Boyd TFM-Celtic-Decor 02:32:48.00 00:00:13.00 00:00:00.00
159 171 THOMPSON, Mark Leigh Egan Cycles 02:32:48.00 00:00:13.00 00:00:00.00
160 176 JONES, Luke Omara Cycles B 02:32:48.00 00:00:13.00 00:00:00.00
161 168 ROBERTS, Jason Hampton Cycles 02:32:48.00 00:00:13.00 00:00:00.00
Saturday, 7 May 2011 Results Software by Matthew Wright Page 3 of 5
Rank o ame Team Time Margin Bonuses
162 CALLAGHAN, Jay Genesys 5 Wealth Advisers 02:32:48.00 00:00:13.00 00:00:00.00
163 122 CORDINGLEY, Wesley Bike Gallery 02:32:48.00 00:00:13.00 00:00:00.00
164 165 GREEN, Guy great doherty/eltham cycles 02:32:48.00 00:00:13.00 00:00:00.00
165 83 EVERITT, David Carnegie Caulfield Elite 02:32:48.00 00:00:13.00 00:00:00.00
166 129 POHL, Tristan Giant TFM 1 02:32:48.00 00:00:13.00 00:00:00.00
167 175 MICHEL, Tony Leigh Egan Cycles 02:32:48.00 00:00:13.00 00:00:00.00
168 71 DAVY, Byron TKM Slattery Dogret 02:32:48.00 00:00:13.00 00:00:00.00
169 50 GOODALL, Ben Griffith Goodall cycling team 02:32:48.00 00:00:13.00 00:00:00.00
170 127 DORMAN, Andrew Giant TFM 1 02:32:48.00 00:00:13.00 00:00:00.00
171 86 SCHILLING, Leigh Hampton Cycles-Specialized 02:32:48.00 00:00:13.00 00:00:00.00
172 8 DRAPAC, Patrick Drapac professional cycling 02:32:48.00 00:00:13.00 00:00:00.00
173 26 CHRISTIE, Andrew Bikebug.com - Forza Capital 02:32:48.00 00:00:13.00 00:00:01.00
174 149 HUTCHINGS, Trevor Footscray Cycling Club 2 02:32:48.00 00:00:13.00 00:00:00.00
175 234 NUTTALL, Timothy Bell City Quest 02:32:48.00 00:00:13.00 00:00:00.00
176 132 CLIFFORD, Leigh Giramondo 02:32:48.00 00:00:13.00 00:00:00.00
177 74 STRACHAN, Joel TKM Slattery Dogret 02:32:48.00 00:00:13.00 00:00:00.00
178 141 CLARK, Roy Croydon Cycleworks/PickaPart B 02:32:48.00 00:00:13.00 00:00:00.00
179 137 CAMERON, Stuart CharterMason 02:32:48.00 00:00:13.00 00:00:00.00
180 77 SUTHERLAND, Jacob Total Rush 02:32:48.00 00:00:13.00 00:00:00.00
181 2 WALKER, Kane Genesys Wealth Advisers 02:32:48.00 00:00:13.00 00:00:00.00
182 31 DOVE, Liam Croydon Cycleworks/Pick A Part 02:33:48.00 00:01:13.00 00:00:00.00
183 16 ROBB, Steven search2retain 02:33:48.00 00:01:13.00 00:00:00.00
184 14 BOURKE, Jay search2retain 02:33:48.00 00:01:13.00 00:00:00.00
185 17 KLAJNBLAT, Jake search2retain 02:33:48.00 00:01:13.00 00:00:00.00
186 40 HOPPER, Daniel Footscray Cycling Club 1 02:33:48.00 00:01:13.00 00:00:00.00
DNF 19 ANDERS, Paul John West Cycling
DNF 28 DAVIS, Matthew Croydon Cycleworks/Pick A Part
DNF 112 DOUGLAS, Callan Carnegie Caulfield White
DNF 21 HEATH, Matthew John West Cycling
DNF 142 HAY, Michael Croydon Cycleworks/PickaPart B
DNF 148 BROWN, Michael Ex Machina Racing
DNF 156 LOVE, James Footscray Cycling Club 3
DNF 228 FONTAINE, Sebastian alp cycles
DNF 229 DEL GALLO, Steve alp cycles
DNF 236 ANDERSON, Darryl Gravity Zero
DNF 210 SEWELL, David Total Rush / Rush Cafe
DNF 53 JAMES, Luke LSDsports.com
DNF 11 MORGAN, Alex Jayco VIS
DNF 214 TENNANT, David Carnegie Caulfield 2
DNF 10 WATSON, Calvin Jayco VIS
DNF 56 ZAWADZKI, Lynton LSDsports.com
DNF 164 FRIES, Clem great doherty/eltham cycles
DNF 158 WRIGHT, Glen Footscray Cycling Club 3
DNF 173 DUGUID, Rob Leigh Egan Cycles
DNF 188 PICKLES, Mark shepparton cycling club
DNF 63 CRESPO, Miguel Omara Cycles A
DNF 144 BLANKFIELD, Jason Ex Machina Racing
DNF 125 BOURKE, Blaise Bike Gallery
DNF 139 HONICKE, Ross Croydon Cycleworks/PickaPart B
DNF 187 PICKERING, Warren shepparton cycling club
DNF 213 MOUZAKIS, Spiros Carnegie Caulfield 2
DNF 39 HICKFORD, Brett Footscray Cycling Club 1
DNF 212 STEFANOU, Archie Carnegie Caulfield 2
DNF 185 BIRCH, Rowan shepparton cycling club
DNF 206 HEGERTY, Benjamin Total Rush / Rush Cafe
DNF 170 FOSTER, David Hampton Cycles
DNF 184 MACKIN, Jarrod shepparton cycling club
Saturday, 7 May 2011 Results Software by Matthew Wright Page 4 of 5
Rank o ame Team Time Margin Bonuses
DNF JONES, 79 James Total Rush
DNF 193 DUNN, James Team Canard
DNF 153 PESCOTT, Christopher Footscray Cycling Club 2
DNF 177 MCEACHERN, Angus Omara Cycles B
DNF 4 HARRIS, Damian Genesys Wealth Advisers
DNF 232 JONES, Jarryd Bell City Quest
DNF 215 GALLAGHER, Danny Carnegie Caulfield 2
DNS 400 EYNAUD, Aaron CharterMason/Brown Cow
DNS 777 STRAUSS, Daniel Bike Gallery
DNS 151 BAILEY, Jake Footscray Cycling Club 2
DNS 192 SARTORI, Benjamin SystemicLogic 6am-ers
DNS 98 WARD, Andrew Subway Fairfield
DNS 95 INGRAM, Jason Goldcross Cycles
DNS 90 BEVERIDGE, Samuel Bikes Direct
DNS 46 WOOD, Adam Giant TFM A
DNS 43 ADLER, Paul Giant TFM A
Saturday,
Sluiten
Veel coureurs hebben bijnamen
We hebben ze hier voor je verzameld
Fotoalbum
Afbeelding toevoegen
Afbeelding toevoegen
Je kunt alleen foto's plaatsen als je ingelogd bent.
Meld je aan!
of login!
Close