Name and Team
Start Group Race Time Overall Position Gender Gender Position Age Position Group Position Avg Speed
Lange, Malcolm $ 2:18:58 1/1268 M 1/974 1/174 1/73 44.47
Brown, Arran $ 2:18:58 2/1268 M 2/974 1/80 2/73 44.47
Hoffmann, Nolan $ 2:18:58 3/1268 M 3/974 2/80 3/73 44.47
Day, Dusty $ 2:18:58 4/1268 M 4/974 1/62 4/73 44.47
Day, Tyler $ 2:18:58 5/1268 M 5/974 2/62 5/73 44.47
Janse Van Rensburg, Reinardt $ 2:18:58 6/1268 M 6/974 3/62 6/73 44.47
Ball, James $ 2:18:59 7/1268 M 7/974 1/104 7/73 44.47
Davis, Anton $ 2:18:59 8/1268 M 8/974 4/62 8/73 44.47
Robinson, Michael $ 2:18:59 9/1268 M 9/974 5/62 9/73 44.47
Jooste, J.C. $ 2:18:59 10/1268 M 10/974 3/80 10/73 44.47
Van Niekerk, Gerhard $ 2:19:00 11/1268 M 11/974 6/62 11/73 44.46
Campbell, Egon $ 2:19:00 12/1268 M 12/974 4/80 12/73 44.46
Van Zyl, Bryce $ 2:19:00 14/1268 M 13/974 7/62 14/73 44.46
Moolman, Lionel $ 2:19:00 15/1268 M 14/974 8/62 15/73 44.46
Gordon, Quentin $ 2:19:01 16/1268 M 15/974 9/62 16/73 44.46
Barrow, Clinton $ 2:19:01 17/1268 M 16/974 10/62 17/73 44.46
Krige, Adolph $ 2:19:01 18/1268 M 17/974 11/62 18/73 44.46
Scheepers, Johan $ 2:19:01 19/1268 M 18/974 5/80 19/73 44.46
Sims, Raynard $ 2:19:01 20/1268 M 19/974 12/62 20/73 44.46
Olivier, Jaco $ 2:19:01 21/1268 M 20/974 6/80 21/73 44.46
De Beer, Jaco $ 2:19:01 22/1268 M 21/974 13/62 22/73 44.46
Scheepers, Jaco $ 2:19:02 23/1268 M 22/974 14/62 23/73 44.45
Brown, David $ 2:19:02 24/1268 M 23/974 15/62 24/73 44.45
Leach, Ronald $ 2:19:02 25/1268 M 24/974 7/80 25/73 44.45
Dreyer, Adriaan $ 2:19:02 26/1268 M 25/974 16/62 26/73 44.45
Ferreira, Shaun $ 2:19:03 27/1268 M 26/974 8/80 27/73 44.44
Van Wyk, Eben $ 2:19:04 28/1268 M 27/974 9/80 28/73 44.44
Girdlestone, Dylan $ 2:19:05 29/1268 M 28/974 17/62 29/73 44.43
Rall, Divan $ 2:19:05 30/1268 M 29/974 18/62 30/73 44.43
Smit, Juan $ 2:19:05 31/1268 M 30/974 10/80 31/73 44.43
Marais, Danie $ 2:19:05 32/1268 M 31/974 1/155 32/73 44.43
Ntuli, John $ 2:19:05 33/1268 M 32/974 11/80 33/73 44.43
Botha, Brent $ 2:19:05 34/1268 M 33/974 19/62 34/73 44.43
Kotze', Carl $ 2:19:05 35/1268 M 34/974 20/62 35/73 44.43
Louter, James $ 2:19:06 36/1268 M 35/974 2/104 36/73 44.43
Nienaber, Dewald $ 2:19:06 37/1268 M 36/974 12/80 37/73 44.43
Martin, David $ 2:19:06 38/1268 M 37/974 3/104 38/73 44.43
Peyper, Wiehan $ 2:19:06 40/1268 M 38/974 21/62 40/73 44.43
Seyffert, Pieter $ 2:19:07 41/1268 M 39/974 22/62 41/73 44.42
Greeff, Jacques $ 2:19:07 42/1268 M 40/974 13/80 42/73 44.42
Swanepoel, Ben $ 2:19:07 43/1268 M 41/974 4/104 43/73 44.42
Baxter, Richard $ 2:19:10 44/1268 M 42/974 14/80 44/73 44.41
Pepper, Michael $ 2:19:10 45/1268 M 43/974 15/80 45/73 44.41
Bakke, Jason $ 2:19:13 46/1268 M 44/974 23/62 46/73 44.39
Todorov, Ivo $ 2:19:27 47/1268 M 45/974 24/62 47/73 44.32
Woolcock, Waylon $ 2:19:29 49/1268 M 46/974 16/80 49/73 44.31
White, Nicholas $ 2:19:32 50/1268 M 47/974 2/174 50/73 44.29
Kleynhans, Riaan $ 2:19:33 51/1268 M 48/974 25/62 51/73 44.29
Prinsloo, Pieter $ 2:19:38 52/1268 M 49/974 26/62 52/73 44.26
Basson, Rreinhardt $ 2:19:42 53/1268 M 50/974 27/62 53/73 44.24
Name and Team
Start Group Race Time Overall Position Gender Gender Position Age Position Group Position Avg Speed
Klingbiel, Dwayne $ 2:19:58 55/1268 M 51/974 28/62 55/73 44.15
Ransom, Chris $ 2:19:59 56/1268 M 52/974 17/80 56/73 44.15
Combrinck, Gawie $ 2:19:59 57/1268 M 53/974 29/62 57/73 44.15
Snyman, Armand $ 2:20:15 58/1268 M 54/974 30/62 58/73 44.06
Macdonald, Neil $ 2:20:19 59/1268 M 55/974 5/104 59/73 44.04
Impey, Grant $ 2:20:21 60/1268 M 56/974 18/80 60/73 44.03
Van Der Merwe, Johan $ 2:22:40 62/1268 M 57/974 31/62 62/73 43.32
Myburgh, Desmond $ 2:23:28 63/1268 M 58/974 32/62 63/73 43.08
Rabie, Gary VA 2:26:33 64/1268 M 59/974 6/104 1/88 42.17
Smith, Frederick VA 2:26:33 65/1268 M 60/974 3/174 2/88 42.17
Harvey, Craig VA 2:26:33 66/1268 M 61/974 4/174 3/88 42.17
Fullard, Jacques VA 2:26:33 67/1268 M 62/974 5/174 4/88 42.17
Dippenaar, Alwyn VA 2:26:33 69/1268 M 63/974 7/104 6/88 42.17
Lothian, Colin VA 2:26:33 70/1268 M 64/974 8/104 7/88 42.17
Ferreira, Jaco VA 2:26:33 71/1268 M 65/974 9/104 8/88 42.17
Ebersohn, Francois VA 2:26:34 72/1268 M 66/974 2/155 9/88 42.17
Van Hoven, Rynard VA 2:26:34 73/1268 M 67/974 6/174 10/88 42.17
Groenewald, Willem VA 2:26:34 74/1268 M 68/974 7/174 11/88 42.17
Clark, Winston VA 2:26:34 75/1268 M 69/974 8/174 12/88 42.17
Swart, Marco VA 2:26:35 77/1268 M 70/974 9/174 14/88 42.16
Farmer, Rory VA 2:26:36 78/1268 M 71/974 10/104 15/88 42.16
Nel, Gert VA 2:26:36 79/1268 M 72/974 10/174 16/88 42.16
Du Preez, Jason VA 2:26:36 80/1268 M 73/974 11/104 17/88 42.16
Venter, Arnin VA 2:26:36 81/1268 M 74/974 11/174 18/88 42.16
Smal, Anton VA 2:26:37 82/1268 M 75/974 12/104 19/88 42.15
Parker, Graham VA 2:26:37 83/1268 M 76/974 12/174 20/88 42.15
Lund, Russell VA 2:26:37 84/1268 M 77/974 13/174 21/88 42.15
Stephens, Andre VA 2:26:38 85/1268 M 78/974 14/174 22/88 42.15
Harvey, Ronald VA 2:26:40 86/1268 M 79/974 13/104 23/88 42.14
Van De Winkel, Tijl VA 2:26:40 87/1268 M 80/974 14/104 24/88 42.14
Botha, Hannes VA 2:26:40 88/1268 M 81/974 15/104 25/88 42.14
Serfontein, Hennie VA 2:26:41 89/1268 M 82/974 16/104 26/88 42.13
Maritz, Jacques VA 2:26:41 90/1268 M 83/974 15/174 27/88 42.13
Honiball, Adre VA 2:26:41 91/1268 M 84/974 16/174 28/88 42.13
Mare, Danie VA 2:26:41 92/1268 M 85/974 17/104 29/88 42.13
Willemse, Alex VA 2:26:42 93/1268 M 86/974 18/104 30/88 42.13
Bezuidenhout, Willem VA 2:26:42 94/1268 M 87/974 19/104 31/88 42.13
Reyneke, Anton VA 2:26:42 95/1268 M 88/974 20/104 32/88 42.13
Brummer, Tat VA 2:26:42 96/1268 M 89/974 17/174 33/88 42.13
Martin, Gerald VA 2:26:42 98/1268 M 90/974 18/174 35/88 42.13
Wessels, Hannes VA 2:26:43 99/1268 M 91/974 21/104 36/88 42.12
Meyer, Trevor VA 2:26:43 100/1268 M 92/974 19/174 37/88 42.12
Styger, Morne VA 2:26:43 101/1268 M 93/974 22/104 38/88 42.12
Wiid, Johan VA 2:26:43 102/1268 M 94/974 23/104 39/88 42.12
Burger, Paul VA 2:26:43 103/1268 M 95/974 24/104 40/88 42.12
Jacobs, Gavin VA 2:26:44 104/1268 M 96/974 25/104 41/88 42.12
Labuschagne, David VA 2:26:45 105/1268 M 97/974 20/174 42/88 42.11
Calder, Deon VA 2:26:45 106/1268 M 98/974 21/174 43/88 42.11
Marais, Peter VA 2:26:46 107/1268 M 99/974 22/174 44/88 42.11
Rees, Gareth VA 2:26:47 108/1268 M 100/974 26/104 45/88 42.1
Name and Team
Start Group Race Time Overall Position Gender Gender Position Age Position Group Position Avg Speed
Rostoll, Robert VA 2:26:47 109/1268 M 101/974 27/104 46/88 42.1
Da Silva, Paulo VA 2:26:50 110/1268 M 102/974 23/174 47/88 42.09
Knox, John VA 2:26:50 111/1268 M 103/974 28/104 48/88 42.09
Barrie, George VA 2:26:51 112/1268 M 104/974 24/174 49/88 42.08
Van Wyngaardt, Quinton VA 2:26:51 113/1268 M 105/974 25/174 50/88 42.08
Van Heerden, Garth VA 2:26:51 114/1268 M 106/974 26/174 51/88 42.08
Greyling, Nick VA 2:26:52 115/1268 M 107/974 27/174 52/88 42.08
Davies, Glen VA 2:26:52 116/1268 M 108/974 28/174 53/88 42.08
Swartz, Gary VA 2:26:52 117/1268 M 109/974 29/174 54/88 42.08
Smit, Deven VA 2:26:52 118/1268 M 110/974 30/174 55/88 42.08
Halsey, Clinton VA 2:26:53 119/1268 M 111/974 29/104 56/88 42.07
Wray, John VA 2:26:54 120/1268 M 112/974 31/174 57/88 42.07
Van Jaarsveld, David VA 2:26:54 121/1268 M 113/974 19/80 58/88 42.07
Van Der Pluym, Julien VA 2:26:54 122/1268 M 114/974 32/174 59/88 42.07
Van Der Merwe, Jacques VA 2:26:54 123/1268 M 115/974 30/104 60/88 42.07
Statham, Ian VA 2:26:54 124/1268 M 116/974 33/174 61/88 42.07
Veldtmann, Pierre VA 2:26:54 125/1268 M 117/974 34/174 62/88 42.07
Klopper, Koos VA 2:26:55 126/1268 M 118/974 35/174 63/88 42.06
Landman, Willie VA 2:26:55 127/1268 M 119/974 36/174 64/88 42.06
Labuschagne, Johan VA 2:26:55 128/1268 M 120/974 37/174 65/88 42.06
Buys, Adriaan VA 2:26:55 129/1268 M 121/974 38/174 66/88 42.06
Bole, Sheldon VA 2:26:56 130/1268 M 122/974 31/104 67/88 42.06
Pelser, Hennie VA 2:26:57 131/1268 M 123/974 32/104 68/88 42.06
Field-Buss, Anthony VA 2:26:57 132/1268 M 124/974 33/104 69/88 42.06
Engelbrecht, Christie VA 2:27:04 133/1268 M 125/974 34/104 70/88 42.02
Herbst, Armand $ 2:27:36 134/1268 M 126/974 33/62 64/73 41.87
Corbett, Neal $ 2:27:36 135/1268 M 127/974 34/62 65/73 41.87
Bouwmeester, Michael VA 2:28:53 136/1268 M 128/974 39/174 71/88 41.51
Van Den Bergh, Christo TL 2:31:09 156/1268 M 129/974 1/96 20/62 40.89
Duvenage, Anton VB 2:31:51 159/1268 M 130/974 3/155 1/91 40.7
Booysen, Wayne VB 2:31:51 161/1268 M 131/974 4/155 2/91 40.7
Scheepers, Stephen VB 2:31:52 162/1268 M 132/974 1/136 3/91 40.69
Richards, Andre VB 2:31:52 163/1268 M 133/974 5/155 4/91 40.69
Wittstock, Gregory VB 2:31:53 164/1268 M 134/974 6/155 5/91 40.69
Stevens, Marius VB 2:31:53 165/1268 M 135/974 7/155 6/91 40.69
Germishuis, Gerhard VB 2:31:53 166/1268 M 136/974 8/155 7/91 40.69
Liversage, Allen VB 2:31:53 167/1268 M 137/974 9/155 8/91 40.69
Nicolson, Bill VB 2:31:53 168/1268 M 138/974 2/136 9/91 40.69
Venter, Fred VB 2:31:53 169/1268 M 139/974 3/136 10/91 40.69
Eslick, Michael VB 2:31:53 170/1268 M 140/974 4/136 11/91 40.69
Zimmerman, Issy VB 2:31:54 171/1268 M 141/974 10/155 12/91 40.68
Heathfield-Eliott, Graeme VB 2:31:54 172/1268 M 142/974 5/136 13/91 40.68
Germs, Colin VB 2:31:54 173/1268 M 143/974 6/136 14/91 40.68
Loxton, Stephen VB 2:31:54 175/1268 M 144/974 11/155 16/91 40.68
Verheem, Chris VB 2:31:54 176/1268 M 145/974 7/136 17/91 40.68
Thijs, Mark VB 2:31:55 177/1268 M 146/974 8/136 18/91 40.68
Kuschke, Werner VB 2:31:55 178/1268 M 147/974 2/96 19/91 40.68
Nel, Dirk VB 2:31:55 179/1268 M 148/974 12/155 20/91 40.68
Smit, Gustav VB 2:31:55 180/1268 M 149/974 13/155 21/91 40.68
Wheeler, Sean VB 2:31:55 181/1268 M 150/974 14/155 22/91 40.68
Kruger, Ivan VB 2:31:55 182/1268 M 151/974 9/136 23/91 40.68
Wertheim Aymes, William VB 2:31:55 184/1268 M 152/974 10/136 25/91 40.68
Knipe, Ettienne VB 2:31:55 186/1268 M 153/974 15/155 27/91 40.68
Gray, Ian VB 2:31:56 187/1268 M 154/974 16/155 28/91 40.68
Faria, Jorge VB 2:31:56 188/1268 M 155/974 11/136 29/91 40.68
Wertheim Aymes, David VB 2:31:56 189/1268 M 156/974 12/136 30/91 40.68
Dippenaar, Mc VB 2:31:56 190/1268 M 157/974 17/155 31/91 40.68
Roux, Albert VB 2:31:56 191/1268 M 158/974 13/136 32/91 40.68
Westaway, Andrew VB 2:31:56 192/1268 M 159/974 18/155 33/91 40.68
Mare, Koot VB 2:31:56 193/1268 M 160/974 40/174 34/91 40.68
Morse, Andre VB 2:31:56 194/1268 M 161/974 19/155 35/91 40.68
Girdlestone, Wayne VB 2:31:56 195/1268 M 162/974 20/155 36/91 40.68
Wiemann, Klaus VB 2:31:57 196/1268 M 163/974 14/136 37/91 40.67
Brown, Shane VB 2:31:57 197/1268 M 164/974 15/136 38/91 40.67
Swabey, Adrian VB 2:31:57 198/1268 M 165/974 41/174 39/91 40.67
De Swardt, Etienne VB 2:31:57 199/1268 M 166/974 16/136 40/91 40.67
Van Niekerk, Piet VB 2:31:57 200/1268 M 167/974 17/136 41/91 40.67
Butler, Anthony VB 2:31:57 201/1268 M 168/974 21/155 42/91 40.67
Diesel, Bruce VB 2:31:57 202/1268 M 169/974 22/155 43/91 40.67
Labuschagne, Dirk VB 2:31:57 203/1268 M 170/974 18/136 44/91 40.67
Pereira, Wayne VB 2:31:58 204/1268 M 171/974 23/155 45/91 40.67
Engelbrecht, Helmut VB 2:31:58 205/1268 M 172/974 24/155 46/91 40.67
Venter, Ben VB 2:31:58 207/1268 M 173/974 25/155 48/91 40.67
Schoeman, Jannie VB 2:31:58 208/1268 M 174/974 19/136 49/91 40.67
Els, Marthinus VB 2:31:58 209/1268 M 175/974 20/136 50/91 40.67
De La Rey, Spike VB 2:31:58 210/1268 M 176/974 26/155 51/91 40.67
Theron, Thomas VB 2:31:59 211/1268 M 177/974 27/155 52/91 40.66
Lawson, Glenn VB 2:31:59 212/1268 M 178/974 28/155 53/91 40.66
Upton, Neill VB 2:31:59 213/1268 M 179/974 29/155 54/91 40.66
Marais, Andre VB 2:31:59 214/1268 M 180/974 21/136 55/91 40.66
Da Costa, Toni VB 2:31:59 215/1268 M 181/974 30/155 56/91 40.66
Mew, Gavin VB 2:31:59 216/1268 M 182/974 31/155 57/91 40.66
Pires, Jorge VB 2:31:59 217/1268 M 183/974 22/136 58/91 40.66
Goosen, Corrie VB 2:32:00 218/1268 M 184/974 23/136 59/91 40.66
Prinsloo, Kevin VB 2:32:00 219/1268 M 185/974 32/155 60/91 40.66
Treurnich, Deon VB 2:32:00 220/1268 M 186/974 33/155 61/91 40.66
Mclean, Andrew VB 2:32:00 221/1268 M 187/974 24/136 62/91 40.66
Irvine, Andy VB 2:32:01 222/1268 M 188/974 34/155 63/91 40.65
Van Der Merwe, Dirk VB 2:32:01 223/1268 M 189/974 35/155 64/91 40.65
Loewke, Roland VB 2:32:01 224/1268 M 190/974 36/155 65/91 40.65
Cobbett, Julius A 2:32:02 225/1268 M 191/974 20/80 1/142 40.65
Swart, Nico VB 2:32:02 226/1268 M 192/974 37/155 66/91 40.65
Van Niekerk, Christo C 2:32:02 227/1268 M 193/974 1/62 2/238 40.65
Esterhuizen, Wayne VB 2:32:05 228/1268 M 194/974 38/155 67/91 40.64
Grundling, Douw VB 2:32:08 229/1268 M 195/974 39/155 68/91 40.62
Scorgie, Mervin A 2:32:10 230/1268 M 196/974 42/174 2/142 40.61
Kirby, Andrew VB 2:32:10 231/1268 M 197/974 40/155 69/91 40.61
Antoniou, Pambos VB 2:32:11 232/1268 M 198/974 25/136 70/91 40.61
Contente, Paulo A 2:32:12 233/1268 M 199/974 43/174 3/142 40.6
Wessels, Herman VB 2:32:29 234/1268 M 200/974 26/136 71/91 40.53
Name and Team
Start Group Race Time Overall Position Gender Gender Position Age Position Group Position Avg Speed
Brown, Michael A 2:32:30 235/1268 M 201/974 35/62 4/142 40.52
De Bruin, Hermanus VB 2:32:37 236/1268 M 202/974 41/155 72/91 40.49
Thomson, John VB 2:32:38 237/1268 M 203/974 42/155 73/91 40.49
La Cock, Riaan A 2:33:04 238/1268 M 204/974 21/80 5/142 40.37
Calitz, Pieter A 2:33:04 239/1268 M 205/974 35/104 6/142 40.37
Margro, Melvin A 2:33:05 240/1268 M 206/974 43/155 7/142 40.37
Schutte, Jan-Albert A 2:33:05 241/1268 M 207/974 22/80 8/142 40.37
Loukidis, Demitri A 2:33:05 242/1268 M 208/974 44/174 9/142 40.37
Fouche, Gerhard A 2:33:05 243/1268 M 209/974 23/80 10/142 40.37
Saunders, Edwin A 2:33:05 244/1268 M 210/974 24/80 11/142 40.37
Rielly, Claude A 2:33:05 245/1268 M 211/974 45/174 12/142 40.37
Du Plooy, Heinrich A 2:33:05 246/1268 M 212/974 25/80 13/142 40.37
De Klerk, Chris A 2:33:06 247/1268 M 213/974 36/104 14/142 40.37
Van Den Heuvel, Paul A 2:33:06 248/1268 M 214/974 26/80 15/142 40.37
Lavery, Scott A 2:33:06 249/1268 M 215/974 46/174 16/142 40.37
Enslin, Barry A 2:33:06 250/1268 M 216/974 27/80 17/142 40.37
Siggemann, Malcolm A 2:33:06 251/1268 M 217/974 47/174 18/142 40.37
Laver, Nigel A 2:33:06 252/1268 M 218/974 48/174 19/142 40.37
Rust, Nico A 2:33:07 253/1268 M 219/974 44/155 20/142 40.36
Burger, Lourence A 2:33:07 254/1268 M 220/974 49/174 21/142 40.36
Van Niekerk, Stephanus A 2:33:07 255/1268 M 221/974 28/80 22/142 40.36
Effenberger, Ryno A 2:33:07 256/1268 M 222/974 45/155 23/142 40.36
Van Der Walt, Martin A 2:33:07 257/1268 M 223/974 36/62 24/142 40.36
Sicheneder, Tobias A 2:33:07 258/1268 M 224/974 50/174 25/142 40.36
Jones, Gareth A 2:33:07 259/1268 M 225/974 37/62 26/142 40.36
Page, Grant A 2:33:07 260/1268 M 226/974 51/174 27/142 40.36
Marx, Frik A 2:33:08 261/1268 M 227/974 27/136 28/142 40.36
Marais, Liaan A 2:33:08 262/1268 M 228/974 29/80 29/142 40.36
Tessendorff, Mark A 2:33:08 263/1268 M 229/974 28/136 30/142 40.36
Ramlah, Tyrone A 2:33:08 264/1268 M 230/974 29/136 31/142 40.36
Vryenhoek, Luke A 2:33:08 265/1268 M 231/974 46/155 32/142 40.36
Keogh, Rodney A 2:33:08 266/1268 M 232/974 30/136 33/142 40.36
Du Plessis, Frederick A 2:33:08 267/1268 M 233/974 47/155 34/142 40.36
Garbers, Marius A 2:33:09 268/1268 M 234/974 48/155 35/142 40.35
Swanepoel, Jaco A 2:33:09 269/1268 M 235/974 38/62 36/142 40.35
Roux, Werner A 2:33:09 270/1268 M 236/974 30/80 37/142 40.35
Drok, Roger A 2:33:09 271/1268 M 237/974 37/104 38/142 40.35
Pape, Andrew A 2:33:09 272/1268 M 238/974 31/136 39/142 40.35
Nothnagel, Paul A 2:33:09 273/1268 M 239/974 49/155 40/142 40.35
Le Roux, Wayne A 2:33:09 274/1268 M 240/974 52/174 41/142 40.35
Louw, Johannes A 2:33:10 275/1268 M 241/974 50/155 42/142 40.35
Engelbrecht, Jaco A 2:33:10 276/1268 M 242/974 31/80 43/142 40.35
Schalekamp, Kobus A 2:33:10 277/1268 M 243/974 32/80 44/142 40.35
De Pinho, Tony C 2:33:10 278/1268 M 244/974 32/136 3/238 40.35
Young, Johnny A 2:33:10 279/1268 M 245/974 53/174 45/142 40.35
Schmitt, Karl A 2:33:11 280/1268 M 246/974 54/174 46/142 40.34
Barratt, Craig A 2:33:11 281/1268 M 247/974 55/174 47/142 40.34
Avenant, Pieter A 2:33:12 282/1268 M 248/974 38/104 48/142 40.34
Wilson, Ian A 2:33:12 283/1268 M 249/974 39/104 49/142 40.34
Margro, Mikhail A 2:33:14 284/1268 M 250/974 39/62 50/142 40.33
Name and Team
Start Group Race Time Overall Position Gender Gender Position Age Position Group Position Avg Speed
Thomson, Brendan A 2:33:15 285/1268 M 251/974 40/104 51/142 40.33
Scriven, Mark A 2:33:15 286/1268 M 252/974 51/155 52/142 40.33
Spendley, Jay A 2:33:15 287/1268 M 253/974 56/174 53/142 40.33
Benson, Willem $ 2:33:15 288/1268 M 254/974 40/62 66/73 40.33
De Kock, Hennie A 2:33:20 289/1268 M 255/974 57/174 54/142 40.3
Wessels, Gerhard VB 2:33:22 290/1268 M 256/974 52/155 74/91 40.3
Swanepoel, Willie VB 2:33:22 291/1268 M 257/974 33/136 75/91 40.3
Viljoen, Frederick VB 2:33:22 292/1268 M 258/974 53/155 76/91 40.3
Van Den Berg, Deon A 2:33:31 293/1268 M 259/974 54/155 55/142 40.26
Joubert, Charl A 2:33:40 295/1268 M 260/974 41/62 56/142 40.22
Machado, Pedro $ 2:34:57 298/1268 M 261/974 33/80 68/73 39.88
Schutte, Peet $ 2:34:58 299/1268 M 262/974 42/62 69/73 39.88
De Jongh, Romke $ 2:35:18 300/1268 M 263/974 43/62 70/73 39.79
Saunders, Mark VA 2:37:06 304/1268 M 264/974 58/174 72/88 39.34
De Beer, Hennie VA 2:37:12 305/1268 M 265/974 59/174 73/88 39.31
Van Niekerk, Christian VA 2:37:15 306/1268 M 266/974 41/104 74/88 39.3
Gerber, Hermann VA 2:37:25 307/1268 M 267/974 60/174 75/88 39.26
Odendaal, Conrad VA 2:37:26 308/1268 M 268/974 61/174 76/88 39.25
Letts, Shawn VA 2:37:26 309/1268 M 269/974 42/104 77/88 39.25
Lahner, Clyde VB 2:37:43 310/1268 M 270/974 55/155 78/91 39.18
Jericevich, Shaun A 2:38:02 311/1268 M 271/974 62/174 57/142 39.11
Less, Andre A 2:38:02 312/1268 M 272/974 63/174 58/142 39.11
Pienaar, Sharl VA 2:38:08 313/1268 M 273/974 64/174 78/88 39.08
Van Wyk, Jaco & 2:38:25 314/1268 M 274/974 1/33 1/31 39.01
Scheppel, Martin & 2:38:25 315/1268 M 275/974 2/33 2/31 39.01
Herbst, Johandre & 2:38:26 316/1268 M 276/974 3/33 3/31 39.01
Smit, Willie & 2:38:26 317/1268 M 277/974 4/33 4/31 39.01
Mare, Marnitz & 2:38:26 318/1268 M 278/974 5/33 5/31 39.01
Scriba, Christian & 2:38:26 320/1268 M 279/974 6/33 7/31 39.01
Potgieter, Willie & 2:38:26 321/1268 M 280/974 7/33 8/31 39.01
Van Der Walt, Bertus & 2:38:26 322/1268 M 281/974 8/33 9/31 39.01
Jacobs, Cornel & 2:38:26 323/1268 M 282/974 9/33 10/31 39.01
Kruger, Hendrik & 2:38:27 324/1268 M 283/974 10/33 11/31 39
Wohlters, George & 2:38:27 325/1268 M 284/974 11/33 12/31 39
Van Der Merwe, Gawie & 2:38:27 326/1268 M 285/974 12/33 13/31 39
Du Plessis, Viehann & 2:38:27 328/1268 M 286/974 13/33 15/31 39
De Klerk, David & 2:38:27 329/1268 M 287/974 14/33 16/31 39
Reyneke, Adam & 2:38:28 330/1268 M 288/974 15/33 17/31 39
De Jongh, Chris & 2:38:28 331/1268 M 289/974 16/33 18/31 39
Van Wyk, Zander & 2:38:28 332/1268 M 290/974 17/33 19/31 39
Pieters, Jadri & 2:38:28 333/1268 M 291/974 18/33 20/31 39
Kruger, Adriaan & 2:38:28 334/1268 M 292/974 19/33 21/31 39
Scholtz, Nico & 2:38:28 335/1268 M 293/974 20/33 22/31 39
Van Der Merwe, Dirkie & 2:38:28 336/1268 M 294/974 21/33 23/31 39
Ferreira, Byron & 2:38:29 337/1268 M 295/974 22/33 24/31 38.99
Van Rooyen, Christiaan & 2:38:29 338/1268 M 296/974 23/33 25/31 38.99
Krisch, Gareth & 2:38:31 339/1268 M 297/974 24/33 26/31 38.99
Viljoen, Tommie VA 2:38:43 340/1268 M 298/974 43/104 79/88 38.94
Howes, Craig A 2:38:54 341/1268 M 299/974 34/80 59/142 38.89
Robertson, Andy VA 2:39:06 342/1268 M 300/974 65/174 80/88 38.84