1 25 RUS 19820713 SCHEBELIN Alexei ROSHVSM-1 RO SHU DSP Olympus 2.08.08
in / to 21 RUS 19920101 Savitskiy Ivan MGFSO 2.08.15
2 34 RUS 19881208 USANIN Oleg Shchelkovo-DSP OLIMP Tiumen 2.08.37
3 51 RUS 19890101 Vadim Maslennikov Shchelkovo-Premier Voronej 2.09.05
4 61 RUS 19810101 SHMYGUN Andrew Shchelkovo-Premier Mos. Obl. 2.10.33
5 48 RUS 19880101 Bahini Eugene Shchelkovo-Premier Vyksa 2.10.53
6 72 RUS 19890624 KOUZNETSOV Veaceslav Samara-SHVSM-CSK - BBC 2.10.59
7 56 RUS 19900101 FROLOV Igor Shchelkovo-Premier Tula 2.11.03
8 30 RUS 19900831 KOUZNETSOV Denis "Youth of Moscow" 2.11.09
9 20 RUS 19910101 Yatsevich Cyril MGFSO 2.11.10
10 58 RUS 19900101 KOROLYOV Yegor Shchelkovo-Premier Sestroretsk 2.11.11
11 75 RUS 19880205 NIKOLAEV Sergei Samara-SHVSM-CSK - BBC 2.11.12
12 29 RUS 19900619 BYVALTSEV Andrew "Youth of Moscow" 2.11.13
13 52 RUS 19890101 COMBAT Igor Shchelkovo-Premier Voronej 2.11.18
14 33 RUS 19870619 Anton Afonin Shchelkovo-DSP OLIMP Eagle 2.11.19
15 73 RUS 19880916 MASHTAKOV Oleg Samara-SHVSM-CSK - BBC 2.11.27
16 50 RUS 19890101 Zakarin Ilnur Tatarstan-Premier 2.11.31
in / to 23 RUS 19910101 KUPERASOV Constantine Moscow MGFSO 2.13.19
17 9 RUS 19900816 GRINKOVSKY Valery SHU number 2 Dynamo 2.13.22
in / to 22 RUS 19910101 Matvey Zubov Moscow MGFSO 2.13.27
18 27 RUS 19900323 BARBAS Vitali "Youth of Moscow" 2.13.28
19 81 RUS 19880308 STEPANOV Elias Samara-SHVSM-CSK - BBC 2.13.29
20 71 RUS 19810107 RING-Roman Samara SHVSM-CSK - BBC 2.14.19
21 80 RUS 19840806 RUDASKOV Sergei Samara-SHVSM 2.14.20
22 66 RUS 19900828 Gavrilov Anatoliy Samara-SHVSM-CSK - BBC 2.14.21
23 4 RUS 19900725 BOLDUEV Yuri SHU number 2 Dynamo 2.14.22
24 86 RUS 19880808 Ivanov Ilya Sestroretsk SDYUSSHOR FELT 2.14.23
25 63 RUS 19890313 Vedernikov Andrey Samara-SHVSM-CSK - BBC 2.14.28
26 65 RUS 19880213 VORONTSOV Svetoslav Samara-SHVSM-CSK - BBC 2.14.34
27 59 RUS 19900116 STEPANOV Stepan "Grimeks - MGFSO" 2.14.40
28 8 RUS 19900623 PTASHKIN Paul SHU number 2 Dynamo 2.15.04
29 23 RUS 19871002 Borodulin Alexander Rost.obl.-ROSHVSM-1 2.15.08
30 21 RUS 19870201 Bozhenko Cyril Rost.obl.-ROSHVSM-1 2.15.09
31 100 RUS 19890524 SASCHENKO Maxim beauty. Region SDYUSSHOR on the / c-SHU 2.15.15
32 49 RUS 19820101 Alexander Bespalov Tatarstan-Premier 2.15.24
33 88 RUS 19900320 GENERAL Daniel Ekaterinburg-reg. SDYUSSHOR SHU 2.15.59
in / 1 RUS 19910406 VARYATCHENKOV Cyril SHU number 2 Dynamo 2.16.13
in / to 27 RUS 19920101 FOLIFEROV Alexander Moscow MGFSO 2.16.19
34 26 RUS 19900101 Savitskiy Anton Moscow MGFSO 2.16.20
35 24 RUS 19900101 NOSOCHENKO Igor ROSHVSM-1 OSDYUSSHOR -13 2.16.39
36 83 RUS 19900508 DRACHKOV Sergei Samara-SHVSM-CSK - BBC 2.16.44
37 77 RUS 19890405 PANA Eugene Samara-SHVSM-CSK - BBC 2.16.45
38 69 RUS 19850522 Yerofeyev Alexander Samara-SHVSM-CSK - BBC 2.16.46
39 17 RUS 19891216 KALINA Michael MGFSO Dynamo Moscow 2.16.47
40 99 RUS 19890220 Parchomenko Anton Kras. Region SDYUSSHOR, Kuban 2.16.48
41 64 RUS 19891901 Velikanov Alex Samara-SHVSM-CSK - BBC 2.16.49
42 84 RUS 19880209 MAKAROV Andrey Samara-Dynamo 2.16.59
43 93 RUS 19870715 Pavel Korzh Kras. Region SDYUSSHOR, Kuban 2.17.08
44 53 RUS 19890101 GANISHIN Sergei Shchelkovo-Premier Sestroretsk 2.17.17
45 74 RUS 19860821 NIKOLAEV Alex Samara-SHVSM-CSK - BBC 2.17.18
46 78 RUS 19900717 assistant Sergey Samara-SHVSM-CSK - BBC 2.17.19
47 89 RUS 19900716 SHATRYGIN Sergey V. Pyshma-SHU 2.18.27
48 38 RUS 19900101 IVANOV Anton Shchelkovo-DSP OLIMP Omsk 2.19.25
49 19 RUS 19891210 Solonin Dmitry Nizhegorodskaya obl. 2.20.04
Ministry of Sport, Tourism and Youth Policy
RUSSIAN FEDERATION Byciclism
FEDERATION Byciclism KUBAN
RUSSIAN COMPETITIONS (MEN)
Group race of 80 km.
Average speed of winner: 37.4 km / h
19.03.2009g. g.Anapa
Start: 11.00
50 67 RUS 19890315 GRIDASOV Alex Samara-SHVSM-CSK - BBC 2.21.15
51 101 RUS 19900601 MAKARENKO Paul Kras. Region SDYUSSHOR on the / c-SHU 2.25.45
52 18 RUS 19860407 finch Alex Nizhni Novgorod region. 2.26.40 Sluiten