Last Name First Name CAT State Club Team RR RR Time TT TT Time CR CR
Time GC GC
Place
Wenger David 1 TX Super Squadra Bicycle Sport Shop pb Girling 2 3:12:01 1 0:07:44 13 1:20:09 0:00:00 1
Vargas Carlos 1 TX TxTough/Team Hotel San Jose Tx Tough/Team Hotel San Jose 1 3:11:53 6 0:08:00 4 1:20:07 0:00:06 2
Davis Mathew 1 LA Team LaS'port Team LaS'port 18 3:14:36 2 0:07:51 14 1:20:09 0:02:42 3
Winstead Matt 1 AL Inferno Racing LLC Team Inferno Pro Cycling 9 3:14:36 3 0:07:53 11 1:20:09 0:02:44 4
Foote Bain 1 LA Herring Gas Cycling Herring Gas Cycling Team 15 3:14:36 4 0:07:56 21 1:20:09 0:02:47 5
Rogut Nathan 1 TX FCS Cycling Club 53 3:14:36 9 0:08:04 1 1:20:02 0:02:48 6
Helmig Christian 2 AZ FCS Cycling Club Metro VW FCS Cylcing 8 3:14:36 5 0:07:58 6 1:20:09 0:02:49 7
Speed Brant 2 TX Austin Flyers Austin Flyers Cycling Team 60 3:14:36 7 0:08:01 47 1:20:09 0:02:52 8
Harper Rich 1 NC Inferno Racing LLC Team Inferno Pro Cycling 7 3:14:36 8 0:08:02 7 1:20:09 0:02:53 9
Jewell Tyler 1 TX TxTough/Team Hotel San Jose TX. Tough/Hotel San Jose 65 3:14:36 13 0:08:08 3 1:20:06 0:02:56 10
Brown Nathan 2 TN Hot Tubes Development Cycling Team Inc. Hot Tubes Development Team Inc. 56 3:14:36 10 0:08:05 26 1:20:09 0:02:56 11
Gabardi Ben 3 MS Greenville Spinners Bicycle Club Hincapie Development team 20 3:14:36 11 0:08:06 27 1:20:09 0:02:57 12
Rizk Brian 3 LA Precision Bikes Racing 47 3:14:36 12 0:08:07 51 1:20:09 0:02:58 13
Uhl Tristan 1 TX TxTough/Team Hotel San Jose Tx Tough/Team Hotel San Jose 5 3:14:36 14 0:08:09 15 1:20:09 0:03:00 14
Murphy Eric 1 GA Team Myogenesis 22 3:14:36 15 0:08:09 16 1:20:09 0:03:00 15
Martin Tracy 2 LA S3 Racing team 42 3:14:36 16 0:08:10 33 1:20:09 0:03:01 16
Thompson Daniel 1 MS Amateur Cycling Club of Memphis 11 3:14:36 17 0:08:13 17 1:20:09 0:03:04 17
Moak Frank 2 MS Herring Gas Cycling Herring Gas Cycling Team 35 3:14:36 18 0:08:13 34 1:20:09 0:03:04 18
Dahlheim Andrew 1 TX TxTough/Team Hotel San Jose TX Tough/ Hotel San Jose 6 3:14:36 19 0:08:14 20 1:20:09 0:03:05 19
Frayre Leo 1 TX FCS Cycling Club 66 3:14:36 20 0:08:14 8 1:20:09 0:03:05 20
Koehn Paul 1 MS Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 13 3:14:36 22 0:08:17 25 1:20:09 0:03:08 21
Smith John 2 LA S3 Racing team 46 3:14:36 23 0:08:17 54 1:20:09 0:03:08 22
Hopkins Jeff 1 Ga Team Inferno 4 3:14:34 34 0:08:28 2 1:20:01 0:03:09 23
Konrad Gordon 1 LA Bicycle World Racing 52 3:14:36 24 0:08:18 56 1:20:09 0:03:09 24
Regan Timothy 1 LA Herring Gas Cycling Herring Gas Cycling Team 21 3:14:36 25 0:08:19 36 1:20:09 0:03:10 25
Wikoff Phil 1 TX Super Squadra 37 3:14:36 26 0:08:19 41 1:20:09 0:03:10 26
Boudreaux Ryan 2 LA Herring Gas Cycling Herring Gas Cycling Team 10 3:14:36 28 0:08:21 53 1:20:09 0:03:12 27
Boyleston Aaron 1 FL Cycling Center/JBCA Cycling Center/JBCA 29 3:14:36 31 0:08:23 18 1:20:09 0:03:14 28
Falgout Jeb 3 LA Precision Bikes Racing 27 3:14:36 32 0:08:27 24 1:20:09 0:03:18 29
O'Quinn Darrell 3 AL TriStar Cycling Team 55 3:14:36 33 0:08:27 23 1:20:09 0:03:18 30
Carey Peter 2 TX FCS Cycling Club 3 3:14:33 38 0:08:30 35 1:20:09 0:03:18 30
Ghadiali Farangmeher 3 TX Dallas Racing 45 3:14:36 35 0:08:29 39 1:20:09 0:03:20 32
Lewis Joel 1 GA Team Myogenesis 25 3:14:36 36 0:08:29 19 1:20:09 0:03:20 33
LaFico Joseph 2 TX Gulf Coast Cycling Association 12 3:14:36 37 0:08:30 9 1:20:09 0:03:21 34
Dille Ian 1 TX Super Squadra 54 3:14:36 44 0:08:39 52 1:20:04 0:03:25 35
Welsh Joseph 3 TN Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 48 3:14:36 40 0:08:36 43 1:20:09 0:03:27 36
Barnes Scott 2 AR Mercy Cycling Team Mercy Cycling Team 16 3:14:36 45 0:08:39 22 1:20:09 0:03:30 37
Kuppersmith Scott 1 AL Herring Gas Cycling Herring Gas Cycling Team 59 3:14:36 47 0:08:42 59 1:20:09 0:03:33 38
Ham Jason 2 LA Team LaS'port Team LaS'port 41 3:14:36 48 0:08:43 48 1:20:09 0:03:34 39
Baker Kevin 2 TX Unattached 64 3:14:36 50 0:08:45 40 1:20:09 0:03:36 40
Lee Barry 1 TX TxTough/Team Hotel San Jose Tx Tough/Team Hotel San Jose 14 3:14:36 51 0:08:45 5 1:20:09 0:03:36 40
Miller Joseph 1 FL FCS Cycling Club 61 3:14:36 52 0:08:46 12 1:20:09 0:03:37 42
Alexander Chris 1 LA Herring Gas Cycling Herring Gas Cycling Team 43 3:14:36 53 0:08:46 46 1:20:09 0:03:37 43
Ray Corey 2 TX FCS Cycling Club 36 3:14:36 54 0:08:49 58 1:20:09 0:03:40 44
Lowry Chris 2 TX Sugar Cycles Sugar Cycles 17 3:14:36 56 0:08:51 37 1:20:09 0:03:42 45
Toone Brian 1 AL Birmingham Velo 38 3:14:36 57 0:08:52 10 1:20:09 0:03:43 46
Bosio Ryan 3 TN Memphis Velo Smith & Nephew Cycling Club 33 3:14:36 58 0:08:55 50 1:20:09 0:03:46 47
Bellau Kenneth 1 LA Herring Gas Cycling Herring Gas Cycling Team 58 3:14:36 60 0:08:58 28 1:20:09 0:03:49 48
Moon Leonard 3 AL Birmingham Velo 23 3:14:36 65 0:09:09 45 1:20:09 0:04:00 49
Stanfield Tyler 2 AL Unattached 39 3:14:36 30 0:08:22 60 1:20:58 0:04:02 50
Snodgrass William 2 OK FCS Cycling Club 57 3:14:36 72 0:09:16 57 1:20:09 0:04:07 51
Fyfe William 3 AL TriStar Cycling Team BooKoo - Birmingham Bicycle Co. 50 3:14:36 73 0:09:28 32 1:20:09 0:04:19 52
Seelhorst Darryl 3 AL Birmingham Velo 26 3:14:36 21 0:08:16 62 1:22:09 0:05:07 53
McNeal David 3 AL TriStar Cycling Team BooKoo - Birmingham Bicycle Co. 68 3:17:56 61 0:08:58 31 1:20:09 0:07:09 54
Walker Russ 1 LA Team LaS'port Team LaS'port 34 3:14:36 29 0:08:22 63 1:30:09 0:13:13 55
Branham Brooks 2 LA Mercy Cycling Team Mercy Cycling Team 63 3:14:36 42 0:08:38 64 1:30:09 0:13:29 56
Gamble Josh 3 AL GS Montagna Rossa Bob's Bikes 51 3:14:36 59 0:08:56 70 1:30:09 0:13:47 57
Snodgrass Phillip 3 OK FCS Cycling Club 40 3:14:36 64 0:09:09 73 1:30:09 0:14:00 58
Reeves Ryan 2 AL Bay City Breakers 30 3:14:36 66 0:09:10 66 1:30:09 0:14:01 59
Donaldson Jason 3 AL TriStar Cycling Team BooKoo - Birmingham Bicycle Co. 32 3:14:36 68 0:09:14 71 1:30:09 0:14:05 60
Rosby Joshua 3 LA Unattached 62 3:14:36 71 0:09:15 74 1:30:09 0:14:06 61
Staubach Scott 2 AL TriStar Cycling Team 31 3:14:36 75 0:09:35 69 1:30:09 0:14:26 62
Lamp Stuart 1 AL Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 24 3:14:36 76 0:09:47 67 1:30:09 0:14:38 63
Huffstetter Anuthee 1 TX FCS Cycling Club 69 3:25:44 55 0:08:50 49 1:20:09 0:14:49 64
Bolton Joseph 2 AL Bay City Breakers 67 3:15:11 74 0:09:29 65 1:30:09 0:14:55 65
Funston Bryant 3 TN Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 72 3:34:00 27 0:08:20 38 1:20:09 0:22:35 66
Brewer Jacob 3 AL Bay City Breakers 28 3:34:00 63 0:09:02 44 1:20:09 0:23:17 67
Bagley Wylie 2 LA Gulf Coast Cycling Association Gulf Coast Cycling Association 70 3:34:00 67 0:09:11 42 1:20:09 0:23:26 68
Klem Chris 1 GA Team Myogenesis 75 3:34:50 39 0:08:36 29 1:20:09 0:23:41 69
Riden Sam 2 MS S3 Racing team 73 3:34:00 46 0:08:41 61 1:21:20 0:24:07 70
Quilter Patrick 3 LA Raising Cane's Racing 71 3:34:00 49 0:08:44 72 1:30:09 0:32:59 71
Sinclair Aaron 2 TX Gulf Coast Cycling Association 78 3:47:25 77 0:10:04 30 1:20:09 0:37:44 72
Dionne Ryan 2 TX Gulf Coast Cycling Association 77 3:47:25 78 0:10:10 55 1:20:09 0:37:50 73
Bauer Gregory 2 TX Gulf Coast Cycling Association Gulf Coast Cycling Association 76 3:47:25 70 0:09:15 68 1:30:09 0:46:55 74
Fetty Jacob 1 GA Team Myogenesis 74 3:34:50 43 0:08:38 DNF
Shaw Chris 2 TriStar Cycling Team BooKoo - Birmingham Bicycle Co. 79 3:50:00 69 0:09:14 DNF
Espey Matthew 2 MS Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 49 3:14:36 41 0:08:38 DNS DNF
Silvey Sam 1 TN TriStar Cycling Team Marx & Bensdorf Realtors 44 3:14:36 DNS DNF DNS DNF
Douglas Wes 3 AL Birmingham Velo 19 3:14:36 62 0:08:59 DNF