1 0:07:35 . 07 0:00:00 18 LIBERLES Joshua Colavita New Mexico p/b JNF Albuqueruqe NM 208558
2 0:07:38 . 02 0:00:03 22 MILLER Drew Landis Trek VW Flagstaff AZ 52030
3 0:07:43 . 03 0:00:08 7 GAIMON Phillip Fiordifrutta Tucker GA 211475
4 0:07:45 . 05 0:00:10 26 SALOMON David P&S-Specialized Hermosillo AZ
5 0:07:50 . 09 0:00:15 24 GLICK David OrganicAthlete's Team Vegan Tucson AZ 175967
6 0:07:53 . 05 0:00:18 4 BLICKEM Ryan Landis Trek Abuquerque AL 83581
7 0:07:55 . 08 0:00:20 11 SCHREIBER Nicholaus Landis/Trek Tucson AZ 93359
8 0:07:56 . 04 0:00:21 32 PERRY Bryson American R.A.D.D. presented by Sandy UT 89388
9 0:07:59 . 04 0:00:24 3 BAUMANN Ryan CRCA/Sakonnet Technology U25 Green Bay WI 207813
10 0:07:59 . 05 0:00:24 17 BARTLETT Joshua Team Rubicon Windham NH 156797
11 0:08:00 . 09 0:00:25 20 RUBELT Jacob Ride Clean Tucson AZ 79833
12 0:08:04 . 01 0:00:29 36 FORBES Brian Ride Clean mesa AZ 65615
13 0:08:04 . 03 0:00:29 1 CAROLAN Tim Landis Trek Tucson AZ 55904
14 0:08:08 . 05 0:00:33 2 NELSON Thomas American R.A.D.D. presented by Newport Coast CA 185399
15 0:08:12 . 03 0:00:37 14 COLAVITO Kyle RIDECLEAN Tucson AZ 190677
16 0:08:19 . 06 0:00:44 33 LEMKE Brian Landis/Trek Phoenix AZ 59550
17 0:08:20 . 04 0:00:45 21 PORRAS Gilberto Rica Burguer El Paso TX 19760801
18 0:08:22 . 04 0:00:47 6 AVILA Rodolfo P&S-Specialized Hermosillo AZ 19860605
19 0:08:22 . 06 0:00:47 31 BOWERS Bryson DeWalt kingston ON
20 0:08:24 . 07 0:00:49 34 ALDAPE Antonio P&S-Specialized Hermosillo AZ
21 0:08:26 . 09 0:00:51 29 HERNANDEZ Carlos P&S-Specialized Hermosillo AZ
22 0:08:28 . 08 0:00:53 10 FRIESEN Nick The Bike Shop Red Deer AB 246
23 0:08:29 . 07 0:00:54 8 GALE Philip Hennebont Cyclisme Blandford AL 19810814
24 0:08:30 . 04 0:00:55 13 ZAMUDIO Luis American R.A.D.D. presented by Chula Vista CA 204879
25 0:08:30 . 07 0:00:55 16 VILLELA Juan Pablo Rica Burguer El Paso TX 19751214
26 0:08:31 . 09 0:00:56 23 IVEY Derrek MAZURCOACHING.COM Toronto ON
27 0:08:33 . 04 0:00:58 27 WALKER Chris Time Factory Team Goleta CA 50894
28 0:08:35 . 08 0:01:00 19 GANDARA JAIME TEAM INFERNO PRO RACING EL PASO TX 130311
29 0:08:37 . 07 0:01:02 35 BHOGAL Alex MAZURCOACHING.COM Oakville ON
30 0:08:42 . 04 0:01:07 15 FILLION Julien NA St-Félicien PQ 19831226
31 0:08:48 . 08 0:01:13 9 VOORHEES Philip Unattached Costa Mesa CA 23047
32 0:08:57 . 04 0:01:22 25 REID David Landis/Trek Mesa AZ 60513
33 0:09:06 . 09 0:01:31 5 KNAPP Ryan Alderfer Bergen Columbus IN 161263
34 0:09:08 . 06 0:01:33 28 THIBAULT Charles EVA-DEVINCI Jonquière PQ 19882807
35 0:09:11 . 09 0:01:36 12 ADAMCZYK Martin Lot/Polish Airlines Escondido CA 115698
36 0:09:26 . 07 0:01:51 30 LOPEZ Carlos P&S-Specialized Hermosillo AZ 19810117
Sluiten